﻿_id	OBJECTID	Company	Description	City	County	Label	lon	lat
1	1	XALT	Battery Cell & Pack Production	Midland 	Midland	14	-9374195.6887	5404835.670500003
2	2	Clarios	Production & Development	Holland	Allegan	3	-9584674.3042	5274829.979699999
3	3	LG Chem	Battery Cell Production	Holland 	Allegan	9	-9581023.174	5275066.758199997
4	4	Magna International	Battery Enclosure Production	St Clair 	St Clair	10	-9183359.8381	5289508.324699998
5	5	Samsung SDI	Battery Cell Development	Auburn Hills	Oakland	13	-9269678.2302	5266432.552699998
6	6	A123 Systems	Battery Development	Novi	Oakland	1	-9293834.4455	5234663.610600002
7	7	AKASOL	Battery Pack Production	Hazel Park	Oakland	2	-9249920.1644	5232460.146600001
8	8	Ford Motor Company	Battery Production	Marshall 	Calhoun	4	-9464714.0864	5201795.7443
9	9	Ford Motor Company	Battery Pack Production	Rawsonville	Washtenaw	5	-9301317.7215	5191087.938699998
10	10	General Motors	Battery Pack Production	Brownstown	Wayne	6	-9265915.5403	5184461.0832
11	11	General Motors	Battery Production 	Lansing	Eaton	7	-9426590.0073	5265242.739799999
12	12	Our Next Energy	Battery Production	Van Buren Township	Wayne	11	-9291498.2194	5190419.9573
13	13	Our Next Energy	Battery Cell Development	Novi	Oakland	12	-9288674.3199	5236740.202500001
14	14	Gotion	Battery Production	Big Rapids	Mecosta	8	-9519620.1522	5428959.058399998
