﻿_id	name	ballots	Seema Ahmad	Oliver Gantt	Tonya Phillips Myers	Write-in	id	board	total	under_votes	over_votes	registered	turnout
1	City of Detroit, Precinct 10	116	12	11	71	2	1632200004010	""	""	""	""	""	""
2	City of Detroit, Precinct 12	339	8	35	239	1	1632200004012	""	""	""	""	""	""
3	City of Detroit, Precinct 14	66	4	6	47	0	1632200004014	""	""	""	""	""	""
4	City of Detroit, Precinct 36	198	13	9	145	0	1632200004036	""	""	""	""	""	""
5	City of Detroit, Precinct 47	420	31	42	262	4	1632200004047	""	""	""	""	""	""
6	City of Detroit, Precinct 49	77	5	5	50	0	1632200004049	""	""	""	""	""	""
7	City of Detroit, Precinct 56	158	19	14	91	2	1632200004056	""	""	""	""	""	""
8	City of Detroit, Precinct 75	227	13	22	144	2	1632200003075	""	""	""	""	""	""
9	City of Detroit, Precinct 77	225	21	17	144	2	1632200003077	""	""	""	""	""	""
10	City of Detroit, Precinct 89	188	72	11	80	0	1632200003089	""	""	""	""	""	""
11	City of Detroit, Precinct 90	125	11	13	73	0	1632200003090	""	""	""	""	""	""
12	City of Detroit, Precinct 91	447	281	8	63	1	1632200003091	""	""	""	""	""	""
13	City of Detroit, Precinct 92	431	201	19	129	1	1632200003092	""	""	""	""	""	""
14	City of Detroit, Precinct 93	87	13	9	47	0	1632200003093	""	""	""	""	""	""
15	City of Detroit, Precinct 94	303	145	4	99	1	1632200003094	""	""	""	""	""	""
16	City of Detroit, Precinct 95	278	113	24	92	6	1632200003095	""	""	""	""	""	""
17	City of Detroit, Precinct 97	126	21	18	67	0	1632200003097	""	""	""	""	""	""
18	City of Detroit, Precinct 98	202	118	4	53	3	1632200003098	""	""	""	""	""	""
19	City of Detroit, Precinct 100	90	13	8	59	1	1632200003100	""	""	""	""	""	""
20	City of Detroit, Precinct 101	149	13	16	99	0	1632200004101	""	""	""	""	""	""
21	City of Detroit, Precinct 102	107	3	9	70	1	1632200003102	""	""	""	""	""	""
22	City of Detroit, Precinct 103	152	12	8	101	3	1632200004103	""	""	""	""	""	""
23	City of Detroit, Precinct 105	271	23	28	163	0	1632200004105	""	""	""	""	""	""
24	City of Detroit, Precinct 107	48	1	2	31	1	1632200003107	""	""	""	""	""	""
25	City of Detroit, Precinct 111	186	15	11	132	4	1632200004111	""	""	""	""	""	""
26	City of Detroit, Precinct 161	512	47	23	386	3	1632200005161	""	""	""	""	""	""
27	City of Detroit, Precinct 162	527	53	15	395	5	1632200005162	""	""	""	""	""	""
28	City of Detroit, Precinct 167	508	74	17	339	5	1632200005167	""	""	""	""	""	""
29	City of Detroit, Precinct 168	480	43	22	314	2	1632200005168	""	""	""	""	""	""
30	City of Detroit, Precinct 169	364	44	15	251	2	1632200005169	""	""	""	""	""	""
31	City of Detroit, Precinct 437	177	22	10	129	0	1632200005437	""	""	""	""	""	""
32	City of Detroit, Precinct 438	166	8	6	132	1	1632200005438	""	""	""	""	""	""
33	City of Detroit, Precinct 442	463	41	9	344	2	1632200005442	""	""	""	""	""	""
34	City of Detroit, Precinct 446	154	12	13	113	2	1632200005446	""	""	""	""	""	""
35	City of Detroit, Precinct 448	119	7	5	86	3	1632200005448	""	""	""	""	""	""
36	City of Detroit, Precinct 491	246	20	14	164	2	1632200004491	""	""	""	""	""	""
37	City of Hamtramck, Precinct 1	319	119	14	132	1	1633628000001	""	""	""	""	""	""
38	City of Hamtramck, Precinct 2	1118	539	32	304	3	1633628000002	""	""	""	""	""	""
39	City of Hamtramck, Precinct 3	1070	566	25	273	2	1633628000003	""	""	""	""	""	""
40	City of Hamtramck, Precinct 4	593	298	17	148	2	1633628000004	""	""	""	""	""	""
41	City of Hamtramck, Precinct 5	497	262	13	138	1	1633628000005	""	""	""	""	""	""
42	City of Highland Park, Precinct 1	292	31	13	195	1	1633818000001	""	""	""	""	""	""
43	City of Highland Park, Precinct 2	362	54	16	240	4	1633818000002	""	""	""	""	""	""
44	City of Highland Park, Precinct 3	338	34	23	208	2	1633818000003	""	""	""	""	""	""
45	City of Highland Park, Precinct 4	260	18	15	176	1	1633818000004	""	""	""	""	""	""
46	City of Highland Park, Precinct 5	157	20	15	97	1	1633818000005	""	""	""	""	""	""
47	City of Highland Park, Precinct 6	213	23	15	135	4	1633818000006	""	""	""	""	""	""
