﻿_id	id	name	total	over_votes	under_votes	Write-in	Theresa Brooks	Brendan Johnson	Ren Nushaj	board	registered	turnout	ballots
1	997646000001	Sterling Heights, Precinct 1	314	""	""	6	128	96	84	""	""	""	""
2	997646000002	Sterling Heights, Precinct 2	460	""	""	5	180	154	121	""	""	""	""
3	997646000003	Sterling Heights, Precinct 3	398	""	""	3	179	108	108	""	""	""	""
4	997646000004	Sterling Heights, Precinct 4	434	""	""	2	229	101	102	""	""	""	""
5	997646000005	Sterling Heights, Precinct 5	341	""	""	2	131	105	103	""	""	""	""
6	997646000006	Sterling Heights, Precinct 6	338	""	""	2	166	86	84	""	""	""	""
7	997646000007	Sterling Heights, Precinct 7	293	""	""	5	150	82	56	""	""	""	""
8	997646000008	Sterling Heights, Precinct 8	307	""	""	2	139	93	73	""	""	""	""
9	997646000009	Sterling Heights, Precinct 9	362	""	""	2	182	82	96	""	""	""	""
10	997646000010	Sterling Heights, Precinct 10	357	""	""	0	163	101	93	""	""	""	""
11	997646000011	Sterling Heights, Precinct 11	418	""	""	3	202	123	90	""	""	""	""
12	997646000012	Sterling Heights, Precinct 12	276	""	""	3	145	71	57	""	""	""	""
13	997646000013	Sterling Heights, Precinct 13	340	""	""	1	149	120	70	""	""	""	""
14	997646000014	Sterling Heights, Precinct 14	785	""	""	6	360	279	140	""	""	""	""
15	997646000015	Sterling Heights, Precinct 15	331	""	""	0	143	93	95	""	""	""	""
16	997646000017	Sterling Heights, Precinct 17	181	""	""	0	107	47	27	""	""	""	""
17	997646000018	Sterling Heights, Precinct 18	251	""	""	1	107	92	51	""	""	""	""
18	997646000019	Sterling Heights, Precinct 19	236	""	""	3	121	49	63	""	""	""	""
19	998154000001	Utica, Precinct 1	570	""	""	5	307	136	122	""	""	""	""
20	997282000006	Shelby Charter Township, Precinct 6	398	""	""	2	175	111	110	""	""	""	""
21	997282000007	Shelby Charter Township, Precinct 7	240	""	""	1	124	57	58	""	""	""	""
22	997282000008	Shelby Charter Township, Precinct 8	329	""	""	1	168	73	87	""	""	""	""
23	1256902000001	Rochester, Precinct 1	761	""	""	0	318	308	135	""	""	""	""
24	1256902000002	Rochester, Precinct 2	820	""	""	1	327	325	167	""	""	""	""
25	1256902000003	Rochester, Precinct 3	543	""	""	2	231	195	115	""	""	""	""
26	1256903501001	Rochester Hills, Precinct 1	574	""	""	2	276	196	100	""	""	""	""
27	1256903501002	Rochester Hills, Precinct 2	543	""	""	2	221	198	122	""	""	""	""
28	1256903501003	Rochester Hills, Precinct 3	546	""	""	2	229	204	111	""	""	""	""
29	1256903501004	Rochester Hills, Precinct 4	664	""	""	1	253	306	104	""	""	""	""
30	1256903501005	Rochester Hills, Precinct 5	624	""	""	2	277	238	107	""	""	""	""
31	1256903501006	Rochester Hills, Precinct 6	640	""	""	3	267	233	137	""	""	""	""
32	1256903502007	Rochester Hills, Precinct 7	990	""	""	0	459	354	177	""	""	""	""
33	1256903502008	Rochester Hills, Precinct 8	865	""	""	1	330	357	177	""	""	""	""
34	1256903502009	Rochester Hills, Precinct 9	729	""	""	1	337	218	173	""	""	""	""
35	1256903502010	Rochester Hills, Precinct 10	258	""	""	0	114	102	42	""	""	""	""
36	1256903502011	Rochester Hills, Precinct 11	447	""	""	1	177	178	91	""	""	""	""
37	1256903503012	Rochester Hills, Precinct 12	896	""	""	1	364	349	182	""	""	""	""
38	1256903503013	Rochester Hills, Precinct 13	602	""	""	1	304	194	103	""	""	""	""
39	1256903503014	Rochester Hills, Precinct 14	609	""	""	3	248	229	129	""	""	""	""
40	1256903503015	Rochester Hills, Precinct 15	727	""	""	0	307	202	218	""	""	""	""
41	1256903503016	Rochester Hills, Precinct 16	382	""	""	3	151	142	86	""	""	""	""
42	1256903504017	Rochester Hills, Precinct 17	753	""	""	1	235	333	184	""	""	""	""
43	1256903504018	Rochester Hills, Precinct 18	323	""	""	2	172	81	68	""	""	""	""
44	1256903504019	Rochester Hills, Precinct 19	386	""	""	2	179	127	78	""	""	""	""
45	1256903504020	Rochester Hills, Precinct 20	728	""	""	6	288	251	183	""	""	""	""
46	1256903504021	Rochester Hills, Precinct 21	314	""	""	0	144	105	65	""	""	""	""
47	1258070000001	Troy, Precinct 1	819	""	""	3	398	222	196	""	""	""	""
48	1258070000002	Troy, Precinct 2	512	""	""	1	240	146	125	""	""	""	""
49	1258070000003	Troy, Precinct 3	483	""	""	0	254	92	137	""	""	""	""
50	1258070000004	Troy, Precinct 4	322	""	""	2	141	127	52	""	""	""	""
51	1258070000005	Troy, Precinct 5	131	""	""	0	91	22	18	""	""	""	""
52	1258070000006	Troy, Precinct 6	216	""	""	4	119	30	63	""	""	""	""
53	1258070000007	Troy, Precinct 7	922	""	""	2	506	200	214	""	""	""	""
54	1258070000008	Troy, Precinct 8	446	""	""	0	250	95	101	""	""	""	""
55	1258070000009	Troy, Precinct 9	785	""	""	1	426	157	201	""	""	""	""
56	1258070000010	Troy, Precinct 10	553	""	""	3	232	132	186	""	""	""	""
57	1258070000011	Troy, Precinct 11	593	""	""	0	253	177	163	""	""	""	""
58	1258070000012	Troy, Precinct 12	409	""	""	0	200	107	102	""	""	""	""
59	1258070000013	Troy, Precinct 13	759	""	""	0	406	197	156	""	""	""	""
60	1258070000014	Troy, Precinct 14	502	""	""	1	238	154	109	""	""	""	""
61	1258070000015	Troy, Precinct 15	949	""	""	0	451	216	282	""	""	""	""
62	1258070000016	Troy, Precinct 16	482	""	""	2	237	116	127	""	""	""	""
63	1258070000017	Troy, Precinct 17	526	""	""	1	274	139	112	""	""	""	""
64	1258070000018	Troy, Precinct 18	631	""	""	1	329	128	173	""	""	""	""
65	1258070000019	Troy, Precinct 19	815	""	""	3	486	170	156	""	""	""	""
66	1258070000020	Troy, Precinct 20	571	""	""	0	260	163	148	""	""	""	""
67	1258070000021	Troy, Precinct 21	692	""	""	2	338	152	200	""	""	""	""
68	1258070000022	Troy, Precinct 22	710	""	""	0	368	141	201	""	""	""	""
69	1258070000023	Troy, Precinct 23	620	""	""	1	288	147	184	""	""	""	""
70	1258070000024	Troy, Precinct 24	290	""	""	0	158	69	63	""	""	""	""
71	1258070000025	Troy, Precinct 25	146	""	""	0	80	37	29	""	""	""	""
72	1258070000026	Troy, Precinct 26	409	""	""	3	201	113	92	""	""	""	""
73	1258070000027	Troy, Precinct 27	490	""	""	1	264	96	129	""	""	""	""
