﻿_id	OBJECTID	Division	GrantProgram	Funding	Awardee	Location	County	State	AwardAmount	AwardAmountRound	AwardAmountDollar	Year	MISenate	MIHouse	x	y	x2	y2
1	4505	WRD	Public Advisory Committee Grants	Grant	Alliance of Rouge Communities	Detroit	Wayne	Michigan	75000	75000	75000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
2	4506	MMD	Administered by EGLE	Grant	Architectural Salvage Warehouse of Detroit	Detroit	Wayne	Michigan	10000	10000	10000	2023	District 03	District 009	-83.02409343	42.37282241	-83.0240934299999	42.37282241
3	4507	MMD	Recycling Market Development Grant	Grant	Arts and Scraps	Detroit	Wayne	Michigan	10000	10000	10000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
4	4508	RRD	Renew MI Grants	Grant	Bagley & 16th Redevelopment	Detroit	Wayne	Michigan	1000000	1000000	1000000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
5	4509	MMD	Water Leak Program	Grant	Benkari LLC.	Detroit	Wayne	Michigan	80000	80000	80000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
6	4510	MMD	Administered by EGLE	Grant	BSG Tire Recycling	Detroit	Wayne	Michigan	133000	133000	133000	2023	District 03	District 010	-83.01606056	42.35919248	-83.01606056	42.35919248
7	4511	MMD	Administered by EGLE	Grant	Building Vitals LLC	Detroit	Wayne	Michigan	50000	50000	50000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
8	4512	MMD	Administered by EGLE	Grant	Charles H. Wright Museum of African American History	Detroit	Wayne	Michigan	13400	13400	13400	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
9	4513	RRD	Brownfield Redevelopment Grant	Grant	City of Detroit	Detroit	Wayne	Michigan	1000000	1000000	1000000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
10	4514	MMD	Community Energy Management	Grant	City of Detroit	Detroit	Wayne	Michigan	100000	100000	100000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
11	4515	WRD	Administered by EGLE	Grant	Delta Service Through Detroit Foundation, Inc 	Detroit	Wayne	Michigan	308167	308167	308167	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
12	4516	MMD	Administered by EGLE	Grant	Detroit	Detroit	Wayne	Michigan	202650	202650	202650	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
13	4517	MMD	Administered by EGLE	Grant	Detroit	Detroit	Wayne	Michigan	1032500	1032500	1032500	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
14	4518	MMD	Administered by EGLE	Grant	Detroit	Detroit	Wayne	Michigan	100000	100000	100000	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
15	4519	MMD	Administered by EGLE	Grant	Detroit	Detroit	Wayne	Michigan	223337	223337	223337	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
16	4520	DWEHD	American Rescue Plan Act (ARPA)	Grant	Detroit	Detroit	Wayne	Michigan	75000000	75000000	75000000	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
17	4521	RRD	Brownfield Development Fund Grants	Grant	Detroit	Detroit	Wayne	Michigan	569437	569437	569437	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
18	4522	WRD	Coastal Management Planning & Construction Grants	Grant	Detroit	Detroit	Wayne	Michigan	54800	54800	54800	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
19	4523	WRD	Coastal Management Planning & Construction Grants	Grant	Detroit	Detroit	Wayne	Michigan	100000	100000	100000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
20	4524	WRD	Coastal Management Planning & Construction Grants	Grant	Detroit	Detroit	Wayne	Michigan	200000	200000	200000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
21	4525	MMD	Energy: Michigan 2030 Districts	Grant	Detroit	Detroit	Wayne	Michigan	50000	50000	50000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
22	4526	RRD	Renew MI Grants	Grant	Detroit	Detroit	Wayne	Michigan	180563	180563	180563	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
23	4527	FD	Water Restart Grant	Grant	Detroit	Detroit	Wayne	Michigan	500000	500000	500000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
24	4528	RRD	Refined Petroleum Grant	Grant	Detroit - BSEED-EA	Detroit	Wayne	Michigan	350000	350000	350000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
25	4529	RRD	Renew MI Grants	Grant	Detroit - BSEED-EA	Detroit	Wayne	Michigan	450000	450000	450000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
26	4530	WRD	Great Lakes Beach Monitoring - Federal	Grant	Detroit (DNR)	Detroit	Wayne	Michigan	2500	2500	2500	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
27	4531	MMD	Buildings: Community Energy Management	Grant	Detroit 2030 District	Detroit	Wayne	Michigan	15000	15000	15000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
28	4532	MMD	Energy: Michigan 2030 Districts	Grant	Detroit 2030 District	Detroit	Wayne	Michigan	89239	89239	89239	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
29	4533	RRD	Refined Petroleum Grant	Grant	Detroit Brownfield Redevelopment Authority	Detroit	Wayne	Michigan	250000	250000	250000	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
30	4534	RRD	Refined Petroleum Grant	Grant	Detroit Brownfield Redevelopment Authority	Detroit	Wayne	Michigan	1000000	1000000	1000000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
31	4535	RRD	Renew MI Grants	Grant	Detroit Brownfield Redevelopment Authority	Detroit	Wayne	Michigan	1000000	1000000	1000000	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
32	4536	RRD	Renew MI Grants	Grant	Detroit Brownfield Redevelopment Authority	Detroit	Wayne	Michigan	600000	600000	600000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
33	4537	RRD	Renew MI Grants	Grant	Detroit Brownfield Redevelopment Authority	Detroit	Wayne	Michigan	1000000	1000000	1000000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
34	4538	MMD	Energy: Community Energy Management	Grant	Detroit Community Schools	Detroit	Wayne	Michigan	15000	15000	15000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
35	4539	MMD	Recycling Infrastructure Grant	Grant	Detroit Department of Public Works	Detroit	Wayne	Michigan	458370	458370	458370	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
36	4540	MMD	Recycling Infrastructure Grant	Grant	Detroit Department of Public Works	Detroit	Wayne	Michigan	20000	20000	20000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
37	4541	RRD	Renew MI Grants	Grant	Detroit Eastside Industrial- Fiat Chrysler	Detroit	Wayne	Michigan	1000000	1000000	1000000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
38	4542	DWEHD	Campground	Grant	Detroit Health Department	Detroit	Wayne	Michigan	50	50	50	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
39	4543	DWEHD	Campground	Grant	Detroit Health Department	Detroit	Wayne	Michigan	25	25	25	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
40	4544	DWEHD	Campground	Grant	Detroit Health Department	Detroit	Wayne	Michigan	25	25	25	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
41	4545	DWEHD	Campground	Grant	Detroit Health Department	Detroit	Wayne	Michigan	25	25	25	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
42	4546	DWEHD	Campground	Grant	Detroit Health Department	Detroit	Wayne	Michigan	25	25	25	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
43	4547	DWEHD	Campground	Grant	Detroit Health Department	Detroit	Wayne	Michigan	25	25	25	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
44	4548	DWEHD	Campground GF	Grant	Detroit Health Department	Detroit	Wayne	Michigan	78	78	78	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
45	4549	DWEHD	Campground GF	Grant	Detroit Health Department	Detroit	Wayne	Michigan	80	80	80	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
46	4550	DWEHD	Public Swimming Pools	Grant	Detroit Health Department	Detroit	Wayne	Michigan	3300	3300	3300	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
47	4551	DWEHD	Public Swimming Pools	Grant	Detroit Health Department	Detroit	Wayne	Michigan	3000	3000	3000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
48	4552	DWEHD	Public Swimming Pools	Grant	Detroit Health Department	Detroit	Wayne	Michigan	6000	6000	6000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
49	4553	DWEHD	Public Swimming Pools	Grant	Detroit Health Department	Detroit	Wayne	Michigan	3000	3000	3000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
50	4554	DWEHD	Public Swimming Pools	Grant	Detroit Health Department	Detroit	Wayne	Michigan	3000	3000	3000	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
51	4555	DWEHD	Public Swimming Pools	Grant	Detroit Health Department	Detroit	Wayne	Michigan	3470	3470	3470	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
52	4556	DWEHD	Public Swimming Pools GF	Grant	Detroit Health Department	Detroit	Wayne	Michigan	6240	6240	6240	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
53	4557	DWEHD	Public Swimming Pools GF	Grant	Detroit Health Department	Detroit	Wayne	Michigan	7060	7060	7060	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
54	4558	MMD	Administered by EGLE	Grant	Detroit Land Bank Authority	Detroit	Wayne	Michigan	12000	12000	12000	2023	District 01	District 010	-83.04592771	42.3293771	-83.0459277099999	42.3293771
55	4559	MMD	Scrap Tire Market Development Grant	Grant	Detroit Police Department - Law Enforcement	Detroit	Wayne	Michigan	232000	232000	232000	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
56	4560	MMD	Scrap Tire Market Development Grant	Grant	Detroit Police Department - Law Enforcement	Detroit	Wayne	Michigan	52760	52760	52760	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
57	4561	EXEC	Affordability and Planning (AP)	Grant	Detroit Water and Sewerage Department	Detroit	Wayne	Michigan	500000	500000	500000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
58	4562	FD	Drinking Water Asset Management (DWAM)	Grant	Detroit Water and Sewerage Department	Detroit	Wayne	Michigan	154000	154000	154000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
59	4563	FD	Drinking Water State Revolving Fund (DWSRF) - ARPA	State Revolving Grant	Detroit Water and Sewerage Department	Detroit	Wayne	Michigan	15726827	15726827	15726827	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
60	4564	FD	Drinking Water State Revolving Fund (DWSRF) - ARPA	State Revolving Grant	Detroit Water and Sewerage Department	Detroit	Wayne	Michigan	17262795	17262795	17262795	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
61	4565	FD	Drinking Water State Revolving Fund (DWSRF) - ARPA	Grant	Detroit Water and Sewerage Department	Detroit	Wayne	Michigan	17510000	17510000	17510000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
62	4566	FD	Drinking Water State Revolving Fund (DWSRF) - ARPA	Grant	Detroit Water and Sewerage Department	Detroit	Wayne	Michigan	13950000	13950000	13950000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
63	4567	FD	Earmark - ARPA	Grant	Detroit Water and Sewerage Department	Detroit	Wayne	Michigan	2600000	2600000	2600000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
64	4568	WRD	Nonpoint Source Pollution Control Grants - Federal Clean Water Act	Grant	Detroit Water and Sewerage Department	Detroit	Wayne	Michigan	429375	429375	429375	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
65	4569	FD	Clean Water State Revolving Fund (CWSRF)	State Revolving Loan	Detroit Water and Sewer Department / Great Lakes Water Authority	Detroit	Wayne	Michigan	4040000	4040000	4040000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
66	4570	FD	Drinking Water State Revolving Fund (DWSRF)	State Revolving Loan	Detroit Water and Sewer Department / Great Lakes Water Authority	Detroit	Wayne	Michigan	13355000	13355000	13355000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
67	4571	FD	Drinking Water State Revolving Fund (DWSRF)	State Revolving Loan	Detroit Water and Sewer Department / Great Lakes Water Authority	Detroit	Wayne	Michigan	22570000	22570000	22570000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
68	4572	MMD	Administered by EGLE	Grant	Diatomic Energy, LLC	Detroit	Wayne	Michigan	70000	70000	70000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
69	4573	MMD	Energy: Sponsorships	Grant	Doing Development Differently in Detroit (D4)	Detroit	Wayne	Michigan	2499	2499	2499	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
70	4574	MMD	Administered by EGLE	Grant	Downtown Detroit Partnership	Detroit	Wayne	Michigan	248500	248500	248500	2023	District 01	District 010	-83.04628024	42.33285444	-83.04628024	42.3328544400001
71	4575	MMD	Administered by EGLE	Grant	Eastern Market Corporation	Detroit	Wayne	Michigan	9630	9630	9630	2023	District 03	District 009	-83.04174821	42.34899429	-83.04174821	42.3489942900001
72	4576	RRD	Brownfield Redevelopment Grant	Grant	Economic Development Corporation of the City of Detroit	Detroit	Wayne	Michigan	1000000	1000000	1000000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
73	4577	MMD	Buildings: Community Energy Management	Grant	EcoWorks	Detroit	Wayne	Michigan	100000	100000	100000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
74	4578	MMD	Energy: Sponsorships	Grant	Energy Sciences - 2018 ASHRAE Codes Training	Detroit	Wayne	Michigan	2429	2429	2429	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
75	4579	MMD	Energy: MI Code Compliance Collaborative	Grant	Energy Sciences Detroit/GR	Detroit	Wayne	Michigan	3913	3913	3913	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
76	4580	WRD	Public Advisory Committee Grants	Grant	Friends of the Detroit River	Detroit	Wayne	Michigan	74954	74954	74954	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
77	4581	WRD	Nonpoint Source Pollution Control Grants - Clean Michigan Initiative	Grant	Friends of the Rouge	Detroit	Wayne	Michigan	88855	88855	88855	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
78	4582	WRD	Nonpoint Source Pollution Control Grants - Clean Michigan Initiative	Grant	Friends of the Rouge	Detroit	Wayne	Michigan	308847	308847	308847	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
79	4583	MMD	Recycling Market Development Grant	Grant	Georgia Street Community Garden	Detroit	Wayne	Michigan	10000	10000	10000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
80	4584	DWEHD	Wellhead Protection Grants	Grant	GLWA Belle Isle	Detroit	Wayne	Michigan	20000	20000	20000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
81	4585	DWEHD	Wellhead Protection Grants	Grant	GLWA Fighting Island	Detroit	Wayne	Michigan	20000	20000	20000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
82	4586	DWEHD	Wellhead Protection Grants	Grant	GLWA Lake Huron	Detroit	Wayne	Michigan	10000	10000	10000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
83	4587	FD	Drinking Water State Revolving Fund (DWSRF)	State Revolving Loan	GLWA/DWSD	Detroit	Wayne	Michigan	10000000	10000000	10000000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
84	4588	MMD	Recycling Market Development Grant	Grant	Goodwill Greenworks	Detroit	Wayne	Michigan	9800	9800	9800	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
85	4589	DWEHD	American Rescue Plan Act (ARPA)	Grant	Great Lakes Water Authority	Detroit	Wayne	Michigan	5000000	5000000	5000000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
86	4590	Fd	Clean Water State Revolving Fund (CWSRF)	State Revolving Loan	Great Lakes Water Authority	Detroit	Wayne	Michigan	9175000	9175000	9175000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
87	4591	FD	Clean Water State Revolving Fund (CWSRF)	Loan	Great Lakes Water Authority	Detroit	Wayne	Michigan	155000000	155000000	155000000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
88	4592	FD	Clean Water State Revolving Fund (CWSRF)	Loan	Great Lakes Water Authority	Detroit	Wayne	Michigan	60500	60500	60500	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
89	4593	FD	Clean Water State Revolving Fund (CWSRF)	Loan	Great Lakes Water Authority	Detroit	Wayne	Michigan	126800000	126800000	126800000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
90	4594	FD	Clean Water State Revolving Fund (CWSRF) - ARPA	State Revolving Grant	Great Lakes Water Authority	Detroit	Wayne	Michigan	2342280	2342280	2342280	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
91	4595	FD	Clean Water State Revolving Fund (CWSRF) - ARPA	Grant	Great Lakes Water Authority	Detroit	Wayne	Michigan	14011908	14011908	14011908	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
92	4596	FD	Clean Water State Revolving Fund (CWSRF) - ARPA	Grant	Great Lakes Water Authority	Detroit	Wayne	Michigan	20000000	20000000	20000000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
93	4597	DWEHD	Drinking Water Advisory Council	Grant	Great Lakes Water Authority	Detroit	Wayne	Michigan	25000	25000	25000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
94	4598	FD	Drinking Water State Revolving Fund (DWSRF)	State Revolving Loan	Great Lakes Water Authority	Detroit	Wayne	Michigan	8330000	8330000	8330000	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
95	4599	FD	Drinking Water State Revolving Fund (DWSRF)	State Revolving Loan	Great Lakes Water Authority	Detroit	Wayne	Michigan	16500000	16500000	16500000	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
96	4600	FD	Drinking Water State Revolving Fund (DWSRF)	State Revolving Loan	Great Lakes Water Authority	Detroit	Wayne	Michigan	29950000	29950000	29950000	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
97	4601	FD	Drinking Water State Revolving Fund (DWSRF)	State Revolving Loan	Great Lakes Water Authority	Detroit	Wayne	Michigan	12845000	12845000	12845000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
98	4602	WRD	Watershed Council Grants	Grant	Great Lakes Water Authority	Detroit	Wayne	Michigan	40000	40000	40000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
99	4603	MMD	Administered by EGLE	Grant	Greater Detroit Resource Recovery Authority	Detroit	Wayne	Michigan	75000	75000	75000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
100	4604	MMD	Administered by EGLE	Grant	Greater Detroit Resource Recovery Authority	Detroit	Wayne	Michigan	225000	225000	225000	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
101	4605	MMD	Scrap Tire Cleanup Grant	Grant	Greater Detroit Resource Recovery Authority	Detroit	Wayne	Michigan	150000	150000	150000	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
102	4606	MMD	Scrap Tire Cleanup Grant	Grant	Greater Detroit Resource Recovery Authority	Detroit	Wayne	Michigan	170000	170000	170000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
103	4607	MMD	Scrap Tire Cleanup Grant	Grant	Greater Detroit Resource Recovery Authority	Detroit	Wayne	Michigan	170000	170000	170000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
104	4608	MMD	Scrap Tire Cleanup Grant	Grant	Greater Detroit Resource Recovery Authority	Detroit	Wayne	Michigan	225000	225000	225000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
105	4609	MMD	Administered by EGLE	Grant	Green Living Science	Detroit	Wayne	Michigan	10000	10000	10000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
106	4610	MMD	Recycling Market Development Grant	Grant	Green Living Science	Detroit	Wayne	Michigan	10000	10000	10000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
107	4611	MMD	Administered by EGLE	Grant	Hage Automotive	Detroit	Wayne	Michigan	30678	30678	30678	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
108	4612	MMD	Administered by EGLE	Grant	Hage Automotive	Detroit	Wayne	Michigan	61359	61359	61359	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
109	4613	MMD	Administered by EGLE	Grant	Industrial Sewing and Innovation Center	Detroit	Wayne	Michigan	166000	166000	166000	2023	District 03	District 008	-83.06990745	42.36241052	-83.06990745	42.36241052
110	4614	MMD	Pollution Prevention - Integrated Assessments	Grant	Make Food Not Waste	Detroit	Wayne	Michigan	250000	250000	250000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
111	4615	MMD	Energy: Sponsorships	Grant	MI PACE Summit	Detroit	Wayne	Michigan	705	705	705	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
112	4616	WRD	Coastal Management Planning & Construction Grants	Grant	Michigan Boating Industries Association	Detroit	Wayne	Michigan	25000	25000	25000	2020	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
113	4617	MMD	Transportation: EV Infrastructure	Grant	Michigan Central Innovation District, LLC	Detroit	Wayne	Michigan	250000	250000	250000	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
114	4618	MMD	Administered by EGLE	Grant	Michigan Interfaith Power & Light	Detroit	Wayne	Michigan	1500	1500	1500	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
115	4619	MMD	Recycling Market Development Grant	Grant	Next Energy Center	Detroit	Wayne	Michigan	50000	50000	50000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
116	4620	MMD	Buildings: Community Energy Management	Grant	NextEnergy	Detroit	Wayne	Michigan	3550000	3550000	3550000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
117	4621	MMD	Energy: EV Infrastructure	Grant	NextEnergy (EV Ready Communities)	Detroit	Wayne	Michigan	35000	35000	35000	2019	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
118	4622	MMD	Administered by EGLE	Grant	NexTiles LLC	Detroit	Wayne	Michigan	10000	10000	10000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
119	4623	MMD	Administered by EGLE	Grant	NexTiles LLC	Detroit	Wayne	Michigan	113711	113711	113711	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
120	4624	MMD	Administered by EGLE	Grant	Pingree MFG L3C	Detroit	Wayne	Michigan	10000	10000	10000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
121	4625	MMD	Recycling Market Development Grant	Grant	Pink Elephant Events	Detroit	Wayne	Michigan	10000	10000	10000	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
122	4626	MMD	Administered by EGLE	Grant	Recycle Here	Detroit	Wayne	Michigan	5100	5100	5100	2023	District 01	District 008	-83.08274146	42.36178227	-83.08274146	42.36178227
123	4627	MMD	Administered by EGLE	Grant	Recycle Here	Detroit	Wayne	Michigan	16500	16500	16500	2023	District 01	District 008	-83.08274146	42.36178227	-83.08274146	42.36178227
124	4628	MMD	Administered by EGLE	Grant	Red E Charging	Detroit	Wayne	Michigan	159880	159880	159880	2021	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
125	4629	MMD	Administered by EGLE	Grant	Red E Charging	Detroit	Wayne	Michigan	64291	64291	64291	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
126	4630	MMD	Administered by EGLE	Grant	Red E Charging	Detroit	Wayne	Michigan	57707	57707	57707	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
127	4631	MMD	Administered by EGLE	Grant	Red E Charging	Detroit	Wayne	Michigan	71405	71405	71405	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
128	4632	MMD	Administered by EGLE	Grant	Red E Charging	Detroit	Wayne	Michigan	78428	78428	78428	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
129	4633	MMD	Administered by EGLE	Grant	Red E Charging	Detroit	Wayne	Michigan	71405	71405	71405	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
130	4634	MMD	Administered by EGLE	Grant	Red E Charging 	Detroit	Wayne	Michigan	111195	111195	111195	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
131	4635	MMD	Administered by EGLE	Grant	Red E Charging 	Detroit	Wayne	Michigan	104166	104166	104166	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
132	4636	MMD	Volkswagen 	Grant	Red E Charging 	Detroit	Wayne	Michigan	135831	135831	135831	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
133	4637	MMD	Volkswagen 	Grant	Red E Charging LLC	Detroit	Wayne	Michigan	135831	135831	135831	2024	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
134	4638	MMD	Administered by EGLE	Grant	Scrap Soils	Detroit	Wayne	Michigan	10000	10000	10000	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
135	4639	WRD	Administered by EGLE	Grant	SEMCOG	Detroit	Wayne	Michigan	62204	62204	62204	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
136	4640	MMD	Administered by EGLE	Grant	Southeast Michigan Council of Governments	Detroit	Wayne	Michigan	84000	84000	84000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
137	4641	MMD	Administered by EGLE	Grant	Southwest Detroit Environmental Vision	Detroit	Wayne	Michigan	6000	6000	6000	2022	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
138	4642	MMD	Administered by EGLE	Grant	Southwest Detroit Environmental Vision	Detroit	Wayne	Michigan	339858	339858	339858	2023	District 03	District 009	-83.0499	42.3374	-83.0499	42.3374000000001
