﻿_id	Department	Division	Employee Name	Classification	Annual Salary	Employment Status
1	Mayor's Office	Neighborhoods	Ali, Mona	Director Of Neighborhood	$86,502.00 	3/10/2014 - Present
2	Mayor's Office	Neighborhoods	Arrington, Vaughn	Deputy Director  NCH	$60,844.32 	10/10/2018 - 3/6/2019
3	Mayor's Office	Neighborhoods	Azar, Letty	Director Of Neighborhood	$86,503.00 	3/1/2017 - Present
4	Mayor's Office	Neighborhoods	Beckham, Charles	Group Executive	$51,214.00 	1/1/2014 - 8/31, 2018
5	Mayor's Office	Neighborhoods	Bey, Nicole	Administrative Assistant	$59,193.00 	3/3/2014 - 8/31/2018
6	Mayor's Office	Neighborhoods	Bueno, Mario	Deputy Director  NCH	$62,062.00 	6/11/2018 - 8/27-2019
7	Mayor's Office	Neighborhoods	Bullock, Marshall	Director Of Neighborhood	$86,151.00 	3/3/2014 - 11/8/2015
8	Mayor's Office	Neighborhoods	Bulluck, Garry	Director Of Neighborhood	$80,718.00 	3/3/2014 - 12/30/2016
9	Mayor's Office	Neighborhoods	Cancel, Ninfa	Director Of Neighborhood	$86,502.00 	2/10/2014 - 6/28/2019
10	Mayor's Office	Neighborhoods	Davis, Reginald	Deputy Director  NCH	$59,360.31 	3/3/2014 - 1/10/2018
11	Mayor's Office	Neighborhoods	Davis, Sean	Deputy Director  NCH	$62,062.00 	3/3/2014 - Present
12	Mayor's Office	Neighborhoods	Fowlkes, Eric	Deputy Director  NCH	$62,062.00 	2/11/2019 - Present
13	Mayor's Office	Neighborhoods	Harris, Erinn	Director Of Neighborhood	$84,805.00 	1/1/2014 - 3/8/2019
14	Mayor's Office	Neighborhoods	Hayes, Ashley	Urban Government Intern I	$20,134.40 	7/1/2019 - 8/2/2019
15	Mayor's Office	Neighborhoods	Howard, Melia	Director Of Neighborhood	$86,502.00 	1/14/2019 - Present
16	Mayor's Office	Neighborhoods	Keenan, Vince	District Manager	$75,000.00 	2/10/2014 - 7/28/2017
17	Mayor's Office	Neighborhoods	Knight, Toson	Deputy Director  NCH	$60,845.00 	3/3/2014 - 8/3/2018
18	Mayor's Office	Neighborhoods	Kovari, Victoria	General Manager	$109,999.00 	2/10/2014 - 3/8/2019
19	Mayor's Office	Neighborhoods	McClendon, Latrice	Director Of Neighborhood	$86,502.00 	8/6/2018 - 8/16/2019
20	Mayor's Office	Neighborhoods	Milton, Dylan	Urban Government Intern I	$20,134.40 	6/17/2019 -  8/16/2019
21	Mayor's Office	Neighborhoods	Perkins, Dennis	Deputy Director  NCH	$62,062.00 	3/18/2019 - Present
22	Mayor's Office	Neighborhoods	Pickett, Keyvan	Assistant To The Mayor 2	$62,062.00 	5/11/2015 - Present
23	Mayor's Office	Neighborhoods	Qarana, Brandon	Urban Government Intern I	$20,134.40 	6/17/2019 - 7/30/2019
24	Mayor's Office	Neighborhoods	Razo, Enrico	Deputy District Manager	$75,000.00 	3/3/2014 - 1/15/2017
25	Mayor's Office	Neighborhoods	Robertson, Kya	Deputy Director  NCH	$62,062.00 	1/30/2017 - Present
26	Mayor's Office	Neighborhoods	Scrimger, Jordan	Urban Government Intern 2	$26,775.00 	9/3/2019 - Present
27	Mayor's Office	Neighborhoods	Sessoms, Kayana	Deputy Director  NCH	$62,062.00 	2/14/2019 - Present
28	Mayor's Office	Neighborhoods	Settles Jr., James	Administrative Special Se	$155,000.00 	9/4/2018 - Present
29	Mayor's Office	Neighborhoods	Solomon II, Raymond J.	Executive Assistant To Th	$112,200.00 	2/10/2014 - Present
30	Mayor's Office	Neighborhoods	Tandy, Kimberly	Director Of Neighborhood	$86,502.00 	3/3/2014 - Active
31	Mayor's Office	Neighborhoods	Torres, Eva	Director Of Neighborhood	$84,805.00 	7/15/2019 - Present
32	Mayor's Office	Neighborhoods	Walker, Keeley	Administrative Assistant	$54,597.00 	8/29/2016 - Present
33	Mayor's Office	Neighborhoods	Williamson, Karla	Director Of Neighborhood	$84,805.00 	5/30/2018 - Present
34	Mayor's Office	Neighborhoods	Woodruff, Ammie	Deputy Director Neighborh	$59,360.81 	3/1/2017 - 6/15/2018
