﻿_id	OBJECTID	ZIP_CODE	PO_NAME	STATE	POPULATION	POP_SQMI	SQMI	ZIP_Name	F2023_Jobs	lon	lat
1	1	48001	Algonac	MI	11583	553.95	20.91	Algonac, MI	75	""	""
2	2	48002	Allenton	MI	3057	82.44	37.08	Allenton, MI		""	""
3	3	48003	Almont	MI	6624	195.23	33.93	Almont, MI	242	""	""
4	4	48005	Armada	MI	5312	145.57	36.49	Armada, MI	265	""	""
5	5	48006	Avoca	MI	3800	52.87	71.88	Avoca, MI	47	""	""
6	6	48009	Birmingham	MI	21879	4492.61	4.87	Birmingham, MI	512	""	""
7	7	48014	Capac	MI	4299	116.82	36.8	Capac, MI	76	""	""
8	8	48015	Center Line	MI	8548	5180.61	1.65	Center Line, MI	314	""	""
9	9	48017	Clawson	MI	11651	5271.95	2.21	Clawson, MI	229	""	""
10	10	48021	Eastpointe	MI	34278	6774.31	5.06	Eastpointe, MI	189	""	""
11	11	48022	Emmett	MI	2457	69.49	35.36	Emmett, MI		""	""
12	12	48023	Fair Haven	MI	5008	294.94	16.98	Fair Haven, MI	277	""	""
13	13	48025	Franklin	MI	15264	1823.66	8.37	Franklin, MI	258	""	""
14	14	48026	Fraser	MI	14630	3516.83	4.16	Fraser, MI	1294	""	""
15	15	48027	Goodells	MI	3134	83.55	37.51	Goodells, MI	12	""	""
16	16	48028	Harsens Island	MI	857	38.43	22.3	Harsens Island, MI		""	""
17	17	48030	Hazel Park	MI	15010	5322.7	2.82	Hazel Park, MI	322	""	""
18	18	48032	Jeddo	MI	2187	59.66	36.66	Jeddo, MI		""	""
19	19	48033	Southfield	MI	17148	1931.08	8.88	Southfield, MI	2388	""	""
20	20	48034	Southfield	MI	14428	3410.87	4.23	Southfield, MI	1292	""	""
21	21	48035	Clinton Township	MI	34225	3824.02	8.95	Clinton Township, MI	855	""	""
22	22	48036	Clinton Township	MI	22683	2690.75	8.43	Clinton Township, MI	1699	""	""
23	23	48038	Clinton Township	MI	44509	4035.27	11.03	Clinton Township, MI	840	""	""
24	24	48039	Marine City	MI	7630	306.55	24.89	Marine City, MI	208	""	""
25	25	48040	Marysville	MI	10141	1277.2	7.94	Marysville, MI	1161	""	""
26	26	48041	Memphis	MI	4313	109.16	39.51	Memphis, MI	59	""	""
27	27	48042	Macomb	MI	34317	1507.78	22.76	Macomb, MI	789	""	""
28	28	48043	Mount Clemens	MI	15361	3640.05	4.22	Mount Clemens, MI	1197	""	""
29	29	48044	Macomb	MI	58276	4307.17	13.53	Macomb, MI	745	""	""
30	30	48045	Harrison Township	MI	24043	1635.58	14.7	Harrison Township, MI	690	""	""
31	31	48047	New Baltimore	MI	40666	2229.5	18.24	New Baltimore, MI	658	""	""
32	32	48048	New Haven	MI	10947	541.39	20.22	New Haven, MI	105	""	""
33	33	48049	North Street	MI	5452	153.66	35.48	North Street, MI	15	""	""
34	34	48050	New Haven	MI	1512	81.33	18.59	New Haven, MI	25	""	""
35	35	48051	New Baltimore	MI	18484	1296.21	14.26	New Baltimore, MI	2251	""	""
36	36	48054	East China	MI	7212	171.47	42.06	East China, MI	348	""	""
37	37	48059	Fort Gratiot	MI	15403	476.28	32.34	Fort Gratiot, MI	56	""	""
38	38	48060	Port Huron	MI	39300	1745.12	22.52	Port Huron, MI	1609	""	""
39	39	48062	Richmond	MI	9314	234.73	39.68	Richmond, MI	185	""	""
40	40	48063	Columbus	MI	4162	112.33	37.05	Columbus, MI	20	""	""
41	41	48064	Casco	MI	4034	108.5	37.18	Casco, MI	52	""	""
42	42	48065	Romeo	MI	11569	305.09	37.92	Romeo, MI	1437	""	""
43	43	48066	Roseville	MI	47646	4788.54	9.95	Roseville, MI	2518	""	""
44	44	48067	Royal Oak	MI	25560	5593.0	4.57	Royal Oak, MI	278	""	""
45	45	48069	Pleasant Ridge	MI	2630	4870.37	0.54	Pleasant Ridge, MI	36	""	""
46	46	48070	Huntington Woods	MI	6369	4190.13	1.52	Huntington Woods, MI	24	""	""
47	47	48071	Madison Heights	MI	28522	4000.28	7.13	Madison Heights, MI	2627	""	""
48	48	48072	Berkley	MI	15091	6314.23	2.39	Berkley, MI	170	""	""
49	49	48073	Royal Oak	MI	33529	4586.73	7.31	Royal Oak, MI	791	""	""
50	50	48074	Smiths Creek	MI	9643	256.12	37.65	Smiths Creek, MI	85	""	""
51	51	48075	Southfield	MI	23301	3098.54	7.52	Southfield, MI	1084	""	""
52	52	48076	Southfield	MI	26027	3665.77	7.1	Southfield, MI	864	""	""
53	53	48079	Saint Clair	MI	12645	292.51	43.23	Saint Clair, MI	463	""	""
54	54	48080	Saint Clair Shores	MI	21813	4991.53	4.37	Saint Clair Shores, MI	558	""	""
55	55	48081	Saint Clair Shores	MI	20440	5201.02	3.93	Saint Clair Shores, MI	103	""	""
56	56	48082	Saint Clair Shores	MI	16038	4889.63	3.28	Saint Clair Shores, MI	292	""	""
57	57	48083	Troy	MI	24887	2890.48	8.61	Troy, MI	4056	""	""
58	58	48084	Troy	MI	17336	2773.76	6.25	Troy, MI	4057	""	""
59	59	48085	Troy	MI	26635	2815.54	9.46	Troy, MI	245	""	""
60	60	48088	Warren	MI	22721	5199.31	4.37	Warren, MI	353	""	""
61	61	48089	Warren	MI	32029	4049.18	7.91	Warren, MI	3769	""	""
62	62	48091	Warren	MI	32748	4078.21	8.03	Warren, MI	10415	""	""
63	63	48092	Warren	MI	27228	3147.75	8.65	Warren, MI	4351	""	""
64	64	48093	Warren	MI	24998	4545.09	5.5	Warren, MI	101	""	""
65	65	48094	Washington	MI	20895	1153.78	18.11	Washington, MI	518	""	""
66	66	48095	Washington	MI	5574	325.2	17.14	Washington, MI	97	""	""
67	67	48096	Ray	MI	3799	103.6	36.67	Ray, MI	26	""	""
68	68	48097	Yale	MI	5055	65.88	76.73	Yale, MI	57	""	""
69	69	48098	Troy	MI	20570	2195.3	9.37	Troy, MI	2787	""	""
70	70	48101	Allen Park	MI	28142	4126.39	6.82	Allen Park, MI	866	""	""
71	71	48103	Ann Arbor	MI	55998	835.04	67.06	Ann Arbor, MI	1346	""	""
72	72	48104	Ann Arbor	MI	42946	5186.71	8.28	Ann Arbor, MI	653	""	""
73	73	48105	Ann Arbor	MI	40718	776.91	52.41	Ann Arbor, MI	760	""	""
74	74	48108	Ann Arbor	MI	26913	1543.18	17.44	Ann Arbor, MI	2178	""	""
75	75	48109	Ann Arbor	MI	6407	4781.34	1.34	Ann Arbor, MI	304	""	""
76	76	48111	Belleville	MI	43717	641.01	68.2	Belleville, MI	1642	""	""
77	77	48114	Brighton	MI	21001	677.01	31.02	Brighton, MI	670	""	""
78	78	48116	Brighton	MI	27492	634.77	43.31	Brighton, MI	1880	""	""
79	79	48117	Carleton	MI	10392	189.26	54.91	Carleton, MI	479	""	""
80	80	48118	Chelsea	MI	13363	146.04	91.5	Chelsea, MI	833	""	""
81	81	48120	Dearborn	MI	8079	1679.63	4.81	Dearborn, MI	6447	""	""
82	82	48122	Melvindale	MI	12748	4472.98	2.85	Melvindale, MI	104	""	""
83	83	48124	Dearborn	MI	32933	3811.69	8.64	Dearborn, MI	897	""	""
84	84	48125	Dearborn Heights	MI	21895	5353.3	4.09	Dearborn Heights, MI	126	""	""
85	85	48126	Dearborn	MI	54893	6338.68	8.66	Dearborn, MI	2152	""	""
86	86	48127	Dearborn Heights	MI	40719	5288.18	7.7	Dearborn Heights, MI	90	""	""
87	87	48128	Dearborn	MI	11641	5061.3	2.3	Dearborn, MI	46	""	""
88	88	48130	Dexter	MI	16173	254.97	63.43	Dexter, MI	713	""	""
89	89	48131	Dundee	MI	8258	162.88	50.7	Dundee, MI	323	""	""
90	90	48133	Erie	MI	4685	170.61	27.46	Erie, MI	203	""	""
91	91	48134	Flat Rock	MI	23385	1257.93	18.59	Flat Rock, MI	293	""	""
92	92	48135	Garden City	MI	26702	4548.89	5.87	Garden City, MI	145	""	""
93	93	48137	Gregory	MI	5063	116.44	43.48	Gregory, MI	21	""	""
94	94	48138	Grosse Ile	MI	10757	586.53	18.34	Grosse Ile, MI	32	""	""
95	95	48139	Hamburg	MI	146	417.14	0.35	Hamburg, MI	64	""	""
96	96	48140	Ida	MI	2993	116.41	25.71	Ida, MI		""	""
97	97	48141	Inkster	MI	25651	4104.16	6.25	Inkster, MI	124	""	""
98	98	48144	Lambertville	MI	10374	1295.13	8.01	Lambertville, MI	39	""	""
99	99	48145	La Salle	MI	3510	205.02	17.12	La Salle, MI	19	""	""
100	100	48146	Lincoln Park	MI	39778	6564.03	6.06	Lincoln Park, MI	373	""	""
101	101	48150	Livonia	MI	25785	2122.22	12.15	Livonia, MI	9064	""	""
102	102	48152	Livonia	MI	30498	2556.41	11.93	Livonia, MI	1105	""	""
103	103	48154	Livonia	MI	37714	3204.25	11.77	Livonia, MI	231	""	""
104	104	48157	Luna Pier	MI	1380	857.14	1.61	Luna Pier, MI		""	""
105	105	48158	Manchester	MI	7352	78.55	93.6	Manchester, MI	317	""	""
106	106	48159	Maybee	MI	2604	75.92	34.3	Maybee, MI	11	""	""
107	107	48160	Milan	MI	14910	175.25	85.08	Milan, MI	143	""	""
108	108	48161	Monroe	MI	26899	560.16	48.02	Monroe, MI	778	""	""
109	109	48162	Monroe	MI	29101	511.17	56.93	Monroe, MI	500	""	""
110	110	48164	New Boston	MI	9254	330.85	27.97	New Boston, MI	1985	""	""
111	111	48165	New Hudson	MI	8665	989.16	8.76	New Hudson, MI	520	""	""
112	112	48166	Newport	MI	13564	445.74	30.43	Newport, MI	259	""	""
113	113	48167	Northville	MI	24726	1384.43	17.86	Northville, MI	510	""	""
114	114	48168	Northville	MI	24687	1255.06	19.67	Northville, MI	502	""	""
115	115	48169	Pinckney	MI	20288	333.57	60.82	Pinckney, MI	95	""	""
116	116	48170	Plymouth	MI	40668	1155.01	35.21	Plymouth, MI	7632	""	""
117	117	48173	Rockwood	MI	13073	759.62	17.21	Rockwood, MI	190	""	""
118	118	48174	Romulus	MI	33715	769.57	43.81	Romulus, MI	3648	""	""
119	119	48176	Saline	MI	22449	323.8	69.33	Saline, MI	945	""	""
120	120	48178	South Lyon	MI	37670	751.9	50.1	South Lyon, MI	278	""	""
121	121	48179	South Rockwood	MI	3131	180.67	17.33	South Rockwood, MI		""	""
122	122	48180	Taylor	MI	62279	2637.82	23.61	Taylor, MI	2684	""	""
123	123	48182	Temperance	MI	22873	583.35	39.21	Temperance, MI	408	""	""
124	124	48183	Trenton	MI	42384	2355.98	17.99	Trenton, MI	2259	""	""
125	125	48184	Wayne	MI	17414	2372.48	7.34	Wayne, MI	4146	""	""
126	126	48185	Westland	MI	49243	4033.01	12.21	Westland, MI	1086	""	""
127	127	48186	Westland	MI	34788	4211.62	8.26	Westland, MI	223	""	""
128	128	48187	Canton	MI	52114	2884.01	18.07	Canton, MI	1355	""	""
129	129	48188	Canton	MI	46682	2609.39	17.89	Canton, MI	734	""	""
130	130	48189	Whitmore Lake	MI	14605	410.02	35.62	Whitmore Lake, MI	319	""	""
131	131	48191	Willis	MI	3676	233.1	15.77	Willis, MI	15	""	""
132	132	48192	Wyandotte	MI	24409	3482.03	7.01	Wyandotte, MI	1097	""	""
133	133	48193	Riverview	MI	16065	2206.73	7.28	Riverview, MI	389	""	""
134	134	48195	Southgate	MI	29538	4331.09	6.82	Southgate, MI	220	""	""
135	135	48197	Ypsilanti	MI	68641	1598.91	42.93	Ypsilanti, MI	722	""	""
136	136	48198	Ypsilanti	MI	40266	1192.01	33.78	Ypsilanti, MI	521	""	""
137	137	48201	Detroit	MI	15518	7606.86	2.04	Detroit, MI	235	""	""
138	138	48202	Detroit	MI	18123	5237.86	3.46	Detroit, MI	750	""	""
139	139	48203	Highland Park	MI	22540	2686.53	8.39	Highland Park, MI	748	""	""
140	140	48204	Detroit	MI	21904	4328.85	5.06	Detroit, MI	96	""	""
141	141	48205	Detroit	MI	33976	5203.06	6.53	Detroit, MI	186	""	""
142	142	48206	Detroit	MI	16106	5080.76	3.17	Detroit, MI	52	""	""
143	143	48207	Detroit	MI	21097	2416.61	8.73	Detroit, MI	789	""	""
144	144	48208	Detroit	MI	6774	2343.94	2.89	Detroit, MI	309	""	""
145	145	48209	Detroit	MI	26426	3362.09	7.86	Detroit, MI	1110	""	""
146	146	48210	Detroit	MI	26803	5307.52	5.05	Detroit, MI	324	""	""
147	147	48211	Detroit	MI	5288	1224.07	4.32	Detroit, MI	2204	""	""
148	148	48212	Hamtramck	MI	43206	7927.71	5.45	Hamtramck, MI	584	""	""
149	149	48213	Detroit	MI	18853	3070.52	6.14	Detroit, MI	665	""	""
150	150	48214	Detroit	MI	19010	3394.64	5.6	Detroit, MI	936	""	""
151	151	48215	Detroit	MI	10409	2891.39	3.6	Detroit, MI	1944	""	""
152	152	48216	Detroit	MI	5556	2222.4	2.5	Detroit, MI	220	""	""
153	153	48217	Detroit	MI	6395	2756.47	2.32	Detroit, MI	327	""	""
154	154	48218	River Rouge	MI	7110	2512.37	2.83	River Rouge, MI	88	""	""
155	155	48219	Detroit	MI	46426	5442.67	8.53	Detroit, MI	110	""	""
156	156	48220	Ferndale	MI	21902	4977.73	4.4	Ferndale, MI	828	""	""
157	157	48221	Detroit	MI	38009	7309.42	5.2	Detroit, MI	118	""	""
158	158	48223	Detroit	MI	22575	3794.12	5.95	Detroit, MI	740	""	""
159	159	48224	Detroit	MI	39842	6881.17	5.79	Detroit, MI	128	""	""
160	160	48225	Harper Woods	MI	15112	5834.75	2.59	Harper Woods, MI	52	""	""
161	161	48226	Detroit	MI	6500	4012.35	1.62	Detroit, MI	1873	""	""
162	162	48227	Detroit	MI	40006	5369.93	7.45	Detroit, MI	281	""	""
163	163	48228	Detroit	MI	52523	5888.23	8.92	Detroit, MI	350	""	""
164	164	48229	Ecorse	MI	9358	2592.24	3.61	Ecorse, MI	26	""	""
165	165	48230	Grosse Pointe	MI	16797	5216.46	3.22	Grosse Pointe, MI	95	""	""
166	166	48234	Detroit	MI	31135	3926.23	7.93	Detroit, MI	894	""	""
167	167	48235	Detroit	MI	44082	7064.42	6.24	Detroit, MI	190	""	""
168	168	48236	Grosse Pointe	MI	30913	4110.77	7.52	Grosse Pointe, MI	133	""	""
169	169	48237	Oak Park	MI	29827	5747.01	5.19	Oak Park, MI	594	""	""
170	170	48238	Detroit	MI	25387	4683.95	5.42	Detroit, MI	389	""	""
171	171	48239	Redford	MI	36520	3860.47	9.46	Redford, MI	2928	""	""
172	172	48240	Redford	MI	17259	4715.57	3.66	Redford, MI	159	""	""
173	173	48242	Detroit	MI	0	0.0	6.17	Detroit, MI	178	""	""
174	174	48243	Detroit	MI	0	0.0	0.02	Detroit, MI	484	""	""
175	175	48301	Bloomfield Hills	MI	15139	1966.1	7.7	Bloomfield Hills, MI	156	""	""
176	176	48302	Bloomfield Hills	MI	17456	1426.14	12.24	Bloomfield Hills, MI	515	""	""
177	177	48304	Bloomfield Hills	MI	16996	1477.91	11.5	Bloomfield Hills, MI	681	""	""
178	178	48306	Rochester	MI	28383	1236.19	22.96	Rochester, MI	191	""	""
179	179	48307	Rochester	MI	45302	2960.92	15.3	Rochester, MI	715	""	""
180	180	48309	Rochester	MI	31463	2144.72	14.67	Rochester, MI	3914	""	""
181	181	48310	Sterling Heights	MI	43640	5361.18	8.14	Sterling Heights, MI	1747	""	""
182	182	48312	Sterling Heights	MI	35239	3006.74	11.72	Sterling Heights, MI	3605	""	""
183	183	48313	Sterling Heights	MI	33813	3711.64	9.11	Sterling Heights, MI	478	""	""
184	184	48314	Sterling Heights	MI	21678	2758.02	7.86	Sterling Heights, MI	2855	""	""
185	185	48315	Utica	MI	28980	2218.99	13.06	Utica, MI	2522	""	""
186	186	48316	Utica	MI	28247	2504.17	11.28	Utica, MI	215	""	""
187	187	48317	Utica	MI	28360	2261.56	12.54	Utica, MI	557	""	""
188	188	48320	Keego Harbor	MI	4409	3218.25	1.37	Keego Harbor, MI	80	""	""
189	189	48322	West Bloomfield	MI	32990	2788.67	11.83	West Bloomfield, MI	182	""	""
190	190	48323	West Bloomfield	MI	17866	1765.42	10.12	West Bloomfield, MI	104	""	""
191	191	48324	West Bloomfield	MI	16853	1275.78	13.21	West Bloomfield, MI	66	""	""
192	192	48326	Auburn Hills	MI	23154	1232.91	18.78	Auburn Hills, MI	9656	""	""
193	193	48327	Waterford	MI	21874	1792.95	12.2	Waterford, MI	154	""	""
194	194	48328	Waterford	MI	24601	2288.47	10.75	Waterford, MI	193	""	""
195	195	48329	Waterford	MI	23547	1902.02	12.38	Waterford, MI	271	""	""
196	196	48331	Farmington	MI	21353	2415.5	8.84	Farmington, MI	2924	""	""
197	197	48334	Farmington	MI	18548	2127.06	8.72	Farmington, MI	588	""	""
198	198	48335	Farmington	MI	27231	3366.01	8.09	Farmington, MI	1282	""	""
199	199	48336	Farmington	MI	26337	2932.85	8.98	Farmington, MI	389	""	""
200	200	48340	Pontiac	MI	25573	3387.15	7.55	Pontiac, MI	1114	""	""
201	201	48341	Pontiac	MI	17607	2700.46	6.52	Pontiac, MI	730	""	""
202	202	48342	Pontiac	MI	18973	3288.21	5.77	Pontiac, MI	346	""	""
203	203	48346	Clarkston	MI	22841	1194.61	19.12	Clarkston, MI	308	""	""
204	204	48348	Clarkston	MI	25329	732.26	34.59	Clarkston, MI	171	""	""
205	205	48350	Davisburg	MI	8140	321.36	25.33	Davisburg, MI	155	""	""
206	206	48353	Hartland	MI	6882	478.91	14.37	Hartland, MI	69	""	""
207	207	48356	Highland	MI	8368	555.64	15.06	Highland, MI	87	""	""
208	208	48357	Highland	MI	7852	619.24	12.68	Highland, MI	157	""	""
209	209	48359	Lake Orion	MI	10889	968.77	11.24	Lake Orion, MI	607	""	""
210	210	48360	Lake Orion	MI	12475	1008.49	12.37	Lake Orion, MI	271	""	""
211	211	48362	Lake Orion	MI	14888	1284.56	11.59	Lake Orion, MI	235	""	""
212	212	48363	Oakland	MI	7717	370.12	20.85	Oakland, MI	10	""	""
213	213	48367	Leonard	MI	4585	184.36	24.87	Leonard, MI	64	""	""
214	214	48370	Oxford	MI	1787	147.69	12.1	Oxford, MI	14	""	""
215	215	48371	Oxford	MI	25897	554.78	46.68	Oxford, MI	1116	""	""
216	216	48374	Novi	MI	18366	1996.3	9.2	Novi, MI	186	""	""
217	217	48375	Novi	MI	23454	2802.15	8.37	Novi, MI	1310	""	""
218	218	48377	Novi	MI	20092	1895.47	10.6	Novi, MI	2065	""	""
219	219	48380	Milford	MI	8042	265.85	30.25	Milford, MI	264	""	""
220	220	48381	Milford	MI	14093	643.52	21.9	Milford, MI	291	""	""
221	221	48382	Commerce Township	MI	24012	1271.15	18.89	Commerce Township, MI	66	""	""
222	222	48383	White Lake	MI	13595	749.04	18.15	White Lake, MI	57	""	""
223	223	48386	White Lake	MI	17983	947.47	18.98	White Lake, MI	110	""	""
224	224	48390	Walled Lake	MI	24837	1907.6	13.02	Walled Lake, MI	950	""	""
225	225	48393	Wixom	MI	19539	1377.93	14.18	Wixom, MI	2754	""	""
226	226	48411	Atlas	MI	103	1030.0	0.1	Atlas, MI	0	""	""
227	227	48412	Attica	MI	5803	112.37	51.64	Attica, MI	27	""	""
228	228	48414	Bancroft	MI	2214	70.62	31.35	Bancroft, MI		""	""
229	229	48418	Byron	MI	4304	115.64	37.22	Byron, MI		""	""
230	230	48420	Clio	MI	20675	327.5	63.13	Clio, MI	186	""	""
231	231	48421	Columbiaville	MI	6388	149.39	42.76	Columbiaville, MI		""	""
232	232	48423	Davison	MI	33442	504.18	66.33	Davison, MI	447	""	""
233	233	48428	Dryden	MI	4808	142.29	33.79	Dryden, MI	26	""	""
234	234	48429	Durand	MI	8865	158.73	55.85	Durand, MI	91	""	""
235	235	48430	Fenton	MI	39569	457.76	86.44	Fenton, MI	1144	""	""
236	236	48433	Flushing	MI	26603	479.94	55.43	Flushing, MI	189	""	""
237	237	48436	Gaines	MI	3352	111.4	30.09	Gaines, MI		""	""
238	238	48437	Genesee	MI	684	855.0	0.8	Genesee, MI		""	""
239	239	48438	Goodrich	MI	7118	215.11	33.09	Goodrich, MI	90	""	""
240	240	48439	Grand Blanc	MI	51235	921.16	55.62	Grand Blanc, MI	536	""	""
241	241	48440	Hadley	MI	81	2700.0	0.03	Hadley, MI		""	""
242	242	48442	Holly	MI	21720	245.04	88.64	Holly, MI	898	""	""
243	243	48444	Imlay City	MI	9437	115.82	81.48	Imlay City, MI	554	""	""
244	244	48446	Lapeer	MI	30958	237.12	130.56	Lapeer, MI	1433	""	""
245	245	48449	Lennon	MI	2868	113.95	25.17	Lennon, MI	16	""	""
246	246	48451	Linden	MI	16301	409.78	39.78	Linden, MI	84	""	""
247	247	48455	Metamora	MI	8545	124.0	68.91	Metamora, MI	115	""	""
248	248	48457	Montrose	MI	8288	172.81	47.96	Montrose, MI	16	""	""
249	249	48458	Mount Morris	MI	19674	497.19	39.57	Mount Morris, MI	90	""	""
250	250	48460	New Lothrop	MI	2189	71.3	30.7	New Lothrop, MI		""	""
251	251	48461	North Branch	MI	8091	97.08	83.34	North Branch, MI	120	""	""
252	252	48462	Ortonville	MI	12838	282.4	45.46	Ortonville, MI	153	""	""
253	253	48463	Otisville	MI	4438	129.16	34.36	Otisville, MI	23	""	""
254	254	48464	Otter Lake	MI	1951	121.63	16.04	Otter Lake, MI	11	""	""
255	255	48473	Swartz Creek	MI	21250	371.37	57.22	Swartz Creek, MI	275	""	""
256	256	48476	Vernon	MI	514	951.85	0.54	Vernon, MI		""	""
257	257	48502	Flint	MI	1224	2914.29	0.42	Flint, MI	166	""	""
258	258	48503	Flint	MI	21909	2481.2	8.83	Flint, MI	683	""	""
259	259	48504	Flint	MI	23782	1571.84	15.13	Flint, MI	170	""	""
260	260	48505	Flint	MI	17641	1482.44	11.9	Flint, MI	246	""	""
261	261	48506	Flint	MI	25035	1289.8	19.41	Flint, MI	549	""	""
262	262	48507	Flint	MI	29637	1395.34	21.24	Flint, MI	4248	""	""
263	263	48509	Burton	MI	9300	1067.74	8.71	Burton, MI	265	""	""
264	264	48519	Burton	MI	8015	1006.91	7.96	Burton, MI	36	""	""
265	265	48529	Burton	MI	9580	1900.79	5.04	Burton, MI	577	""	""
266	266	48532	Flint	MI	18826	1272.89	14.79	Flint, MI	218	""	""
267	267	48727	Clifford	MI	1118	42.88	26.07	Clifford, MI	67	""	""
268	268	48760	Silverwood	MI	1173	47.61	24.64	Silverwood, MI		""	""
269	269	48817	Corunna	MI	6014	95.22	63.16	Corunna, MI	229	""	""
270	270	48836	Fowlerville	MI	14286	155.81	91.69	Fowlerville, MI	541	""	""
271	271	48841	Henderson	MI	756	30.23	25.01	Henderson, MI		""	""
272	272	48843	Howell	MI	49148	512.92	95.82	Howell, MI	2350	""	""
273	273	48848	Laingsburg	MI	8096	106.2	76.23	Laingsburg, MI	27	""	""
274	274	48855	Howell	MI	16938	184.93	91.59	Howell, MI	1246	""	""
275	275	48857	Morrice	MI	2825	108.82	25.96	Morrice, MI	16	""	""
276	276	48867	Owosso	MI	27266	197.32	138.18	Owosso, MI	652	""	""
277	277	48872	Perry	MI	7332	119.65	61.28	Perry, MI	17	""	""
278	278	49220	Addison	MI	2630	87.96	29.9	Addison, MI	15	""	""
279	279	49221	Adrian	MI	40431	364.24	111.0	Adrian, MI	1039	""	""
280	280	49228	Blissfield	MI	5223	67.73	77.12	Blissfield, MI	58	""	""
281	281	49229	Britton	MI	3311	56.38	58.73	Britton, MI		""	""
282	282	49233	Cement City	MI	2896	131.52	22.02	Cement City, MI	36	""	""
283	283	49235	Clayton	MI	2009	36.91	54.43	Clayton, MI	14	""	""
284	284	49236	Clinton	MI	4833	127.65	37.86	Clinton, MI	79	""	""
285	285	49238	Deerfield	MI	1521	63.93	23.79	Deerfield, MI	13	""	""
286	286	49247	Hudson	MI	5640	67.74	83.26	Hudson, MI	95	""	""
287	287	49248	Jasper	MI	935	25.97	36.0	Jasper, MI		""	""
288	288	49253	Manitou Beach	MI	2955	113.31	26.08	Manitou Beach, MI		""	""
289	289	49256	Morenci	MI	3830	64.58	59.31	Morenci, MI	55	""	""
290	290	49265	Onsted	MI	4846	147.47	32.86	Onsted, MI	35	""	""
291	291	49267	Ottawa Lake	MI	4138	103.06	40.15	Ottawa Lake, MI	100	""	""
292	292	49268	Palmyra	MI	1211	49.98	24.23	Palmyra, MI		""	""
293	293	49270	Petersburg	MI	5852	126.31	46.33	Petersburg, MI	68	""	""
294	294	49276	Riga	MI	945	44.62	21.18	Riga, MI		""	""
295	295	49279	Sand Creek	MI	1074	36.66	29.3	Sand Creek, MI		""	""
296	296	49286	Tecumseh	MI	15439	261.1	59.13	Tecumseh, MI	420	""	""
297	297	49287	Tipton	MI	2103	68.61	30.65	Tipton, MI		""	""
