﻿_id	name	ballots	Alawieh Abbas	Erin Byrnes	Write-in	id	board	total	under_votes	over_votes	registered	turnout
1	City of Allen Park, Precinct 1	459	163	156	1	1630138000001	""	""	""	""	""	""
2	City of Allen Park, Precinct 2	988	298	350	2	1630138000002	""	""	""	""	""	""
3	City of Allen Park, Precinct 3	1296	303	518	5	1630138000003	""	""	""	""	""	""
4	City of Allen Park, Precinct 4	982	232	393	3	1630138000004	""	""	""	""	""	""
5	City of Allen Park, Precinct 5	954	214	410	4	1630138000005	""	""	""	""	""	""
6	City of Allen Park, Precinct 6	1229	254	509	3	1630138000006	""	""	""	""	""	""
7	City of Allen Park, Precinct 7	1192	245	480	5	1630138000007	""	""	""	""	""	""
8	City of Allen Park, Precinct 8	425	76	179	0	1630138000008	""	""	""	""	""	""
9	City of Dearborn, Precinct 1	485	361	55	1	1632100000001	""	""	""	""	""	""
10	City of Dearborn, Precinct 2	440	362	26	1	1632100000002	""	""	""	""	""	""
11	City of Dearborn, Precinct 3	667	511	77	0	1632100000003	""	""	""	""	""	""
12	City of Dearborn, Precinct 4	678	572	42	0	1632100000004	""	""	""	""	""	""
13	City of Dearborn, Precinct 6	546	470	33	3	1632100000006	""	""	""	""	""	""
14	City of Dearborn, Precinct 7	645	546	38	0	1632100000007	""	""	""	""	""	""
15	City of Dearborn, Precinct 8	437	340	35	1	1632100000008	""	""	""	""	""	""
16	City of Dearborn, Precinct 9	458	370	49	1	1632100000009	""	""	""	""	""	""
17	City of Dearborn, Precinct 10	420	322	44	3	1632100000010	""	""	""	""	""	""
18	City of Dearborn, Precinct 11	327	268	18	0	1632100000011	""	""	""	""	""	""
19	City of Dearborn, Precinct 12	464	362	51	0	1632100000012	""	""	""	""	""	""
20	City of Dearborn, Precinct 13	279	47	145	0	1632100000013	""	""	""	""	""	""
21	City of Dearborn, Precinct 15	446	330	38	1	1632100000015	""	""	""	""	""	""
22	City of Dearborn, Precinct 16	512	395	57	1	1632100000016	""	""	""	""	""	""
23	City of Dearborn, Precinct 17	619	445	67	3	1632100000017	""	""	""	""	""	""
24	City of Dearborn, Precinct 18	637	419	111	2	1632100000018	""	""	""	""	""	""
25	City of Dearborn, Precinct 19	448	339	55	4	1632100000019	""	""	""	""	""	""
26	City of Dearborn, Precinct 20	306	248	21	0	1632100000020	""	""	""	""	""	""
27	City of Dearborn, Precinct 21	422	318	15	1	1632100000021	""	""	""	""	""	""
28	City of Dearborn, Precinct 22	845	416	264	6	1632100000022	""	""	""	""	""	""
29	City of Dearborn, Precinct 24	440	157	175	1	1632100000024	""	""	""	""	""	""
30	City of Dearborn, Precinct 25	664	256	213	2	1632100000025	""	""	""	""	""	""
31	City of Dearborn, Precinct 26	595	222	226	1	1632100000026	""	""	""	""	""	""
32	City of Dearborn, Precinct 27	577	207	210	1	1632100000027	""	""	""	""	""	""
33	City of Dearborn, Precinct 28	367	154	130	0	1632100000028	""	""	""	""	""	""
34	City of Dearborn, Precinct 29	639	157	265	2	1632100000029	""	""	""	""	""	""
35	City of Dearborn, Precinct 31	704	353	198	3	1632100000031	""	""	""	""	""	""
36	City of Dearborn, Precinct 32	637	300	169	1	1632100000032	""	""	""	""	""	""
37	City of Dearborn, Precinct 33	627	350	151	2	1632100000033	""	""	""	""	""	""
38	City of Dearborn, Precinct 34	600	270	207	0	1632100000034	""	""	""	""	""	""
39	City of Dearborn, Precinct 35	983	422	360	3	1632100000035	""	""	""	""	""	""
40	City of Dearborn, Precinct 37	644	295	213	0	1632100000037	""	""	""	""	""	""
41	City of Dearborn, Precinct 38	644	283	211	0	1632100000038	""	""	""	""	""	""
42	City of Dearborn, Precinct 40	594	344	143	3	1632100000040	""	""	""	""	""	""
43	City of Dearborn, Precinct 41	632	246	238	3	1632100000041	""	""	""	""	""	""
44	City of Dearborn, Precinct 42	1107	430	451	4	1632100000042	""	""	""	""	""	""
45	City of Dearborn, Precinct 44	693	196	327	0	1632100000044	""	""	""	""	""	""
46	City of Dearborn, Precinct 45	665	199	300	0	1632100000045	""	""	""	""	""	""
47	City of Dearborn, Precinct 46	616	163	295	1	1632100000046	""	""	""	""	""	""
48	City of Dearborn, Precinct 47	837	241	352	1	1632100000047	""	""	""	""	""	""
49	City of Dearborn, Precinct 49	621	176	252	2	1632100000049	""	""	""	""	""	""
50	City of Dearborn, Precinct 50	480	130	208	1	1632100000050	""	""	""	""	""	""
51	City of Dearborn Heights, Precinct 1	928	645	168	2	1632102000001	""	""	""	""	""	""
52	City of Dearborn Heights, Precinct 2	1027	622	245	1	1632102000002	""	""	""	""	""	""
53	City of Dearborn Heights, Precinct 3	768	295	266	0	1632102000003	""	""	""	""	""	""
54	City of Dearborn Heights, Precinct 4	970	397	271	4	1632102000004	""	""	""	""	""	""
55	City of Dearborn Heights, Precinct 5	907	520	204	3	1632102000005	""	""	""	""	""	""
56	City of Dearborn Heights, Precinct 6	787	397	197	2	1632102000006	""	""	""	""	""	""
57	City of Dearborn Heights, Precinct 7	511	301	104	1	1632102000007	""	""	""	""	""	""
58	City of Dearborn Heights, Precinct 8	733	359	200	2	1632102000008	""	""	""	""	""	""
59	City of Dearborn Heights, Precinct 9	968	717	99	0	1632102000009	""	""	""	""	""	""
60	City of Dearborn Heights, Precinct 10	1260	913	178	5	1632102000010	""	""	""	""	""	""
61	City of Dearborn Heights, Precinct 11	620	240	181	2	1632102000011	""	""	""	""	""	""
62	City of Dearborn Heights, Precinct 12	747	192	291	3	1632102000012	""	""	""	""	""	""
63	City of Dearborn Heights, Precinct 13	939	225	388	1	1632102000013	""	""	""	""	""	""
64	City of Dearborn Heights, Precinct 14	642	162	246	1	1632102000014	""	""	""	""	""	""
65	City of Dearborn Heights, Precinct 15	754	213	311	1	1632102000015	""	""	""	""	""	""
66	City of Detroit, Precinct 335	168	42	91	2	1632200007335	""	""	""	""	""	""
67	City of Detroit, Precinct 337	178	82	51	1	1632200007337	""	""	""	""	""	""
68	City of Detroit, Precinct 338	240	93	93	1	1632200007338	""	""	""	""	""	""
69	City of Detroit, Precinct 355	245	102	93	2	1632200007355	""	""	""	""	""	""
70	City of Detroit, Precinct 375	208	78	92	1	1632200007375	""	""	""	""	""	""
71	City of Detroit, Precinct 376	194	114	44	1	1632200007376	""	""	""	""	""	""
72	City of Detroit, Precinct 377	181	73	64	0	1632200007377	""	""	""	""	""	""
73	City of Melvindale, Precinct 1	390	166	122	1	1635294000001	""	""	""	""	""	""
74	City of Melvindale, Precinct 2	329	129	90	2	1635294000002	""	""	""	""	""	""
75	City of Melvindale, Precinct 3	306	139	89	2	1635294000003	""	""	""	""	""	""
76	City of Melvindale, Precinct 4	267	97	87	3	1635294000004	""	""	""	""	""	""
77	City of Melvindale, Precinct 5	336	125	119	0	1635294000005	""	""	""	""	""	""
78	City of Taylor, Precinct 1	669	156	222	3	1637900000001	""	""	""	""	""	""
79	City of Taylor, Precinct 2	370	75	125	1	1637900000002	""	""	""	""	""	""
80	City of Taylor, Precinct 3	633	141	269	3	1637900000003	""	""	""	""	""	""
81	City of Taylor, Precinct 4	769	173	256	1	1637900000004	""	""	""	""	""	""
82	City of Taylor, Precinct 5	1049	179	411	4	1637900000005	""	""	""	""	""	""
83	City of Taylor, Precinct 7	723	177	229	2	1637900000007	""	""	""	""	""	""
84	City of Taylor, Precinct 8	817	174	282	4	1637900000008	""	""	""	""	""	""
85	City of Taylor, Precinct 9	710	145	281	5	1637900000009	""	""	""	""	""	""
86	City of Taylor, Precinct 10	899	169	387	3	1637900000010	""	""	""	""	""	""
87	City of Taylor, Precinct 11	548	118	191	2	1637900000011	""	""	""	""	""	""
