﻿_id	X	Y	OID	show	module	wdsid	legalsitename	specificsitename	actcode	facilitytype	addrline1	addrline2	city	state	zip	countyname	districtname	latdeccord	longdeccord	p115status	p115authexprdate	compoststatus	compostregexprdate	ewasteregexprdate	scraptirestatus	scraptireexprdate	endusercmpltype	endusercmpldate	disposalareastatus	landfilllink
1	-83.0524799999999	42.3714800000001	42	1	SolidWaste	396238	WASTE MANAGEMENT OF MICHIGAN INC	WASTE MANAGEMENT OF MICHIGAN INC - D/B/A DETROIT TRANSFER STATION	TF	Solid Waste Transfer Facility	1550 HARPER AVE	""	DETROIT	MI	48211	WAYNE	WARREN	42.37148	-83.05248	""	""	""	""	""	""	""	""	""	Active - Accepting	""
2	-83.03248	42.39327	51	1	SolidWaste	397151	US ECOLOGY MICHIGAN INC	US ECOLOGY MICHIGAN INC	PP	Solid Waste Processing Plant	6520 GEORGIA ST	""	DETROIT	MI	48211	WAYNE	WARREN	42.39327	-83.03248	""	""	""	""	""	""	""	""	""	Active - Accepting	""
3	-83.04756	42.3670700000001	73	1	SolidWaste	399367	EQ DETROIT INC	EQ DETROIT INC (DETROIT SOUTH)	PP	Solid Waste Processing Plant	1923 FREDERICK ST	""	DETROIT	MI	48211	WAYNE	WARREN	42.36707	-83.04756	""	""	""	""	""	""	""	""	""	Active - Accepting	""
4	-83.1512	42.3860900000001	105	1	SolidWaste	407232	CITY OF DETROIT DEPARTMENT OF PUBLIC WORKS	CITY OF DETROIT DPW DAVISON YARD	TF-EX	Solid Waste Transfer Facility - Exempt	8221 W DAVISON	""	DETROIT	MI	48238	WAYNE	WARREN	42.38609	-83.1512	""	""	""	""	""	""	""	""	""	Active - Accepting	""
5	-83.03675	42.4192200000001	187	1	SolidWaste	437185	J FONS CO	J FONS CO	TF	Solid Waste Transfer Facility	6451 E MCNICHOLS RD	""	DETROIT	MI	48212	WAYNE	WARREN	42.41922	-83.03675	""	""	""	""	""	""	""	""	""	Active - Accepting	""
6	-83.05574	42.4260400000001	264	1	SolidWaste	452205	DINVERNO RECYCLING AND TRANSFER STATION	DINVERNO RECYCLING AND TRANSFER STATION	TF	Solid Waste Transfer Facility	4600 E NEVADA ST	""	DETROIT	MI	48234	WAYNE	WARREN	42.42604	-83.05574	""	""	""	""	""	""	""	""	""	Active - Accepting	""
7	-83.0574099999999	42.3763500000001	388	1	SolidWaste	470479	WASTE MANAGEMENT OF MICHIGAN INC	EAST GRAND BOULEVARD TRANSFER AND PROCESSING FACILITY	PP	Solid Waste Processing Plant	2660 E GRAND BLVD	""	DETROIT	MI	48211	WAYNE	WARREN	42.37635	-83.05741	""	""	""	""	""	""	""	""	""	Active - Accepting	""
8	-83.0574099999999	42.3763500000001	389	1	SolidWaste	470479	WASTE MANAGEMENT OF MICHIGAN INC	EAST GRAND BOULEVARD TRANSFER AND PROCESSING FACILITY	TF	Solid Waste Transfer Facility	2660 E GRAND BLVD	""	DETROIT	MI	48211	WAYNE	WARREN	42.37635	-83.05741	""	""	""	""	""	""	""	""	""	Active - Accepting	""
9	-83.16919	42.39806	464	1	SolidWaste	478794	EAGLE SANITATION	EAGLE SANITATION	TF-EX	Solid Waste Transfer Facility - Exempt	14801 MEYERS RD	""	DETROIT	MI	48227	WAYNE	WARREN	42.39806	-83.16919	""	""	""	""	""	""	""	""	""	Active - Accepting	""
10	-83.21739	42.37658	484	1	SolidWaste	483045	CITY OF DETROIT DEPARTMENT OF PUBLIC WORKS	SOUTHFIELD YARD	TF	Solid Waste Transfer Facility	12315  SOUTHFIELD ROAD	""	DETROIT	MI	48228	WAYNE	WARREN	42.37658	-83.21739	""	""	""	""	""	""	""	""	""	Active - Accepting	""
