﻿_id	Company	Closed_Date	Project_Address	Project_City	Project_County_	DRP_Cluster	INVESTMENT	JOBS	DRP_Win	FID	lon	lat
1	SBM Management Services	2023-04-01T00:00:00	""	Detroit 	Wayne 	""	5600000	19	No	1	-9244842.8707	5210983.557400003
2	Athletico Physical Therapy	2023-04-01T00:00:00	""	Northville 	Wayne 	""	7400000	42	No	2	-9293309.7628	5225772.866400003
3	Indie Semiconductor	2023-03-30T00:00:00	2611 Superior Ct	Auburn Hills	Oakland	Smart Manufacturing	12500000		No	3	-9266397.8305	5267078.474699996
4	ABB Robotics	2023-03-01T00:00:00	""	Auburn Hills 	Oakland 	""	20000000	72	No	4	-9264259.4945	5261925.364399999
5	Magic MP SpA	2023-03-01T00:00:00	""	Whitmore Lake 	Washtenaw 	""	15400000	62	No	5	-9323313.4937	5224085.735699996
6	RK Logistics	2023-03-01T00:00:00	""	Whitmore Lake 	Washtenaw 	""	11100000	142	No	6	-9323313.4937	5224085.735699996
7	Messring	2023-03-01T00:00:00	""	Ann Arbor 	Washtenaw 	""	15500000	63	No	7	-9322837.9145	5203228.292300001
8	Magna International	2023-03-01T00:00:00	""	Auburn Hills 	Oakland 	""	100000000	500	No	8	-9264259.4945	5261925.364399999
9	Sonoco Products	2023-03-01T00:00:00	""	Owosso 	Shiawassee 	""	450000	27	No	9	-9369832.0053	5311741.2513
10	Athletico Physical Therapy	2023-02-01T00:00:00	""	South Lyon 	Oakland 	""	8500000	42	No	10	-9312041.3822	5230226.3059
11	Spartan	2023-02-01T00:00:00	""	Detroit 	Wayne 	""	10400000	58	No	11	-9244842.8707	5210983.557400003
12	Home Depot	2023-02-01T00:00:00	""	Warren 	Macomb 	""	6100000	80	No	12	-9241764.6084	5239411.506099999
13	City Electric Supply	2023-02-01T00:00:00	""	Fenton 	Genesee 	""	10000000	46	No	13	-9318550.7672	5281336.424900003
14	Baker College	2023-01-01T00:00:00	""	Royal Oak	Oakland	Other	51000000		No	14	-9255579.4686	5234633.9903
15	BorgWarner Inc	2023-01-01T00:00:00	""	Auburn Hills	Oakland	Mobility and Automotive	20600000	186	No	15	-9264259.4945	5261925.364399999
16	R&E Automate Systems	2023-01-01T00:00:00	2445 20th Street	Port Huron	St. Clair	Mobility and Automotive	14475000	176	No	16	-9177969.8505	5305519.9991
17	TechTown Detroit	2023-01-01T00:00:00	""	Detroit	Wayne	Mobility and Automotive	12400000		No	17	-9244842.8707	5210983.557400003
18	WABCO (Westinghouse Air Brake)	2023-01-01T00:00:00	1220 Pacific Dr	Auburn Hills	Oakland	Mobility and Automotive	20000000	90	No	18	-9270353.792	5265626.467
19	Flint Commerce Center	2023-01-01T00:00:00	""	Fint	Genesee	Other	28000000		No	19	-9315783.7209	5313481.894000001
20	Gudel	2023-01-01T00:00:00	""	Ann Arbor 	Washtenaw 	Smart Manufacturing	10000000	58	No	20	-9322837.9145	5203228.292300001
21	InTouch Credit Union	2023-01-01T00:00:00	3175 S. Rochester Road	Rochester Hills 	Oakland 	Financial Services	10600000	43	No	21	-9253851.1197	5256438.095700003
22	Athletico Physical Therapy	2023-01-01T00:00:00	""	Van Buren 	Wayne 	""	8500000	42	No	22	-9293197.2188	5194169.834100001
23	InTouch Credit Union	2023-01-01T00:00:00	36600 Van Dyke Avenue	Sterling Heights 	Macomb 	Financial Services	10600000	43	No	23	-9242440.094	5245661.7588
24	wheel.me	2023-01-01T00:00:00	""	Detroit 	Wayne 	""	1240000	40	No	24	-9244842.8707	5210983.557400003
25	AUBO Robotics	2023-01-01T00:00:00	""	Romulus 	Wayne 	""	15600000	62	No	25	-9282409.9149	5194069.571999997
26	CNH Industrial	2022-12-01T00:00:00	""	Detroit	Wayne	Other	24600000	60	No	26	-9244842.8707	5210983.557400003
27	FreshOne Warehousing	2022-12-01T00:00:00	""	Detroit	Wayne	Logistics	55800000	107	No	27	-9244842.8707	5210983.557400003
28	General Motors	2022-11-01T00:00:00	14250 Plymouth Rd	Detroit	Wayne	Mobility and Automotive	66000000	350	No	28	-9260024.9026	5217237.982500002
29	Tenneco	2022-11-01T00:00:00	""	Northville	Wayne	Mobility and Automotive	18100000	129	No	29	-9293309.7628	5225772.866400003
30	Tesla	2022-11-01T00:00:00	""	Southfield	Oakland	Mobility and Automotive	29000000	122	No	30	-9266345.6107	5233184.150700003
31	Mara Technologies USA	2022-11-01T00:00:00	""	Grand Blanc Twp	Genesee	Smart Manufacturing	28000000	300	No	31	-9308824.4382	5300529.093599997
32	Open Mortgage	2022-11-01T00:00:00	""	Novi	Oakland	Finanical Services	10700000	43	No	32	-9292360.8755	5231129.8917
33	Perdue Farms	2022-11-01T00:00:00	""	Shelby Township	Macomb	Other	27000000	99	No	33	-9243347.1263	5264005.2294000015
34	Upstream Security	2022-09-01T00:00:00	""	Ann Arbor	Washtenaw	Digital Technology	21500000	155	No	34	-9322837.9145	5203228.292300001
35	Fanuc America	2022-07-01T00:00:00	""	Auburn Hills	Oakland	Smart Manufacturing	19000000	92	No	35	-9264259.4945	5261925.364399999
36	Old National Bank	2022-06-01T00:00:00	""	Ann Arbor	Washtenaw	Finanical Services	10700000	43	No	36	-9322837.9145	5203228.292300001
37	A Raymond Corporate North America	2022-05-17T00:00:00	3091 Research Dr	Rochester Hills	Oakland	Mobility and Automotive	10000000	22	No	37	-9261122.2853	5257617.495700002
38	PLuteGroup (Plute Homes	2022-04-01T00:00:00	""	""	Oakland	Other	186500000	229	No	38	-9282466.5516	5260426.1008
39	Detroit Diesel	2022-03-21T00:00:00	13400 Outer Drive	Detroit	Wayne	Smart Manufacturing	20000000	2500	No	39	-9231704.4053	5220033.811300002
40	Alcorta Forging Group	2022-03-01T00:00:00	""	""	Wayne	Smart Manufacturing	10180000	20	No	40	-9118934.4325	3704574.6064999998
41	CEREBRUMX	2022-03-01T00:00:00	""	Novi	Oakland	Digital Technology	10400000	58	No	41	-9292360.8755	5231129.8917
42	Graphex Technologies LLC	2022-02-01T00:00:00	21445 Hoover Rd	Warren	Macomb	Mobility and Automotive	164000000	125	No	42	-9240536.5302	5229297.908699997
43	Hyundai Motor America	2022-02-01T00:00:00	""	Superior Charter Township	Washtenaw	Mobility and Automotive	50000000	150	No	43	-9310508.4015	5200470.883400001
44	Gudel	2022-02-01T00:00:00	""	Ann Arbor	Washtenaw	Smart Manufacturing	24600000	60	No	44	-9322837.9145	5203228.292300001
45	Gerdau Special Steel North America	2022-01-01T00:00:00	3000 E Front St	Monroe	Monroe	Mobility and Automotive	115000000		No	45	-9279647.1891	5145066.803900003
46	Magna International	2022-01-01T00:00:00	10410 N Holly Rd	Grand Blanc Twp	Genesee	Mobility and Automotive	50000000	600	No	46	-9309918.8556	5293076.378600001
47	Mahindra North America	2022-01-01T00:00:00	Buick City Plant	Flint	Genesee	Mobility and Automotive	1000000000	2000	No	47	-9316022.6125	5317354.0261999965
48	Tiberina Solutions	2022-01-01T00:00:00	""	Detroit	Wayne	Mobility and Automotive	33900000	140	No	48	-9244842.8707	5210983.557400003
49	NorthPoint Development, LLC	2022-01-01T00:00:00	23500 Mound Road	Warren	Macomb	Logistics	346100000	1500	No	49	-9244113.0031	5231064.0988000035
50	Oakland Corridor Partners LLC	2022-01-01T00:00:00	I-75 Highway	Madison Heights	Oakland	Other	610300000	85	No	50	-9252373.4554	5238769.519100003
51	Penske Logistics	2022-01-01T00:00:00	15520 Wayne Road	Romulus 	Wayne	Logistics	98564506	403	No	51	-9281152.6734	5189638.107500002
52	StradVision	2022-01-01T00:00:00	""	Sterling Heights	Macomb	Digital Technology	10600000	83	No	52	-9240739.8012	5249404.1043
53	Wacker Chemical Corp	2022-01-01T00:00:00	600 S Wagner Rd	Ann Arbor	Washtenaw	Research, Engineering, and Design	51000000	70	No	53	-9328640.3385	5202607.368799999
54	Dunamis Clean Energy Partners	2022-02-08T00:00:00	1634 E Grand Blvd	Detroit	Wayne	Mobility and Automotive	2000000	30	Yes	54	-9242973.9869	5217879.919200003
55	AGB Investigative Services	2022-02-08T00:00:00	28240 Franklin Rd	Southfield	Oakland	Corporate and Professional Services	500000	12	Yes	55	-9272954.769	5235566.378799997
56	Endless West	2022-02-18T00:00:00	1200 Oakman Blvd	Detroit	Wayne	Smart Manufacturing	11000000	33	Yes	56	-9252833.3278	5221275.544
57	Dana Corporation	2022-02-22T00:00:00	27870 Cabot Dr	Novi	Oakland	Mobility and Automotive	9000000	150	Yes	57	-9288455.9128	5235814.757700004
58	Lux Wall	2022-02-23T00:00:00	1130 James L Hart Parkway	Ypsilanti	Washtenaw	Smart Manufacturing	1700000	35	Yes	58	-9309314.88	5194642.223899998
59	Majorel	2022-02-23T00:00:00	211 West Fort St	Detroit	Wayne	Corporate and Professional Services	5000000	500	Yes	59	-9244991.5344	5210449.943300001
60	Okaya USA	2022-02-23T00:00:00	220 South Main Street	Royal Oak	Oakland	Mobility and Automotive	5000	1	Yes	60	-9255617.7649	5234406.948299997
61	ECI International	2022-02-23T00:00:00	26555 Evergreen Rd	Southfield	Oakland	Corporate and Professional Services	2340000	57	Yes	61	-9266563.2544	5233744.561899997
62	Kivnon	2022-02-23T00:00:00	37640 Hills Tech Dr	Farmington Hills	Oakland	Smart Manufacturing	10000000	8	Yes	62	-9286283.5038	5235009.4388
63	Clean Tech Inc.	2022-02-23T00:00:00	500 Dunham St	Dundee	Monroe	Smart Manufacturing	9000000	15	Yes	63	-9312192.1108	5155313.176600002
64	Zongmu Technology	2022-04-11T00:00:00	25917 Meadowbrook Rd	Novi	Oakland	Mobility and Automotive	150000	15	Yes	64	-9290657.0417	5233161.774599999
65	Daejin Advanced Materials Solutions	2022-04-22T00:00:00	100 Industrial Court	Adrian	Lenawee	Smart Manufacturing	12300000	111	Yes	65	-9358680.2399	5145612.213299997
66	CapSolar	2022-04-22T00:00:00	330 E Liberty St	Ann Arbor	Washtenaw	Mobility and Automotive	400000	5	Yes	66	-9322427.0494	5202901.961300001
67	Adastec-MI	2022-04-22T00:00:00	330 E Liberty St	Ann Arbor	Washtenaw	Mobility and Automotive	1430000	29	Yes	67	-9322427.0494	5202901.961300001
68	UTAC	2022-05-23T00:00:00	12100 Inkster Rd	Redford	Wayne	Mobility and Automotive	26200000	85	Yes	68	-9274164.6985	5217176.050099999
69	AddEnergie/Flo EV	2022-06-06T00:00:00	1270 Pacific Dr	Auburn Hills	Oakland	Mobility and Automotive	3000000	133	Yes	69	-9270207.0762	5265684.782700002
70	Axiom Group Inc	2022-07-12T00:00:00	37640 Hills Tech Dr	Capac	St. Clair	Smart Manufacturing	13300000	200	Yes	70	-9231551.6018	5313890.805600002
71	Yuken America	2022-07-14T00:00:00	49178 Alpha Court	Wixom	Oakland	Smart Manufacturing	6000000	5	Yes	71	-9298908.9097	5236553.371299997
72	Mahle	2022-07-22T00:00:00	14900 Galleon Dr	Plymouth	Wayne	Mobility and Automotive	4000000	8	Yes	72	-9296652.2446	5219740.289399996
73	Canoo	2022-07-22T00:00:00	2000 Taylor RD	Auburn Hills	Oakland	Mobility and Automotive	2500000	100	Yes	73	-9267318.2193	5264653.688699998
74	Oxford Technical Solutions	2022-07-22T00:00:00	41000 Woodward Ave	Bloomfield Hills	Oakland	Mobility and Automotive	5000	1	Yes	74	-9267276.8097	5249835.937700003
75	Adasky	2022-07-22T00:00:00	39040 W Seven Mile Rd	Livonia	Wayne	Mobility and Automotive	100000	1	Yes	75	-9287356.6174	5224892.564300001
76	Niagra Bottling	2022-08-01T00:00:00	50206 Birch Dr	Shelby Twp.	Macomb	Smart Manufacturing	103600000	58	Yes	76	-9248154.8116	5254802.637100004
77	Bayotech	2022-08-23T00:00:00	2701 Airport Dr	Ypsilanti	Washtenaw	Smart Manufacturing	12000000	15	Yes	77	-9301335.0769	5196715.796599999
78	Our Next Energy	2022-10-05T00:00:00	42060 Ecorse Rd	Van Buren	Wayne	Mobility and Automotive	1600000000	2112	Yes	78	-9289921.6196	5198380.317400001
79	Midwest Acout-A-Fiber	2022-10-26T00:00:00	50665 Corporate Dr	Shelby Twp.	Macomb	Mobility and Automotive	12150000	75	Yes	79	-9240848.5579	5261393.962099999
80	Via Motors	2022-10-28T00:00:00	3900 Automation Ave	Auburn Hills 	Oakland	Mobility and Automotive	12300000	300	Yes	80	-9267702.8304	5266348.053099997
81	Magna	2022-10-31T00:00:00	1811 S Range Rd	St. Clair 	St. Clair	Mobility and Automotive	426600000	920	Yes	81	-9183325.5512	5289669.504500002
82	American Rheinmetall	2022-12-05T00:00:00	35875 Mound Rd	Sterling Heights	Macomb	Smart Manufacturing	3000000	150	Yes	82	-9245103.0828	5244727.312399998
83	Ghost Autonomy	2022-12-09T00:00:00	25909 Meadowbrook Rd	Novi	Oakland	Mobility and Automotive	32000	4	Yes	83	-9290656.8551	5233130.790899999
84	Italcarrelli	2022-12-09T00:00:00	9092 General Dr	Plymouth	Wayne	Smart Manufacturing	250000	2	Yes	84	-9290071.0775	5214278.0524
85	UL  Solutions	2022-12-20T00:00:00	High Meadow Circle	Auburn Hills 	Oakland	Mobility and Automotive	72700000	61	Yes	85	-9265769.2011	5260647.042999998
86	wheel.me	2023-01-27T00:00:00	2050 15th Street	Detroit	Wayne	Smart Manufacturing	990000	40	Yes	86	-9247974.0896	5210261.237199999
87	StirWeld	2023-02-21T00:00:00	2791 Research Dr	Rochester Hills	Oakland	Smart Manufacturing	100000	3	Yes	87	-9260732.1131	5257293.655199997
88	Akimbo Technologies	2023-02-21T00:00:00	6633 18 Mile Rd	Sterling Heights	Macomb	Digital Technology	5000	1	Yes	88	-9244303.8064	5250843.779799998
89	SBC Investments	2023-02-28T00:00:00	""	Fenton	Oakland	Other	60000000		Yes	89	-9315814.8581	5280023.996699996
90	Royal Alliances	2023-03-01T00:00:00	452555 Five Mile Rd	Plymouth	Wayne	Logistics	1344457	20	Yes	90	-9288794.4635	5220433.596900001
91	Select Tool	2023-03-29T00:00:00	7346 Nineteen Mile Rd	Sterling Heights	Macomb	Smart Manufacturing	100000	3	Yes	91	-9243573.5491	5252461.243199997
92	Capital Resing Corp	2023-03-29T00:00:00	17350 Ryan Rd	Detroit	Wayne	Smart Manufacturing	12700000	18	Yes	92	-9246304.1015	5224375.910400003
93	Indie Semiconductor	2023-03-30T00:00:00	2611 Superior Ct	Auburn Hills	Oakland	Smart Manufacturing	12500000	180	Yes	93	-9266397.8305	5267078.474699996
94	HBR Consulting	2023-03-30T00:00:00	26555 Evergreen Rd	Southfield 	Oakland	Corporate and Professional Services	1225000	89	Yes	94	-9266563.2544	5233744.561899997
95	DESign Group	2023-03-30T00:00:00	South Hill Rd	Lyon Twp	Oakland	Smart Manufacturing	12000000	45	Yes	95	-9304861.9377	5232759.382600002
96	Arcstone	2023-05-03T00:00:00	46918 Liberty Drive	Wixom	Oakland	Digital Technology	2500000	15	Yes	96	-9296693.9901	5236748.612899996
97	Nel	2023-05-15T00:00:00	15000 Ridge Rd	Plymouth	Oakland	Smart Manufacturing	400000000	517	Yes	97	-9298479.1698	5219623.883299999
98	Expleo	2023-06-25T00:00:00	40028 Grand River Ave 	Novi	Oakland	Research Engineering & Design	11100000	196	Yes	98	-9288690.4864	5232364.974299997
99	Ryder Systems	2023-06-30T00:00:00	17950 Dix Toledo Hwy. 	Brownstown	Wayne	Logistics	966790	23	Yes	99	-9266009.991	5187880.775300004
100	CabinetWorks	2023-06-30T00:00:00	20000 Victor Pkwy	Livonia	Wayne	Smart Manufacturing	14255000	110	Yes	100	-9286475.968	5226130.921800002
101	Bollinger	2023-06-30T00:00:00	14925 W Eleven Mile R	Oak Park	Oakland	Mobility and Automotive	44000000	237	Yes	101	-9261392.5768	5234359.694899999
102	LuxWall	2023-08-07T00:00:00	6701 W. Fort St	Detroit	Wayne	Smart Manufacturing	177510098	342	Yes	102	-9251616.8295	5206485.625399999
103	Plastic Omnium	2023-08-18T00:00:00	7402 E Baldwin Rd	Grand Blanc	Genesse	Smart Manufacturing	171253700	175	Yes	103	-9301492.4104	5294819.783200003
104	Jeong Li	2023-08-21T00:00:00	""	Shelby Twp	Macomb	Mobility and Automotive	7500000	30	Yes	104	-9243347.1263	5264005.2294000015
105	Samsung SDI	2023-09-26T00:00:00	50 Continental Dr.	Auburn Hills	Oakland	Smart Manufacturing	41000000	368	Yes	105	-9270342.341	5266671.582900003
106	Scout Motors	2023-12-12T00:00:00	29293 Haggerty Rd.	Novi	Oakland	Mobility and Automotive	11000000	200	Yes	106	-9288367.4859	5237631.272
107	Fortescue	2023-12-12T00:00:00	601 Piquette	Detroit	Wayne	Smart Manufacturing	232230000	600	Yes	107	-9246654.0957	5216514.869800001
108	EcoG	2024-01-25T00:00:00	""	Detroit	Wayne	Mobility and Automotive	14400000	45	Yes	108	-9244842.8707	5210983.557400003
109	Lucid	2024-02-27T00:00:00	""	Southfield	Oakland	Research Engineering & Design	10000000	264	Yes	109	-9266345.6107	5233184.150700003
110	ACCU Group	2024-02-02T00:00:00	""	Detroit	Wayne	Logistics	2011000	65	Yes	110	-9244842.8707	5210983.557400003
111	Covanta		""	Warren	Macomb	Smart Manufacturing	10500000	25	""	111	-9241764.6084	5239411.506099999
112	Cargobase	2024-02-06T00:00:00	""	Detroit	Wayne	Digital Technology	250000	3	Yes	112	-9244842.8707	5210983.557400003
113	Gestamp	2028-05-25T00:00:00	""	Chesterfield Twp.	Macomb	Smart Manufacturing	139831060	390	Yes	113	-9222001.7253	5260804.4629999995
114	Derka	2024-07-01T00:00:00	""	Plymouth	Wayne	Research Engineering & Design	22500000	18	Yes	114	-9291732.2321	5216674.857299998
115	Starz Energies	2024-07-01T00:00:00	""	Detroit	Wayne	Mobility and Automotive	10000	2	Yes	115	-9244842.8707	5210983.557400003
116	Himmelwerk	2024-07-23T00:00:00	1070 Avon Rd. Rochester Hills MI 	Rochester Hills	Oakland	Smart Manufacturing	500000	5	Yes	116	-9252001.1047	5261313.878899999
117	Agrati Group (DO NOT DISCLOSE)	2024-07-23T00:00:00	""	Farmington Do NOT DISCLOSE	Oakland	Smart Manufacturing	1000000	10	Yes	117	-9281237.3867	5229891.0293999985
118	DONGHEE	2024-07-23T00:00:00	""	Troy	Oakland	Mobility and Automotive	100000	2	Yes	118	-9256665.6128	5245681.710600004
119	DEKRA	2024-06-24T00:00:00	""	Plymouth	Wayne 	Mobility and Automotive	28000000	18	Yes	119	-9291732.2321	5216674.857299998
120	ZF North America Inc	2024-06-20T00:00:00	""	""	Macomb 	Mobility and Automotive	62000000	25	Yes	120	-9229513.1736	5262307.583899997
121	Quantum Fuel Systems LLC, 	2024-03-14T00:00:00	""	Wixom	Oakland 	Mobility and Automotive	22500000	87	Yes	121	-9299195.3356	5240055.407700002
122	OrafolAmericas Inc	2024-03-07T00:00:00	""	Orion Township	Oakland 	Mobility and Automotive	100000000	50	Yes	122	-9269954.711	5274352.6382
123	Segula Technologies Inc.	2024-02-21T00:00:00	""	Livonia 	Wayne 	Mobility and Automotive		100	Yes	123	-9280649.7979	5220342.9799000025
124	EcoG 	2024-01-23T00:00:00	""	Detroit	Wayne 	Mobility and Automotive	14000000	45	Yes	124	-9244842.8707	5210983.557400003
125	RoboVent	2023-12-12T00:00:00	52029 Sierra Dr	Chesterfield Township	Macomb	Mobility and Automotive	1000000		No	125	-9217392.318	5263166.625699997
126	Dayton Freight Lines	2023-11-01T00:00:00	2425 Dixie Hwy. 	Waterford Township	Oakland 	Logistics	58099999	106	No	126	-9276814.4062	5261852.951200001
127	CEAD	2023-11-01T00:00:00	400 Renaissance Center	Detroit 	Wayne 	""	4300000	22	No	127	-9243948.251	5210390.011600003
128	International Workplace Group (Regus)	2023-11-01T00:00:00	""	Ann Arbor 	Washtenaw	""	2000000	12	No	128	-9322837.9145	5203228.292300001
129	Gradient	2023-11-01T00:00:00	""	Detroit 	Wayne 	Smart Manufacturing	17501816	93	No	129	-9244842.8707	5210983.557400003
130	Evonik Industries	2023-11-01T00:00:00	""	Weston 	Lenawee 	Smart Manufacturing	7900000	5	No	130	-9361745.7575	5126647.240099996
131	University of Michigan	2023-10-13T00:00:00	336 Hill St	Ann Arbor	Washtenaw	Other	631000000		No	131	-9322419.8088	5201742.005800001
132	TopDog Law	2023-10-01T00:00:00	645 Griswold Street, Suite 1309	Detroit 	Wayne 	CPS	5700000	17	No	132	-9244811.9839	5210546.010300003
133	Microchip Technology Incorporated (Microchip)	2023-10-01T00:00:00	28100 Cabot Dr #104	Novi 	Oakland 	Mobility and Automotive	90699997	111	No	133	-9288446.4888	5235997.138800003
134	FGI Yacht Group	2023-10-01T00:00:00	""	Harrison Township 	Macomb 	""	2700000	10	No	134	-9219317.7456	5249414.053199999
135	Robotize	2023-10-01T00:00:00	""	Troy 	Oakland 	""	4300000	23	No	135	-9256665.6128	5245681.710600004
136	Farmers & Merchants State Bank (F&M)	2023-10-01T00:00:00	""	Birmingham 	Oakland 	""	10800000	44	No	136	-9263434.0049	5242790.3112
137	Samsung SDI America	2023-09-01T00:00:00	""	Auburn Hills 	Oakland 	""	41000000	368	No	137	-9264259.4945	5261925.364399999
138	Dakota Supply Group (DSG)	2023-09-01T00:00:00	""	Livonia 	Wayne 	""	57299999	106	No	138	-9280649.7979	5220342.9799000025
139	Intertek Group	2023-09-01T00:00:00	""	Plymouth 	Wayne 	""	7200000	54	No	139	-9291732.2321	5216674.857299998
140	Plastic Omnium	2023-08-22T00:00:00	4357 Baldwin Road	Grand Blanc Township	Genesee	Mobility and Automotive	170000000	175	No	140	-9308366.3964	5295379.365199998
141	Materialise	2023-08-01T00:00:00	""	Plymouth 	Wayne 	""	32200000	116	No	141	-9291732.2321	5216674.857299998
142	Ashley Capital	2023-07-01T00:00:00	""	Livonia 	Wayne 	""	183700000	229	No	142	-9280649.7979	5220342.9799000025
143	Photon Automation	2023-07-01T00:00:00	""	Farmington Hills 	Oakland 	""	24200000	58	No	143	-9279501.3592	5233860.036600001
144	Asahi Kasei America	2023-07-01T00:00:00	""	Novi 	Oakland 	""	15200000	115	No	144	-9292360.8755	5231129.8917
145	Shapeways	2023-07-01T00:00:00	""	Livonia 	Wayne 	""	5100000	79	No	145	-9280649.7979	5220342.9799000025
146	Target Corporation	2023-07-01T00:00:00	""	Detroit 	Wayne 	""	65200000	454	No	146	-9244842.8707	5210983.557400003
147	General Motors	2023-06-21T00:00:00	""	Flint	Genesee	Mobility and Automotive	1000000000		No	147	-9315783.7209	5313481.894000001
148	Metro 94 Commerce Center	2023-06-05T00:00:00	""	Taylor	Wayne	Logistics	40000000	185	No	148	-9268754.4643	5194980.387500003
149	BASF	2023-06-01T00:00:00	""	Wyandotte 	Wayne 	""	6600000	58	No	149	-9256243.9346	5191137.186399996
150	Wood, Smith, Henning & Berman (WSHB)	2023-06-01T00:00:00	""	Detroit 	Wayne 	""	5700000	17	No	150	-9244842.8707	5210983.557400003
151	Eaton	2023-06-01T00:00:00	""	Canton 	Wayne 	""	12200000	33	No	151	-9293740.0572	5209331.7173999995
152	RXO	2023-06-01T00:00:00	""	Ann Arbor 	Washtenaw 	""	4400000	140	No	152	-9322837.9145	5203228.292300001
153	Toyota Motor North America	2023-06-01T00:00:00	""	York 	Washtenaw 	""	50000000	238	No	153	-9320038.3629	5177646.399700001
154	Prosegur	2023-05-01T00:00:00	""	Southfield 	Oakland 	""	5700000	17	No	154	-9266345.6107	5233184.150700003
155	Plant Products	2023-05-01T00:00:00	""	Canton 	Wayne 	""	118600000	49	No	155	-9293740.0572	5209331.7173999995
156	General Motors	2023-04-28T00:00:00	4420 Davison Rd	Burton	Genesee	Mobility and Automotive	100000000		No	156	-9308574.5548	5316487.492600001
157	General Motors AMC	2023-04-28T00:00:00	""	Auburn Hills	Oakland	Mobility and Automotive	200000000	1000	No	157	-9264259.4945	5261925.364399999
158	May Mobility	2023-04-28T00:00:00	650 Avis Drive	Ann Arbor	Washtenaw	Mobility and Automotive	18000000	300	No	158	-9322049.5576	5192691.4157000035
159	NorthPoint Development, LLC	2023-04-28T00:00:00	23500 Mound Road	Warren	Macomb	Other	85000000		No	159	-9244113.0031	5231064.0988000035
160	AGS Automotive systems	2023-04-25T00:00:00	6700 18 1/2 Mile Road	Sterling Heights	Macomb	Mobility and Automotive	20000000	120	No	160	-9244304.1423	5251219.578400001
161	Gertsburg Licata	2023-04-01T00:00:00	""	Troy 	Oakland 	""	5600000	19	No	161	-9256665.6128	5245681.710600004
