﻿_id	OBJECTID	GEO_id2	Year_1	Type	County_Name	Households_1	Poverty_Households_1	ALICE_Households_1	Above_ALICE_Households_1	Percent_Below_Poverty_1	Percent_Below_ALICE_1	Budget_for_Single_Adult_1	Budget_for_Family_of_Four_1	Budget_for_Single_Senior_1	Label_Name_1	ZIP_Code	GEO_id2_1	Year	Type_1	County_Name_1	Households	Poverty_Households	ALICE_Households	Above_ALICE_Households	Percent_Below_Poverty	Percent_Below_ALICE	Label_Name
1	1	2614718400	2022	Zip_Code	St. Clair County	5170	682	1395	3093	13.19	40.17	29652	78228	34020	48001 (40.2%)	48001	48001_ZCTA	2023	Zip_Code	St. Clair County	5174	734	1431	3009	14.1863162	41.84383456	48001 (41.8%)
2	2	2614707760	2022	Zip_Code	St. Clair County	1256	68	243	945	5.41	24.76	29652	78228	34020	48002 (24.8%)	48002	48002_ZCTA	2023	Zip_Code	St. Clair County	1301	83	259	959	6.37970792	26.28747118	48002 (26.3%)
3	3	2608723160	2022	Zip_Code	Lapeer County	2255	203	528	1524	9.0	32.42	29184	78708	33768	48003 (32.4%)	48003	48003_ZCTA	2023	Zip_Code	Lapeer County	2383	190	596	1597	7.9731431	32.98363407	48003 (33%)
4	4	2609903540	2022	Zip_Code	Macomb County	1808	138	278	1392	7.63	23.01	31272	84744	36300	48005 (23%)	48005	48005_ZCTA	2023	Zip_Code	Macomb County	1830	125	234	1471	6.83060109	19.61748634	48005 (19.6%)
5	5	2614735220	2022	Zip_Code	St. Clair County	1437	214	303	920	14.89	35.98	29652	78228	34020	48006 (36%)	48006	48006_ZCTA	2023	Zip_Code	St. Clair County	1467	243	330	894	16.56441718	39.0593047	48006 (39.1%)
6	6	2612509110	2022	Zip_Code	Oakland County	9383	579	1630	7174	6.17	23.54	32928	93096	37848	48009 (23.5%)	48009	48009_ZCTA	2023	Zip_Code	Oakland County	9337	512	1647	7178	5.48356003	23.1230588	48009 (23.1%)
7	7	2614756380	2022	Zip_Code	St. Clair County	1683	131	557	995	7.78	40.88	29652	78228	34020	48014 (40.9%)	48014	48014_ZCTA	2023	Zip_Code	St. Clair County	1740	133	511	1096	7.64367816	37.01149425	48014 (37%)
8	8	2609914320	2022	Zip_Code	Macomb County	3698	531	1508	1659	14.36	55.14	31272	84744	36300	48015 (55.1%)	48015	48015_ZCTA	2023	Zip_Code	Macomb County	3702	586	1437	1679	15.82928147	54.64613722	48015 (54.6%)
9	9	2612516160	2022	Zip_Code	Oakland County	5762	336	1751	3675	5.83	36.22	32928	93096	37848	48017 (36.2%)	48017	48017_ZCTA	2023	Zip_Code	Oakland County	5732	273	1646	3813	4.76273552	33.47871598	48017 (33.5%)
10	10	2609924290	2022	Zip_Code	Macomb County	13232	2145	4453	6634	16.21	49.86	31272	84744	36300	48021 (49.9%)	48021	48021_ZCTA	2023	Zip_Code	Macomb County	13400	2415	4269	6716	18.02238806	49.88059701	48021 (49.9%)
11	11	2614725960	2022	Zip_Code	St. Clair County	1021	54	240	727	5.29	28.8	29652	78228	34020	48022 (28.8%)	48022	48022_ZCTA	2023	Zip_Code	St. Clair County	1065	82	267	716	7.69953052	32.76995305	48022 (32.8%)
12	12	2614740920	2022	Zip_Code	St. Clair County	2034	235	513	1286	11.55	36.77	29652	78228	34020	48023 (36.8%)	48023	48023_ZCTA	2023	Zip_Code	St. Clair County	2117	203	591	1323	9.5890411	37.50590458	48023 (37.5%)
13	13	2612527440	2022	Zip_Code	Oakland County	5696	156	559	4981	2.74	12.55	32928	93096	37848	48025 (12.6%)	48025	48025_ZCTA	2023	Zip_Code	Oakland County	5568	133	531	4904	2.38864943	11.92528736	48025 (11.9%)
14	14	2609930420	2022	Zip_Code	Macomb County	6531	672	2418	3441	10.29	47.31	31272	84744	36300	48026 (47.3%)	48026	48026_ZCTA	2023	Zip_Code	Macomb County	6506	680	2428	3398	10.45189056	47.77128804	48026 (47.8%)
15	15	2614717520	2022	Zip_Code	St. Clair County	1183	43	256	884	3.63	25.27	29652	78228	34020	48027 (25.3%)	48027	48027_ZCTA	2023	Zip_Code	St. Clair County	1170	46	236	888	3.93162393	24.1025641	48027 (24.1%)
16	16	2614716180	2022	Zip_Code	St. Clair County	517	25	111	381	4.84	26.31	29652	78228	34020	48028 (26.3%)	48028	48028_ZCTA	2023	Zip_Code	St. Clair County	562	21	91	450	3.7366548	19.92882562	48028 (19.9%)
17	17	2612537420	2022	Zip_Code	Oakland County	6824	1131	2338	3355	16.57	50.84	32928	93096	37848	48030 (50.8%)	48030	48030_ZCTA	2023	Zip_Code	Oakland County	6799	1032	2341	3426	15.17870275	49.6102368	48030 (49.6%)
18	18	2614734420	2022	Zip_Code	St. Clair County	752	74	171	507	9.84	32.58	29652	78228	34020	48032 (32.6%)	48032	48032_ZCTA	2023	Zip_Code	St. Clair County	740	78	131	531	10.54054054	28.24324324	48032 (28.2%)
19	19	2612574900	2022	Zip_Code	Oakland County	8027	1230	3138	3659	15.32	54.42	32928	93096	37848	48033 (54.4%)	48033	48033_ZCTA	2023	Zip_Code	Oakland County	8406	1388	3334	3684	16.51201523	56.17416131	48033 (56.2%)
20	20	2612574900	2022	Zip_Code	Oakland County	7762	1189	2986	3587	15.32	53.79	32928	93096	37848	48034 (53.8%)	48034	48034_ZCTA	2023	Zip_Code	Oakland County	7878	1274	2849	3755	16.17161716	52.33561818	48034 (52.3%)
21	21	2609916520	2022	Zip_Code	Macomb County	14716	1824	4590	8302	12.39	43.59	31272	84744	36300	48035 (43.6%)	48035	48035_ZCTA	2023	Zip_Code	Macomb County	14930	1604	4687	8639	10.74346952	42.13663764	48035 (42.1%)
22	22	2609955820	2022	Zip_Code	Macomb County	9198	1225	3035	4938	13.32	46.31	31272	84744	36300	48036 (46.3%)	48036	48036_ZCTA	2023	Zip_Code	Macomb County	9471	1198	2980	5293	12.64913948	44.11360997	48036 (44.1%)
23	23	2609916520	2022	Zip_Code	Macomb County	20707	1897	6122	12688	9.16	38.73	31272	84744	36300	48038 (38.7%)	48038	48038_ZCTA	2023	Zip_Code	Macomb County	20699	1851	5949	12899	8.94246099	37.68297985	48038 (37.7%)
24	24	2614751600	2022	Zip_Code	St. Clair County	3287	338	952	1997	10.28	39.25	29652	78228	34020	48039 (39.2%)	48039	48039_ZCTA	2023	Zip_Code	St. Clair County	3280	273	989	2018	8.32317073	38.47560976	48039 (38.5%)
25	25	2614770700	2022	Zip_Code	St. Clair County	4343	236	1466	2641	5.43	39.19	29652	78228	34020	48040 (39.2%)	48040	48040_ZCTA	2023	Zip_Code	St. Clair County	4341	313	1456	2572	7.2103202	40.75097904	48040 (40.8%)
26	26	2614752960	2022	Zip_Code	St. Clair County	1758	180	395	1183	10.24	32.71	29652	78228	34020	48041 (32.7%)	48041	48041_ZCTA	2023	Zip_Code	St. Clair County	1721	172	331	1218	9.99418943	29.22719349	48041 (29.2%)
27	27	2609915340	2022	Zip_Code	Macomb County	11356	627	1808	8921	5.52	21.44	31272	84744	36300	48042 (21.4%)	48042	48042_ZCTA	2023	Zip_Code	Macomb County	11767	460	1857	9450	3.9092377	19.69066032	48042 (19.7%)
28	28	2609955820	2022	Zip_Code	Macomb County	6583	1100	2394	3089	16.71	53.08	31272	84744	36300	48043 (53.1%)	48043	48043_ZCTA	2023	Zip_Code	Macomb County	6772	968	2508	3296	14.29415239	51.32900177	48043 (51.3%)
29	29	2609950480	2022	Zip_Code	Macomb County	19747	914	3694	15139	4.63	23.34	31272	84744	36300	48044 (23.3%)	48044	48044_ZCTA	2023	Zip_Code	Macomb County	19753	886	3129	15738	4.48539462	20.32602643	48044 (20.3%)
30	30	2609950480	2022	Zip_Code	Macomb County	11688	1051	3451	7186	8.99	38.52	31272	84744	36300	48045 (38.5%)	48045	48045_ZCTA	2023	Zip_Code	Macomb County	11517	1271	3321	6925	11.03586003	39.87149431	48045 (39.9%)
31	31	2609915340	2022	Zip_Code	Macomb County	15924	1097	3725	11102	6.89	30.28	31272	84744	36300	48047 (30.3%)	48047	48047_ZCTA	2023	Zip_Code	Macomb County	16017	1144	3618	11255	7.14241119	29.73091091	48047 (29.7%)
32	32	2609946900	2022	Zip_Code	Macomb County	3195	510	826	1859	15.96	41.82	31272	84744	36300	48048 (41.8%)	48048	48048_ZCTA	2023	Zip_Code	Macomb County	3248	454	893	1901	13.97783251	41.47167488	48048 (41.5%)
33	33	2614743160	2022	Zip_Code	St. Clair County	2228	92	483	1653	4.13	25.81	29652	78228	34020	48049 (25.8%)	48049	48049_ZCTA	2023	Zip_Code	St. Clair County	2183	121	400	1662	5.54283097	23.86623912	48049 (23.9%)
34	34	2609968380	2022	Zip_Code	Macomb County	555	13	134	408	2.34	26.49	31272	84744	36300	48050 (26.5%)	48050	48050_ZCTA	2023	Zip_Code	Macomb County	530	14	163	353	2.64150943	33.39622642	48050 (33.4%)
35	35	2609915340	2022	Zip_Code	Macomb County	6813	503	1784	4526	7.38	33.57	31272	84744	36300	48051 (33.6%)	48051	48051_ZCTA	2023	Zip_Code	Macomb County	6997	597	1635	4765	8.5322281	31.89938545	48051 (31.9%)
36	36	2614723820	2022	Zip_Code	St. Clair County	2900	144	680	2076	4.97	28.41	29652	78228	34020	48054 (28.4%)	48054	48054_ZCTA	2023	Zip_Code	St. Clair County	2992	237	664	2091	7.921123	30.11363636	48054 (30.1%)
37	37	2614765820	2022	Zip_Code	St. Clair County	6287	556	1540	4191	8.84	33.34	29652	78228	34020	48059 (33.3%)	48059	48059_ZCTA	2023	Zip_Code	St. Clair County	6535	539	1704	4292	8.24789594	34.32287682	48059 (34.3%)
38	38	2614743160	2022	Zip_Code	St. Clair County	16723	3345	5771	7607	20.0	54.51	29652	78228	34020	48060 (54.5%)	48060	48060_ZCTA	2023	Zip_Code	St. Clair County	16684	3255	5629	7800	19.5097099	53.24862143	48060 (53.2%)
39	39	2609968380	2022	Zip_Code	Macomb County	3494	373	905	2216	10.68	36.58	31272	84744	36300	48062 (36.6%)	48062	48062_ZCTA	2023	Zip_Code	Macomb County	3527	443	824	2260	12.5602495	35.92288064	48062 (35.9%)
40	40	2614717520	2022	Zip_Code	St. Clair County	1552	99	377	1076	6.38	30.67	29652	78228	34020	48063 (30.7%)	48063	48063_ZCTA	2023	Zip_Code	St. Clair County	1558	61	391	1106	3.915276	29.01155327	48063 (29%)
41	41	2614713720	2022	Zip_Code	St. Clair County	1442	74	418	950	5.13	34.12	29652	78228	34020	48064 (34.1%)	48064	48064_ZCTA	2023	Zip_Code	St. Clair County	1429	75	446	908	5.24842547	36.45906228	48064 (36.5%)
42	42	2609911300	2022	Zip_Code	Macomb County	4640	262	1317	3061	5.65	34.03	31272	84744	36300	48065 (34%)	48065	48065_ZCTA	2023	Zip_Code	Macomb County	4574	246	1134	3194	5.37822475	30.17052908	48065 (30.2%)
43	43	2609916520	2022	Zip_Code	Macomb County	20960	3002	7743	10215	14.32	51.26	31272	84744	36300	48066 (51.3%)	48066	48066_ZCTA	2023	Zip_Code	Macomb County	21156	2695	7507	10954	12.73870297	48.22272641	48066 (48.2%)
44	44	2612570040	2022	Zip_Code	Oakland County	12584	1045	2545	8994	8.3	28.53	32928	93096	37848	48067 (28.5%)	48067	48067_ZCTA	2023	Zip_Code	Oakland County	12923	1007	2612	9304	7.79230829	28.00433336	48067 (28%)
45	45	2612564900	2022	Zip_Code	Oakland County	1149	36	123	990	3.13	13.84	32928	93096	37848	48069 (13.8%)	48069	48069_ZCTA	2023	Zip_Code	Oakland County	1173	34	141	998	2.89855073	14.91901108	48069 (14.9%)
46	46	2612570040	2022	Zip_Code	Oakland County	2304	39	166	2099	1.69	8.9	32928	93096	37848	48070 (8.9%)	48070	48070_ZCTA	2023	Zip_Code	Oakland County	2325	61	181	2083	2.62365591	10.40860215	48070 (10.4%)
47	47	2612550560	2022	Zip_Code	Oakland County	13459	1657	4760	7042	12.31	47.68	32928	93096	37848	48071 (47.7%)	48071	48071_ZCTA	2023	Zip_Code	Oakland County	13685	1604	4721	7360	11.72086226	46.21848739	48071 (46.2%)
48	48	2612570040	2022	Zip_Code	Oakland County	6954	274	1317	5363	3.94	22.88	32928	93096	37848	48072 (22.9%)	48072	48072_ZCTA	2023	Zip_Code	Oakland County	6852	353	1133	5366	5.1517805	21.68709866	48072 (21.7%)
49	49	2612507660	2022	Zip_Code	Oakland County	16446	1077	4288	11081	6.55	32.62	32928	93096	37848	48073 (32.6%)	48073	48073_ZCTA	2023	Zip_Code	Oakland County	16466	1127	4448	10891	6.84440666	33.85764606	48073 (33.9%)
50	50	2614743160	2022	Zip_Code	St. Clair County	3757	360	1225	2172	9.58	42.19	29652	78228	34020	48074 (42.2%)	48074	48074_ZCTA	2023	Zip_Code	St. Clair County	3736	351	1014	2371	9.39507495	36.53640257	48074 (36.5%)
51	51	2612546320	2022	Zip_Code	Oakland County	9861	1383	3090	5388	14.02	45.36	32928	93096	37848	48075 (45.4%)	48075	48075_ZCTA	2023	Zip_Code	Oakland County	9850	1323	3198	5329	13.43147208	45.89847716	48075 (45.9%)
52	52	2612574900	2022	Zip_Code	Oakland County	10331	1038	2472	6821	10.05	33.98	32928	93096	37848	48076 (34%)	48076	48076_ZCTA	2023	Zip_Code	Oakland County	10503	1001	2424	7078	9.5306103	32.60973055	48076 (32.6%)
53	53	2614770680	2022	Zip_Code	St. Clair County	5074	418	973	3683	8.24	27.41	29652	78228	34020	48079 (27.4%)	48079	48079_ZCTA	2023	Zip_Code	St. Clair County	5202	447	1176	3579	8.5928489	31.19953864	48079 (31.2%)
54	54	2616335580	2022	Zip_Code	Macomb County	10989	1141	3600	6248	10.38	43.14	31272	84744	36300	48080 (43.1%)	48080	48080_ZCTA	2023	Zip_Code	Macomb County	11086	1263	3501	6322	11.39274761	42.97311925	48080 (43%)
55	55	2609970760	2022	Zip_Code	Macomb County	9076	559	2725	5792	6.16	36.18	31272	84744	36300	48081 (36.2%)	48081	48081_ZCTA	2023	Zip_Code	Macomb County	9148	497	2673	5978	5.4328815	34.65238303	48081 (34.7%)
56	56	2609970760	2022	Zip_Code	Macomb County	7211	508	2363	4340	7.04	39.81	31272	84744	36300	48082 (39.8%)	48082	48082_ZCTA	2023	Zip_Code	Macomb County	7240	565	2284	4391	7.8038674	39.35082873	48082 (39.4%)
57	57	2612580700	2022	Zip_Code	Oakland County	9686	1197	2476	6013	12.36	37.92	32928	93096	37848	48083 (37.9%)	48083	48083_ZCTA	2023	Zip_Code	Oakland County	9866	1228	2496	6142	12.44678695	37.74579363	48083 (37.7%)
58	58	2612570040	2022	Zip_Code	Oakland County	6841	412	1065	5364	6.02	21.59	32928	93096	37848	48084 (21.6%)	48084	48084_ZCTA	2023	Zip_Code	Oakland County	6979	424	1338	5217	6.07536896	25.24717008	48084 (25.2%)
59	59	2609976460	2022	Zip_Code	Oakland County	9124	500	1177	7447	5.48	18.38	32928	93096	37848	48085 (18.4%)	48085	48085_ZCTA	2023	Zip_Code	Oakland County	9117	372	1224	7521	4.08028957	17.50575847	48085 (17.5%)
60	60	2609984000	2022	Zip_Code	Macomb County	9573	746	2793	6034	7.79	36.97	31272	84744	36300	48088 (37%)	48088	48088_ZCTA	2023	Zip_Code	Macomb County	9500	717	2735	6048	7.54736842	36.33684211	48088 (36.3%)
61	61	2609984000	2022	Zip_Code	Macomb County	12675	2341	4909	5425	18.47	57.2	31272	84744	36300	48089 (57.2%)	48089	48089_ZCTA	2023	Zip_Code	Macomb County	12471	2028	4925	5518	16.26172721	55.75334777	48089 (55.8%)
62	62	2609984000	2022	Zip_Code	Macomb County	11259	1930	3912	5417	17.14	51.89	31272	84744	36300	48091 (51.9%)	48091	48091_ZCTA	2023	Zip_Code	Macomb County	11274	2021	3965	5288	17.92620188	53.09561824	48091 (53.1%)
63	63	2609984000	2022	Zip_Code	Macomb County	10660	1134	3327	6199	10.64	41.85	31272	84744	36300	48092 (41.8%)	48092	48092_ZCTA	2023	Zip_Code	Macomb County	10708	1024	3207	6477	9.56294359	39.51251401	48092 (39.5%)
64	64	2609984000	2022	Zip_Code	Macomb County	10316	1097	3450	5769	10.63	44.08	31272	84744	36300	48093 (44.1%)	48093	48093_ZCTA	2023	Zip_Code	Macomb County	10123	1230	3083	5810	12.15054826	42.60594685	48093 (42.6%)
65	65	2609984120	2022	Zip_Code	Macomb County	7884	443	1460	5981	5.62	24.14	31272	84744	36300	48094 (24.1%)	48094	48094_ZCTA	2023	Zip_Code	Macomb County	7934	543	1519	5872	6.84396269	25.98941265	48094 (26%)
66	66	2609967420	2022	Zip_Code	Macomb County	2048	23	397	1628	1.12	20.51	31272	84744	36300	48095 (20.5%)	48095	48095_ZCTA	2023	Zip_Code	Macomb County	2063	119	327	1617	5.76829859	21.61900145	48095 (21.6%)
67	67	2609903540	2022	Zip_Code	Macomb County	1577	132	281	1164	8.37	26.19	31272	84744	36300	48096 (26.2%)	48096	48096_ZCTA	2023	Zip_Code	Macomb County	1632	151	291	1190	9.25245098	27.08333333	48096 (27.1%)
68	68	2614710820	2022	Zip_Code	St. Clair County	2166	314	677	1175	14.5	45.75	29652	78228	34020	48097 (45.8%)	48097	48097_ZCTA	2023	Zip_Code	St. Clair County	2207	329	693	1185	14.90711373	46.30720435	48097 (46.3%)
69	69	2612580700	2022	Zip_Code	Oakland County	7349	263	918	6168	3.58	16.07	32928	93096	37848	48098 (16.1%)	48098	48098_ZCTA	2023	Zip_Code	Oakland County	7407	199	809	6399	2.68664777	13.60874848	48098 (13.6%)
70	70	2616352940	2022	Zip_Code	Wayne County	11854	895	3438	7521	7.55	36.55	30516	83736	35760	48101 (36.6%)	48101	48101_ZCTA	2023	Zip_Code	Wayne County	11822	801	3118	7903	6.7755033	33.15005921	48101 (33.2%)
71	71	2616185100	2022	Zip_Code	Washtenaw County	23913	1751	4054	18108	7.32	24.28	35376	94536	39900	48103 (24.3%)	48103	48103_ZCTA	2023	Zip_Code	Washtenaw County	24202	2173	4246	17783	8.97859681	26.52260144	48103 (26.5%)
72	72	2616164560	2022	Zip_Code	Washtenaw County	17928	5795	3406	8727	32.32	51.32	35376	94536	39900	48104 (51.3%)	48104	48104_ZCTA	2023	Zip_Code	Washtenaw County	17396	5103	3503	8790	29.33432973	49.47114279	48104 (49.5%)
73	73	2616177560	2022	Zip_Code	Washtenaw County	15503	2521	2706	10276	16.26	33.72	35376	94536	39900	48105 (33.7%)	48105	48105_ZCTA	2023	Zip_Code	Washtenaw County	15472	2506	2988	9978	16.19700103	35.50930714	48105 (35.5%)
74	74	2616149120	2022	Zip_Code	Washtenaw County	11924	1403	3478	7043	11.77	40.93	35376	94536	39900	48108 (40.9%)	48108	48108_ZCTA	2023	Zip_Code	Washtenaw County	12105	1205	3802	7098	9.95456423	41.36307311	48108 (41.4%)
75	75	2616377360	2022	Zip_Code	Wayne County	18153	2127	5346	10680	11.72	41.17	30516	83736	35760	48111 (41.2%)	48111	48111_ZCTA	2023	Zip_Code	Wayne County	17957	2006	4925	11026	11.17113104	38.59776132	48111 (38.6%)
76	76	2609337040	2022	Zip_Code	Livingston County	7982	239	1697	6046	2.99	24.25	30096	85140	34752	48114 (24.3%)	48114	48114_ZCTA	2023	Zip_Code	Livingston County	7915	274	1598	6043	3.46178143	23.65129501	48114 (23.7%)
77	77	2609310620	2022	Zip_Code	Livingston County	11152	607	2372	8173	5.44	26.71	30096	85140	34752	48116 (26.7%)	48116	48116_ZCTA	2023	Zip_Code	Livingston County	11534	636	2199	8699	5.51413213	24.57950407	48116 (24.6%)
78	78	2611526880	2022	Zip_Code	Monroe County	4142	348	1016	2778	8.4	32.93	27708	74928	32520	48117 (32.9%)	48117	48117_ZCTA	2023	Zip_Code	Monroe County	4110	338	1022	2750	8.22384428	33.09002433	48117 (33.1%)
79	79	2616149780	2022	Zip_Code	Washtenaw County	5559	181	1507	3871	3.26	30.37	35376	94536	39900	48118 (30.4%)	48118	48118_ZCTA	2023	Zip_Code	Washtenaw County	5611	226	1645	3740	4.02780253	33.34521476	48118 (33.3%)
80	80	2616352940	2022	Zip_Code	Wayne County	2674	691	606	1377	25.84	48.5	30516	83736	35760	48120 (48.5%)	48120	48120_ZCTA	2023	Zip_Code	Wayne County	2612	717	514	1381	27.45022971	47.12863706	48120 (47.1%)
81	81	2616301380	2022	Zip_Code	Wayne County	4407	1274	1565	1568	28.91	64.42	30516	83736	35760	48122 (64.4%)	48122	48122_ZCTA	2023	Zip_Code	Wayne County	4328	1131	1775	1422	26.13216266	67.14417745	48122 (67.1%)
82	82	2616321000	2022	Zip_Code	Wayne County	13800	1291	3469	9040	9.36	34.49	30516	83736	35760	48124 (34.5%)	48124	48124_ZCTA	2023	Zip_Code	Wayne County	13900	1238	3543	9119	8.90647482	34.39568345	48124 (34.4%)
83	83	2616321000	2022	Zip_Code	Wayne County	8207	1541	2714	3952	18.78	51.85	30516	83736	35760	48125 (51.8%)	48125	48125_ZCTA	2023	Zip_Code	Wayne County	8215	1507	2650	4058	18.34449178	50.6025563	48125 (50.6%)
84	84	2616321000	2022	Zip_Code	Wayne County	15082	4467	4430	6185	29.62	58.99	30516	83736	35760	48126 (59%)	48126	48126_ZCTA	2023	Zip_Code	Wayne County	15298	4895	4558	5845	31.99764675	61.79239116	48126 (61.8%)
85	85	2616321020	2022	Zip_Code	Wayne County	13863	2831	3990	7042	20.42	49.2	30516	83736	35760	48127 (49.2%)	48127	48127_ZCTA	2023	Zip_Code	Wayne County	13771	2510	4184	7077	18.2267083	48.60939656	48127 (48.6%)
86	86	2616321020	2022	Zip_Code	Wayne County	4412	489	1020	2903	11.08	34.2	30516	83736	35760	48128 (34.2%)	48128	48128_ZCTA	2023	Zip_Code	Wayne County	4466	582	910	2974	13.03179579	33.40797134	48128 (33.4%)
87	87	2616171940	2022	Zip_Code	Washtenaw County	6060	126	852	5082	2.08	16.14	35376	94536	39900	48130 (16.1%)	48130	48130_ZCTA	2023	Zip_Code	Washtenaw County	6151	169	912	5070	2.74752073	17.57437815	48130 (17.6%)
88	88	2611549180	2022	Zip_Code	Monroe County	3487	179	909	2399	5.13	31.2	27708	74928	32520	48131 (31.2%)	48131	48131_ZCTA	2023	Zip_Code	Monroe County	3608	212	1016	2380	5.87583149	34.03547672	48131 (34%)
89	89	2611546260	2022	Zip_Code	Monroe County	2371	272	544	1555	11.47	34.42	27708	74928	32520	48133 (34.4%)	48133	48133_ZCTA	2023	Zip_Code	Monroe County	2414	284	624	1506	11.76470588	37.61391881	48133 (37.6%)
90	90	2616311220	2022	Zip_Code	Wayne County	8932	1016	2210	5706	11.37	36.12	30516	83736	35760	48134 (36.1%)	48134	48134_ZCTA	2023	Zip_Code	Wayne County	9284	856	2076	6352	9.22016372	31.58121499	48134 (31.6%)
91	91	2616386000	2022	Zip_Code	Wayne County	11025	1043	4023	5959	9.46	45.95	30516	83736	35760	48135 (46%)	48135	48135_ZCTA	2023	Zip_Code	Wayne County	11015	1170	3817	6028	10.62187926	45.27462551	48135 (45.3%)
92	92	2616122180	2022	Zip_Code	Livingston County	1895	245	486	1164	12.93	38.58	30096	85140	34752	48137 (38.6%)	48137	48137_ZCTA	2023	Zip_Code	Livingston County	1933	266	498	1169	13.76099327	39.52405587	48137 (39.5%)
93	93	2616335420	2022	Zip_Code	Wayne County	4250	212	561	3477	4.99	18.19	30516	83736	35760	48138 (18.2%)	48138	48138_ZCTA	2023	Zip_Code	Wayne County	4233	237	525	3471	5.59886605	18.00141743	48138 (18%)
94	94	2611540260	2022	Zip_Code	Monroe County	1200	35	206	959	2.92	20.08	27708	74928	32520	48140 (20.1%)	48140	48140_ZCTA	2023	Zip_Code	Monroe County	1170	55	155	960	4.7008547	17.94871795	48140 (17.9%)
95	95	2616340680	2022	Zip_Code	Wayne County	9222	2994	2999	3229	32.47	64.99	30516	83736	35760	48141 (65%)	48141	48141_ZCTA	2023	Zip_Code	Wayne County	9569	3257	3025	3287	34.03699446	65.64949315	48141 (65.6%)
96	96	2611586740	2022	Zip_Code	Monroe County	4036	194	823	3019	4.81	25.2	27708	74928	32520	48144 (25.2%)	48144	48144_ZCTA	2023	Zip_Code	Monroe County	4106	221	824	3061	5.38236727	25.45056016	48144 (25.5%)
97	97	2611555040	2022	Zip_Code	Monroe County	1182	185	230	767	15.65	35.11	27708	74928	32520	48145 (35.1%)	48145	48145_ZCTA	2023	Zip_Code	Monroe County	1242	151	301	790	12.15780998	36.39291465	48145 (36.4%)
98	98	2616347800	2022	Zip_Code	Wayne County	15189	2454	5701	7034	16.16	53.69	30516	83736	35760	48146 (53.7%)	48146	48146_ZCTA	2023	Zip_Code	Wayne County	15048	2614	5369	7065	17.37107921	53.05023923	48146 (53.1%)
99	99	2616349000	2022	Zip_Code	Wayne County	10511	446	2539	7526	4.24	28.4	30516	83736	35760	48150 (28.4%)	48150	48150_ZCTA	2023	Zip_Code	Wayne County	10516	489	2397	7630	4.65005706	27.44389502	48150 (27.4%)
100	100	2616349000	2022	Zip_Code	Wayne County	12542	990	3160	8392	7.89	33.09	30516	83736	35760	48152 (33.1%)	48152	48152_ZCTA	2023	Zip_Code	Wayne County	12493	1117	2834	8542	8.94100696	31.6257104	48152 (31.6%)
101	101	2616349000	2022	Zip_Code	Wayne County	14736	434	3121	11181	2.95	24.12	30516	83736	35760	48154 (24.1%)	48154	48154_ZCTA	2023	Zip_Code	Wayne County	14707	548	2995	11164	3.72611682	24.09056912	48154 (24.1%)
102	102	2611549700	2022	Zip_Code	Monroe County	621	136	211	274	21.9	55.88	27708	74928	32520	48157 (55.9%)	48157	48157_ZCTA	2023	Zip_Code	Monroe County	603	129	178	296	21.39303483	50.91210614	48157 (50.9%)
103	103	2616150680	2022	Zip_Code	Washtenaw County	3215	137	777	2301	4.26	28.43	35376	94536	39900	48158 (28.4%)	48158	48158_ZCTA	2023	Zip_Code	Washtenaw County	3110	211	727	2172	6.78456592	30.1607717	48158 (30.2%)
104	104	2611526880	2022	Zip_Code	Monroe County	1067	62	283	722	5.81	32.33	27708	74928	32520	48159 (32.3%)	48159	48159_ZCTA	2023	Zip_Code	Monroe County	1077	82	336	659	7.61374188	38.81151346	48159 (38.8%)
105	105	2611549180	2022	Zip_Code	Washtenaw County	4962	266	1100	3596	5.36	27.53	35376	94536	39900	48160 (27.5%)	48160	48160_ZCTA	2023	Zip_Code	Washtenaw County	4948	283	1202	3463	5.71948262	30.01212611	48160 (30%)
106	106	2611540260	2022	Zip_Code	Monroe County	11282	1856	3295	6131	16.45	45.66	27708	74928	32520	48161 (45.7%)	48161	48161_ZCTA	2023	Zip_Code	Monroe County	11434	1902	3048	6484	16.63459857	43.29193633	48161 (43.3%)
107	107	2611526880	2022	Zip_Code	Monroe County	11977	1481	3472	7024	12.37	41.35	27708	74928	32520	48162 (41.4%)	48162	48162_ZCTA	2023	Zip_Code	Monroe County	11807	1702	3306	6799	14.41517744	42.41551622	48162 (42.4%)
108	108	2611526880	2022	Zip_Code	Wayne County	3250	107	647	2496	3.29	23.2	30516	83736	35760	48164 (23.2%)	48164	48164_ZCTA	2023	Zip_Code	Wayne County	3465	113	689	2663	3.26118326	23.14574315	48164 (23.1%)
109	109	2612549820	2022	Zip_Code	Oakland County	3246	214	634	2398	6.59	26.12	32928	93096	37848	48165 (26.1%)	48165	48165_ZCTA	2023	Zip_Code	Oakland County	3358	178	640	2540	5.30077427	24.35973794	48165 (24.4%)
110	110	2611530820	2022	Zip_Code	Monroe County	4845	609	1103	3133	12.57	35.34	27708	74928	32520	48166 (35.3%)	48166	48166_ZCTA	2023	Zip_Code	Monroe County	4978	635	1240	3103	12.75612696	37.66572921	48166 (37.7%)
