﻿_id	FID	Incentive_	District_S	Opportunit	Account_Na	Developmen	Stage	Project_Ad	Long	Lat	Amount	Total_New_	Total_Squa	Tax_Incent	Project_Co	Neighborho	Planning_A	Type_Statu	CouncilApp	QuarterApp
1	1	Certificate	Approved	1000 Townsend	CRES QOZB, LLC	1000 Townsend	DEGC Process Complete	1000-1008 Townsend & 7631 E Lafayette	42.352	-83.00021	3934494	1	10344	PA 210 CRA	5	Islandview	SNF - Islandview / Greater Villages	Approved Certificate	1624320000000	Q2 2021
2	2	Certificate	Approved	7303 W McNichols  | The Atrium | (SNF, Hardamon)	7303 West McNichols LLC	7303 W McNichols	Closing	7303 W McNichols, 7329 W McNichols, 7355 W McNichols	42.41691	-83.14433	10421789	27	38228	PA 210 CRA	2	Fitzgerald/Marygrove	SNF - Livernois-McNichols	Approved Certificate	1626739200000	Q3 2021
3	3	Certificate	Approved	7400 W McNichols	Speramus Partners, LLC	SuperNatural	DEGC Process Complete	7400 W McNichols	42.41734	-83.1454	2968891	30	7539	PA 146 OPRA	2	Bagley	SNF - Livernois-McNichols	Approved Certificate	1622505600000	Q2 2021
4	4	Certificate	Approved	MyLocker Expansion	My Locker	MyLocker Expansion	DEGC Process Complete	1300 Rosa Parks - Unit 2	42.32608	-83.06728	15400000	322	103000	PA 198 IFE	6	Corktown	Corktown	Approved Certificate	1581984000000	Q1 2020
5	5	Certificate	Approved	Cadillac Stamping	NorthPoint Development	Cadillac Stamping	Closing	9501 Conner	42.39976	-82.99548	73158068	450	682000	PA 198 IFE	3	Airport Sub	None	Approved Certificate	1610409600000	Q1 202
6	6	Certificate	Approved	Godfrey Corktown	Oxford Capital Group, LLC	Godfrey Corktown	DEGC Process Complete	1401 & 1410 Michigan	42.331744	-83.06585334	74000000	160	138000	PA 210 CRA	6	Corktown	Corktown	Approved Certificate	1605571200000	Q4 2020
7	7	Certificate	Approved	6540 St Antoine	Method MJ, LLC	6540 St Antoine	DEGC Process Complete	6540 St Antoine	42.3725	-83.06509	6244520	2	73708	PA 210 CRA	5	Milwaukee Junction	New Center	Approved Certificate	1595894400000	Q3 2020
8	8	Certificate	Approved	444 Peterboro	Detroit Rising Development	The Complex	DEGC Process Complete	444 & 458 Peterboro	42.34432	-83.06137	6323363	2	27260	PA 210 CRA	6	Midtown	Midtown	Approved Certificate	1601942400000	Q4 2020
9	9	Certificate	Approved	511 Woodward	Iconic 511, LLC	Dream 511	DEGC Process Complete	511 Woodward	42.32966	-83.04583	18061583	1	30336	PA 146 OPRA	6	Downtown	Downtown Development Authority	Approved Certificate	1583193600000	Q1 2020
10	10	Certificate	Approved	3960 Third	Selden AA Third Street Garage, LLC	Third Street Garage	DEGC Process Complete	3960 Third	42.34767	-83.06674	2771104	51	7700	PA 146 OPRA	6	Midtown	Midtown	Approved Certificate	1582588800000	Q1 2020
11	11	Certificate	Approved	2857 E Grand	Method MJ, LLC	2857 E Grand	DEGC Process Complete	2863 & 2857 E Grand	42.37303	-83.06472	6637271	2	24011	PA 146 OPRA	5	Milwaukee Junction	New Center	Approved Certificate	1601942400000	Q4 2020
12	12	Certificate	Approved	2305 Park	Downtown Hospitality Detroit, LLC	The Royal Palm	DEGC Process Complete	2305 Park	42.33826	-83.05429	48121900	65	103040	PA 146 OPRA	6	Downtown	Downtown Development Authority	Approved Certificate	1594684800000	Q3 2020
13	13	Certificate	Approved	Harper W Vernor	Harper Investment LLC V/VI	Harper W Vernor	DEGC Process Complete	8529, 8535, & 8631 W Vernor	42.30947739	-83.13146537	1000000	5	23250	PA 146 OPRA	6	Springwells	SNF - Vernor / Southwest	Approved Certificate	1600732800000	Q3 2020
14	14	Certificate	Approved	Obama Building	Grand Lahser LLC	Obama Building	DEGC Process Complete	22000 Grand River	42.41689	-83.25784	3596900	22	39000	PA 146 OPRA	1	Old Redford	SNF - Grand River Northwest	Approved Certificate	1590451200000	Q2 2020
15	15	Certificate	Approved	Book Building	Bedrock Management Services	Book Building	DEGC Process Complete	1265 Washington	42.3335	-83.05159	313734000	313	336845	PA 146 OPRA	6	Downtown	Downtown Development Authority	Approved Certificate	1618272000000	Q2 2021
16	16	Certificate	Approved	Harper W Vernor	Harper Investment LLC V/VI	Harper W Vernor	DEGC Process Complete	8529, 8535, & 8631 W Vernor	42.30913296	-83.13218148	1000000	5	23250	PA 146 OPRA	6	Springwells	SNF - Vernor / Southwest	Approved Certificate	1600732800000	Q3 2020
17	17	Certificate	Approved	1009 Cass	Basco of Michigan, Inc	1009 Cass	DEGC Process Complete	1009 Cass	42.33025	-83.05204	14738884	1	152000	PA 210 CRA	6	Downtown	Downtown Development Authority	Approved Certificate	1602547200000	Q4 2020
18	18	Certificate	Approved	Selden Innovation Center	Selden Innovation Center, LLC	Selden Innovation Center	Closing	950 Selden, 924 Frank, 940 Frank, 946 Frank, 960 Frank, 968 Frank, & 974 Frank	42.34654	-83.06849	32815291	6	234347	PA 255 CFE	6	Midtown	Midtown	Approved Certificate	1623110400000	Q2 2021
19	19	Certificate	Approved	3820 West End	3820 West End, LLC	The Osi Art Apartments @ West End	DEGC Process Complete	3820 W Grand River	42.34382	-83.07625	6641562	2	21751	PA 210 CRA	6	Woodbridge	None	Approved Certificate	1594080000000	Q3 2020
20	20	Certificate	Approved	603 E Edsel Ford	603 Edsel Ford, LLC	603 E Edsel Ford	DEGC Process Complete	5918 St. Antoine	42.36753052	-83.06185457	3100000	1	16675	PA 146 OPRA	5	Milwaukee Junction	New Center	Approved Certificate	1581379200000	Q1 2020
21	21	Certificate	Approved	3500 Riopelle	Riopelle Market Development LP	The Mosaic	DEGC Process Complete	3500 Riopelle	42.352138	-83.04138889	24128542	140	111855	PA 146 OPRA	5	Eastern Market	Eastern Market	Approved Certificate	1594080000000	Q3 2020
22	22	Certificate	Approved	Michigan and Church	Oxford Capital Group, LLC	Corktown Apartments	Closing	1611-1645 Michigan & 1501-1541 Church	42.33053	-83.06744	95330000	62	164522	PA 210 CRA	6	Corktown	Corktown	Approved Certificate	1626739200000	Q3 2021
23	23	Certificate	Approved	Queen Lillian 2	Queen Lillian II LLC	Queen Lillian II	DEGC Process Complete	3439 Woodward & 13 Stimson	42.34581	-83.05785	59005955	2	186522	PA 210 CRA	6	Midtown	Midtown	Approved Certificate	1595289600000	Q3 2020
24	24	Certificate	Approved	6600 Mt Elliot	6600 MTE Holdings, LLC	6600 Mt. Elliot	DEGC Process Complete	6600 Mt Elliot	42.38477	-83.03669	7665225	53	261000	PA 198 IFE	5	Airport Sub	None	Approved Certificate	1603756800000	Q4 2020
25	25	Certificate	Approved	Live@Liv	Live@Liv LLC	Live@Liv	DEGC Process Complete	19338 & 19344 Livernois	42.43414884	-83.1411358	3905851	40	16480	PA 210 CRA	2	Sherwood Forest	SNF - Livernois-McNichols	Approved Certificate	1603152000000	Q4 2020
26	26	Certificate	Approved	7316 W McNichols	Seventy Three Sixteen, LLC	Detroit Pizza Bar	DEGC Process Complete	7316 W McNichols	42.41736	-83.14455	1205110	22	5800	PA 146 OPRA	2	Bagley	SNF - Livernois-McNichols	Approved Certificate	1592265600000	Q2 2020
27	27	Certificate	Approved	263 N Forman	Triple R Trucking, Inc.	Triple R Trucking New Location	DEGC Process Complete	263 N Forman	42.29122	-83.13874	2338819	10	16540	PA 198 IFE	6	Carbon Works	None	Approved Certificate	1591660800000	Q2 2020
28	28	Certificate	Approved	WPP Relocation	GTB Agency, LLC	GTB Agency	DEGC Process Complete	243 W Congress	42.32866	-83.04865	22075388	1103	140000	PA 328 NPPE	6	Downtown	Downtown Development Authority	Approved Certificate	1591056000000	Q2 2020
29	29	Certificate	Approved	8431 Oakland	Lady Monster, LLC	8431 Oakland	DEGC Process Complete	8431 Oakland	42.38089	-83.06947	305000	1	2400	PA 146 OPRA	5	North End	None	Approved Certificate	1591660800000	Q2 2020
30	30	Certificate	Approved	Sugar Hill	POAH DD Sugar Hill LLC	Sugar Hill	DEGC Process Complete	81-119 Garfield	42.3548	-83.06041	36633428	15	145250	PA 210 CRA	6	Midtown	Midtown	Approved Certificate	1589846400000	Q2 2020
31	31	Certificate	Approved	Televation II	Televation II LLC	Televation II	DEGC Process Complete	110 E Ferry	42.36147	-83.06525	3038000	3	7340	PA 255 CFE	5	Cultural Center	Midtown	Approved Certificate	1591056000000	Q2 2020
32	32	Certificate	Approved	1407 Randolph	Randolph Capital Partners	1407 Randolph	Closing	1407 & 1420 Randolph	42.33594041	-83.04547383	1716691	45	19048	PA 146 OPRA	5	Downtown	Downtown Development Authority	Approved Certificate	1615248000000	Q1 2021
33	33	Certificate	Approved	2001 Park	Infinity-Park Ave, LLC	2001 Park	DEGC Process Complete	2001 Park	42.33641	-83.05285	22464400	34	81545	PA 146 OPRA	6	Downtown	Downtown Development Authority	Approved Certificate	1604361600000	Q4 2020
34	34	Certificate	Approved	3040 E Grand	D-Town Grand LLC	3040 E Grand Blvd	DEGC Process Complete	3040 E Grand	42.37141	-83.07106	1155807	4	4480	PA 210 CRA	5	North End	New Center	Approved Certificate	1601942400000	Q4 2020
35	35	Certificate	Approved	2463 Riopelle	2463 Riopelle LLC	2463 Riopelle	DEGC Process Complete	2463 Riopelle	42.34617	-83.03851	1186833	2	1200	PA 210 CRA	5	Eastern Market	Eastern Market	Approved Certificate	1603756800000	Q4 2020
36	36	Certificate	Approved	2529 Orleands	2529 Orleans Holdings, LLC	2529 Orleans	DEGC Process Complete	2529 Orleans	42.34737	-83.0378	23969815	109	65000	PA 210 CRA	5	Eastern Market	Eastern Market	Approved Certificate	1624320000000	Q2 2021
37	37	Certificate	Approved	Merrill Place Phase II	Merrill Development, LLC	Merrill Place Phase II	DEGC Process Complete	1312 Seward	42.37126	-83.08809	6820015	0	29969	PA 210 CRA	5	Virginia Park	Midtown	Approved Certificate	1594684800000	Q3 2020
38	38	Certificate	Approved	Dreamtroit	Life is a Dreamtroit, LLC	Dreamtroit	DEGC Process Complete	1331 Holden, 5924 Lincoln, 5960 Lincoln, 6120 Lincoln, 6126 Lincoln, 6132 Lincoln, & 6138 Lincoln	42.36152	-83.08245	18355244	1	64210	PA 210 CRA	5	NW Goldberg	None	Approved Certificate	1603152000000	Q4 2020
39	39	Certificate	Approved	Dakkota Kettering	Dakkota Integrated Systems, Inc.	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1574726400000	Q4 2019
40	40	Certificate	Approved	Gallagher Kaiser	Gallagher Kaiser	 	 	 	0.0	0.0	0	0	0	 	3	 	 	Approved Certificate	1563840000000	Q3 2019
41	41	Certificate	Approved	Elmwood Lofts	City Club Apartments	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1572307200000	Q4 2019
42	42	Certificate	Approved	6001 Cass	The Platform	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1571097600000	Q4 2019
43	43	Certificate	Approved	600 W Lafayette	600 Ventures II, LLC	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1563235200000	Q3 2019
44	44	Certificate	Approved	1401 Vermont	4405P, LLC	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1569888000000	Q4 2019
45	45	Certificate	Approved	6432 Woodward	Mitten Capital, LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1569888000000	Q4 0219
46	46	Certificate	Approved	2119 FIELD	Astral Weeks	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1571702400000	Q4 2019
47	47	Certificate	Approved	1117 Field	LA John Gray LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1632787200000	Q3 2021
48	48	Certificate	Approved	6430 Jefferson	Crawford Real Estate and Development Holdings LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1571097600000	Q4 2019
49	49	Certificate	Approved	Prince Concepts	Prince Realty LLC	 	 	4817 17TH	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1572307200000	Q4 2019
50	50	Certificate	Approved	Optik	220 Gratiot, LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1569888000000	Q4 2019
51	51	Certificate	Approved	Coyote Logistics	Coyote Logistics	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1574121600000	Q4 2019
52	52	Certificate	Approved	655 W Willis	Hosey Development	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1552348800000	Q1 2019
53	53	Certificate	Approved	The Mid	Woodward Avenue, LLC	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1569283200000	Q3 2019
54	54	Certificate	Approved	FCA Expansion	Fiat Chrysler Automobiles	 	 	 	0.0	0.0	0	0	0	 	4	 	 	Approved Certificate	1558828800000	Q2 2019
55	55	Certificate	Approved	1441 Brooklyn	Method MJ, LLC	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1634601600000	Q4 2021
56	56	Certificate	Approved	Chemical Bank (TCF Bank)	Sterling Group	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1561420800000	Q2 2019
57	57	Certificate	Approved	Jefferson Vandyke	Jefferson Van Dyke Inc 2, LLC	 	 	7891 & 7903 E Jefferson	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1572307200000	Q4 2019
58	58	Certificate	Approved	Parker Durand	The Roxbury Group	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1563840000000	Q3 2019
59	59	Certificate	Approved	40 Hague	RainCheck Development, LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1569283200000	Q3 2019
60	60	Certificate	Approved	234 Piquette	234 Piquette LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1634601600000	Q4 2021
61	61	Certificate	Approved	Ottava Via	1400 Michigan Ave, LLC	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1574121600000	Q4 2019
62	62	Certificate	Approved	Metropolitan Building	The Roxbury Group	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1568073600000	Q3 2019
63	63	Certificate	Approved	1308 Broadway - Basco	Basco of Michigan, Inc	 	DEGC Process Complete	1308 Broadway	0.0	0.0	0	0	27260	PA 210 CRA	6	Downtown	Downtown Development Authority	Approved Certificate	1572912000000	Q4 2019
64	64	Certificate	Approved	311 Grand River Building (Basco)	Basco of Michigan, Inc	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1634601600000	Q4 2021
65	65	Certificate	Approved	6531 Woodward	Method MJ, LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1632787200000	Q4 2021
66	66	Certificate	Approved	7434 W McNichols (Willing Developers)	RE McNichols LLC	 	 	 	0.0	0.0	0	0	0	 	2	 	 	Approved Certificate	1633996800000	Q4 2021
67	67	Certificate	Approved	Book Cadillac	Oxford Capital Group, LLC	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1633392000000	Q4  2021
68	68	Certificate	Approved	Epiphany Detroit	Epiphany Detroit LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1570492800000	Q4 2019
69	69	Certificate	Approved	The Congregation	Mini Mowgli LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1571356800000	Q4 2019
70	70	Certificate	Approved	Ford Parking Deck	Ford Motor Company	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1637625600000	Q4 2021
71	71	Certificate	Approved	SOMA	Woodward Mack 22, LLC	 	 	 	0.0	0.0	0	0	0	 	6	 	 	Approved Certificate	1563840000000	Q3 2019
72	72	Certificate	Approved	Kercheval East	Kercheval East LLC	 	 	 	0.0	0.0	0	0	0	 	5	 	 	Approved Certificate	1552953600000	Q1 2019
73	73	Certificate	Approved	Palmer Park Redevelopment Project #1	Urban Communities	 	 	361 Covington	0.0	0.0	0	0	0	 	2	 	 	Approved Certificate	1620691200000	Q3 2021
74	74	Certificate	Approved	Palmer Park Redevelopment Project #2	Urban Communities	 	 	381 Covington	0.0	0.0	0	0	0	 	2	 	 	Approved Certificate	1620691200000	Q3 2021
75	75	BTIF Certificate	 	Brush Park South	 	 	 	2515 Brush St	0.0	0.0	0	0	0	 	5	 	 	 	1550534400000	Q1 2019
76	76	BTIF Certificate	 	Albert Kahn	 	 	 	7430 Second Ave	0.0	0.0	0	0	0	 	5	 	 	 	1552953600000	Q1 2019
77	77	BTIF Certificate	 	Harmonie Social Club	 	 	 	311 East Grand River	0.0	0.0	0	0	0	 	6	 	 	 	1555372800000	Q2 2019
78	78	BTIF Certificate	 	SOMA	 	 	 	81 Erskine	0.0	0.0	0	0	0	 	6	 	 	 	1557187200000	Q2 2021
79	79	BTIF Certificate	 	Broadway Lofts	 	 	 	1322 Broadway	0.0	0.0	0	0	0	 	6	 	 	 	1557792000000	Q2 2019
80	80	BTIF Certificate	 	Chemical Bank	 	 	 	25 W Elizabeth	0.0	0.0	0	0	0	 	6	 	 	 	1560211200000	Q2 2019
81	81	BTIF Certificate	 	2nd Amended and Restated 3800 Woodward Ave.	 	 	 	3800 Woodward	0.0	0.0	0	0	0	 	6	 	 	 	1562025600000	Q3 2019
82	82	BTIF Certificate	 	Mack and Connor	 	 	 	Mack and Conner	0.0	0.0	0	0	0	 	4	 	 	 	1563235200000	Q3 2019
83	83	BTIF Certificate	 	Marston and Morrow	 	 	 	Marston and Marrow St	0.0	0.0	0	0	0	 	5	 	 	 	1563840000000	Q3 2019
84	84	BTIF Certificate	 	40 Hague	 	 	 	40 Hague	0.0	0.0	0	0	0	 	5	 	 	 	1568073600000	Q3 2019
85	85	BTIF Certificate	 	2001 Park Avenue	 	 	 	2001 Park Avenue	0.0	0.0	0	0	0	 	6	 	 	 	1570492800000	Q4 2019
86	86	BTIF Certificate	 	Jefferson Van Dyke	 	 	 	7891 E Jefferson	0.0	0.0	0	0	0	 	5	 	 	 	1571702400000	Q4 2019
87	87	BTIF Certificate	 	Corktown Lofts	 	 	 	1701 W Lafayette	0.0	0.0	0	0	0	 	6	 	 	 	1571702400000	Q4 2019
88	88	BTIF Certificate	 	Petit Bateau	 	 	 	503 Frederick St	0.0	0.0	0	0	0	 	5	 	 	 	1572307200000	Q4 2019
89	89	BTIF Certificate	 	Midtown West	 	 	 	931 Selden	0.0	0.0	0	0	0	 	6	 	 	 	1574121600000	Q4 2019
90	90	BTIF Certificate	 	Osi Art Apartments @ West End	 	 	 	3834 Grand River	0.0	0.0	0	0	0	 	6	 	 	 	1572912000000	Q3 2019
91	91	BTIF Certificate	 	Mosaic Eastern Market	 	 	 	3500 Riopelle	0.0	0.0	0	0	0	 	5	 	 	 	1572912000000	Q3 2019
92	92	BTIF Certificate	 	2119 Field St	 	 	 	2119 Field Street	0.0	0.0	0	0	0	 	5	 	 	 	-55774742400000	Q3 2020
93	93	BTIF Certificate	 	511 Woodward	 	 	 	511 Woodward	0.0	0.0	0	0	0	 	6	 	 	 	1574726400000	Q4 2019
94	94	BTIF Certificate	 	City Club Apartments	 	 	 	313 Park Avenue	0.0	0.0	0	0	0	 	6	 	 	 	1580169600000	Q1 2020
95	95	BTIF Certificate	 	Stone Soap Building	 	 	 	1450 FRANKLIN	0.0	0.0	0	0	0	 	5	 	 	 	1574121600000	Q4 2019
96	96	BTIF Certificate	 	Dakkota Integrated Systems	 	 	 	5905 Van Dyke	0.0	0.0	0	0	0	 	5	 	 	 	1591056000000	Q2 2020
97	97	BTIF Certificate	 	Life Is a Dreamtroit	 	 	 	1331 Holden	0.0	0.0	0	0	0	 	5	 	 	 	1591056000000	Q2 2020
98	98	BTIF Certificate	 	Corktown Housing	 	 	 	1941 Pine	0.0	0.0	0	0	0	 	6	 	 	 	1591660800000	Q2 2020
99	99	BTIF Certificate	 	Amended and Restated 1475 E. Jefferson	 	 	 	1475 E Jefferson	0.0	0.0	0	0	0	 	5	 	 	 	1589846400000	Q2 2020
100	100	BTIF Certificate	 	The Junction	 	 	 	E. Grand Boulevard and St. Antoine	0.0	0.0	0	0	0	 	5	 	 	 	1595289600000	Q3 2020
101	101	BTIF Certificate	 	The Exchange	 	 	 	338 GRATIOT	0.0	0.0	0	0	0	 	5	 	 	 	1595289600000	Q3 2020
102	102	BTIF Certificate	 	Royal Palm Detroit (2305 Park)	 	 	 	2305 Park Avenue	0.0	0.0	0	0	0	 	6	 	 	 	1595894400000	Q3 2020
103	103	BTIF Certificate	 	Former Cadillac Stamping	 	 	 	9501 Conner	0.0	0.0	0	0	0	 	3	 	 	 	1604448000000	Q4 2020
104	104	BTIF Certificate	 	Godfrey Hotel	 	 	 	1401 & 1411 Michigan Ave	0.0	0.0	0	0	0	 	6	 	 	 	1605571200000	Q4 2020
105	105	BTIF Certificate	 	Grobbel Cold Storage	 	 	 	1903 Leland	0.0	0.0	0	0	0	 	5	 	 	 	1615248000000	Q1 2021
106	106	BTIF Certificate	 	7303 W. McNichols	 	 	 	7303 W McNichols	0.0	0.0	0	0	0	 	0	 	 	 	1615248000000	Q1 2021
107	107	BTIF Certificate	 	1727 Merrick	 	 	 	1727 Merrick	0.0	0.0	0	0	0	 	6	 	 	 	1620691200000	Q2 2021
108	108	BTIF Certificate	 	3700 TRUMBULL	 	 	 	3700 TRUMBULL	0.0	0.0	0	0	0	 	6	 	 	 	1621900800000	Q2 2021
109	109	BTIF Certificate	 	Selden Inovation Center	 	 	 	950 Selden St.	0.0	0.0	0	0	0	 	6	 	 	 	1623110400000	Q2 2021
110	110	BTIF Certificate	 	112 Edmund Place	 	 	 	112 Edmund Pl	0.0	0.0	0	0	0	 	6	 	 	 	1625529600000	Q3 2021
111	111	BTIF Certificate	 	Detroit Food Commons	 	 	 	Woodward & E Euclid	0.0	0.0	0	0	0	 	5	 	 	 	1626134400000	Q3 2021
112	112	BTIF Certificate	 	Bagley & 16th	 	 	 	Bagley & 16th	0.0	0.0	0	0	0	 	6	 	 	 	1626739200000	Q3 2021
113	113	BTIF Certificate	 	Corktown Mixed-Use	 	 	 	Michigan & Church	0.0	0.0	0	0	0	 	6	 	 	 	1626739200000	Q3 2021
114	114	BTIF Certificate	 	Brush8 Townhomes	 	 	 	313 Watson	0.0	0.0	0	0	0	 	5	 	 	 	1635897600000	Q4 2021
115	115	BTIF Certificate	 	Jefferson-Holcomb	 	 	 	Jefferson Ave. and Holcomb St.	0.0	0.0	0	0	0	 	5	 	 	 	1637625600000	Q4 2021
116	116	BTIF Certificate	 	Amended Osi Art Apartments @ West End	 	 	 	3834 W Grand River	0.0	0.0	0	0	0	 	6	 	 	 	1637625600000	Q4 2021
117	117	Certificate	 	Terri's Cakes	THAG Group LLC	 	 	 	0.0	0.0	0	0	0	 	4	 	 	 	1634601600000	Q4 2021
118	118	Certificate	 	Marquette Building	Sterling Group	 	 	234 W Congress	0.0	0.0	0	0	0	 	0	 	 	 	1563840000000	Q3 2019
119	119	Certificate	 	Prince Concepts	Prince Realty LLC	 	 	4725 16TH	0.0	0.0	0	0	0	 	6	 	 	 	1572307200000	Q4 2019
120	120	Certificate	 	Prince Concepts	Prince Realty LLC	 	 	4885 15TH	0.0	0.0	0	0	0	 	6	 	 	 	1572307200000	Q4 2019
121	121	Certificate	 	Prince Concepts	Prince Realty LLC	 	 	4842 W GRAND RIVER	0.0	0.0	0	0	0	 	6	 	 	 	1572307200000	Q4 2019
122	122	Certificate	 	Prince Concepts	Prince Realty LLC	 	 	4884 W GRAND RIVER	0.0	0.0	0	0	0	 	6	 	 	 	1572307200000	Q4 2019
123	123	Certificate	 	Prince Concepts	Prince Realty LLC	 	 	5000 W GRAND RIVER	0.0	0.0	0	0	0	 	5	 	 	 	1572307200000	Q4 2019
124	124	Certificate	 	FCA Expansion	Fiat Chrysler Automobiles	 	 	11509 MACK	0.0	0.0	0	0	0	 	4	 	 	 	1558828800000	Q2 2019
