﻿_id	"Public Water
Supply ID"	System Name	County	Population	"Last Monitoring
Period End"	"Lead 90th
Percentile (ppb)"	"Includes
5th liter?"	"Sampling Next Due
(subject to change)"
1	MI0000011	ACME TOWNSHIP - HOPE VILLAGE	GRAND TRAVERSE	128	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
2	MI0000012	ADA TOWNSHIP	KENT	7,584	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
3	MI0000020	ADAMS TOWNSHIP	HOUGHTON	2,010	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
4	MI0000030	ADDISON	LENAWEE	605	2023-12-31T00:00:00	2	N	2026-09-30T00:00:00
5	MI0000040	ADRIAN	LENAWEE	23,663	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
6	MI0000045	BROOKDALE ADRIAN	LENAWEE	115	2025-12-31T00:00:00	2	N	2028-09-30T00:00:00
7	MI0000048	RICHLYN MANOR	LENAWEE	192	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
8	MI0000050	AHMEEK	KEWEENAW	148	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
9	MI0000070	AKRON	TUSCOLA	402	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
10	MI0000072	AKRON TOWNSHIP	TUSCOLA	219	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
11	MI0000082	ALABASTER TOWNSHIP	IOSCO	86	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
12	MI0000088	ALBEE TOWNSHIP	SAGINAW	411	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
13	MI0000090	FORD FORESTRY CENTER	BARAGA	168	2024-06-30T00:00:00	5	N	2027-09-30T00:00:00
14	MI0000100	ALBION	CALHOUN	9,144	2025-12-31T00:00:00	1	Y	2026-09-30T00:00:00
15	MI0000110	ALGONAC, CITY OF	ST. CLAIR	4,110	2023-12-31T00:00:00	2	Y	2026-09-30T00:00:00
16	MI0000120	ALLEGAN	ALLEGAN	5,930	2025-12-31T00:00:00	2	Y	2028-09-30T00:00:00
17	MI0000125	ALLEGAN COUNTY SERVICES CENTER	ALLEGAN	101	2024-12-31T00:00:00	4	N	2027-09-30T00:00:00
18	MI0000127	ALLENDALE TOWNSHIP	OTTAWA	19,725	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
19	MI0000130	ALLEN PARK	WAYNE	28,210	2025-12-31T00:00:00	9	Y	2026-09-30T00:00:00
20	MI0000140	ALMA, CITY OF	GRATIOT	9,182	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
21	MI0000150	ALMONT, VILLAGE OF	LAPEER	2,674	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
22	MI0000160	ALPENA, CITY OF	ALPENA	10,128	2025-12-31T00:00:00	3	Y	2028-09-30T00:00:00
23	MI0000170	CHARTER TOWNSHIP OF ALPENA	ALPENA	5,839	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
24	MI0000180	ALPHA	IRON	198	2023-12-31T00:00:00	2	Y	2026-09-30T00:00:00
25	MI0000200	HEMATITE TOWNSHIP	IRON	350	2025-12-31T00:00:00	5	N	2028-09-30T00:00:00
26	MI0000210	ANDREWS UNIVERSITY	BERRIEN	3,000	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
27	MI0000215	ANDELINA FARMS	WASHTENAW	750	2025-12-31T00:00:00	7	N	2026-09-30T00:00:00
28	MI0000220	ANN ARBOR	WASHTENAW	123,851	2023-12-31T00:00:00	2	N	2026-09-30T00:00:00
29	MI0000221	ANN ARBOR TOWNSHIP	WASHTENAW	1,338	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
30	MI0000236	ARBOR RIDGE CONDOMINIUMS	JACKSON	58	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
31	MI0000240	ARMADA, VILLAGE OF	MACOMB	1,794	2024-12-31T00:00:00	2	Y	2027-09-30T00:00:00
32	MI0000242	ARTESIAN SPRINGS RV RESORT	EMMET	61	2024-06-30T00:00:00	4	Y	2027-09-30T00:00:00
33	MI0000245	ASH TOWNSHIP	MONROE	5,959	2025-12-31T00:00:00	8	Y	2026-09-30T00:00:00
34	MI0000250	ASHLEY, VILLAGE OF	GRATIOT	526	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
35	MI0000260	ATHENS	CALHOUN	956	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
36	MI0000280	AU GRES, CITY OF	ARENAC	945	2023-12-31T00:00:00	4	N	2026-09-30T00:00:00
37	MI0000285	AU GRES TOWNSHIP	ARENAC	66	2023-12-31T00:00:00	2	N	2026-09-30T00:00:00
38	MI0000290	AU SABLE TOWNSHIP	IOSCO	2,370	2025-12-31T00:00:00	3	N	2028-09-30T00:00:00
39	MI0000300	AUBURN	BAY	2,087	2025-12-31T00:00:00	3	N	2026-09-30T00:00:00
40	MI0000320	AUGUSTA	KALAMAZOO	885	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
41	MI0000321	AUGUSTA TOWNSHIP	WASHTENAW	3,907	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
42	MI0000322	AUSTIN COMMONS II	WASHTENAW	280	2023-12-31T00:00:00	1	N	2026-09-30T00:00:00
43	MI0000324	AUSABLE VALLEY COMMUNITY (DS001)	OSCODA	147	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
44	MI0000324	AUSABLE VALLEY COMMUNITY (DS002)	OSCODA	147	2023-12-31T00:00:00	2	N	2026-09-30T00:00:00
45	MI0000324	AUSABLE VALLEY COMMUNITY (DS003)	OSCODA	147	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
46	MI0000325	ROCHESTER HILLS	OAKLAND	74,000	2025-12-31T00:00:00	1	N	2026-09-30T00:00:00
47	MI0000340	BAD AXE	HURON	3,129	2024-12-31T00:00:00	3	N	2027-09-30T00:00:00
48	MI0000347	BAIR LAKE BIBLE CAMP (DS002)	CASS	372	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
49	MI0000347	BAIR LAKE BIBLE CAMP (DS004)	CASS	372	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
50	MI0000347	BAIR LAKE BIBLE CAMP (DS006)	CASS	372	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
51	MI0000347	BAIR LAKE BIBLE CAMP (DS003)	CASS	372	2025-12-31T00:00:00	2	N	2026-09-30T00:00:00
52	MI0000347	BAIR LAKE BIBLE CAMP (DS005)	CASS	372	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
53	MI0000350	BALDWIN, VILLAGE OF	LAKE	1,060	2024-12-31T00:00:00	3	Y	2027-09-30T00:00:00
54	MI0000355	BALDWIN TOWNSHIP	IOSCO	650	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
55	MI0000370	BANCROFT, VILLAGE OF	SHIAWASSEE	616	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
56	MI0000380	BANGOR	VAN BUREN	2,000	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
57	MI0000390	BANGOR TOWNSHIP	BAY	11,999	2025-12-31T00:00:00	1	Y	2028-09-30T00:00:00
58	MI0000400	BANGOR-MONITOR METRO DISTRICT	BAY	2,971	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
59	MI0000410	BARAGA	BARAGA	2,182	2025-12-31T00:00:00	3	N	2026-09-30T00:00:00
60	MI0000418	BARN SWALLOW APARTMENTS	CASS	50	2025-12-31T00:00:00	2	N	2028-09-30T00:00:00
61	MI0000420	BARODA	BERRIEN	910	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
62	MI0000426	BARRY TOWNSHIP	BARRY	260	2023-12-31T00:00:00	1	N	2026-09-30T00:00:00
63	MI0000430	BARTON HILLS	WASHTENAW	450	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
64	MI0000440	BATES TOWNSHIP	IRON	921	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
65	MI0000450	BATTLE CREEK - VERONA SYSTEM	CALHOUN	43,975	2025-12-31T00:00:00	2	Y	2026-09-30T00:00:00
66	MI0000470	BAY CITY, CITY OF	BAY	32,255	2025-06-30T00:00:00	10	Y	2026-09-30T00:00:00
67	MI0000485	BAY CO. DEPT OF WATER & SEWER	BAY	8,465	2025-12-31T00:00:00	4	Y	2028-09-30T00:00:00
68	MI0000487	BAY HARBOR CLUB	ANTRIM	40	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
69	MI0000490	BAY VIEW ASSOCIATION	EMMET	831	2025-12-31T00:00:00	7	N	2028-09-30T00:00:00
70	MI0000501	BEACH HOUSE APARTMENTS	OAKLAND	25	2024-12-31T00:00:00	4	N	2027-09-30T00:00:00
71	MI0000503	BEACON HOME AT COLBY	MONTCALM	36	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
72	MI0000505	BEAR CREEK ESTATES CONDOMINIUM	EMMET	210	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
73	MI0000508	BEAR CREEK VILLA	IONIA	25	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
74	MI0000510	BEAR LAKE, VILLAGE OF	MANISTEE	318	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
75	MI0000513	BEAVER CREEK-GRAYLING TOWNSHIPS UA	CRAWFORD	25	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
76	MI0000514	BEAVER CREEK RESORT	OTSEGO	76	2023-12-31T00:00:00	8	N	2026-09-30T00:00:00
77	MI0000517	BEAVER ROAD AREA WATER ASSOC.	BAY	829	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
78	MI0000518	BEAVER TOWNSHIP	BAY	1,211	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
79	MI0000520	BEAVERTON	GLADWIN	1,170	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
80	MI0000540	BEECHER METROPOLITAN DISTRICT	GENESEE	9,400	2025-12-31T00:00:00	3	N	2028-09-30T00:00:00
81	MI0000550	IRON RIVER TOWNSHIP-BEECHWOOD	IRON	440	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
82	MI0000560	BELDING	IONIA	5,769	2024-12-31T00:00:00	2	Y	2027-09-30T00:00:00
83	MI0000570	BELLAIRE, VILLAGE OF	ANTRIM	1,086	2024-12-31T00:00:00	0	Y	2027-09-30T00:00:00
84	MI0000575	WHISPERING PINES SENIOR LIVING	MISSAUKEE	39	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
85	MI0000580	BELLEVILLE	WAYNE	3,964	2025-12-31T00:00:00	1	N	2026-09-30T00:00:00
86	MI0000590	BELLEVUE, VILLAGE OF	EATON	1,282	2024-12-31T00:00:00	6	Y	2027-09-30T00:00:00
87	MI0000600	BENTON HARBOR	BERRIEN	9,103	2025-12-31T00:00:00	1	N	2026-09-30T00:00:00
88	MI0000605	BENTON CHARTER TOWNSHIP	BERRIEN	6,768	2025-12-31T00:00:00	1	Y	2026-06-30T00:00:00
89	MI0000610	BENZONIA VILLAGE OF	BENZIE	511	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
90	MI0000620	BERGLAND TOWNSHIP	ONTONAGON	210	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
91	MI0000630	BERKLEY	OAKLAND	14,970	2025-12-31T00:00:00	7	Y	2026-09-30T00:00:00
92	MI0000635	BERLIN TOWNSHIP	MONROE	9,900	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
93	MI0000650	BERRIEN SPRINGS	BERRIEN	1,910	2023-12-31T00:00:00	2	Y	2026-09-30T00:00:00
94	MI0000660	BESSEMER	GOGEBIC	1,619	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
95	MI0000680	BEULAH, VILLAGE OF	BENZIE	380	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
96	MI0000690	BEVERLY HILLS	OAKLAND	10,451	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
97	MI0000700	POWELL TOWNSHIP	MARQUETTE	300	2025-12-31T00:00:00	2	N	2028-09-30T00:00:00
98	MI0000705	BIG CREEK/MENTOR UTILITY AUTHORITY	OSCODA	622	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
99	MI0000710	BIG RAPIDS	MECOSTA	10,403	2025-12-31T00:00:00	2	N	2026-09-30T00:00:00
100	MI0000715	BINGHAM FARMS	OAKLAND	898	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
101	MI0000716	BINGHAM TOWNSHIP	CLINTON	25	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
102	MI0000720	BIRCH RUN, VILLAGE OF	SAGINAW	1,555	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
103	MI0000722	BIRCH RUN TOWNSHIP	SAGINAW	2,080	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
104	MI0000725	BIRCHWOOD FARMS	EMMET	1,227	2024-12-31T00:00:00	3	N	2027-09-30T00:00:00
105	MI0000730	BIRMINGHAM	OAKLAND	20,472	2025-06-30T00:00:00	3	Y	2026-09-30T00:00:00
106	MI0000733	BLACK BEAR FARMS	GRAND TRAVERSE	110	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
107	MI0000740	BLACKMAN TOWNSHIP	JACKSON	21,222	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
108	MI0000743	BLAIR TOWNSHIP	GRAND TRAVERSE	2,788	2024-12-31T00:00:00	3	N	2027-09-30T00:00:00
109	MI0000750	BLISSFIELD	LENAWEE	3,276	2025-12-31T00:00:00	1	Y	2026-09-30T00:00:00
110	MI0000775	BLOOMFIELD HILLS	OAKLAND	3,579	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
111	MI0000790	BLOOMFIELD TOWNSHIP	OAKLAND	41,691	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
112	MI0000794	BLUE SPRUCE APARTMENTS	IONIA	96	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
113	MI0000795	BLUE WATER VILLAGE WELL SITE, LLC	EATON	114	2025-12-31T00:00:00	4	N	2028-09-30T00:00:00
114	MI0000796	GENERAL WHITE APARTMENTS	VAN BUREN	50	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
115	MI0000798	BLUMFIELD-REESE WATER AUTH.	SAGINAW	3,024	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
116	MI0000799	BOYNAIRE LANDOWNERS ASSOCIATION	EMMET	54	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
117	MI0000800	BOYNE CITY, CITY OF	CHARLEVOIX	3,735	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
118	MI0000810	BOYNE FALLS, VILLAGE OF	CHARLEVOIX	370	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
119	MI0000813	HIGHLANDS AT HARBOR SPRINGS	EMMET	450	2024-12-31T00:00:00	5	N	2027-09-30T00:00:00
120	MI0000815	BOYNE MOUNTAIN RESORT	CHARLEVOIX	950	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
121	MI0000820	BRECKENRIDGE, VILLAGE OF	GRATIOT	1,339	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
122	MI0000838	RIDGE VALLEY OF MILFORD	OAKLAND	512	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
123	MI0000840	BRIDGEPORT TOWNSHIP	SAGINAW	10,104	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
124	MI0000850	BRIDGMAN	BERRIEN	2,096	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
125	MI0000860	BRIGHTON, CITY OF	LIVINGSTON	10,210	2025-12-31T00:00:00	1	N	2026-09-30T00:00:00
126	MI0000877	BRILEY TOWNSHIP	MONTMORENCY	435	2022-12-31T00:00:00	5	N	2026-09-30T00:00:00
127	MI0000880	SUPERIOR TOWNSHIP	CHIPPEWA	767	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
128	MI0000890	BRITTON	LENAWEE	611	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
129	MI0000894	BROOK OF HOUGHTON LAKE	ROSCOMMON	105	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
130	MI0000910	BRONSON	BRANCH	2,421	2024-12-31T00:00:00	2	Y	2027-09-30T00:00:00
131	MI0000920	BROOKLYN	JACKSON	1,313	2024-12-31T00:00:00	4	N	2027-09-30T00:00:00
132	MI0000930	BROWN CITY	SANILAC	1,316	2024-12-31T00:00:00	2	Y	2027-09-30T00:00:00
133	MI0000940	BROWNSTOWN TOWNSHIP	WAYNE	33,194	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
134	MI0000951	BRUCE TOWNSHIP	MACOMB	115	2025-12-31T00:00:00	0	N	2021-09-30T00:00:00
135	MI0000960	BUCHANAN	BERRIEN	4,871	2023-12-31T00:00:00	1	Y	2026-09-30T00:00:00
136	MI0000970	BUCKLEY, VILLAGE OF	WEXFORD	529	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
137	MI0000980	BUENA VISTA TOWNSHIP	SAGINAW	8,676	2025-12-31T00:00:00	3	N	2026-09-30T00:00:00
138	MI0001000	BURR OAK	ST. JOSEPH	828	2025-12-31T00:00:00	3	N	2026-09-30T00:00:00
139	MI0001002	OAK POINTE	LIVINGSTON	2,000	2025-12-31T00:00:00	1	N	2026-09-30T00:00:00
140	MI0001005	BURT VIEW ASSOCIATION	CHEBOYGAN	42	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
141	MI0001008	BURTCHVILLE TOWNSHIP	ST. CLAIR	2,900	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
142	MI0001010	BURTON, CITY OF	GENESEE	21,000	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
143	MI0001015	BUTTERCUP SHORES	BENZIE	40	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
144	MI0001018	BUTTERFIELD WOODS SUBDIVISION	MUSKEGON	65	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
145	MI0001019	BYRAM RIDGE	GENESEE	40	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
146	MI0001020	BYRON, VILLAGE OF	SHIAWASSEE	581	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
147	MI0001023	BYRON-GAINES UTILITY AUTHORITY	KENT	37,464	2025-12-31T00:00:00	2	N	2028-09-30T00:00:00
148	MI0001030	CADILLAC, CITY OF	WEXFORD	10,355	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
149	MI0001037	CALEDONIA ESTATES	KENT	160	2025-12-31T00:00:00	2	N	2021-09-30T00:00:00
150	MI0001039	CALEDONIA TOWNSHIP	KENT	4,573	2025-12-31T00:00:00	0	N	2026-06-30T00:00:00
151	MI0001040	CALUMET	HOUGHTON	726	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
152	MI0001046	CALUMET TOWNSHIP	HOUGHTON	50	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
153	MI0001050	CAMDEN	HILLSDALE	512	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
154	MI0001052	CAMP ARCADIA / LCA	MANISTEE	400	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
155	MI0001067	CROSSROADS FOR YOUTH	OAKLAND	120	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
156	MI0001100	CANTON TOWNSHIP	WAYNE	99,627	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
157	MI0001110	CAPAC, VILLAGE OF	ST. CLAIR	1,775	2025-12-31T00:00:00	2	N	2028-09-30T00:00:00
158	MI0001125	CARNEY-NADEAU WATER & SEWER AUTHORITY	MENOMINEE	200	2024-12-31T00:00:00	4	N	2027-09-30T00:00:00
159	MI0001130	CARO, CITY OF	TUSCOLA	5,029	2023-12-31T00:00:00	5	N	2026-09-30T00:00:00
160	MI0001160	CARROLLTON TOWNSHIP	SAGINAW	6,103	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
161	MI0001170	CARSON CITY	MONTCALM	3,322	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
162	MI0001180	CARSONVILLE, VILLAGE OF	SANILAC	527	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
163	MI0001190	CASEVILLE, CITY OF	HURON	777	2025-12-31T00:00:00	7	N	2028-09-30T00:00:00
164	MI0001195	CASEVILLE TOWNSHIP	HURON	2,005	2023-12-31T00:00:00	2	N	2026-09-30T00:00:00
165	MI0001210	CASPIAN	IRON	997	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
166	MI0001220	CASS CITY, VILLAGE OF	TUSCOLA	2,428	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
167	MI0001230	CASS LAKESIDE SUBDIVISION	OAKLAND	700	2025-12-31T00:00:00	3	Y	2026-06-30T00:00:00
168	MI0001250	CASSOPOLIS	CASS	1,815	2025-12-31T00:00:00	0	Y	2028-09-30T00:00:00
169	MI0001252	CEDAR CREEK WATER COMPANY	LEELANAU	325	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
170	MI0001253	CEDAR HILL ASSISTED LIVING	DELTA	45	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
171	MI0001256	CECIL FARMS	EMMET	200	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
172	MI0001258	CEDAR CREEK TOWNSHIP	WEXFORD	124	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
173	MI0001260	CEDAR SPRINGS	KENT	3,520	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
174	MI0001290	CENTER LINE, CITY OF	MACOMB	8,257	2025-12-31T00:00:00	6	Y	2026-09-30T00:00:00
175	MI0001300	CENTRAL LAKE, VILLAGE OF	ANTRIM	952	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
176	MI0001310	CENTREVILLE	ST. JOSEPH	1,579	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
177	MI0001325	CHALET DU PAW PAW CONDOMINIUMS	BERRIEN	95	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
178	MI0001327	CHARLESTON TOWNSHIP	KALAMAZOO	30	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
179	MI0001330	CHARLEVOIX	CHARLEVOIX	3,124	2025-12-31T00:00:00	0	Y	2028-09-30T00:00:00
180	MI0001335	CHARLEVOIX TOWNSHIP (DS001)	CHARLEVOIX	1,700	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
181	MI0001335	CHARLEVOIX TOWNSHIP (DS002)	CHARLEVOIX	1,700	2024-12-31T00:00:00	3	N	2027-09-30T00:00:00
182	MI0001340	CHARLOTTE, CITY OF	EATON	9,074	2024-12-31T00:00:00	0	Y	2027-09-30T00:00:00
183	MI0001350	CHASSELL TOWNSHIP	HOUGHTON	800	2023-12-31T00:00:00	1	N	2026-09-30T00:00:00
184	MI0001352	ADVENTURE ACRES	OAKLAND	75	2025-12-31T00:00:00	3	N	2028-09-30T00:00:00
185	MI0001353	CHATEAUX DU LAC CONDOMINIUMS	GENESEE	80	2026-06-30T00:00:00	16	N	2026-12-31T00:00:00
186	MI0001355	CHATHAM	ALGER	300	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
187	MI0001360	CHEBOYGAN, CITY OF	CHEBOYGAN	5,500	2025-12-31T00:00:00	1	N	2026-09-30T00:00:00
188	MI0001370	CHELSEA	WASHTENAW	5,474	2023-12-31T00:00:00	0	N	2026-09-30T00:00:00
189	MI0001371	CHERRY CREEK VILLAGE	MARQUETTE	50	2025-12-31T00:00:00	1	N	2028-09-30T00:00:00
190	MI0001380	CHESANING, VILLAGE OF	SAGINAW	2,394	2023-12-31T00:00:00	1	Y	2026-09-30T00:00:00
191	MI0001390	CHESTERFIELD TOWNSHIP	MACOMB	41,650	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
192	MI0001397	CHESTNUT HILLS	WASHTENAW	813	2025-06-30T00:00:00	0	N	2028-09-30T00:00:00
193	MI0001400	CHIKAMING TOWNSHIP	BERRIEN	2,825	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
194	MI0001416	CHOCOLAY BUNGALOWS	MARQUETTE	50	2025-12-31T00:00:00	2	N	2028-09-30T00:00:00
195	MI0001420	CLARE, CITY OF	CLARE	3,118	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
196	MI0001440	CLAWSON	OAKLAND	11,825	2025-12-31T00:00:00	6	Y	2026-09-30T00:00:00
197	MI0001450	CLAY TOWNSHIP	ST. CLAIR	9,866	2023-12-31T00:00:00	3	N	2026-09-30T00:00:00
198	MI0001460	CLIFFORD, VILLAGE OF	LAPEER	324	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
199	MI0001465	CLIMAX	KALAMAZOO	767	2024-12-31T00:00:00	3	N	2027-09-30T00:00:00
200	MI0001470	CLINTON	LENAWEE	2,336	2025-12-31T00:00:00	1	Y	2026-09-30T00:00:00
201	MI0001480	CLINTON TOWNSHIP	MACOMB	100,513	2025-12-31T00:00:00	1	N	2026-09-30T00:00:00
202	MI0001490	CLIO, CITY OF	GENESEE	2,515	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
203	MI0001493	CLYDE TOWNSHIP	ST. CLAIR	2,400	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
204	MI0001500	COLDWATER	BRANCH	13,822	2025-12-31T00:00:00	5	Y	2026-09-30T00:00:00
205	MI0001520	COLEMAN, CITY OF	MIDLAND	1,243	2024-12-31T00:00:00	2	N	2027-09-30T00:00:00
206	MI0001530	COLOMA	BERRIEN	1,555	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
207	MI0001535	COLOMA CHARTER TOWNSHIP	BERRIEN	1,425	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
208	MI0001540	COLON	ST. JOSEPH	1,190	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
209	MI0001543	GREEN OAK TWP - CENTENNIAL FARMS	LIVINGSTON	900	2024-12-31T00:00:00	10	N	2027-09-30T00:00:00
210	MI0001545	MAIN STREET APARTMENTS	MACOMB	48	2025-12-31T00:00:00	10	N	2028-09-30T00:00:00
211	MI0001552	COLONY BAY CONDOMINIUMS	CASS	75	2025-12-31T00:00:00	0	N	2026-06-30T00:00:00
212	MI0001565	COLUMBIA LAKES ESTATES	INGHAM	700	2023-12-31T00:00:00	2	N	2026-09-30T00:00:00
213	MI0001570	COLUMBIAVILLE, VILLAGE OF	LAPEER	787	2024-12-31T00:00:00	1	N	2027-09-30T00:00:00
214	MI0001572	COLOMBIERE CENTER	OAKLAND	60	2025-12-31T00:00:00	0	N	2028-09-30T00:00:00
215	MI0001573	COMMERCE TOWNSHIP	OAKLAND	19,811	2025-12-31T00:00:00	0	N	2026-09-30T00:00:00
216	MI0001580	CONCORD	JACKSON	1,050	2023-12-31T00:00:00	2	N	2026-09-30T00:00:00
217	MI0001600	CONSTANTINE	ST. JOSEPH	2,075	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
218	MI0001610	COOPERSVILLE	OTTAWA	4,519	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
219	MI0001620	COPPER CITY	HOUGHTON	210	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
220	MI0001630	GRANT TOWNSHIP - COPPER HARBOR	KEWEENAW	200	2025-06-30T00:00:00	1	N	2026-09-30T00:00:00
221	MI0001631	COPPER MEADOWS	WASHTENAW	128	2025-12-31T00:00:00	4	N	2028-09-30T00:00:00
222	MI0001640	CORUNNA, CITY OF	SHIAWASSEE	2,028	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
223	MI0001643	COTTAGE COVE ON ELK LAKE	ANTRIM	34	2024-12-31T00:00:00	0	N	2027-09-30T00:00:00
