﻿_id	Property	Latitude	Longitude	City	County	Property_Description___Single_L	Available_Square_Footage	Lease_Rate_or_Sales_Price__Bldg	Ceiling_Clear_Height_in_Feet__B	Number_Docks__Bldgs__Only_	Available_Power__bldgs___only	Link_to_DRP_Properties_Site_or_	Link_to_Photos_	FID	GlobalID	lon	lat
1	3600 Giddings Rd	42.69458	-83.2591	Auburn Hills	Oakland	346,182 Sq. Ft. Industrial for Lease, Building with I-75 Frontage	443,340	$7.50 NNN	30'	(3) 12x14 grade level doors, (7) Firsttruckwells	2000 amps, 480 volts power	https://detroitrpf.sharepoint.com/:b:/s/DRPTeam-All/ET020_QFHP9GhGHrMjN3IngB96kLcPTvV7OrLxAw_fXrqw?e=r9fV7i	https://detrp.maps.arcgis.com/sharing/rest/content/items/7c8adb943ab44a65aff5d7caeb58505f/data	1	19836f4d-af6c-4a8d-a5bd-21c1600de833	-9268360.615906244	5265598.750933236
2	Romulus Trade Center	42.24197	-83.359483	Romulus 	Wayne	2.4 Million Sq. Ft. Across 7 Industrial Buildings on 211 Acres	750,000	$7.50 NNN	36'	43 per bldg	TBD	https://detroitrpf.sharepoint.com/:b:/s/DRPTeam-All/ETJP9fLl3u9Jjch2PQs-eg8Bq9OaY6_jjCk2DQGd36-Ryw?e=qpFBxt	https://detrp.maps.arcgis.com/sharing/rest/content/items/b760ab0ec3f94dbf9093edae7361ac39/data	2	023b8569-a5d6-4115-90b3-0b5d655f5452	-9279535.200350543	5197294.573719523
3	Wixom Assembly Park	42.506288	-83.540264	Wixom	Oakland	5-Building Industrial Park with 1.6 Million Sq. Ft. Build to Suit	875,000	Est. $7.50 - $8.00 NNN	28' -36'	Up 160	TBD	https://detroitrpf.sharepoint.com/:b:/s/DRPTeam-All/EdMzk13B3yRJu_rflrZYJAIBVJUFxqrZDyUsO_9SzR1QqQ?e=PZvBh2	https://detrp.maps.arcgis.com/sharing/rest/content/items/717ae197af7a4c77bd375fda7f1f4b3e/data	3	d7625e6d-a0de-481c-a9c8-a7634dfa0469	-9299659.649215642	5237123.2396049155
4	Lyon Distribution Center	42.502315	-83.592979	Lyon Twp.	Oakland	New Industrial Distribution Building, Near I-96	500,000	$7.45 NNN	36'	-	TBD	https://www.southhillbusinesspark.com/	https://detrp.maps.arcgis.com/sharing/rest/content/items/040305733c674a3a9b21abce324195f1/data	4	689b2eea-4182-4234-aa42-ba22414a94d1	-9305527.856172811	5236523.325917022
5	Shelby Commerce Center	42.667898	-83.044147	Shelby Township	Macomb	3-Buildings with Access to Automotive Plants & Tier 1 Suppliers	310,000 -700,000	$6.95 - $7.50 NNN	36'	36 per bldg	3200 amps  3 Phase 277/ 480 Volt service	https://detroitrpf.sharepoint.com/:b:/s/DRPTeam-All/ERUlgLw83UxLswfXC_WT65YBWspAb047y2og0Y3pZ8eaPQ?e=0TaAQ5	https://detrp.maps.arcgis.com/sharing/rest/content/items/6e194ce4ff5b486e8a77141c064403d8/data	5	c38a9281-de39-4fec-a403-c2e9676cd583	-9244432.157401757	5261558.377113477
6	"Oakland Business Center
"	42.643822	-83.329997	Waterford	Oakland	Industrial Park with One Million Sq. Ft. in an Opportunity Zone	317,300	Est. $7.50 - $8.00 NNN	32'	70 ext Docks, 14 Drive ins	""	https://detroitrpf.sharepoint.com/:b:/s/DRPTeam-All/EZR6TlbWrtlHqahbvkPar0QBRP79prIw-WCgxoQn9J-cIQ?e=57TjlH	https://detrp.maps.arcgis.com/sharing/rest/content/items/6fb4981ae5194bb2907fdfaa9f36541c/data	6	633f78c1-4fb0-4575-a141-1bebcf3eb16f	-9276252.833845016	5257914.110157312
7	Livonia Commerce Center	42.375586	-83.427427	Livonia	Wayne	4 Star Industrial Center	364,800	$7.95 NNN	32'	52 ext	"
480a/277v 3p"	https://detroitrpf.sharepoint.com/:b:/s/DRPTeam-All/EdnMprr7M3ZAmyC-98Rd0VsBdvmb3itohcSLRyheMAOYFA?e=Von3RT	https://detrp.maps.arcgis.com/sharing/rest/content/items/fa26f3ff3ea9471f9884ea51833f515b/data	7	03b056d4-d246-4d3e-be9d-c1f14dfea329	-9287098.691833002	5217407.503170872
8	Gateway Industrial Center	42.381845	-83.222482	Detroit	Wayne	4 Star Industrial Distribution Center	425,000	$6.95 NNN	32'-36'	62 ext	3p Heavy	https://detroitrpf.sharepoint.com/:b:/s/DRPTeam-All/Ef4l2_wpVzRKjkAeNCqnsuQBFOjhiCnJXb9vqToFepeBxA?e=4VUGde	https://detrp.maps.arcgis.com/sharing/rest/content/items/62e5a77ccfea477081355566373d6e4d/data	8	6ab58189-7c4b-45d0-b65c-50315ce32db9	-9264284.318792377	5218350.705065576
9	201 Waterman 	42.302122	-83.108324	Detroit	Wayne	Industrial Facility Downtown Detroit, Available Now	180,000+	Est $7.00 NNN - $8.00 NNN	35'	5	2000 amps @ 480 volts 3 phase + 1600 amps @ 480 volts 3 phase	https://detroitrpf.sharepoint.com/:b:/s/DRPTeam-All/ET-GLI-r-5NAkspEhBk3w2sBskrtxgVwy_4X54K-P7_rpA?e=g6PmYv	https://detrp.maps.arcgis.com/sharing/rest/content/items/f23452e27ed746aaaa459dd9d58fa046/data	9	a4f71b0a-b321-48ec-b224-c64c5fd9b9f7	-9251576.308362396	5206343.842050575
10	Oakland Logistics Center	42.6119	-83.2515	Pontiac	Oakland	Class-A Speculitative Industrial Building	713,796	 $6.95 NNN - 	36'	154	TBD	https://detroitrpf.sharepoint.com/:b:/s/DRPTeam-All/ET-GLI-r-5NAkspEhBk3w2sBskrtxgVwy_4X54K-P7_rpA?e=g6PmYv	https://detrp.maps.arcgis.com/sharing/rest/content/items/1d47834776a743d8aece544ab5ebb7c6/data	10	9f59eb48-3326-4d57-b7d7-7fede67e33ac	-9267514.587776214	5253084.406237413
