﻿_id	Genus	Species	Cultivar	Various cultivars avail?	Common Name	Light	Category	Habit	Height Min (in)	Height Max (in)	Spread Min (in)	Spread Max (in)	Height Min (ft)	Height Max (ft)	Spread Min (ft)	Spread Max (ft)	USDA Hardiness Zone Min	USDA Hardiness Zone Max	MI Native	US Native	Evergreen	Drought Tolerant	Bloom Time	Sandy Soils	Clay soils	Wet Soils	Prevents Erosion	Upland (U)	Wetland (W)	MSU Proven	Pay item Code	Notes	Modified On
1	Acer	x freemanii	""	true	Freeman maple	Full sun - part shade	Large Tree	Columnar/Oval/Pyramidal	540	840	420	600	45	70	35	50	3	9	true	true	""	true	Spring	""	true	true	""	""	""	""	8,157,050	""	2026-06-30T17:15:00
2	Acer	rubrum	""	true	Red Maple	Full sun - part shade	Large Tree	Oval/Rounded	480	840	360	600	40	70	30	50	3	9	true	true	""	""	Spring	true	true	true	""	""	""	""	8,150,146	""	2026-06-30T17:15:00
3	Acer	saccharum	Commemoration	true	Commemoration Sugar Maple	Full sun - shade	Medium Tree	Oval/Rounded/Upright	600	720	420	480	50	60	35	40	4	8	""	""	""	""	Spring	true	true	""	""	""	""	""	8,150,181	Faster growth rate than the species.Thick green leaves are resistant to leaf tatter.Fall color is orange to orange-red.	2026-06-30T17:15:00
4	Acer	saccharum	Green Mountain	true	Green Mountain Sugar Maple	Full sun - shade	Medium Tree	Oval/Rounded/Upright	480	720	300	540	40	60	25	45	4	8	""	""	""	""	Spring	""	""	""	""	""	""	""	8,150,184	""	2026-06-30T17:15:00
5	Aesculus	hippocastanum	""	""	Horse Chestnut	Full sun - part shade	Large Tree	Oval/Rounded/Upright	600	900	480	780	50	75	40	65	3	8	""	""	""	true	Spring	true	true	true	""	""	""	""	8,150,265	""	2026-06-30T17:15:00
6	Betula	nigra	""	true	River Birch	Full sun - part shade	Large Tree	Multi-stemmed/Pyramidal/Rounded/Vase	480	840	480	720	40	70	40	60	4	9	""	true	""	""	Spring	""	true	true	""	""	""	""	8,150,544	""	2026-06-30T17:15:00
7	Catalpa	speciosa	""	""	Northern Catalpa	Full sun - part shade	Large Tree	Oval/Rounded	480	840	240	600	40	70	20	50	4	8	true	true	""	true	Summer	""	true	true	""	""	""	""	8,150,765	""	2026-06-30T17:15:00
8	Celtis	occidentalis	""	true	Hackberry	Full sun - part shade	Medium Tree	Rounded/Spreading/Upright	480	720	480	720	40	60	40	60	2	9	true	true	""	true	Spring	""	true	true	""	""	""	""	8,150,778	""	2026-06-30T17:15:00
9	Corylus	colurna	""	""	Turkish hazel	Full sun - part shade	Large Tree	Oval/Pyramidal	480	960	360	600	40	80	30	50	4	7	""	""	""	true	Spring	""	""	""	""	""	""	""	8,151,078	Once established tolerates drought	2026-06-30T17:15:00
10	Ginkgo	biloba	""	true	Ginkgo	Full Sun	Large Tree	Pyramidal/Rounded	600	960	360	480	50	80	30	40	3	8	""	""	""	true	Spring	true	true	true	""	""	""	""	8,151,636	""	2026-06-30T17:15:00
11	Gleditsia	triacanthos inermis	Shademaster	true	Shademaster Honeylocust	Full Sun	Large Tree	Rounded/Upright/Vase	600	900	300	480	50	75	25	40	4	9	""	""	""	true	Summer	true	true	true	""	""	""	""	8,151,655	""	2026-06-30T17:15:00
12	Gleditsia	triacanthos inermis	Skyline	true	Skyline Honeylocust	Full Sun	Large Tree	Pyramidal/Upright	720	960	300	480	60	80	25	40	3	8	""	""	""	true	Summer	true	true	true	""	""	""	""	8,151,658	""	2026-06-30T17:15:00
13	Gymnocladus	dioica	""	true	Kentucky coffee tree	Full Sun	Large Tree	Irregular/Oval	720	960	480	660	60	80	40	55	3	8	true	true	""	true	Summer	true	true	""	""	""	""	""	8,151,674	""	2026-06-30T17:15:00
14	Liquidambar	styraciflua	""	true	Sweetgum	Full Sun	Large Tree	Oval/Rounded/Upright	720	960	480	720	60	80	40	60	5	9	true	true	""	true	Summer	true	true	true	""	""	""	""	8,152,162	Shallow root system and should be planted in spring because roots take three to four months to recover	2026-06-30T17:15:00
15	Liriodendron	tulipifera	""	true	Tulip Tree	Full Sun	Large Tree	Pyramidal	720	1,080	360	600	60	90	30	50	4	9	true	true	""	true	Summer	""	""	""	""	""	""	""	8,152,175	""	2026-06-30T17:15:00
16	Nyssa	sylvatica	""	true	Black Gum	Full sun - part shade	Medium Tree	Oval/Rounded	360	600	240	360	30	50	20	30	3	9	true	true	""	true	Summer	true	true	true	""	""	""	""	8,152,511	""	2026-06-30T17:15:00
17	Ostrya	virginiana	""	true	American Hophornbeam	Full sun - part shade	Small Tree	Oval/Rounded/Upright	288	480	240	360	24	40	20	30	3	9	true	true	""	true	Spring	true	true	true	""	""	""	""	8,152,526	""	2026-06-30T17:15:00
18	Platanus	x acerifolia	Bloodgood	true	Bloodgood London Planetree	Full Sun	Large Tree	Pyramidal/Rounded/Spreading	840	1,080	780	960	70	90	65	80	5	9	""	""	""	true	Spring	true	true	true	""	""	""	""	8,152,883	Shows some resistance toanthracnose.	2026-06-30T17:15:00
19	Platanus	occidentalis	""	true	American Sycamore	Full Sun	Large Tree	Rounded/Spreading	900	1,200	900	1,200	75	100	75	100	4	9	true	true	""	true	Spring	""	true	true	""	""	""	""	8,152,895	""	2026-06-30T17:15:00
20	Quercus	alba	""	true	White Oak	Full Sun	Large Tree	Rounded/Spreading	600	960	600	960	50	80	50	80	3	9	true	true	""	true	Spring	true	true	true	""	""	""	""	8,153,029	""	2026-06-30T17:15:00
21	Quercus	bicolor	""	true	Wamp White Oak	Full Sun	Medium Tree	Rounded	600	720	600	720	50	60	50	60	3	8	true	true	""	true	Spring	true	true	true	""	""	""	""	8,153,042	""	2026-06-30T17:15:00
22	Quercus	imbricaria	""	""	Shingle Oak	Full Sun	Medium Tree	Rounded	480	720	480	720	40	60	40	60	5	8	true	true	""	true	Spring	true	true	true	""	""	""	""	8,153,070	""	2026-06-30T17:15:00
23	Quercus	macrocarpa	""	true	Bur Oak	Full Sun	Large Tree	Rounded/Spreading	720	960	720	960	60	80	60	80	3	8	true	true	""	true	Spring	true	true	true	""	""	""	""	8,153,083	""	2026-06-30T17:15:00
24	Quercus	palustris	""	""	Pin Oak	Full Sun	Large Tree	Oval/Pyramidal	720	840	300	480	60	70	25	40	4	8	true	true	""	""	Spring	""	true	true	""	true	""	""	8,153,096	""	2026-06-30T17:15:00
25	Quercus	robur	""	true	English Oak	Full sun - part shade	Large Tree	Broad/Rounded	480	840	480	840	40	70	40	70	5	8	""	""	""	true	Spring	true	true	true	""	true	""	""	8,153,111	Very adaptable to different soils and climates.	2026-06-30T17:15:00
26	Quercus	rubra	""	true	Red Oak	Full Sun	Large Tree	Rounded	600	900	600	900	50	75	50	75	4	8	true	true	""	true	Spring	true	""	""	""	true	""	""	8,153,124	""	2026-06-30T17:15:00
27	Sophora	japonica	""	true	Japanese Pagoda Tree	Full sun - part shade	Large Tree	Rounded	600	900	600	900	50	75	50	75	4	8	""	""	""	true	Summer	""	""	""	""	true	""	""	8,153,544	""	2026-06-30T17:15:00
28	Tilia	americana	""	true	American Linden/Basswood	Full sun - part shade	Large Tree	Oval/Pyramidal	600	960	360	600	50	80	30	50	2	8	true	true	""	true	Summer	""	true	""	""	true	""	""	8,153,841	Faster growth rate than 'Greenspire'. More open, informal canopy. Larger leaves.	2026-06-30T17:15:00
29	Tilia	cordata	Glenleven	""	Littleleaf Linden	Full Sun	Large Tree	Oval/Pyramidal	720	840	360	480	60	70	30	40	3	8	""	""	""	true	Summer	""	""	""	""	true	""	""	8,153,857	""	2026-06-30T17:15:00
30	Tilia	cordata	Greenspire	""	Littleleaf Linden	Full Sun	Large Tree	Oval/Pyramidal	720	840	360	480	60	70	30	40	3	8	""	""	""	true	Summer	""	""	""	""	true	""	""	8,153,860	""	2026-06-30T17:15:00
31	Ulmus	americana	""	true	American Elm	Full Sun	Large Tree	Upright/Vase	720	960	480	840	60	80	40	70	3	9	true	true	""	true	Spring	true	true	true	""	true	""	""	8,157,050	Fast growth rate. Does well in urban conditions'Jefferson', 'New Harmony', 'Valley Forge', 'Princeton' are disease resistant cultivars	2026-06-30T17:15:00
32	Ulmus	parvifolia	""	true	Lacebark Elm	Full sun - part shade	Medium Tree	Upright/Vase	480	600	300	480	40	50	25	40	4	9	""	""	""	true	Fall	""	true	""	""	true	""	""	8,153,945	Does well in urban conditions. Has attractive bark. 'Emer II' is a common cultivar.	2026-06-30T17:15:00
33	Zelkova	serrata	""	true	Japanese Zelkova	Full Sun	Large Tree	Upright/Vase	600	960	600	960	50	80	50	80	5	8	""	""	""	true	Spring	""	true	""	""	true	""	""	8,154,211	Green Vase', 'Village Green' are popular cultivars. 'Schmidtlow' (Wireless Zelkova) only reaches 24' tall.	2026-06-30T17:15:00
34	Acer	ginnala	""	true	Amur Maple	Full sun - part shade	Small Tree	Multi-stemmed/Rounded	180	240	180	240	15	20	15	20	3	8	""	""	""	true	Spring	""	true	""	""	true	""	""	8,150,059	Only use in the harshest of conditions where other small trees cannot survive. Is considered invasive in NorthEast. 'Flame' is most common cultivar.	2026-06-30T17:15:00
35	Acer	campestre	""	true	Hedge Maple	Full sun - part shade	Medium Tree	Rounded	300	420	300	420	25	35	25	35	5	8	""	""	""	true	Spring	""	true	""	""	true	""	""	8,150,043	Known to naturalize and become invasive in some areas. Only use in the harshest of conditions.	2026-06-30T17:15:00
36	Prunus	maackii	""	true	Amur Chokecherry	Full sun - part shade	Small Tree	Pyramidal/Rounded	240	360	216	300	20	30	18	25	2	6	""	""	""	""	Spring	""	""	""	""	true	""	""	8,157,050	Cherries are suseptable to a large number of insects and disease.	2026-06-30T17:15:00
37	Prunus	virginiana	""	true	Common Chokecherry	Full sun - part shade	Small Tree	Rounded/Upright	240	360	180	240	20	30	15	20	2	7	true	true	""	true	Spring	true	true	true	""	true	""	""	8,157,050	Canada Red' and 'Schubert' are popular cultivars with purple leaves.	2026-06-30T17:15:00
38	Syringa	reticulata	""	true	Japanese Tree Lilac	Full Sun	Small Tree	Rounded/Upright	240	360	180	240	20	30	15	20	3	7	""	""	""	true	Summer	""	""	""	""	true	""	""	8,153,716	Ivory Silk' is a popular cultivar.	2026-06-30T17:15:00
39	Abies	concolor	""	true	White Fir	Full sun - part shade	Large Tree	Pyramidal	480	840	240	360	40	70	20	30	3	7	""	true	true	true	Spring	true	""	""	""	true	""	""	8,150,028	""	2026-06-30T17:15:00
40	Picea	abies	""	true	Norway Spruce	Full sun - part shade	Medium Tree	Pyramidal	480	720	300	360	40	60	25	30	2	7	""	""	true	""	Spring	true	""	""	""	true	""	""	8,152,740	""	2026-06-30T17:15:00
41	Picea	glauca	""	true	White Spruce	Full sun - part shade	Medium Tree	Pyramidal	480	720	120	240	40	60	10	20	2	6	true	true	true	true	Spring	true	true	true	""	true	""	""	8,152,757	""	2026-06-30T17:15:00
42	Picea	omorika	""	true	Serbian Spruce	Full sun - part shade	Medium Tree	Pyramidal	480	720	180	240	40	60	15	20	4	7	""	""	true	true	Spring	true	true	""	""	true	""	""	8,152,786	""	2026-06-30T17:15:00
43	Picea	pungens	""	true	Blue Spruce	Full Sun	Large Tree	Pyramidal	360	720	120	180	30	60	10	15	2	7	""	true	true	true	Spring	true	true	""	""	true	""	""	8,152,799	""	2026-06-30T17:15:00
44	Pinus	flexilis	""	true	Limber Pine	Full Sun	Large Tree	Pyramidal	480	720	300	480	40	60	25	40	4	7	""	true	true	true	Spring	true	true	""	""	true	""	""	8,157,050	""	2026-06-30T17:15:00
45	Pinus	heldreichii	""	true	Bosnian Pine	Full Sun	Medium Tree	Pyramidal	600	840	240	480	50	70	20	40	3	8	""	""	true	true	Spring	true	""	""	""	true	""	""	8,152,816	""	2026-06-30T17:15:00
46	Pinus	nigra	""	true	Austrian Pine	Full Sun	Medium Tree	Pyramidal	480	720	240	480	40	60	20	40	4	7	""	""	true	true	Spring	true	true	""	""	true	""	""	8,152,843	""	2026-06-30T17:15:00
47	Clethra	alnifolia	""	true	Summersweet	Full sun - part shade	Medium Shrub	Rounded	36	96	48	72	3	8	4	6	3	9	""	""	""	""	Summer	""	""	""	""	""	""	""	8,150,873	""	2026-06-30T17:15:00
48	Ilex	verticillata	""	true	Winterberry	Full sun - part shade	Large Shrub	Rounded	72	144	72	144	6	12	6	12	3	9	true	true	""	""	Summer	""	true	true	""	""	true	""	8,151,897	""	2026-06-30T17:15:00
49	Myrica	pensylvanica	""	true	Bayberry	Full sun - part shade	Large Shrub	Rounded	60	120	60	120	5	10	5	10	3	7	true	true	""	true	Spring	true	true	true	""	true	true	""	8,152,463	""	2026-06-30T17:15:00
50	Pinus	mugo	""	true	Mugo Pine	Full Sun	Large Shrub	Rounded	60	180	60	120	5	15	5	10	2	7	""	""	true	true	Spring	true	true	""	""	true	""	""	8,152,828	""	2026-06-30T17:15:00
51	Ribes	alpinum	""	true	Alpine currant	Full sun - part shade	Small Shrub	Rounded	36	72	36	72	3	6	3	6	2	7	true	true	""	""	Spring	true	true	""	""	true	""	""	8,153,212	""	2026-06-30T17:15:00
52	Sambucus	canadensis	""	true	Elderberry	Full sun - part shade	Medium Shrub	Rounded	60	144	60	144	5	12	5	12	3	9	true	true	""	""	Summer	""	true	true	""	true	true	""	8,153,378	""	2026-06-30T17:15:00
53	Symphorocarpus	albus	""	true	Snowberry	Full sun - part shade	Large Shrub	Rounded	60	144	60	144	5	12	5	12	3	9	true	true	""	""	Summer	""	true	true	""	true	true	""	8,153,670	""	2026-06-30T17:15:00
54	Festuca	glauca	Elijah Blue	true	Blue fescue	Full Sun	Ornamental Grass	Clumping	9	12	6	9	0.75	1	0.5	0.75	4	8	""	""	""	true	Summer	true	true	""	""	true	""	""	8,151,446	""	2026-06-30T17:15:00
55	Miscanthus	sinensis	""	true	Chinese silver grass	Full Sun	Ornamental Grass	Clumping	48	84	36	72	4	7	3	6	5	9	""	""	""	true	Fall	true	true	""	true	true	""	""	8,152,378	""	2026-06-30T17:15:00
56	Panicum	virgatum	""	true	Switch grass	Full sun - part shade	Ornamental Grass	Clumping	36	72	24	36	3	6	2	3	5	9	""	""	""	true	Fall	true	true	true	true	true	""	true	8,152,552	""	2026-06-30T17:15:00
57	Pennisetum	alopecuroides	""	true	Fountain grass	Full sun - part shade	Ornamental Grass	Clumping	30	60	30	60	2.5	5	2.5	5	6	9	""	""	""	true	Fall	true	true	true	""	true	""	""	8,152,639	""	2026-06-30T17:15:00
58	Schizachyrium	scoparium	""	true	Little bluestem	Full Sun	Ornamental Grass	Clumping	24	48	18	24	2	4	1.5	2	3	9	true	true	""	true	Fall	true	true	true	true	true	true	true	8,153,406	""	2026-06-30T17:15:00
59	Amelanchier	grandiflora	'Autumn Brilliance'	""	Autumn Brilliance Serviceberry	Full sun - part shade	Small Tree	Spreading/Upright	180	300	180	300	15	25	15	25	4	9	""	""	""	""	Spring	""	""	""	""	true	""	""	8,150,331	""	2026-07-01T19:06:00
