﻿_id	name	ballots	Frank A. Liberati	Gary Schlack	Joanna Whaley	Write-in	id	board	total	under_votes	over_votes	registered	turnout
1	City of Allen Park, Precinct 1	459	89	54	157	6	1630138000001	""	""	""	""	""	""
2	City of Allen Park, Precinct 2	988	231	75	351	3	1630138000002	""	""	""	""	""	""
3	City of Allen Park, Precinct 3	1296	414	37	397	6	1630138000003	""	""	""	""	""	""
4	City of Allen Park, Precinct 4	982	314	42	299	3	1630138000004	""	""	""	""	""	""
5	City of Allen Park, Precinct 5	954	345	30	277	3	1630138000005	""	""	""	""	""	""
6	City of Allen Park, Precinct 6	1229	425	57	331	1	1630138000006	""	""	""	""	""	""
7	City of Allen Park, Precinct 7	1192	434	29	307	7	1630138000007	""	""	""	""	""	""
8	City of Allen Park, Precinct 8	425	136	21	104	2	1630138000008	""	""	""	""	""	""
9	City of Lincoln Park, Precinct 1	891	119	49	464	1	1634780000001	""	""	""	""	""	""
10	City of Lincoln Park, Precinct 3	816	99	65	425	5	1634780000003	""	""	""	""	""	""
11	City of Lincoln Park, Precinct 5	1088	139	81	491	7	1634780000005	""	""	""	""	""	""
12	City of Lincoln Park, Precinct 7	983	112	43	469	3	1634780000007	""	""	""	""	""	""
13	City of Lincoln Park, Precinct 9	945	174	56	389	3	1634780000009	""	""	""	""	""	""
14	City of Lincoln Park, Precinct 11	1122	168	77	456	3	1634780000011	""	""	""	""	""	""
15	City of Melvindale, Precinct 1	390	46	32	195	4	1635294000001	""	""	""	""	""	""
16	City of Melvindale, Precinct 2	329	55	36	121	5	1635294000002	""	""	""	""	""	""
17	City of Melvindale, Precinct 3	306	35	63	111	4	1635294000003	""	""	""	""	""	""
18	City of Melvindale, Precinct 4	267	38	35	115	1	1635294000004	""	""	""	""	""	""
19	City of Melvindale, Precinct 5	336	61	40	141	1	1635294000005	""	""	""	""	""	""
20	City of Southgate, Precinct 1	1216	243	78	440	4	1637496000001	""	""	""	""	""	""
21	City of Southgate, Precinct 2	1274	268	76	444	8	1637496000002	""	""	""	""	""	""
