﻿_id	High School Code	High School Name	Total 2026 High School Graduates	Total 2026 High School Graduates With A FAFSA	Total 2026 High School Graduates With A Completed FAFSA	Percentage of 2026 High School Graduates With a Completed FAFSA	Total 2026 High School Graduates With Portal Account	Total 2025 High School Graduates	Total 2025 High School Graduates With a FAFSA	Total 2025 High School Graduates With A Completed FAFSA	Percentage of 2025 High School Graduates With A Completed FAFSA	Total 2025 High School Graduates With Portal Account	Data Use Agreement On File
1	231728	54th Street Academy	39	<10	<10	13%	1	51	<10	<10	4%	1	No
2	230310	A D Johnston High School	44	26	26	59%	10	22	15	14	64%	10	Yes
3	992464	Academic and Career Education Academy	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
4	232579	Academic and Career Education Academy	40	<10	<10	5%	2	57	<10	<10	14%	2	Yes
5	230359	Academy 21	64	<10	<10	13%	4	59	12	12	20%	4	No
6	230763	Academy for Business and Technology	42	29	27	64%	6	26	11	<10	27%	6	No
7	233336	Academy of Science Math & Tech Early College	<10	<10	<10	100%	8	18	18	18	100%	8	Yes
8	230299	Academy of Science Math and Technology Early Colle	31	<10	<10	26%	6	24	<10	<10	25%	6	No
9	230668	Academy of the Americas High School	72	31	31	43%	19	95	27	24	25%	19	Yes
10	230353	Academy of the Sacred Heart	<10	<10	<10	0%	0	<10	<10	<10	100%	0	Yes
11	230147	Academy West Alternative High School	141	19	18	13%	14	185	19	19	10%	14	Yes
12	230131	ACCE	132	26	24	18%	4	97	23	19	20%	4	No
13	230127	Accelerated Learning Academy	62	<10	<10	10%	3	77	10	<10	10%	3	No
14	231792	ACE	57	<10	<10	9%	1	31	<10	<10	29%	1	No
15	231949	ACE Academy	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
16	233199	ACE High School	57	<10	<10	11%	2	45	11	11	24%	2	No
17	230069	Aces Academy Adult Alternative High School	39	<10	<10	23%	4	39	<10	<10	13%	4	Yes
18	279616	Achieve Detroit Academy	34	14	10	29%	2	<10	<10	<10	0%	2	No
19	230207	Ackerson High School	71	<10	<10	1%	2	22	<10	<10	0%	2	Yes
20	233835	AC-Tech High School	113	57	53	47%	15	101	41	34	34%	15	Yes
21	230005	Addison High School	54	25	23	43%	2	48	25	24	50%	2	Yes
22	232358	Adlai E Stevenson High School (Livonia)	425	333	332	78%	77	402	306	305	76%	77	Yes
23	233626	Adlai Stevenson High School (Sterling Heights)	600	536	531	89%	225	595	442	438	74%	225	Yes
24	230008	Adrian High School	209	109	107	51%	43	208	105	104	50%	43	Yes
25	992474	Adult/Community Learning Center	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
26	233453	Advanced Technology Academy	111	58	56	50%	29	114	66	64	56%	29	No
27	233458	AGBU Alex & Marie Manoogian High School	46	36	35	76%	10	50	35	35	70%	10	Yes
28	233770	AIM High School	<10	<10	<10	100%	0	<10	<10	<10	75%	0	No
29	230457	Airport Ctr for Education/Airport Virtual Academy	23	<10	<10	26%	2	38	<10	<10	5%	2	Yes
30	230475	Airport High School	189	99	97	51%	25	172	64	63	37%	25	Yes
31	233461	Akiva Hebrew Day School	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
32	231395	Akron-Fairgrove Junior-Senior High School	20	10	10	50%	2	19	<10	<10	47%	2	No
33	230030	Alanson High School	25	<10	<10	24%	1	21	16	16	76%	1	Yes
34	230035	Alba High School	16	<10	<10	25%	1	15	<10	<10	40%	1	No
35	232333	Alcona High School	66	25	25	38%	6	53	30	27	51%	6	Yes
36	233202	Algoma Christian School	<10	<10	<10	100%	1	17	15	15	88%	1	Yes
37	230261	Algonac Alternative Education	<10	<10	<10	0%	0	10	<10	<10	0%	0	No
38	230045	Algonac Junior Senior High School	89	52	52	58%	16	109	70	69	63%	16	Yes
39	230830	Al-Ikhlas Training Academy	<10	<10	<10	100%	0	<10	<10	<10	71%	0	No
40	230210	All Saints Catholic Middle High School	<10	<10	<10	100%	1	<10	<10	<10	100%	1	Yes
41	230048	Allegan Alternative High School	66	<10	<10	14%	2	43	<10	<10	19%	2	No
42	230050	Allegan Senior High School	145	66	64	44%	17	129	55	54	42%	17	Yes
43	230055	Allen Park High School	286	173	173	60%	39	276	159	157	57%	39	Yes
44	230053	Allendale High School	192	109	106	55%	21	188	116	114	61%	21	Yes
45	230054	Allendale Virtual Academy	24	<10	<10	13%	0	31	<10	<10	10%	0	No
46	230060	Alma High School	122	65	65	53%	13	140	72	72	51%	13	Yes
47	230065	Almont  High School	95	53	53	56%	4	119	77	76	64%	4	Yes
48	230068	Alpena High School	324	142	139	43%	43	216	114	114	53%	43	Yes
49	230192	Alternative Educational Academy of Iosco County	70	<10	<10	11%	5	82	<10	<10	10%	5	No
50	230254	Alternative Educational Academy of Ogemaw County	53	<10	<10	9%	1	52	<10	<10	10%	1	No
51	231506	American International Academy	35	27	26	74%	23	30	12	12	40%	23	Yes
52	230696	American International Academy High School/Middle	<10	<10	<10	40%	0	<10	<10	<10	0%	0	No
53	232765	Anchor Bay High School	448	270	266	59%	45	449	291	283	63%	45	Yes
54	233464	Anderson High School	244	114	111	45%	47	279	143	139	50%	47	Yes
55	230300	Andrews Academy	<10	<10	<10	113%	2	34	33	33	97%	2	Yes
56	230085	Ann Arbor Academy	<10	<10	<10	100%	1	<10	<10	<10	100%	1	No
57	230792	Annapolis High School	189	98	96	51%	23	139	81	80	58%	23	Yes
58	233832	Arbor Preparatory High School	51	31	31	61%	11	52	39	38	73%	11	No
59	231766	Arbor Valley Academy	<10	<10	<10	0%	0	<10	<10	<10	67%	0	No
60	230671	Armada Continuing Education Center	10	<10	<10	0%	0	<10	<10	<10	0%	0	No
61	230110	Armada High School	128	90	90	70%	13	141	110	108	77%	13	Yes
62	233280	Arthur Hill High School	<10	<10	<10	0%	1	<10	<10	<10	0%	1	No
63	233714	Arts Academy in the Woods	69	27	27	39%	10	69	41	40	58%	10	Yes
64	233050	Arts and Technology Academy of Pontiac	79	38	33	42%	6	77	38	30	39%	6	Yes
65	230149	Ascent High School	12	<10	<10	0%	0	24	<10	<10	8%	0	No
66	233469	Asher School	293	21	21	7%	14	184	36	33	18%	14	Yes
67	230115	Ashley High School	11	<10	<10	55%	2	12	<10	<10	50%	2	No
68	230120	Athens High School (Athens)	31	21	20	65%	4	43	17	17	40%	4	Yes
69	233602	Athens High School (Troy)	365	260	258	71%	62	376	301	295	78%	62	No
70	231455	Atherton High School	43	23	23	53%	4	59	31	31	53%	4	Yes
71	230159	Atherton Vern Van Y Educational Center	24	<10	<10	25%	5	19	<10	<10	11%	5	Yes
72	230125	Atlanta Community Schools	30	14	14	47%	3	25	12	10	40%	3	Yes
73	230135	Au Gres Sims Middle/High School	36	19	19	53%	5	41	14	14	34%	5	Yes
74	233043	Auburn Hills Christian School	<10	<10	<10	100%	2	<10	<10	<10	100%	2	No
75	233132	Austin Catholic High School	<10	<10	<10	100%	1	<10	<10	<10	100%	1	No
76	230130	Avondale High School	248	175	174	70%	71	245	167	166	68%	71	Yes
77	230140	Bad Axe High School	58	43	43	74%	26	49	34	34	69%	26	Yes
78	230145	Baldwin Senior High School	40	23	23	58%	1	16	<10	<10	38%	1	Yes
79	230262	Bangor Career Academy	41	<10	<10	15%	0	34	<10	<10	9%	0	Yes
80	230150	Bangor High School	53	26	26	49%	10	42	23	23	55%	10	Yes
81	230204	Bangor Township Virtual School	91	13	13	14%	6	81	16	16	20%	6	No
82	230155	Baraga School	22	<10	<10	41%	1	22	<10	<10	36%	1	Yes
83	231875	Bark River-Harris  High School	56	36	36	64%	15	41	17	16	39%	15	Yes
84	232736	Barry County Christian School	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
85	230170	Bath High School	83	53	52	63%	20	83	46	45	54%	20	Yes
86	230175	Battle Creek Academy	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
87	230174	Battle Creek Area Mathematics and Science Center	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
88	230177	Battle Creek Central High School	239	147	144	60%	105	241	147	143	59%	105	Yes
89	231373	Bay Arenac Community High School	94	22	22	23%	6	67	11	<10	13%	6	Yes
90	230831	Bay City Academy	27	20	18	67%	7	20	16	16	80%	7	Yes
91	230034	Bay City Adult Education/CTP	49	<10	<10	10%	5	34	<10	<10	6%	5	No
92	230216	Bay City Eastern High School	85	15	14	16%	5	43	<10	<10	5%	5	Yes
93	230517	Beacon Day Treatment	13	<10	<10	8%	0	<10	<10	<10	0%	0	No
94	232685	Beal City High School	52	30	30	58%	14	51	38	37	73%	14	Yes
95	230245	Bear Lake High School	24	23	23	96%	6	16	14	14	88%	6	Yes
96	233370	Beaver Island Community School	<10	<10	<10	75%	4	<10	<10	<10	100%	4	Yes
97	230250	Beaverton High School	59	22	21	36%	5	85	35	35	41%	5	Yes
98	230253	Bedford Bible Church School	<10	<10	<10	0%	1	<10	<10	<10	0%	1	No
99	233565	Bedford Senior High School	312	164	164	53%	24	346	196	195	56%	24	Yes
100	232660	Beecher Adult Education Center	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
101	997596	Beecher Alternative Education	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
102	231460	Beecher High School	34	12	<10	26%	3	49	12	<10	18%	3	Yes
103	230184	Beekman Center	13	<10	<10	0%	0	<10	<10	<10	0%	0	No
104	230255	Belding Area High School	174	123	122	70%	35	133	103	102	77%	35	Yes
105	230260	Bellaire Public High School	15	<10	<10	47%	3	25	16	15	60%	3	Yes
106	230265	Belleville High School	500	262	256	51%	74	447	232	225	50%	74	Yes
107	230270	Bellevue High School	48	24	23	48%	5	54	26	24	44%	5	Yes
108	231465	Bendle Senior High School	87	29	28	32%	5	75	31	30	40%	5	Yes
109	230138	Bendle/Carmain-Ainsworth Alternative Education	70	<10	<10	10%	3	91	14	14	15%	3	No
110	230693	Benjamin Franklin Middle School	<10	<10	<10	100%	0	<10	<10	<10	0%	0	No
111	231470	Bentley High School	46	38	37	80%	14	60	39	35	58%	14	Yes
112	230749	Bentley High School BOLD Academy	25	<10	<10	4%	1	<10	<10	<10	22%	1	No
113	230273	Benton Harbor High School	156	52	47	30%	10	148	35	32	22%	10	Yes
114	230287	Benzie Academy	40	<10	<10	5%	2	38	<10	<10	13%	2	No
115	230285	Benzie Central High School	64	43	43	67%	10	59	34	34	58%	10	Yes
116	230295	Berkley High School	328	251	250	76%	52	291	226	221	76%	52	Yes
117	230305	Berrien Springs High School	151	87	86	57%	13	144	83	80	56%	13	Yes
118	230301	Berrien Springs Virtual Academy	<10	<10	<10	44%	0	10	<10	<10	40%	0	No
119	231788	Beth Haven Baptist Academy	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
120	231703	Bethany Based School	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
121	233604	Bethany Christian School	<10	<10	<10	100%	2	<10	<10	<10	100%	2	Yes
122	992242	Bethune Alternative Education	<10	<10	<10	100%	0	<10	<10	<10	0%	0	No
123	232725	Big Bay De Noc High School	17	<10	<10	47%	3	11	<10	<10	27%	3	Yes
124	230312	Big Rapids High School	183	114	114	62%	26	187	102	99	53%	26	Yes
125	230367	Big Rapids Virtual School	42	<10	<10	10%	0	43	<10	<10	12%	0	Yes
126	230325	Birch Run High School	123	86	84	68%	15	131	93	92	70%	15	Yes
127	230488	Birch Run Progressive High School	19	<10	<10	5%	0	18	<10	<10	6%	0	No
128	232382	Bishop Foley Catholic High School	11	11	11	100%	3	24	24	24	100%	3	Yes
129	231963	Black River Public School	79	60	60	76%	13	81	63	62	77%	13	Yes
130	230340	Blended Learing Academies Credt Recovery HS	48	<10	<10	15%	2	52	<10	<10	13%	2	No
131	231861	Blended Learning Academies Credit Recovery High Sc	21	<10	<10	14%	1	15	<10	<10	7%	1	No
132	230345	Blissfield High School	77	46	45	58%	20	81	58	57	70%	20	Yes
133	232447	Bloomfield Hills High School	401	253	251	63%	52	415	263	259	62%	52	Yes
134	230365	Bloomingdale Middle/High School	81	28	28	35%	5	96	31	31	32%	5	Yes
135	233085	Blue Water Middle College Academy	193	71	71	37%	24	99	70	70	71%	24	Yes
136	230370	Boyne City High School	113	58	58	51%	13	88	52	51	58%	13	Yes
137	230375	Boyne Falls Public School	<10	<10	<10	86%	1	10	10	10	100%	1	Yes
138	233476	Bradford Academy	71	28	27	38%	11	48	15	14	29%	11	No
139	232885	Brandon High School	183	103	103	56%	19	175	106	104	59%	19	Yes
140	232807	Brandywine High School	78	37	37	47%	7	99	61	61	62%	7	Yes
141	232816	Brandywine Innovation Academy	32	<10	<10	9%	0	33	<10	<10	21%	0	No
142	230380	Breckenridge Middle High School	41	25	24	59%	7	32	19	19	59%	7	Yes
143	230385	Brethren High School	47	15	14	30%	3	38	21	20	53%	3	Yes
144	231769	Bridge Academy	76	46	45	59%	11	107	54	50	47%	11	Yes
145	231826	Bridge Academy of Southwest Michigan	41	<10	<10	10%	1	59	10	10	17%	1	No
146	230358	Bridge Alternative High School	46	10	10	22%	2	30	<10	<10	13%	2	No
147	230386	Bridgeport Baptist Academy	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
148	230387	Bridgeport High School	115	50	49	43%	12	116	53	53	46%	12	No
149	230390	Bridgman High School	56	41	41	73%	9	66	47	46	70%	9	Yes
150	230395	Brighton High School	532	366	366	69%	82	468	341	339	72%	82	Yes
151	230400	Brimley Area School	45	22	20	44%	3	34	18	18	53%	3	Yes
152	230405	Britton Deerfield High School	40	17	16	40%	2	49	25	25	51%	2	Yes
153	230410	Bronson Junior Senior High School	94	51	51	54%	33	84	47	47	56%	33	Yes
154	230329	Brother Rice High School	<10	<10	<10	100%	2	10	<10	<10	90%	2	Yes
155	230420	Brown City Junior-Senior High School	74	48	47	64%	12	55	24	22	40%	12	Yes
156	230425	Buchanan High School	107	58	57	53%	19	111	68	68	61%	19	Yes
157	230074	Buchanan Step Up	<10	<10	<10	0%	0	11	<10	<10	0%	0	No
158	230554	Buchanan Virtual Academy	31	<10	<10	19%	0	21	<10	<10	24%	0	No
159	230430	Buckley Community School	37	27	27	73%	18	29	26	26	90%	18	Yes
160	232583	Bullock Creek  High School	105	72	70	67%	19	110	73	71	65%	19	Yes
161	230482	Burger Development Center	18	<10	<10	0%	0	11	<10	<10	0%	0	No
162	230435	Burr Oak High School	17	<10	<10	29%	0	16	<10	<10	38%	0	Yes
163	230819	Burr Oak Virtual Academy	100	<10	<10	6%	3	97	<10	<10	5%	3	No
164	231680	Burt Township School	<10	<10	<10	50%	0	<10	<10	<10	0%	0	No
165	230440	Byron Area High School	73	28	28	38%	4	38	19	17	45%	4	Yes
166	230422	Byron Center Charter School	13	<10	<10	46%	1	11	<10	<10	9%	1	No
167	230445	Byron Center Senior High School	353	270	270	76%	51	362	276	269	74%	51	Yes
168	231699	C A Frost Environmental Science Middle High School	54	42	41	76%	4	36	27	27	75%	4	Yes
169	230058	Cabrini High School	10	10	10	100%	8	13	12	12	92%	8	Yes
170	230449	Cadillac Heritage Christian School	<10	<10	<10	100%	0	<10	<10	<10	0%	0	No
171	230450	Cadillac High School	216	135	134	62%	42	218	121	119	55%	42	Yes
172	230832	Cadillac Innovation High School	81	11	10	12%	2	90	12	11	12%	2	Yes
173	230455	Caledonia High School	353	251	250	71%	54	401	262	256	64%	54	Yes
174	230182	Calhoun Christian School	<10	<10	<10	0%	0	18	18	18	100%	0	Yes
175	230744	Calhoun Community High School	100	<10	<10	5%	1	81	15	15	19%	1	Yes
176	230460	Calumet High School	147	47	47	32%	19	128	56	56	44%	19	Yes
177	232581	Calvary Baptist Academy (Midland)	23	18	18	78%	4	20	17	17	85%	4	Yes
178	231621	Calvary Baptist School	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
179	232697	Calvary Christian School	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
180	231967	Calvary Schools of Holland	<10	<10	<10	100%	1	<10	<10	<10	0%	1	No
181	231768	Calvin Christian High School	<10	<10	<10	100%	2	15	15	15	100%	2	Yes
182	231614	Cambridge High School	143	12	12	8%	2	157	27	25	16%	2	Yes
183	230465	Camden-Frontier Schools	27	<10	<10	19%	1	38	18	16	42%	1	Yes
184	233044	Canton High School	442	335	333	75%	82	469	377	374	80%	82	No
185	230467	Canton Preparatory High School	115	88	87	76%	24	116	96	96	83%	24	Yes
186	230470	Capac Junior-Senior High School	61	52	51	84%	3	42	34	33	79%	3	Yes
187	230492	Capac Virtual Education Program	19	<10	<10	11%	0	21	<10	<10	14%	0	No
188	231815	Capital Area K-12 Online	59	20	20	34%	4	69	13	13	19%	4	No
189	231642	CAPS Academy	12	<10	<10	25%	0	17	<10	<10	0%	0	Yes
190	230477	Capstone Academy Charter School (SDA) - S Campus	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
191	231648	Capstone-Wayne Co. Juvenile Detention Fac.	56	<10	<10	2%	1	36	<10	<10	3%	1	No
192	232657	Cardinal Mooney Catholic High School	<10	<10	<10	100%	2	<10	<10	<10	100%	2	Yes
193	230275	Career and Alternative Pathways to Education Ctr	35	<10	<10	3%	0	20	<10	<10	0%	0	No
194	233727	Career Connections Academy	20	<10	<10	5%	1	21	<10	<10	14%	1	Yes
195	230602	Career Development School	12	<10	<10	0%	1	<10	<10	<10	0%	1	No
196	230609	Career Opportunities Center	15	10	10	67%	2	20	12	12	60%	2	No
197	230623	Career Preparation	19	<10	<10	32%	1	16	<10	<10	19%	1	No
198	231473	Carman-Ainsworth High School	222	152	144	65%	40	231	138	135	58%	40	Yes
199	230480	Carney-Nadeau Public School	19	<10	<10	26%	0	10	<10	<10	90%	0	Yes
200	230248	Caro Alternative High School	25	<10	<10	12%	0	18	<10	<10	0%	0	Yes
201	230485	Caro High School	100	55	54	54%	19	103	74	69	67%	19	Yes
202	233289	Carrollton High School	107	64	64	60%	25	89	60	59	66%	25	Yes
203	230490	Carson City Crystal High School	39	34	34	87%	22	48	33	30	63%	22	Yes
204	230461	Carson City-Crystal ALternative Academy	22	<10	<10	5%	0	35	<10	<10	11%	0	No
205	230500	Carsonville-Port Sanilac	17	14	14	82%	5	21	14	14	67%	5	Yes
206	230641	Carsonville-Port Sanilac Learning Center	17	<10	<10	0%	0	21	<10	<10	0%	0	No
207	230503	Caseville Public School	15	<10	<10	60%	1	16	10	10	63%	1	Yes
208	232733	Casman Alternative Academy	16	<10	<10	13%	0	27	<10	<10	7%	0	No
209	230505	Cass City Junior Senior High School	80	52	51	64%	6	75	47	46	61%	6	Yes
210	230850	Cass Technical High School	593	537	532	90%	281	517	466	464	90%	281	Yes
211	230123	Cassopolis Alternative Ed	18	<10	<10	0%	0	10	<10	<10	0%	0	No
212	992341	Cassopolis Alternative Education	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
213	230510	Cassopolis Ross Beatty High School	65	29	29	45%	9	71	34	34	48%	9	Yes
214	231685	Catholic Central High School	40	37	37	93%	4	124	120	118	95%	4	Yes
215	232814	Cedar Lane School	42	<10	<10	14%	0	<10	<10	<10	0%	0	No
216	230525	Cedar Springs High School	272	151	147	54%	41	209	109	108	52%	41	Yes
217	230543	Cedar Street Center	34	<10	<10	12%	2	44	<10	<10	16%	2	No
218	230530	Cedarville High School	15	<10	<10	40%	4	17	11	11	65%	4	No
219	230540	Center Line High School	186	116	112	60%	32	138	85	84	61%	32	Yes
220	231781	Center Line Preparatory Academy	53	25	25	47%	11	43	13	13	30%	11	No
221	230081	Central Academy	32	20	20	63%	19	50	38	36	72%	19	Yes
222	365005	Central Catholic High School	<10	<10	<10	100%	1	<10	<10	<10	0%	1	No
223	230205	Central High School (Bay City)	198	100	100	51%	27	229	136	134	59%	27	Yes
224	230870	Central High School (Detroit)	78	61	59	76%	26	105	75	72	69%	26	Yes
225	231671	Central High School (Grand Haven)	39	<10	<10	23%	3	44	13	13	30%	3	Yes
226	230550	Central Lake High School	17	13	12	71%	11	17	<10	<10	47%	11	Yes
227	233500	Central Montcalm High School	122	70	70	57%	22	114	47	45	39%	22	Yes
228	230555	Centreville Junior Senior High School	57	34	33	58%	7	61	33	33	54%	7	Yes
229	230544	Cesar Chavez Academy High School	173	106	105	61%	39	187	96	94	50%	39	Yes
230	231877	Chandler Park Academy High School	161	113	113	70%	61	136	107	103	76%	61	Yes
231	230570	Charlevoix Middle/High School	70	48	48	69%	9	66	48	47	71%	9	Yes
232	230571	Charlevoix Montessory Academy for the Arts	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
233	230575	Charlotte High School	191	101	100	52%	22	146	75	75	51%	22	Yes
234	231647	Charlotte Public Schools Project Success	17	<10	<10	24%	0	34	<10	<10	0%	0	No
235	230459	Charlton Heston Academy	68	44	43	63%	12	68	48	43	63%	12	Yes
236	231901	Charyl Stockwell Preparatory Academy	83	71	70	84%	11	78	52	52	67%	11	No
237	230580	Chassell High School	15	<10	<10	40%	0	13	<10	<10	31%	0	No
238	230600	Cheboygan Area High School	118	72	72	61%	34	115	69	68	59%	34	Yes
239	231626	Cheboygan Middle School	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
240	230610	Chelsea High School	203	155	155	76%	57	189	131	129	68%	57	Yes
241	230612	Chesaning Union High School	89	69	69	78%	43	90	65	65	72%	43	Yes
242	230756	Chesaning Union Schools Alternative Education	<10	<10	<10	0%	0	12	<10	<10	25%	0	No
243	231758	Chesterton Academy of Detroit	<10	<10	<10	100%	0	<10	<10	<10	100%	0	No
244	233037	Children's Village School	27	<10	<10	0%	0	22	<10	<10	9%	0	No
245	233155	Chippewa Hills High School	109	57	56	51%	22	93	53	51	55%	22	Yes
246	233156	Chippewa Hills Mosaic School	31	<10	<10	16%	1	48	<10	<10	2%	1	Yes
247	232651	Chippewa Valley High School	484	379	378	78%	97	525	400	392	75%	97	Yes
248	230396	Christian Fellowship Academy	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
249	230633	Chs-Renaissance	53	<10	<10	11%	3	47	<10	<10	17%	3	No
250	230751	Churchill Community Ed Center	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
251	233266	Churchill Community High School	66	<10	<10	11%	1	33	<10	<10	21%	1	Yes
252	231693	City High/Middle School	133	124	124	93%	36	114	109	109	96%	36	Yes
253	230791	Clara B Ford Academy (SDA)	<10	<10	<10	14%	0	15	<10	<10	20%	0	No
254	230625	Clare High School	124	77	75	60%	19	119	70	69	58%	19	Yes
255	230624	Clare Pioneer High School	26	<10	<10	8%	0	22	<10	<10	14%	0	No
256	232350	Clarenceville Senior High School	152	88	88	58%	29	154	92	90	58%	29	Yes
257	230630	Clarkston High School	555	373	372	67%	76	518	356	352	68%	76	Yes
258	239012	Clarkston Junior High School	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
259	230635	Clawson High School	100	67	67	67%	22	75	53	53	71%	22	Yes
260	230640	Climax-Scotts High School	51	25	25	49%	3	36	14	14	39%	3	Yes
261	230209	Climax-Scotts Virtual Academy	72	<10	<10	4%	3	67	<10	<10	9%	3	No
262	230650	Clinton High School	99	75	75	76%	27	77	58	58	75%	27	Yes
263	230234	Clinton Virtual Jr/Sr High School	<10	<10	<10	0%	0	<10	<10	<10	0%	0	Yes
264	232652	Clintondale High School	70	49	46	66%	17	81	49	46	57%	17	Yes
265	230647	Clintondale Virtual Academy	<10	<10	<10	0%	1	25	<10	<10	4%	1	No
266	230143	Clio Community High School	46	<10	<10	2%	1	36	<10	<10	8%	1	Yes
267	230655	Clio High School	167	102	98	59%	14	179	124	114	64%	14	Yes
268	230082	Clonlara School	<10	<10	<10	100%	2	<10	<10	<10	0%	2	No
269	230920	Cody High School	132	47	45	34%	17	94	61	54	57%	17	Yes
270	230658	Coldwater Senior High School	263	136	133	51%	49	247	103	102	41%	49	Yes
271	230670	Coleman High School	40	23	23	58%	13	39	21	21	54%	13	Yes
272	230675	Coloma High School	94	50	50	53%	6	90	51	51	57%	6	Yes
273	230680	Colon High School	53	26	26	49%	11	39	23	22	56%	11	Yes
274	230203	Columbia Alternative Education	34	<10	<10	18%	3	18	<10	<10	0%	3	No
275	230415	Columbia Central High School	97	62	62	64%	24	100	68	67	67%	24	Yes
276	230874	Communication and Media Arts High School	84	75	74	88%	34	63	60	59	94%	34	Yes
277	230084	Community High School (Ann Arbor)	120	92	92	77%	18	124	95	94	76%	18	Yes
278	230446	Community High School (Sterling Heights)	127	37	36	28%	9	108	26	26	24%	9	Yes
279	230213	Community Transition Campus	<10	<10	<10	14%	0	22	<10	<10	0%	0	No
280	232162	Comstock Compass High School	147	12	11	7%	5	112	20	18	16%	5	No
281	230690	Comstock High School	102	62	61	60%	12	61	48	45	74%	12	Yes
282	231666	Comstock Park Flex Academy	19	<10	<10	16%	0	27	<10	<10	22%	0	Yes
283	230695	Comstock Park High School	103	67	67	65%	18	138	75	75	54%	18	Yes
284	232991	Concord Academy - Petoskey	<10	<10	<10	50%	0	<10	<10	<10	50%	0	Yes
285	230371	Concord Academy Boyne	11	<10	<10	0%	0	<10	<10	<10	57%	0	Yes
286	230700	Concord High School	49	32	31	63%	12	49	28	27	55%	12	Yes
287	232204	Consolidated Community School Services-Kincheloe	71	<10	<10	3%	1	36	<10	<10	0%	1	Yes
288	230707	Constantine Alternative Education	60	<10	<10	3%	0	37	<10	<10	5%	0	No
289	230705	Constantine High School	95	42	42	44%	13	94	54	54	57%	13	Yes
290	230292	Continuing Education Center	172	11	10	6%	5	147	16	16	11%	5	No
291	230495	Cooke School	<10	<10	<10	0%	0	21	<10	<10	0%	0	No
292	230715	Coopersville High School	230	134	133	58%	37	200	115	113	57%	37	Yes
293	976242	Cornerstone Christian School	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
294	231082	Correctional Services	11	<10	<10	0%	0	<10	<10	<10	0%	0	No
295	230725	Corunna High School	129	64	62	48%	15	127	63	63	50%	15	Yes
296	230274	Countryside Academy	41	24	22	54%	6	46	16	16	35%	6	Yes
297	233694	Cousino High School	339	224	223	66%	75	246	187	186	76%	75	Yes
298	233683	Covenant Christian High School	<10	<10	<10	100%	1	23	23	23	100%	1	Yes
299	230536	Covenant High School - Central	88	11	<10	10%	9	135	<10	<10	6%	9	No
300	230866	Covenant House Academy - Southwest	102	10	<10	9%	6	110	10	<10	8%	6	No
301	231221	Covenant House Academy East	61	10	10	16%	8	70	<10	<10	9%	8	No
302	231691	Covenant House Academy-Grand Rapids	119	10	<10	7%	5	101	<10	<10	6%	5	No
303	231883	Covenant School - Spectrum	27	<10	<10	19%	0	23	<10	<10	0%	0	No
304	230730	Covert High School	24	11	11	46%	1	30	11	11	37%	1	Yes
305	230355	Cranbrook Kingswood School	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
306	230463	Creative Learning Center - Dearborn	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
307	230356	Creative Learning Center - Warren	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
308	230522	Creative Technologies Academy	25	<10	<10	36%	3	27	<10	<10	30%	3	No
309	231700	Creston High School	<10	<10	<10	0%	0	<10	<10	<10	100%	0	No
310	230781	Crestwood High School	311	257	256	82%	61	343	256	251	73%	61	Yes
311	230913	Crockett Midtown High School of Science & Medicine	38	28	28	74%	12	33	22	21	64%	12	Yes
312	231029	Crosman High School	<10	<10	<10	0%	0	<10	<10	<10	0%	0	No
313	232201	Crossroads Alternative High School	103	17	17	17%	3	144	11	11	8%	3	No
314	230313	Crossroads Charter Academy	11	<10	<10	0%	0	27	13	13	48%	0	Yes
315	230735	Croswell-Lexington High School	115	75	75	65%	5	117	73	71	61%	5	Yes
316	233120	Da Vinci MS/HS	81	26	26	32%	10	43	20	20	47%	10	Yes
317	232380	Dakota High School	654	495	494	76%	102	638	501	491	77%	102	Yes
318	230755	Dansville High School	49	35	34	69%	13	62	42	40	65%	13	Yes
319	230823	Davis Aerospace Technical High School	30	25	25	83%	4	29	23	22	76%	4	Yes
