﻿_id	name	ballots	Shanelle Jackson	Byron H. Nolen	Rashida Tlaib	Write-in	id	total	over_votes	under_votes	board	registered	turnout
1	City of Dearborn, Precinct 1	485	8	11	424	1	1632100000001		""	""	""	""	""
2	City of Dearborn, Precinct 2	440	2	12	382	1	1632100000002		""	""	""	""	""
3	City of Dearborn, Precinct 3	667	15	15	548	3	1632100000003		""	""	""	""	""
4	City of Dearborn, Precinct 4	678	7	8	599	2	1632100000004		""	""	""	""	""
5	City of Dearborn, Precinct 6	546	5	6	499	2	1632100000006		""	""	""	""	""
6	City of Dearborn, Precinct 7	645	9	13	552	2	1632100000007		""	""	""	""	""
7	City of Dearborn, Precinct 8	437	5	8	371	0	1632100000008		""	""	""	""	""
8	City of Dearborn, Precinct 9	458	8	12	409	0	1632100000009		""	""	""	""	""
9	City of Dearborn, Precinct 10	420	7	10	352	2	1632100000010		""	""	""	""	""
10	City of Dearborn, Precinct 11	327	5	7	277	2	1632100000011		""	""	""	""	""
11	City of Dearborn, Precinct 12	464	5	12	397	1	1632100000012		""	""	""	""	""
12	City of Dearborn, Precinct 13	279	46	15	149	0	1632100000013		""	""	""	""	""
13	City of Dearborn, Precinct 15	446	9	10	374	1	1632100000015		""	""	""	""	""
14	City of Dearborn, Precinct 16	512	7	14	429	3	1632100000016		""	""	""	""	""
15	City of Dearborn, Precinct 17	619	15	22	488	3	1632100000017		""	""	""	""	""
16	City of Dearborn, Precinct 18	637	34	27	492	1	1632100000018		""	""	""	""	""
17	City of Dearborn, Precinct 19	448	10	12	392	4	1632100000019		""	""	""	""	""
18	City of Dearborn, Precinct 20	306	7	3	278	0	1632100000020		""	""	""	""	""
19	City of Dearborn, Precinct 21	422	6	6	361	4	1632100000021		""	""	""	""	""
20	City of Dearborn, Precinct 22	845	55	59	581	5	1632100000022		""	""	""	""	""
21	City of Dearborn, Precinct 24	440	39	24	270	2	1632100000024		""	""	""	""	""
22	City of Dearborn, Precinct 25	664	48	36	382	2	1632100000025		""	""	""	""	""
23	City of Dearborn, Precinct 26	595	32	46	368	0	1632100000026		""	""	""	""	""
24	City of Dearborn, Precinct 27	577	48	22	349	2	1632100000027		""	""	""	""	""
25	City of Dearborn, Precinct 28	367	25	43	209	0	1632100000028		""	""	""	""	""
26	City of Dearborn, Precinct 29	639	15	70	355	0	1632100000029		""	""	""	""	""
27	City of Dearborn, Precinct 31	704	43	32	481	2	1632100000031		""	""	""	""	""
28	City of Dearborn, Precinct 32	637	22	36	398	2	1632100000032		""	""	""	""	""
29	City of Dearborn, Precinct 33	627	19	32	446	1	1632100000033		""	""	""	""	""
30	City of Dearborn, Precinct 34	600	30	33	403	0	1632100000034		""	""	""	""	""
31	City of Dearborn, Precinct 35	983	50	64	657	2	1632100000035		""	""	""	""	""
32	City of Dearborn, Precinct 37	644	28	47	414	2	1632100000037		""	""	""	""	""
33	City of Dearborn, Precinct 38	644	31	38	416	2	1632100000038		""	""	""	""	""
34	City of Dearborn, Precinct 40	594	37	29	426	1	1632100000040		""	""	""	""	""
35	City of Dearborn, Precinct 41	632	22	67	387	1	1632100000041		""	""	""	""	""
36	City of Dearborn, Precinct 42	1107	58	63	738	7	1632100000042		""	""	""	""	""
37	City of Dearborn, Precinct 44	693	47	56	410	1	1632100000044		""	""	""	""	""
38	City of Dearborn, Precinct 45	665	36	65	396	0	1632100000045		""	""	""	""	""
39	City of Dearborn, Precinct 46	616	42	50	369	1	1632100000046		""	""	""	""	""
40	City of Dearborn, Precinct 47	837	64	60	461	1	1632100000047		""	""	""	""	""
41	City of Dearborn, Precinct 49	621	41	55	342	0	1632100000049		""	""	""	""	""
42	City of Dearborn, Precinct 50	480	42	19	276	0	1632100000050		""	""	""	""	""
43	City of Dearborn Heights, Precinct 1	928	34	31	752	3	1632102000001		""	""	""	""	""
44	City of Dearborn Heights, Precinct 2	1027	40	46	777	3	1632102000002		""	""	""	""	""
45	City of Dearborn Heights, Precinct 3	768	53	56	454	1	1632102000003		""	""	""	""	""
46	City of Dearborn Heights, Precinct 4	970	62	65	547	4	1632102000004		""	""	""	""	""
47	City of Dearborn Heights, Precinct 5	907	29	49	644	1	1632102000005		""	""	""	""	""
48	City of Dearborn Heights, Precinct 6	787	36	38	517	1	1632102000006		""	""	""	""	""
49	City of Dearborn Heights, Precinct 7	511	22	16	362	1	1632102000007		""	""	""	""	""
50	City of Dearborn Heights, Precinct 8	733	26	39	494	3	1632102000008		""	""	""	""	""
51	City of Dearborn Heights, Precinct 9	968	26	17	764	2	1632102000009		""	""	""	""	""
52	City of Dearborn Heights, Precinct 10	1260	36	24	1020	5	1632102000010		""	""	""	""	""
53	City of Dearborn Heights, Precinct 11	337	29	20	203	0	1632102000011		""	""	""	""	""
54	City of Detroit, Precinct 60	29	6	1	15	0	1632200007060		""	""	""	""	""
55	City of Detroit, Precinct 223	303	73	17	176	2	1632200002223		""	""	""	""	""
56	City of Detroit, Precinct 224	534	110	38	329	1	1632200002224		""	""	""	""	""
57	City of Detroit, Precinct 225	410	84	14	286	0	1632200002225		""	""	""	""	""
58	City of Detroit, Precinct 226	274	62	14	164	1	1632200002226		""	""	""	""	""
59	City of Detroit, Precinct 227	237	39	23	154	0	1632200002227		""	""	""	""	""
60	City of Detroit, Precinct 228	491	102	21	329	0	1632200002228		""	""	""	""	""
61	City of Detroit, Precinct 229	383	94	21	234	0	1632200002229		""	""	""	""	""
62	City of Detroit, Precinct 230	474	94	26	305	1	1632200002230		""	""	""	""	""
63	City of Detroit, Precinct 231	314	69	23	198	0	1632200002231		""	""	""	""	""
64	City of Detroit, Precinct 232	439	96	32	280	0	1632200002232		""	""	""	""	""
65	City of Detroit, Precinct 233	539	133	40	317	0	1632200002233		""	""	""	""	""
66	City of Detroit, Precinct 234	290	74	13	183	0	1632200002234		""	""	""	""	""
67	City of Detroit, Precinct 236	502	122	32	313	0	1632200002236		""	""	""	""	""
68	City of Detroit, Precinct 240	345	63	20	237	2	1632200002240		""	""	""	""	""
69	City of Detroit, Precinct 241	250	69	13	145	0	1632200002241		""	""	""	""	""
70	City of Detroit, Precinct 242	308	70	17	186	2	1632200002242		""	""	""	""	""
71	City of Detroit, Precinct 243	155	33	13	95	2	1632200002243		""	""	""	""	""
72	City of Detroit, Precinct 244	377	75	20	249	2	1632200002244		""	""	""	""	""
73	City of Detroit, Precinct 246	226	59	8	142	0	1632200002246		""	""	""	""	""
74	City of Detroit, Precinct 247	328	73	20	198	1	1632200002247		""	""	""	""	""
75	City of Detroit, Precinct 248	170	35	15	110	0	1632200002248		""	""	""	""	""
76	City of Detroit, Precinct 249	214	65	10	117	1	1632200002249		""	""	""	""	""
77	City of Detroit, Precinct 250	263	55	13	162	0	1632200002250		""	""	""	""	""
78	City of Detroit, Precinct 251	172	44	4	103	0	1632200002251		""	""	""	""	""
79	City of Detroit, Precinct 252	200	57	15	115	0	1632200002252		""	""	""	""	""
80	City of Detroit, Precinct 253	203	47	8	130	0	1632200002253		""	""	""	""	""
81	City of Detroit, Precinct 254	321	75	15	199	0	1632200002254		""	""	""	""	""
82	City of Detroit, Precinct 256	262	67	12	170	0	1632200002256		""	""	""	""	""
83	City of Detroit, Precinct 257	562	110	34	373	0	1632200002257		""	""	""	""	""
84	City of Detroit, Precinct 258	386	73	32	259	1	1632200002258		""	""	""	""	""
85	City of Detroit, Precinct 261	493	118	22	296	2	1632200001261		""	""	""	""	""
86	City of Detroit, Precinct 263	648	143	46	401	1	1632200001263		""	""	""	""	""
87	City of Detroit, Precinct 264	333	57	40	204	0	1632200001264		""	""	""	""	""
88	City of Detroit, Precinct 265	285	63	15	168	0	1632200001265		""	""	""	""	""
89	City of Detroit, Precinct 266	27	6	0	14	2	1632200001266		""	""	""	""	""
90	City of Detroit, Precinct 267	161	31	5	107	0	1632200001267		""	""	""	""	""
91	City of Detroit, Precinct 268	139	46	5	81	1	1632200001268		""	""	""	""	""
92	City of Detroit, Precinct 269	187	26	10	123	1	1632200001269		""	""	""	""	""
93	City of Detroit, Precinct 271	532	121	33	335	2	1632200001271		""	""	""	""	""
94	City of Detroit, Precinct 272	52	18	1	31	0	1632200001272		""	""	""	""	""
95	City of Detroit, Precinct 273	131	32	1	78	1	1632200001273		""	""	""	""	""
96	City of Detroit, Precinct 275	343	83	8	222	0	1632200001275		""	""	""	""	""
97	City of Detroit, Precinct 276	338	85	15	204	0	1632200001276		""	""	""	""	""
98	City of Detroit, Precinct 278	310	66	24	199	0	1632200001278		""	""	""	""	""
99	City of Detroit, Precinct 279	631	179	32	362	1	1632200001279		""	""	""	""	""
100	City of Detroit, Precinct 280	136	31	5	77	0	1632200001280		""	""	""	""	""
101	City of Detroit, Precinct 281	466	109	23	300	1	1632200001281		""	""	""	""	""
102	City of Detroit, Precinct 282	450	81	17	296	0	1632200001282		""	""	""	""	""
103	City of Detroit, Precinct 283	430	112	17	263	0	1632200001283		""	""	""	""	""
104	City of Detroit, Precinct 285	375	79	19	234	2	1632200001285		""	""	""	""	""
105	City of Detroit, Precinct 286	320	75	14	205	0	1632200001286		""	""	""	""	""
106	City of Detroit, Precinct 287	227	54	7	147	0	1632200001287		""	""	""	""	""
107	City of Detroit, Precinct 288	219	52	12	137	1	1632200002288		""	""	""	""	""
108	City of Detroit, Precinct 289	164	35	6	112	0	1632200002289		""	""	""	""	""
109	City of Detroit, Precinct 290	133	18	6	91	0	1632200002290		""	""	""	""	""
110	City of Detroit, Precinct 291	339	63	33	208	0	1632200002291		""	""	""	""	""
111	City of Detroit, Precinct 292	243	45	9	173	1	1632200002292		""	""	""	""	""
112	City of Detroit, Precinct 293	164	45	5	90	0	1632200002293		""	""	""	""	""
113	City of Detroit, Precinct 294	283	60	23	163	0	1632200002294		""	""	""	""	""
114	City of Detroit, Precinct 295	418	87	30	271	0	1632200002295		""	""	""	""	""
115	City of Detroit, Precinct 296	275	59	28	158	0	1632200002296		""	""	""	""	""
116	City of Detroit, Precinct 297	311	78	18	182	0	1632200001297		""	""	""	""	""
117	City of Detroit, Precinct 298	343	71	15	214	0	1632200001298		""	""	""	""	""
118	City of Detroit, Precinct 299	306	63	24	183	0	1632200001299		""	""	""	""	""
119	City of Detroit, Precinct 300	183	30	19	103	0	1632200001300		""	""	""	""	""
120	City of Detroit, Precinct 301	109	14	3	68	0	1632200001301		""	""	""	""	""
121	City of Detroit, Precinct 302	314	69	21	185	0	1632200001302		""	""	""	""	""
122	City of Detroit, Precinct 304	122	14	5	81	1	1632200001304		""	""	""	""	""
123	City of Detroit, Precinct 305	287	74	12	184	1	1632200001305		""	""	""	""	""
124	City of Detroit, Precinct 306	275	68	6	170	1	1632200001306		""	""	""	""	""
125	City of Detroit, Precinct 307	269	61	16	162	0	1632200001307		""	""	""	""	""
126	City of Detroit, Precinct 308	599	164	33	381	0	1632200001308		""	""	""	""	""
127	City of Detroit, Precinct 309	259	65	11	164	0	1632200001309		""	""	""	""	""
128	City of Detroit, Precinct 310	293	62	27	180	0	1632200001310		""	""	""	""	""
129	City of Detroit, Precinct 311	392	97	18	250	0	1632200001311		""	""	""	""	""
130	City of Detroit, Precinct 312	402	102	12	242	3	1632200001312		""	""	""	""	""
131	City of Detroit, Precinct 313	225	37	12	146	2	1632200002313		""	""	""	""	""
132	City of Detroit, Precinct 315	316	87	9	185	0	1632200001315		""	""	""	""	""
133	City of Detroit, Precinct 316	301	60	17	198	0	1632200001316		""	""	""	""	""
134	City of Detroit, Precinct 317	179	39	8	111	2	1632200001317		""	""	""	""	""
135	City of Detroit, Precinct 318	64	9	6	41	1	1632200002318		""	""	""	""	""
136	City of Detroit, Precinct 319	192	39	3	126	2	1632200001319		""	""	""	""	""
137	City of Detroit, Precinct 320	260	51	14	162	2	1632200001320		""	""	""	""	""
138	City of Detroit, Precinct 321	147	30	13	84	0	1632200001321		""	""	""	""	""
139	City of Detroit, Precinct 323	659	135	22	435	1	1632200001323		""	""	""	""	""
140	City of Detroit, Precinct 324	554	115	27	378	0	1632200001324		""	""	""	""	""
141	City of Detroit, Precinct 325	269	32	10	199	0	1632200001325		""	""	""	""	""
142	City of Detroit, Precinct 326	703	167	35	441	3	1632200001326		""	""	""	""	""
143	City of Detroit, Precinct 328	188	41	10	125	1	1632200001328		""	""	""	""	""
144	City of Detroit, Precinct 329	145	25	6	93	0	1632200001329		""	""	""	""	""
145	City of Detroit, Precinct 330	319	59	10	203	0	1632200007330		""	""	""	""	""
146	City of Detroit, Precinct 331	294	55	12	203	0	1632200007331		""	""	""	""	""
147	City of Detroit, Precinct 333	162	38	9	96	1	1632200007333		""	""	""	""	""
148	City of Detroit, Precinct 334	88	17	5	50	0	1632200007334		""	""	""	""	""
149	City of Detroit, Precinct 335	168	24	10	104	0	1632200007335		""	""	""	""	""
150	City of Detroit, Precinct 336	305	60	8	194	1	1632200007336		""	""	""	""	""
151	City of Detroit, Precinct 337	178	38	7	98	0	1632200007337		""	""	""	""	""
152	City of Detroit, Precinct 338	240	20	11	171	0	1632200007338		""	""	""	""	""
153	City of Detroit, Precinct 339	140	23	2	91	2	1632200007339		""	""	""	""	""
154	City of Detroit, Precinct 340	83	15	1	52	0	1632200007340		""	""	""	""	""
155	City of Detroit, Precinct 341	225	37	6	146	3	1632200007341		""	""	""	""	""
156	City of Detroit, Precinct 342	311	40	11	201	1	1632200007342		""	""	""	""	""
157	City of Detroit, Precinct 343	304	55	17	182	1	1632200007343		""	""	""	""	""
158	City of Detroit, Precinct 344	235	32	10	164	2	1632200007344		""	""	""	""	""
159	City of Detroit, Precinct 345	333	72	14	220	0	1632200007345		""	""	""	""	""
160	City of Detroit, Precinct 346	215	52	10	137	0	1632200007346		""	""	""	""	""
161	City of Detroit, Precinct 347	408	79	20	262	2	1632200007347		""	""	""	""	""
162	City of Detroit, Precinct 348	212	40	7	146	0	1632200007348		""	""	""	""	""
163	City of Detroit, Precinct 349	367	70	29	227	1	1632200007349		""	""	""	""	""
164	City of Detroit, Precinct 350	78	16	6	40	0	1632200001350		""	""	""	""	""
165	City of Detroit, Precinct 351	171	38	5	112	1	1632200001351		""	""	""	""	""
166	City of Detroit, Precinct 352	335	73	20	190	0	1632200001352		""	""	""	""	""
167	City of Detroit, Precinct 353	44	10	2	25	0	1632200007353		""	""	""	""	""
168	City of Detroit, Precinct 355	245	36	14	151	0	1632200007355		""	""	""	""	""
169	City of Detroit, Precinct 356	211	44	9	138	1	1632200007356		""	""	""	""	""
170	City of Detroit, Precinct 357	320	42	14	227	1	1632200001357		""	""	""	""	""
171	City of Detroit, Precinct 359	435	93	23	278	3	1632200001359		""	""	""	""	""
172	City of Detroit, Precinct 361	520	121	16	336	1	1632200001361		""	""	""	""	""
173	City of Detroit, Precinct 362	94	14	2	68	0	1632200001362		""	""	""	""	""
174	City of Detroit, Precinct 363	211	54	9	130	1	1632200007363		""	""	""	""	""
175	City of Detroit, Precinct 364	247	56	13	148	1	1632200007364		""	""	""	""	""
176	City of Detroit, Precinct 365	243	40	15	160	1	1632200007365		""	""	""	""	""
177	City of Detroit, Precinct 368	210	48	10	134	1	1632200007368		""	""	""	""	""
178	City of Detroit, Precinct 369	449	93	17	284	3	1632200007369		""	""	""	""	""
179	City of Detroit, Precinct 370	201	38	6	133	1	1632200007370		""	""	""	""	""
180	City of Detroit, Precinct 371	222	39	5	152	4	1632200007371		""	""	""	""	""
181	City of Detroit, Precinct 373	204	45	5	128	1	1632200007373		""	""	""	""	""
182	City of Detroit, Precinct 374	186	47	5	117	0	1632200007374		""	""	""	""	""
183	City of Detroit, Precinct 375	208	35	4	139	0	1632200007375		""	""	""	""	""
184	City of Detroit, Precinct 376	194	19	7	141	1	1632200007376		""	""	""	""	""
185	City of Detroit, Precinct 377	181	23	9	118	0	1632200007377		""	""	""	""	""
186	City of Detroit, Precinct 378	226	48	14	148	2	1632200001378		""	""	""	""	""
187	City of Detroit, Precinct 379	377	79	18	244	2	1632200001379		""	""	""	""	""
188	City of Detroit, Precinct 380	177	34	9	114	0	1632200007380		""	""	""	""	""
189	City of Detroit, Precinct 381	325	72	7	206	1	1632200007381		""	""	""	""	""
190	City of Detroit, Precinct 383	247	48	4	164	2	1632200002383		""	""	""	""	""
191	City of Detroit, Precinct 384	324	66	18	202	1	1632200002384		""	""	""	""	""
192	City of Detroit, Precinct 385	226	48	11	143	1	1632200002385		""	""	""	""	""
193	City of Detroit, Precinct 389	179	32	5	126	0	1632200002389		""	""	""	""	""
194	City of Detroit, Precinct 391	2	0	0	2	0	1632200007391		""	""	""	""	""
195	City of Detroit, Precinct 392	188	41	3	128	1	1632200007392		""	""	""	""	""
196	City of Detroit, Precinct 393	142	27	7	81	0	1632200007393		""	""	""	""	""
197	City of Detroit, Precinct 394	164	36	5	104	1	1632200007394		""	""	""	""	""
198	City of Detroit, Precinct 395	132	24	4	94	0	1632200007395		""	""	""	""	""
199	City of Detroit, Precinct 403	335	73	8	219	1	1632200002403		""	""	""	""	""
200	City of Detroit, Precinct 404	100	20	7	62	1	1632200007404		""	""	""	""	""
201	City of Detroit, Precinct 406	235	51	10	150	0	1632200007406		""	""	""	""	""
202	City of Detroit, Precinct 407	50	8	4	29	0	1632200007407		""	""	""	""	""
203	City of Detroit, Precinct 408	166	35	16	95	1	1632200007408		""	""	""	""	""
204	City of Detroit, Precinct 410	390	67	35	252	1	1632200007410		""	""	""	""	""
205	City of Detroit, Precinct 411	343	83	14	213	1	1632200007411		""	""	""	""	""
206	City of Detroit, Precinct 413	442	94	23	282	1	1632200007413		""	""	""	""	""
207	City of Detroit, Precinct 495	291	73	16	186	0	1632200001495		""	""	""	""	""
208	City of Detroit, Precinct 501	202	51	10	121	1	1632200001501		""	""	""	""	""
209	City of Garden City, Precinct 1	805	40	65	390	1	1633142000001		""	""	""	""	""
210	City of Garden City, Precinct 2	622	44	39	287	2	1633142000002		""	""	""	""	""
211	City of Garden City, Precinct 3	650	57	55	300	0	1633142000003		""	""	""	""	""
212	City of Garden City, Precinct 4	313	12	22	163	1	1633142000004		""	""	""	""	""
213	City of Garden City, Precinct 5	424	27	32	180	0	1633142000005		""	""	""	""	""
214	City of Garden City, Precinct 6	655	52	52	270	0	1633142000006		""	""	""	""	""
215	City of Garden City, Precinct 7	543	31	49	242	2	1633142000007		""	""	""	""	""
216	City of Garden City, Precinct 8	876	62	62	434	0	1633142000008		""	""	""	""	""
217	City of Garden City, Precinct 9	546	33	42	280	0	1633142000009		""	""	""	""	""
218	City of Garden City, Precinct 10	520	20	42	279	0	1633142000010		""	""	""	""	""
219	City of Inkster, District 1 Precinct 1	253	21	73	146	0	1634068001001		""	""	""	""	""
220	City of Inkster, District 1 Precinct 2	177	21	60	80	0	1634068001002		""	""	""	""	""
221	City of Inkster, District 2 Precinct 1	385	41	84	217	2	1634068002001		""	""	""	""	""
222	City of Inkster, District 2 Precinct 2	394	48	90	219	0	1634068002002		""	""	""	""	""
223	City of Inkster, District 3 Precinct 1	273	49	53	144	0	1634068003001		""	""	""	""	""
224	City of Inkster, District 3 Precinct 2	343	31	92	191	0	1634068003002		""	""	""	""	""
225	City of Inkster, District 4 Precinct 1	410	50	104	190	0	1634068004001		""	""	""	""	""
226	City of Inkster, District 4 Precinct 2	343	23	61	196	1	1634068004002		""	""	""	""	""
227	City of Inkster, District 5 Precinct 1	443	58	85	247	0	1634068005001		""	""	""	""	""
228	City of Inkster, District 6 Precinct 1	273	38	60	149	1	1634068006001		""	""	""	""	""
229	City of Inkster, District 6 Precinct 2	280	35	59	155	1	1634068006002		""	""	""	""	""
230	City of Livonia, Precinct 1	1175	82	91	623	0	1634900000001		""	""	""	""	""
231	City of Livonia, Precinct 2	1133	87	59	492	3	1634900000002		""	""	""	""	""
232	City of Livonia, Precinct 3	1688	123	136	688	2	1634900000003		""	""	""	""	""
233	City of Livonia, Precinct 4	1282	60	104	512	0	1634900000004		""	""	""	""	""
234	City of Livonia, Precinct 5	932	75	74	362	1	1634900000005		""	""	""	""	""
235	City of Livonia, Precinct 6	1398	91	124	499	3	1634900000006		""	""	""	""	""
236	City of Livonia, Precinct 7	1814	79	180	731	2	1634900000007		""	""	""	""	""
237	City of Livonia, Precinct 8	1486	94	114	605	3	1634900000008		""	""	""	""	""
238	City of Livonia, Precinct 9	1595	116	119	677	4	1634900000009		""	""	""	""	""
239	City of Livonia, Precinct 10	1841	77	164	841	1	1634900000010		""	""	""	""	""
240	City of Livonia, Precinct 11	1504	84	106	655	1	1634900000011		""	""	""	""	""
241	City of Livonia, Precinct 12	1662	97	159	692	1	1634900000012		""	""	""	""	""
242	City of Livonia, Precinct 13	896	32	87	322	1	1634900000013		""	""	""	""	""
243	City of Livonia, Precinct 14	1564	109	114	698	3	1634900000014		""	""	""	""	""
244	City of Livonia, Precinct 15	960	66	78	377	1	1634900000015		""	""	""	""	""
245	City of Livonia, Precinct 16	1485	74	142	665	1	1634900000016		""	""	""	""	""
246	City of Livonia, Precinct 17	1281	87	95	553	0	1634900000017		""	""	""	""	""
247	City of Livonia, Precinct 18	1335	97	77	707	1	1634900000018		""	""	""	""	""
248	City of Livonia, Precinct 19	878	46	87	438	1	1634900000019		""	""	""	""	""
249	City of Livonia, Precinct 20	601	47	58	286	0	1634900000020		""	""	""	""	""
250	City of Livonia, Precinct 21	1431	112	128	648	3	1634900000021		""	""	""	""	""
251	City of Livonia, Precinct 22	646	38	86	315	0	1634900000022		""	""	""	""	""
252	City of Livonia, Precinct 23	694	50	49	377	1	1634900000023		""	""	""	""	""
253	City of Livonia, Precinct 24	1133	68	105	510	4	1634900000024		""	""	""	""	""
254	City of Livonia, Precinct 25	1704	78	164	709	3	1634900000025		""	""	""	""	""
255	City of Livonia, Precinct 26	1475	80	121	707	0	1634900000026		""	""	""	""	""
256	Redford Township, Precinct 1	600	103	29	338	1	1636762500001		""	""	""	""	""
257	Redford Township, Precinct 2	74	8	5	38	0	1636762500002		""	""	""	""	""
258	Redford Township, Precinct 3	1033	105	43	603	1	1636762500003		""	""	""	""	""
259	Redford Township, Precinct 4	616	97	36	340	0	1636762500004		""	""	""	""	""
260	Redford Township, Precinct 5	1244	150	99	761	3	1636762500005		""	""	""	""	""
261	Redford Township, Precinct 6	931	107	58	517	3	1636762500006		""	""	""	""	""
262	Redford Township, Precinct 7	876	143	57	491	3	1636762500007		""	""	""	""	""
263	Redford Township, Precinct 8	993	125	68	590	1	1636762500008		""	""	""	""	""
264	Redford Township, Precinct 9	993	189	33	630	0	1636762500009		""	""	""	""	""
265	Redford Township, Precinct 10	1096	180	68	655	2	1636762500010		""	""	""	""	""
266	Redford Township, Precinct 11	1389	179	92	786	2	1636762500011		""	""	""	""	""
267	Redford Township, Precinct 12	1459	265	82	892	0	1636762500012		""	""	""	""	""
268	City of Westland, Precinct 1	1011	114	77	557	0	1638600000001		""	""	""	""	""
269	City of Westland, Precinct 2	951	111	76	526	0	1638600000002		""	""	""	""	""
270	City of Westland, Precinct 3	1309	131	80	635	0	1638600000003		""	""	""	""	""
271	City of Westland, Precinct 4	1316	111	108	646	4	1638600000004		""	""	""	""	""
272	City of Westland, Precinct 5	1146	79	96	592	1	1638600000005		""	""	""	""	""
273	City of Westland, Precinct 6	992	85	73	543	2	1638600000006		""	""	""	""	""
274	City of Westland, Precinct 7	1080	102	93	520	4	1638600000007		""	""	""	""	""
275	City of Westland, Precinct 8	602	82	66	346	1	1638600000008		""	""	""	""	""
276	City of Westland, Precinct 9	1006	83	69	467	1	1638600000009		""	""	""	""	""
277	City of Westland, Precinct 10	1124	133	81	570	0	1638600000010		""	""	""	""	""
278	City of Westland, Precinct 11	1086	87	92	529	1	1638600000011		""	""	""	""	""
279	City of Westland, Precinct 12	893	64	59	428	1	1638600000012		""	""	""	""	""
280	City of Westland, Precinct 13	910	73	64	414	2	1638600000013		""	""	""	""	""
281	City of Westland, Precinct 14	897	49	79	412	1	1638600000014		""	""	""	""	""
282	City of Westland, Precinct 15	552	36	27	278	2	1638600000015		""	""	""	""	""
283	City of Westland, Precinct 16	798	86	58	420	0	1638600000016		""	""	""	""	""
284	City of Westland, Precinct 17	1029	79	82	538	4	1638600000017		""	""	""	""	""
285	City of Westland, Precinct 28	963	138	96	554	2	1638600000028		""	""	""	""	""
286	Southfield Township, Precinct 1		86	77	444	0	1257492000001	607	""	""	""	""	""
287	Southfield Township, Precinct 2		99	116	482	1	1257492000002	698	""	""	""	""	""
288	Southfield Township, Precinct 3		101	57	341	1	1257492000003	500	""	""	""	""	""
289	Southfield Township, Precinct 4		60	49	234	0	1257492000004	343	""	""	""	""	""
290	Southfield Township, Precinct 5		129	136	441	2	1257492000005	708	""	""	""	""	""
291	Southfield Township, Precinct 6		80	45	208	1	1257492000006	334	""	""	""	""	""
292	Southfield Township, Precinct 7		307	225	449	2	1257492000007	983	""	""	""	""	""
293	Lathrup Village, Precinct 1		355	140	1249	0	1254632000001	1744	""	""	""	""	""
294	Southfield, Precinct 1		178	49	437	1	1257490000001	665	""	""	""	""	""
295	Southfield, Precinct 2		218	101	513	1	1257490000002	833	""	""	""	""	""
296	Southfield, Precinct 3		112	45	389	1	1257490000003	547	""	""	""	""	""
297	Southfield, Precinct 4		171	45	449	0	1257490000004	665	""	""	""	""	""
298	Southfield, Precinct 5		105	33	336	2	1257490000005	476	""	""	""	""	""
299	Southfield, Precinct 6		162	88	384	1	1257490000006	635	""	""	""	""	""
300	Southfield, Precinct 7		169	67	480	0	1257490000007	716	""	""	""	""	""
301	Southfield, Precinct 8		147	33	360	1	1257490000008	541	""	""	""	""	""
302	Southfield, Precinct 9		89	50	351	0	1257490000009	490	""	""	""	""	""
303	Southfield, Precinct 10		135	45	352	1	1257490000010	533	""	""	""	""	""
304	Southfield, Precinct 11		158	47	380	0	1257490000011	585	""	""	""	""	""
305	Southfield, Precinct 12		146	59	390	1	1257490000012	596	""	""	""	""	""
306	Southfield, Precinct 13		288	183	321	0	1257490000013	792	""	""	""	""	""
307	Southfield, Precinct 14		208	116	167	1	1257490000014	492	""	""	""	""	""
308	Southfield, Precinct 15		123	45	301	1	1257490000015	470	""	""	""	""	""
309	Southfield, Precinct 16		148	38	381	0	1257490000016	567	""	""	""	""	""
310	Southfield, Precinct 17		269	150	259	0	1257490000017	678	""	""	""	""	""
311	Southfield, Precinct 18		119	30	284	0	1257490000018	433	""	""	""	""	""
312	Southfield, Precinct 19		108	19	300	0	1257490000019	427	""	""	""	""	""
313	Southfield, Precinct 20		156	35	401	0	1257490000020	592	""	""	""	""	""
314	Southfield, Precinct 21		132	63	529	2	1257490000021	726	""	""	""	""	""
315	Southfield, Precinct 22		144	18	375	0	1257490000022	537	""	""	""	""	""
316	Southfield, Precinct 23		186	52	347	5	1257490000023	590	""	""	""	""	""
317	Southfield, Precinct 24		106	40	251	0	1257490000024	397	""	""	""	""	""
318	Southfield, Precinct 25		140	47	323	0	1257490000025	510	""	""	""	""	""
319	Southfield, Precinct 26		252	79	392	0	1257490000026	723	""	""	""	""	""
320	Southfield, Precinct 27		143	50	309	2	1257490000027	504	""	""	""	""	""
321	Southfield, Precinct 28		70	15	193	0	1257490000028	278	""	""	""	""	""
322	Southfield, Precinct 29		177	60	455	1	1257490000029	693	""	""	""	""	""
323	Southfield, Precinct 30		155	49	443	0	1257490000030	647	""	""	""	""	""
324	Southfield, Precinct 31		124	39	346	1	1257490000031	510	""	""	""	""	""
325	Southfield, Precinct 32		138	50	333	1	1257490000032	522	""	""	""	""	""
326	Southfield, Precinct 33		144	42	354	0	1257490000033	540	""	""	""	""	""
327	Southfield, Precinct 34		78	20	269	0	1257490000034	367	""	""	""	""	""
328	Southfield, Precinct 35		77	14	204	0	1257490000035	295	""	""	""	""	""
329	Southfield, Precinct 36		56	31	242	0	1257490000036	329	""	""	""	""	""
