﻿_id	Opportunity_Owner	Opportunity_ID	Opportunity_Name	Project_Address	Project_Zip_Code	Project_Council_District	Neighborhood	Construction_Type	Asset_Class	Total_SF	Total_Permanent_Debt	Total_Subordinate_Debt	Total_Grant_Funding	Total_Owner_Equity	Total_Tax_Credit_Equity	Total_Development_Sources	Total_Acquisition_Costs	Total_Hard_Construction_Costs	Total_Soft_Costs	Total_Development_Costs	Tax_Incentive__1	Tax_Incentive__2	Tax_Incentive__3	Total_Tax_Abatement	IRR_without_Incentive	IRR_with_Incentive	Existing_Taxable_Value	Estimated_Improved_Taxable_Valu	column28	column29	column30	column31	column32	column33	column34	column35	column36	column37	column38	column39	column40	column41	column42	column43	column44	column45	column46	column47	column48	column49	column50	column51	column52	column53	column54	column55	ObjectId	IRR_WithIncentives	IRR_WithoutIncentives
1	Kaci Jackson	0064p00000WPmee	6465 Sterling	6465 Sterling	48202	District 5	Elijah McCoy	Rehab	Residential - Rental	9430	 $1,500,000 	 $-   	 $-   	 $688,791 	 $-   	 $2,188,791 	 $55,000 	 $2,006,166 	 $127,625 	 $2,188,791 	PA 147 NEZ	""	""	 $308,786 	7.96%	10.46%	 $110,600 	 $370,868 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	1	10.46	7.96
2	David Howell	0064p00000aHrnO	Hotel Water Square (JLA)	600 Civic Center Drive	48226	District 6	Downtown	New	Hotel	646888	 $281,543,350 	 $-   	 $-   	 $115,000,000 	 $-   	 $396,543,350 	 $-   	 $305,399,735 	 $91,143,615 	 $396,543,350 	PA 376 RZ	PA 210 CRA	""	 $142,221,014 	6.00%	9.20%	 $3,005,092 	 $46,158,396 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	2	9.2	6.0
3	Nicole Scott	0064p00000aHEgu	7326 W. McNichols	7326 W. McNichols	48221	District 2	Bagley	New	Commercial	14285	 $1,525,000 	 $2,750,000 	 $1,650,000 	 $613,699 	 $2,228,426 	 $8,767,125 	 $18,120 	 $6,163,408 	 $2,685,597 	 $8,867,125 	PA 210 CRA	""	""	 $190,097 	-4.32%	-0.53%	 $53,855 	 $294,060 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	3	-0.53	-4.32
4	Alton Williams	0064p00000WOkBf	The Deco	16703 E. warren	48224	District 4	East English Village	Rehab	Mixed-Use	8170	 $850,000 	 $-   	 $3,597,000 	 $266,000 	 $-   	 $4,728,000 	 $75,000 	 $3,921,447 	 $731,553 	 $4,728,000 	PA 146 OPRA	""	""	 $304,906 	-7.25%	5.44%	 $85,000 	 $375,786 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	4	5.44	-7.25
5	Kaci Jackson	006Pq000002Vrzn	1400 Holden	1400 Holden	48202	District 5	Elijah McCoy	Rehab	Mixed-Use	25140	 $2,900,000 	 $800,000 	 $-   	 $1,595,000 	 $-   	 $5,295,000 	 $612,000 	 $4,041,700 	 $642,300 	 $5,296,000 	PA 147 NEZ	PA 255 CFE	""	 $721,939 	11.94%	20.22%	 $342,125 	 $970,625 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	5	20.22	11.94
6	Kaci Jackson	006Pq00000HKBvC	5700 Woodward	5700 Woodward	48202	District 5	Cultural Center	Rehab	Commercial	4887	 $900,000 	 $-   	 $-   	 $1,090,292 	 $-   	 $1,990,292 	 $708,776 	 $1,031,687 	 $249,829 	 $1,990,292 	PA 210 CRA	None	None	 $150,868 	-24.65%	-19.05%	 $226,000 	 $442,969 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	6	-19.05	-24.65
7	Alton Williams	006Pq00000Ln1TW	Stanton Yards	9636 East Jefferson	48214	District 5	Marina District	New & Rehab	Mixed-Use	65430	 $-   	 $-   	 $-   	 $15,616,670 	 $-   	 $15,616,670 	 $2,100,000 	 $12,240,000 	 $1,276,670 	 $15,616,670 	PA 255 CFE	None	None	 $2,440,218 	5.40%	6.70%	 $1,757,600 	 $3,925,800 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	7	6.7	5.4
8	David Howell	006Pq00000HWMMz	Future of Health: R2	6005 Second	48202	District 5	Tech Town	New	Mixed-Use	159195	 $46,556,000 	 $-   	 $2,090,000 	 $17,143,000 	 $13,499,000 	 $79,288,000 	 $-   	 $57,468,000 	 $21,830,000 	 $79,298,000 	PA 210 CRA	Brownfield TIF	None	 $7,058,244 	-12.10%	5.70%	 $-   	 $10,145,400 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	8	5.7	-12.1
9	David Howell	006Pq00000HWMZt	Future of Health: R3	6005 Second	48202	District 5	Tech Town	New	Mixed-Use	112410	 $30,260,000 	 $-   	 $5,518,000 	 $13,566,000 	 $4,687,000 	 $54,031,000 	 $-   	 $38,927,000 	 $15,104,000 	 $54,031,000 	PA 210 CRA	Brownfield TIF	None	 $4,998,610 	-12.40%	4.60%	 $-   	 $7,397,000 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	9	4.6	-12.4
10	Alton Williams	0064p00000aHEPk	210 E. Bethune	210 E. Bethune	48202	District 5	North End	Rehab	Commercial	9067	 $2,000,000 	 $-   	 $-   	 $1,152,558 	 $-   	 $3,152,558 	 $350,000 	 $2,601,558 	 $201,000 	 $3,152,558 	PA 146 OPRA	""	""	 $236,243 	7.30%	9.58%	 $286,997 	 $477,590 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	10	9.58	7.3
11	Alton Williams	006Pq00000Ln6OL	Parkstone Development HQ	2930 E. Jefferson	48207	District 5	Rivertown	Rehab	Commercial	6800	 $-   	 $-   	 $-   	 $1,691,273 	 $-   	 $1,691,273 	 $525,000 	 $797,794 	 $368,480 	 $1,691,274 	PA 255 CFE	None	None	 $285,061 	2.73%	4.21%	 $120,616 	 $374,000 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	11	4.21	2.73
12	Alton Williams	0064p00000aIImm	Arthur Murray	16621 E. Warren	48224	District 4	East English Village	New & Rehab	Mixed-Use	35672	 $3,000,000 	 $2,428,000 	 $6,575,525 	 $181,765 	 $3,275,585 	 $15,700,875 	 $680,000 	 $11,582,986 	 $3,437,889 	 $15,700,875 	PA 210 CRA	PA 147 NEZ	""	 $902,690 	10.10%	11.83%	 $120,650 	 $1,605,240 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	12	11.83	10.1
13	Kaci Jackson	0064p00000ZRV8l	Stafford House	9301 Oakland Ave.	48211	District 5	North End	Rehab	Mixed-Use	10300	 $1,250,000 	 $-   	 $1,908,430 	 $353,300 	 $-   	 $3,511,730 	 $13,300 	 $2,848,952 	 $649,478 	 $3,511,730 	PA 255 CFE	PA 147 NEZ	Brownfield TIF	 $457,175 	12.23%	18.22%	 $2,192 	 $404,000 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	13	18.22	12.23
14	Kaci Jackson	006Pq00000RWmy5	Market Hall	1 Cadillac Square	48226	District 6	Downtown	New	Commercial	34255	 $7,587,890 	 $-   	 $-   	 $42,954,486 	 $-   	 $50,542,376 	 $331,463 	 $39,859,668 	 $10,351,245 	 $50,542,376 	PA 210 CRA	None	None	 $1,945,465 	-16.98%	-15.72%	 $808,900 	 $3,665,285 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	14	-15.72	-16.98
15	Kaci Jackson	006Pq00000RWoF5	COSM	25 Cadillac Square	48226	District 6	Downtown	New	Commercial	70000	 $21,007,617 	 $-   	 $-   	 $25,299,753 	 $-   	 $46,307,370 	 $575,353 	 $38,418,338 	 $7,313,679 	 $46,307,370 	PA 210 CRA	None	None	 $4,873,837 	-0.85%	1.41%	 $1,404,100 	 $8,560,000 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	15	1.41	-0.85
16	Nicole Scott	006Pq00000AoSl1	20201 Development LLC	20201 Livernois	48221	District 2	Garden Homes	New	Mixed-Use	37466	 $9,500,000 	 $1,669,837 	 $1,500,000 	 $1,689,180 	 $-   	 $14,480,816 	 $975,000 	 $11,536,309 	 $1,969,508 	 $14,480,817 	PA 210 CRA	PA 147 NEZ	Brownfield TIF	 $1,122,586 	12.41%	16.58%	 $257,214 	 $1,422,591 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	16	16.58	12.41
17	Alton Williams	0064p00000ZSfzb	Baobab Fare 2.0	16900 East Warren	48224	District 4	East English Village	Rehab	Commercial	3000	 $250,000 	 $-   	 $1,235,000 	 $246,814 	 $-   	 $1,731,814 	 $147,968 	 $1,393,268 	 $190,578 	 $1,731,814 	PA 255 CFE	""	""	 $95,992 	-3.22%	-0.07%	 $55,800 	 $139,680 	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	17	-0.07	-3.22
