﻿_id	ENROLLMENT ID	ENROLLMENT STATE	PROVIDER TYPE CODE	PROVIDER TYPE TEXT	NPI	MULTIPLE NPI FLAG	CCN	ASSOCIATE ID	ORGANIZATION NAME	DOING BUSINESS AS NAME	INCORPORATION DATE	INCORPORATION STATE	ORGANIZATION TYPE STRUCTURE	ORGANIZATION OTHER TYPE TEXT	PROPRIETARY NONPROFIT	ADDRESS LINE 1	ADDRESS LINE 2	CITY	STATE	ZIP CODE	PRACTICE LOCATION TYPE	LOCATION OTHER TYPE TEXT	SUBGROUP - GENERAL	SUBGROUP - ACUTE CARE	SUBGROUP - ALCOHOL DRUG	SUBGROUP - CHILDRENS	SUBGROUP - LONG-TERM	SUBGROUP - PSYCHIATRIC	SUBGROUP - REHABILITATION	SUBGROUP - SHORT-TERM	SUBGROUP - SWING-BED APPROVED	SUBGROUP - PSYCHIATRIC UNIT	SUBGROUP - REHABILITATION UNIT	SUBGROUP - SPECIALTY HOSPITAL	SUBGROUP - OTHER	SUBGROUP - OTHER TEXT	REH CONVERSION FLAG	REH CONVERSION DATE	CAH OR HOSPITAL CCN
1	O20050111000191	MI	00-09	PART A PROVIDER - HOSPITAL	1316900277	N	230297	6800844499	BARBARA ANN KARMANOS CANCER HOSPITAL	KARMANOS CANCER CENTER		""	CORPORATION	""	N	4100 JOHN R ST	""	DETROIT	MI	482012013	MAIN/PRIMARY HOSPITAL LOCATION	""	N	Y	N	N	N	N	N	N	N	N	N	N	N	""	N	""	""
2	O20050503001111	MI	00-09	PART A PROVIDER - HOSPITAL	1134144801	N	230053	547178311	HENRY FORD HEALTH SYSTEM	HENRY FORD HEALTH HENRY FORD HOSPITAL		""	CORPORATION	""	N	2799 W GRAND BLVD	""	DETROIT	MI	482022608	MAIN/PRIMARY HOSPITAL LOCATION	""	N	Y	N	N	N	N	N	N	N	N	N	N	N	""	N	""	""
3	O20070604000637	MI	00-09	PART A PROVIDER - HOSPITAL	1023088168	N	230165	3173424082	ASCENSION ST JOHN HOSPITAL	HENRY FORD HEALTH - ST. JOHN HOSPITAL		""	CORPORATION	""	N	22101 MOROSS RD	""	DETROIT	MI	482362148	OTHER HOSPITAL PRACTICE LOCATION	OUTPATIENT	N	Y	N	N	N	N	N	N	N	N	N	N	N	""	N	""	""
4	O20070731000666	MI	00-09	PART A PROVIDER - HOSPITAL	1295705945	N	23S165	3173424082	ASCENSION ST JOHN HOSPITAL	HENRY FORD HEALTH - ST. JOHN HOSPITAL		""	CORPORATION	""	N	22101 MOROSS RD	""	DETROIT	MI	482362148	HOSPITAL PSYCHIATRIC UNIT	""	N	N	N	N	N	N	N	N	N	Y	N	N	Y	ORGAN TRANSPLANT PROGRAM	N	""	""
5	O20081119000731	MI	00-09	PART A PROVIDER - HOSPITAL	1699926113	N	234038	2567520257	BCA OF DETROIT LLC	STONECREST CENTER	2008-09-11T00:00:00	DE	LLC	""	P	15000 GRATIOT AVE	""	DETROIT	MI	482051973	HOSPITAL PSYCHIATRIC UNIT	""	N	N	N	N	N	Y	N	N	N	N	N	N	N	""	N	""	""
6	O20100127000270	MI	00-09	PART A PROVIDER - HOSPITAL	1972743425	N	234040	3971571704	MADISON COMMUNITY HOSPITAL INC.	SAMARITAN BEHAVIORAL CENTER	1969-04-14T00:00:00	MI	CORPORATION	""	N	5555 CONNER AVENUE	SUITE 3 NORTH	DETROIT	MI	482133487	HOSPITAL PSYCHIATRIC UNIT	""	N	N	N	N	N	Y	N	N	N	Y	N	N	N	""	N	""	""
7	O20100813000116	MI	00-09	PART A PROVIDER - HOSPITAL	1427360700	N	230104	7416081476	VHS HARPER-HUTZEL HOSPITAL INC	HARPER UNIVERSITY HOSPITAL	2010-06-02T00:00:00	DE	CORPORATION	""	P	3990 JOHN R ST	""	DETROIT	MI	482012018	MAIN/PRIMARY HOSPITAL LOCATION	""	N	Y	N	N	N	N	N	N	N	N	N	N	N	""	N	""	""
8	O20100816000038	MI	00-09	PART A PROVIDER - HOSPITAL	1871805150	N	233027	1759415607	VHS REHABILITATION INSTITUTE OF MICHIGAN INC	REHABILITATION INSTITUTE OF MICHIGAN	2010-06-02T00:00:00	DE	CORPORATION	""	P	261 MACK AVE	""	DETROIT	MI	482012417	OTHER HOSPITAL PRACTICE LOCATION	HOSPITAL CAMPUS	N	N	N	N	N	N	Y	N	N	N	N	N	N	""	N	""	""
9	O20100825001198	MI	00-09	PART A PROVIDER - HOSPITAL	1619289998	N	230273	1850415936	VHS DETROIT RECEIVING HOSPITAL INC	DETROIT RECEIVING HOSPITAL & UNIV HEALTH CENTER	2010-06-02T00:00:00	DE	CORPORATION	""	P	4201 SAINT ANTOINE ST	""	DETROIT	MI	482012153	MAIN/PRIMARY HOSPITAL LOCATION	""	N	Y	N	N	N	N	N	N	N	N	N	N	N	""	N	""	""
10	O20100828000088	MI	00-09	PART A PROVIDER - HOSPITAL	1760794044	N	230024	5890819742	VHS SINAI-GRACE HOSPITAL INC	SINAI-GRACE HOSPITAL	2010-06-02T00:00:00	DE	CORPORATION	""	P	6071 W OUTER DR, 1 MAIN	""	DETROIT	MI	482352624	OTHER HOSPITAL PRACTICE LOCATION	ORTHOPEDICS	N	Y	N	N	N	N	N	N	N	N	N	N	N	""	N	""	""
11	O20101004001448	MI	00-09	PART A PROVIDER - HOSPITAL	1538471800	N	233300	3678607736	VHS CHILDRENS HOSPITAL OF MICHIGAN INC	CHILDREN'S HOSPITAL OF MICHIGAN	2010-06-02T00:00:00	DE	CORPORATION	""	P	3901 BEAUBIEN ST	""	DETROIT	MI	482012119	OTHER HOSPITAL PRACTICE LOCATION	""	N	N	N	Y	N	N	N	N	N	N	N	N	N	""	N	""	""
12	O20101008000877	MI	00-09	PART A PROVIDER - HOSPITAL	1396057071	N	23S273	1850415936	VHS DETROIT RECEIVING HOSPITAL INC	DETROIT RECEIVING HOSPITAL	2010-06-02T00:00:00	DE	CORPORATION	""	P	4201 SAINT ANTOINE ST	""	DETROIT	MI	482012153	HOSPITAL PSYCHIATRIC UNIT	""	N	N	N	N	N	N	N	N	N	Y	N	N	N	""	N	""	""
13	O20101111001600	MI	00-09	PART A PROVIDER - HOSPITAL	1679885347	N	23T024	5890819742	VHS SINAI-GRACE HOSPITAL INC	SINAI-GRACE HOSPITAL	2010-06-02T00:00:00	DE	CORPORATION	""	P	6071 W OUTER DR	""	DETROIT	MI	482352624	HOSPITAL REHABILITATION UNIT	""	N	N	N	N	N	N	N	N	N	N	Y	N	N	""	N	""	""
14	O20101115001409	MI	00-09	PART A PROVIDER - HOSPITAL	1588976260	N	23S024	5890819742	VHS SINAI-GRACE HOSPITAL INC	SINAI-GRACE HOSPITAL	2010-06-02T00:00:00	DE	CORPORATION	""	P	6071 W OUTER DR	""	DETROIT	MI	482352624	HOSPITAL PSYCHIATRIC UNIT	""	N	N	N	N	N	N	N	N	N	Y	N	N	N	""	N	""	""
15	O20101230000745	MI	00-09	PART A PROVIDER - HOSPITAL	1023335544	N	23T165	3173424082	ASCENSION ST JOHN HOSPITAL	HENRY FORD HEALTH - ST. JOHN HOSPITAL		""	CORPORATION	""	N	22101 MOROSS RD	""	DETROIT	MI	482362148	HOSPITAL REHABILITATION UNIT	""	N	Y	N	N	N	N	N	N	N	N	Y	N	N	""	N	""	""
16	O20180117002533	MI	00-09	PART A PROVIDER - HOSPITAL	1427564855	N	232023A	9830197599	SELECT SPECIALTY HOSPITAL - MACOMB COUNTY INC	""	1997-02-06T00:00:00	MO	CORPORATION	""	P	22101 MOROSS RD	""	DETROIT	MI	482362148	MAIN/PRIMARY HOSPITAL LOCATION	""	N	N	N	N	Y	N	N	N	N	N	N	N	N	""	N	""	""
17	O20060328000559	MN	00-09	PART A PROVIDER - HOSPITAL	1679561088	Y	240101	2062326820	ST MARYS REGIONAL HEALTH CENTER	ESSENTIA HEALTH ST MARY'S DETROIT LAKES	1989-05-11T00:00:00	MN	CORPORATION	""	N	1027 WASHINGTON AVE	""	DETROIT LAKES	MN	565013409	OTHER HOSPITAL PRACTICE LOCATION	ACUTE CARE HOSPITAL	Y	N	N	N	N	N	N	N	N	N	N	N	N	""	N	""	""
