﻿_id	FID	OBJECTID_1	date_dater	desc_lpd	dev_type	gen_bound	inactive	mpnumber	netarea	new_units	nezname	orig_fid	parcelct	pet_no	petitioner	rec_acres	rehab_unit	unit_price	Incentive	Shape_Leng	SymbolID	Shape_Le_1	Shape_Area	District_N
1	1	1	719625600000	houses (new) & houses (rehab)	mix	in general: n-E. Jefferson, e-Alter, s- xxx, w-Lenox	0	 	248.95	0	Jefferson-Chalmers	1	2042	 	P&DD/Jefferson Chalmers CDC	341.0	0	low/mod	NEZ-NR	0.0634695906244	 	0.0632519438033	0.000157927929573	4
2	2	2	719625600000	houses (new) & houses (rehab)	mix	n-Kercheval, e-Alter, s-E. Jefferson, w-Chalmers	1	 	48.7	0	P.I.F.U.	2	584	 	P&DD/P.I.F.U. Housing Corp.	64.0	0	low/mod	NEZ-NR	0.0226804275666	 	0.0226597344055	0.0000307575887861	4
3	3	3	719625600000	11 houses (new) & houses (rehab)	mix	n-Porter, e-18th in general, s-Howard & Lafayette, w-west side of St. Anne	1	 	0.88	11	Hubbard-Richard	3	10	 	P&DD/Bagley Housing Association	8.0	0	$55,000-$70,000	NEZ-NR	0.0107944700695	 	0.0108054612867	0.00000504562867716	6
4	4	4	719625600000	157 houses (new)	new	n-Freud, e-Newport, s-Averhill, w- Dickerson	1	 	3.13	157	Victoria Park	4	160	 	P&DD	46.0	0	$100,000-$250,000	NEZ-NR	0.020310116163	 	0.0202468578191	0.0000216808777676	4
5	5	5	719625600000	111 townhomes (new)	new	in general near: Bradby Dr., Woods Circle, St. Marion Pl.	0	 	4.74	111	Elmwood Park (10c & 10d)	5	2	 	P&DD/Singh/Bradby LLC	8.0	0	market rate	NEZ-NR	0.00772694351503	 	0.00771333387151	0.00000326821521911	5
6	6	6	719625600000	180 condos (new)	new	in general near: Elmwood Park, Prince Hall Dr., Bradby Dr., and Joseph Campau	1	 	0.0	180	Elmwood Park (Parcel 7)	6	9	 	P&DD/Crosswinds (Campau Farms)	8.0	0	$89,900-$120,000	NEZ-NR	0.00966052365132	 	0.00955528590063	0.00000247930398679	5
7	7	7	719625600000	55 houses (new)	new	in genera: n-north side of Estates Dr., e-Poe, s-Pallister, w-Rosa Parks	1	 	0.89	55	Virginia Park	7	47	 	P&DD	18.0	0	$150,000	NEZ-NR	0.0114500095263	 	0.0114322289461	0.00000694408724786	5
8	8	8	719625600000	condos and townhomes (new)	new	n-Jefferson, e-Mt. Elliott, s-Detroit River, w-Adair	0	 	6.58	0	Harbortown	8	351	 	P&DD	33.0	0	$215,000-$250,000	NEZ-NR	0.0175668353533	 	0.017477800866	0.0000152743160213	5
9	9	9	783129600000	houses & townhouses (new) & houses (rehab)	mix	n-Michigan, e-Lodge, s-Porter & Bagley, w-Trumbull & Rosa Parks	0	 	35.38	0	Corktown	9	282	 	Corktown Citizens District Council	50.4	0	market rate and low/mod	NEZ-NR	0.0318805193071	 	0.0318423139588	0.00002469887602	6
10	10	10	820627200000	houses (new) & houses (rehab)	mix	n-north of Lyndon, e-Westwood & Grandville, s-north of Schoolcraft, w-east of Evergreen	0	 	61.6	0	Westwood Park	10	548	 	Habitat for Humanity/Northwest Detroit Neighborhood Development	88.0	0	$75,000-$125,000	NEZ-NR	0.0280845978818	 	0.0280814353422	0.0000404277125547	1
11	11	11	827884800000	301 condos (new)	new	n-south of Avondale, e-Lenox, s-Detroit River, w-Port Lagoon	0	 	33.69	301	Grayhaven	11	57	 	Grayhaven Estates Dev. Co.	33.91	0	market rate	NEZ-NR	0.0212170504999	 	0.0211954033407	0.0000168619661719	4
12	12	12	830908800000	41 houses (new)	new	area of Clairpointe and Conner	0	 	1.09	41	Clairpointe Woods of Victoria Park	12	42	 	Clairpointe Woods LLC	13.8	0	$171,000-$267,500	NEZ-NR	0.0207802242896	 	0.0207355277248	0.00000817161502633	5
13	13	13	830908800000	houses (new) & rehab	mix	n-Kercheval, e-Shipherd, s-Lafayette & Agnes, w-west side of Sheridan	0	 	32.76	0	Islandview	13	371	 	Island View Development Corp.	60.71	0	low/mod	NEZ-NR	0.0255070320965	 	0.0254855768546	0.0000247891477884	5
14	14	14	837561600000	300 condos (new)	new	in general: n-Mack, e-Brush, s-Fisher, w-Woodward	0	 	62.7	300	Crosswinds (Woodward Place)	14	603	 	Crosswinds Communities	89.0	0	$200,000 and up	NEZ-NR	0.0325472035189	NEZ Presentation	0.0325299249187	0.0000408137683001	6
15	15	15	844214400000	28 condos (new)	new	north & south sides of W. Euclid between Second and Woodward	1	 	3.4	28	Painia Development (Euclid Square)	15	23	 	Painia Development (Freddie DuBose)	4.27	0	$120,000-$125,000	NEZ-NR	0.00660347073231	 	0.00661409006848	0.00000220911374252	5
16	16	16	867196800000	11 houses (new), houses (rehab), & 50 townhomes (new)	mix	n-Savannah, e-rxr & Oakland, s-Dakota, w-John R	0	 	61.47	61	Emmanuel Community Center Inc.	16	716	 	Emmanuel Community Center, Inc.	82.06	0	80000	NEZ-NR	0.0250288787869	 	0.0250137437493	0.000038948588242	3
17	17	17	869011200000	houses (new) & houses (rehab)	mix	s-south of E. Warren, e-east side of Lakepointe, s-Lozier, w-Alter	0	 	49.84	0	U-SNAP-BAC	17	452	 	U-SNAP-BAC	63.19	0	96000	NEZ-NR	0.0242211951403	 	0.0242106426966	0.0000297034123713	4
18	18	18	905299200000	79 houses (new) & 80 townhomes (new)	new	in genera: n-W. Vernor, e-16th, s-Fort, w-west  side of 20th	0	 	0.0	159	Bagley Housing	18	0	 	P&DD/Bagley Housing Association/Westminster Abbey	32.0	0	$90,000-$185,000	NEZ-NR	0.0410853836856	 	0.0407049421341	0.0000226577529607	6
19	19	19	905299200000	47 condos	new	n-Seville, e-2nd, s-Lothrop, w-John Lodge	0	 	0.0	47	Uptown Row	19	38	 	Crosswinds Communities	3.69	0	market rate	NEZ-NR	0.00809152296391	 	0.00800923650713	0.00000165112897822	5
20	20	20	921024000000	70 units (new) townhouses, rowhouses, & lofts & 24 houses (rehab)	mix	in general: n-Hancock, e-Cass, s-Selden, w-Lodge	0	 	49.21	70	Midtown	20	476	 	Midtown Development Group Project	85.6	24	$140,000-$250,000	NEZ-NR	0.0341773988	 	0.0339869133627	0.0000344210549115	6
21	21	21	922838400000	410 houses (new) & 58 houses (rehab)	mix	n-Jefferson, e-St. Jean, s-Freud, w-Marquette	0	 	55.37	410	Graimark	21	599	 	Graimark	101.3	58	$135,000-$170,000	NEZ-NR	0.0309014784269	 	0.0307359663981	0.00004780932809	5
22	22	22	936748800000	54 houses (new)	new	n-Pembroke, e-Evergreen, s-Vassar, w-Stout	0	 	23.25	54	Longacre	22	178	 	New Hope CDC	28.67	0	127900	NEZ-NR	0.0149101047917	 	0.0149189659122	0.0000138952940042	1
23	23	23	942969600000	16 townhomes (new)	new	west side of Trumbull between Lysander and Canfield	1	 	0.72	16	Bonnie Bridge Villa	23	17	 	Bonnie Bridge Villa LLC (Dwight Belyue of Don Barden Companies)	0.72	42	$130,000-$155,000	NEZ-NR	0.00304829166077	 	0.00304766936306	0.000000553699141182	6
24	24	24	942969600000	11 houses (new) & 5 houses (rehab)	mix	n-south side of Michigan, e-Rosa Parks & Vermont, s-Marantette & Bagley, w-14th in general	0	 	18.86	11	Corktown 1999 (C)	24	123	 	Corktown Consumer Housing Cooperative	25.76	5	80000	NEZ-NR	0.0170296788318	 	0.0170239419664	0.0000125616100444	6
25	25	25	947635200000	168 townhomes (new) & 42 condos (rehab)	mix	n-north side of seward, e-Woodward, s-Bethune & south side Seward, w-west of 3rd	0	 	25.01	168	Woodward-Seward	25	239	 	New Center Council, Inc./Crosswinds	36.87	42	$139,000-$170,000	NEZ-NR	0.0251368881615	 	0.0251302884533	0.0000177338438697	5
26	26	26	973728000000	48 condos (rehab)	rehab	200 River Place/n-Jefferson, e-Adair, s-Wight/River/Atwater, w-Chene	0	 	0.0	0	200 River Place	26	25	 	Rivertown Business Assoc./Farbman Group	1.21	48	$175,000-$500,000	NEZ-NR	0.00323431949577	 	0.00322655873221	0.000000628157562396	5
27	27	27	974246400000	32 lofts (rehab) & 8 lofts (new)	mix	n-Beech, e-Brooklyn, s-Michigan, w-8th	0	 	1.12	8	Grinnell Place Lofts	27	38	 	Grinnell Place Lofts LLC	1.0	32	$165,000-$300,000	NEZ-NR	0.00294889279686	 	0.00294665147007	0.000000500929558487	6
28	28	28	974246400000	2 houses & 2 townhomes (new) & rehab	mix	n-Charlevoix, e-Maxwell, s-w-Shipherd & Sheridan	1	 	64.11	4	West Village	28	729	 	West Village Assoc./Steve Flum	87.38	0	$160,000-$170,000	NEZ-NR	0.042009631719	 	0.0419875973773	0.000042063633485	5
29	29	29	979084800000	14 single & 2 family houses (new)	new	north & south sides of Pingree between Woodward and 3rd	0	 	8.93	16	Piety Hill	29	61	 	Central Detroit Christian CDC	13.18	0	$65,000 & $75,000-$80,000	NEZ-NR	0.0148784942734	 	0.0148471971909	0.0000063817705163	5
30	30	30	980294400000	20 houses (new)	new	n-Ellis, e-Asbury Park, s-Joy, w-Grandmont	1	 	1.29	20	Woodmont Estates	30	14	 	West Detroit Inter-Faith Community Organization	1.24	0	$75,000	NEZ-NR	0.00525325469187	 	0.00526888523919	0.000000571670333867	7
31	31	31	982713600000	300 houses & townhouses (new)	new	n-E. Warren, e-Alter, e-Mack, w-alley between Chalmers & Marlborbough	1	 	89.82	300	Chalmers Heights	31	988	 	Shorebank Enterprise	129.0	0	$90,000-$140,000	NEZ-NR	0.0338778592816	 	0.0337309196477	0.000060434900895	4
32	32	32	985737600000	60 houses (rehab)	rehab	n-Westfield, e-Prevost, s-Kramer, w-Rutherford	1	 	11.18	0	Prevost Gardens	32	99	 	West Detroit Inter-Faith Community Organization	16.7	60	$48,000	NEZ-NR	0.0132575287107	 	0.0131505114616	0.00000775431831081	7
33	33	33	996019200000	numerous condo's (rehab) & townhomes (new)	mix	n-Hendrie, e-Brush, s-Ferry, w-Woodward	0	 	18.37	0	Woodward/Brush/Hendrie/Ferry	33	146	 	Lenton Property Development Co./Palmer Development Group LLC	22.88	0	market rate	NEZ-NR	0.0146805133029	 	0.0146553202446	0.0000118919860034	5
34	34	34	1000684800000	126 condo's	new	Clairpointe, Emerson, Kitchener, Continental, Jefferson, Avondale	1	 	79.37	126	Algonquin (Area A)	34	1004	 	Farbman Group	116.71	0	market rate	NEZ-NR	0.0359423109156	 	0.0358740027078	0.0000514634821294	4
35	35	35	1000684800000	condo's	new	Emerson, alley east of Eastlawn, Freud	0	 	11.66	0	Algonquin (Area B)	35	149	 	Farbman Group	25.74	0	market rate	NEZ-NR	0.0238067996522	 	0.0237317687848	0.0000108759140634	4
36	36	36	1000857600000	93 houses, townhouses & duplexes (new) & houses (rehab)	mix	n-Canfield, e-Lodge, s-MLK, w-Trumbull	0	 	60.94	93	Woodbridge Estates	36	248	 	Scripps Park LLC	71.55	0	$150,000-$240,000	NEZ-NR	0.0237796543101	 	0.0237799261533	0.0000341360858337	6
37	37	37	1002672000000	45 condo's	new	3600 Woodward	0	 	3.92	45	3600 Woodward Area	37	59	 	Ram Development Corp./Peter Cummings	4.58	0	$170,000-$281,000	NEZ-NR	0.00680126867466	 	0.0067858674928	0.00000257800252879	6
38	38	38	1005091200000	63 units (new) houses, condos, lofts & rehab	mix	in general: n-Peterboro, e-Woodward, s-Temple, w-Cass	0	 	13.32	63	Peterboro-Charlotte	38	103	 	Cass Avenue Development (Joel Landy)	17.65	0	$119,000-$275,000	NEZ-NR	0.0182128361107	NEZ Presentation	0.0182174370349	0.00000909658484844	6
39	39	39	1006905600000	condos (rehab)	rehab	n-E. Ferry, e-Beabien, s-I-75, w-Brush	0	 	4.57	0	East Ferry Street	39	51	 	Nailah LLC (Julio Bateau)	7.85	0	market rate	NEZ-NR	0.0132259793541	 	0.0132172539873	0.00000414042980427	5
40	40	40	1032307200000	houses (new) & houses (rehab)	mix	n-E. Warren, e-Lakewood & Alter, s-Kercheval, w-Anderdon & Conner	0	 	314.98	0	Far East Side	40	2951	 	P&DD	452.25	0	market rate and low/mod	NEZ-NR	0.121752635184	 	0.121578188498	0.000211999393429	4
41	41	41	1035331200000	125 units (new) houses, condos, & townhomes & 50-100 houses (rehab)	mix	n-Brandon&Toledo, e-I-75, s-I-75, w-west side of Clark	0	 	164.67	125	Hubbard Farms	41	1302	 	Bagley Housing Association	245.6	50	$80,000-$150,000	NEZ-NR	0.0701448549147	 	0.0696370151091	0.000110916192594	6
42	42	42	1048636800000	30 lofts (rehab) & 8 townhouses (new)	mix	Nellie Leland School/n-Service, e-Antietem, s-Antietem, w-Rivard	0	 	11.98	38	Leland Lofts	42	61	 	Cass Avenue Development (Joel Landy)	10.76	0	$155,000-$350,000	NEZ-NR	0.0120067849251	 	0.011968747026	0.00000716233369539	5
43	43	43	1050451200000	123 houses (new)	new	n-Charlevoix, e-St. Jean, s-E. Jefferson, w-west side of Lemay	0	 	66.17	123	Jefferson North Park	43	644	 	Jefferson North Park LLC (Parkstone Dev./Moten Group/RAS Dev)	89.92	0	$120,000-$140,000	NEZ-NR	0.0273492790646	 	0.027316574752	0.0000424982218856	5
44	44	44	1050451200000	100 lofts (rehab); 10 rowhouses (new); 16 condo's (new)	mix	n-Amsterdam, e-Cass, s-Burroughs, w-alley west of Cass	1	 	14.45	26	New Amsterdam	44	23	 	New Center Council/Crosswinds/Farbman	18.02	100	market rate	NEZ-NR	0.0185132209845	 	0.0185046903781	0.00000906016322851	5
45	45	45	1050451200000	93 houses (new)	new	n-MLK, e-Trumbull, s-Temple, w-Rosa Parks	0	 	27.3	93	North Corktown	45	314	 	Greater Corktown Development Corp.	39.61	0	$89,000 & $170,000-$200,000	NEZ-NR	0.0178044461027	 	0.0178098610859	0.0000193602222067	6
46	46	46	1050451200000	400 houses (new)	new	n-Caniff, e-Chrysler, s-Owen, w-Greeley & Oakland	0	 	62.31	400	Oakland-Caniff	46	700	 	Oakland East Development Group	85.81	0	low/mod units	NEZ-NR	0.0322772741253	 	0.0322119998655	0.0000412240170644	5
47	47	47	1050451200000	50 houses (new)	new	n-alley north of King, e-Chrysler & Cameron, s-Clay, w-Oakland	1	 	35.05	50	Oakland-Clay	47	348	 	Oakland East CDC (Vann, Bing, Jordan, Moten)	48.33	0	low/mod units	NEZ-NR	0.0267602107557	 	0.0267222822474	0.0000237436696754	5
48	48	48	1051660800000	80-100 houses (new) & 120-150 houses (rehab)	mix	n-north side of E. Grand, e-Chrysler Service Dr., s-Milwaukee, w-Woodward	0	 	33.81	80	East Grand Boulevard	48	162	 	Vanguard/E. Grand Blvd. Development	58.14	120	$100,000-$300,000	NEZ-NR	0.0327714719549	 	0.0326363330659	0.0000270711828399	5
49	49	49	1051660800000	13 townhomes (new). $2.5m investment	new	n-Lothrop, e-Third, s-Grand Blvd., w-Lodge	1	 	0.68	13	Uptown Row Expansion	49	1	 	Crosswinds Communities	3.52	0	$139,000-$169,000	NEZ-NR	0.00624528098671	 	0.00625356670126	0.00000175056188965	5
50	50	50	1055376000000	1 house (new)	new	east side of St. Clair just north of Jefferson	1	 	0.77	1	St. Clair	50	9	 	Rose Evans (citizen)	0.91	0	$170,000	NEZ-NR	0.0030344014564	 	0.00304372880028	0.000000404911330737	5
51	51	51	1057104000000	172 condo's (rehab)	rehab	Lofts at Rivertown/E. Jefferson between Beaufait and Bellevue	0	 	3.01	0	Stearns Building	51	1	 	Stearns Building LP	3.37	172	$94,000-$800,000	NEZ-NR	0.00706676408102	 	0.00708117354341	0.00000181118584051	5
52	52	52	1058918400000	hundreds of new & rehab	mix	n-E. Canfield, e-Newport, s-E. Jefferson, w-Dickerson	1	 	243.14	0	Lower Far East Side	52	2774	 	P&DD	420.02	0	market rate & low/mod	NEZ-NR	0.0683504184918	 	0.0683211695746	0.000161400999566	4
53	53	53	1069804800000	577 condos (rehab)	rehab	n-W. Jefferson, e-Third, s-Detroit River, w-line 200 ft. west of Cabacier	1	 	0.0	0	Riverfront Towers	53	4	 	Riverfront Associates (Peter Cummings of Detroit)	26.54	577	$90,000-$300,000	NEZ-NR	0.0187968736332	 	0.0187152422254	0.0000128973246754	6
54	54	54	1473638400000	20 new condo units	new	Midtown area 3920-4160 Fourth, 831 W. Alexandrine	0	 	0.55	20	ECO Homes LLC	54	8	1267	ECO Homes LLC	1.69	0	 	NEZ-NR	0.00581886673901	 	0.0057968998799	0.000000900722966585	6
55	55	55	1076457600000	46 houses (new)	new	n-Hunt, e-alley west of Mt. Elliott, s-Vernor, w-alley east of Chene	0	 	28.2	119	Gratiot-McDougall	55	339	 	Gratiot McDougall Homes/Urban Entities Group V (out of Chicago)	38.25	0	$90,000-$100,000	NEZ-NR	0.0307285602521	 	0.0307112571707	0.0000197008617525	5
56	56	56	1076457600000	326 houses (new)	new	n-Tireman, e-Begole, s-Warren, w-Epworth more or less	1	 	71.97	326	West Pointe Homes	56	824	 	Prevailing CDC/Phoenix Group Consultants	99.99	0	$60,000-$80,000	NEZ-NR	0.0313975420398	 	0.0313919750653	0.0000467755999366	6
57	57	57	1077062400000	50 duplexes (new) & 2 houses (new)	new	n-MLK, e-Rosa Parks, s-Temple, w-alley west of 18th	0	 	43.52	52	Briggs	57	413	 	Glenn E. Wash Assoc./Carylss Lewis	58.03	0	$100,000-$150,000 & $185,000	NEZ-NR	0.031175248875	 	0.0311720570752	0.0000279135358254	6
58	58	58	1077062400000	160 houses and townhouses (new). Investment of $24m	new	n-Gratiot/I-94, e-Cadillac, s-Warren, w-Rohns	0	 	138.37	160	Gratiot Woods	58	1355	 	Detroit Catholic Pastoral Alliance	189.58	0	$80,000-$150,000	NEZ-NR	0.0377904046741	 	0.0377703560199	0.0000880722514075	5
59	59	59	1077667200000	67 houses and townhouses (new) & 26 houses (rehab)	mix	n-Ford Freeway Service Dr., e-Commonwealth, s-Merrick/Putnam, w-Rosa Parks	1	 	9.3	67	North Woodbridge	59	93	 	North Woodbridge Properties (James Wickenheiser of Detroit)	12.01	26	$75,000-$160,000	NEZ-NR	0.0126807483999	 	0.0126751585974	0.00000655218924633	6
60	60	60	1080691200000	11 houses (new) & 48 townhouses (new)	new	n-north side of Puritan, e-Parkside, s-Lodge, w-Petoskey	1	 	59.15	59	Puritan/Lodge/Parkside/Petoskey	60	795	 	Northstar CDC	83.85	0	$78,000/$98,000-$174,000	NEZ-NR	0.026033396502	 	0.0260106951092	0.0000387660978183	2
61	61	61	1080864000000	65 condo's (rehab)	rehab	n-E. Jefferson, e-McDougall, s-Franklin, w-Joseph Campau	0	 	7.49	0	Garden Court Apartments	61	78	 	Garden Court Apartments LLC/The Farbman Group	5.36	65	$90,000-$250,000	NEZ-NR	0.00723175875087	 	0.00723506492193	0.00000317352722583	5
62	62	62	1082505600000	270 houses & townhomes (new)	new	n-canal north of Klenk, e-Fox Creek Canal, s-Detroit River, w-Lakewood E. Park	1	 	12.14	270	Belle Harbor Estates	62	50	 	Phoenix Group Consultants, Inc.	13.43	0	$250,000-$300,000 & $500,000+	NEZ-NR	0.0134233063785	 	0.0133922519892	0.00000739245913303	4
63	63	63	1083110400000	36 lofts (rehab)	rehab	n-Jefferson & Woodbridge, e-Orleans, s-railroad, w-west of Riopelle	1	 	4.66	0	Jefferson/Woodbridge/Franklin	63	7	 	Aspen Custom Builders of Colorado/Quint Construction Co.	10.61	36	$319,000-$379,000	NEZ-NR	0.0101928036871	 	0.0102147888223	0.00000460801953346	5
64	64	64	1084320000000	NULL31 houses (new). $5.425m investment	new	n-rxr/Tireman, e-Rutherford/rxr, s-north & south sides of Tireman, w-Asbury Park	0	 	36.88	31	West Town I	64	324	 	West Town Homes I, LLC/Community Planning Assoc. & Urban Development Group (Peter Barclae of Troy)	50.27	0	$150,000-$200,000	NEZ-NR	0.028692406893	 	0.0286932565894	0.0000243641043903	7
65	65	65	1087948800000	72 houses (new)	new	n-Dakota, e-Brush, s-south side of Edgevale, w-John R	1	 	13.23	72	Six Oaks	65	169	 	Urban Entity Group LLC/Peter Barclae of Troy	17.05	0	$80,000	NEZ-NR	0.012633275911	 	0.0126376696392	0.00000838976362714	3
66	66	66	1090972800000	37 condo's (rehab)	rehab	n-Division, e-railroad, s-Gratiot/Fisher, w-Market & Riopelle	0	 	9.23	37	E & B Brewery Lofts	66	86	 	E&B Brewery Lofts, Inc./Pellerito Foods of Eastern Market	12.77	0	$138,000-$347,000	NEZ-NR	0.0110552298549	 	0.0110283465118	0.00000666215501627	5
67	67	67	1094601600000	houses (new) & 34 townhomes (new)	new	n-Pierce, e-Chene, s-Wilkins, w-St. Aubin	1	 	10.35	34	Pittman Homes	67	162	 	Pittman Homes LDHA LP/Phoenix Group	14.95	0	$70,000-$80,000	NEZ-NR	0.011608103569	 	0.0116096757497	0.00000742780142332	5
68	68	68	1095206400000	40 condo's (rehab)	rehab	n-State, e-Woodward, s-Michigan, w-Griswold	0	 	2.68	0	Woodward/Michigan	68	5	 	Milestone Reality Services/Operating Engineers Local 324	1.9	40	$250,000-$400,000	NEZ-NR	0.00510262568526	 	0.00508240722974	0.00000148333324932	6
69	69	69	1097020800000	11 houses (new)	new	n-Puritan, e-Princeton, s-Midland/Lodge, w-Parkside	0	 	18.87	11	Parkside/Puritan/Princeton/Midland	69	257	 	Northstar CDC	23.29	0	low/mod	NEZ-NR	0.0152272183136	 	0.0152365399359	0.0000117020773594	2
70	70	70	1100649600000	60 houses & 66 condo's (new)	new	n-Forest, e-Grand River, s-MLK & Magnolia, w-18th	0	 	100.32	126	Core City	70	892	 	Phoenix Group Consultants, Inc./Core City Neighborhood Org.	144.07	0	low/mod & market rate	NEZ-NR	0.049700174146	 	0.0496424739759	0.0000685970287322	6
71	71	71	1100649600000	275 condo's (new)	new	general: n-W. Grand, e-Cass, s-railroad, w-2nd	1	 	5.52	275	Orton Development	71	15	 	Orton Development Inc. from California	7.89	0	market rate	NEZ-NR	0.0144844661183	 	0.0144849450153	0.00000480211929817	5
72	72	72	1100649600000	132 townhouses (new)	new	n-north side of Boston, e-alley 1st west of Linwood, s-parts of n & s sides of Chicago, w-alley 1st east of Dexter & Dexter	1	 	21.17	132	Petosky Park	72	85	 	Northstar CDC/Phoenix Consultants/Castle Constructon	47.41	0	$140,000	NEZ-NR	0.0254741297312	 	0.0254283145405	0.0000228786254145	5
73	73	73	1100649600000	86 townhouses (new)	new	n-Hunt, e-Chene, s-Vernor, w-Dubois	1	 	5.47	86	Silvercup Redevelopment	73	11	 	Silvercup JV LLC (St. Paul CDC & D.P.G. Silvercup	8.35	0	$130,000-$200,000	NEZ-NR	0.00772619956741	 	0.00771766055607	0.00000361274961038	5
74	74	74	1104883200000	70 houses (new), 18 townhomes (new), 10 houses (rehab)	mix	n-curtis, e-east side of Ferguson, s-W. Outer Dr., w-Lindsay	0	 	15.52	88	College Park	74	142	 	People First Community Outreach/NPHC	21.64	10	$90,000-$100,000, $140,000-$180,000	NEZ-NR	0.0170395716537	 	0.0170371277248	0.0000108173529378	2
75	75	75	1160697600000	24 houses (new) /96 townhouses	new	Map: n-Santa Maria and 1 block toward Outer Dr., e-east side Biltmore, s-alley north of McNichols, w-west side Lindsay. Legal description: Santa Maria, Biltmore, McNichols, Lindsay	1	 	6.48	120	Village Estates	75	70	 	Strather and Associates and Amandla (Fellowship Chapel)	7.71	0	$200,000	NEZ-NR	0.00824593508478	 	0.00824648451878	0.00000419252933708	2
76	76	76	1105488000000	70 condos (rehab), 140 senior units (rehab), 180 condos (new), 60 lofts (new), 92 townhouses (new)	mix	Former Whittier site and area to north, south, and west	0	 	79.11	332	East Village Amended	76	707	 	Phoenix Group Consultants, Inc	21.74	210	market rate and low/mod	NEZ-NR	0.0699325799054	 	0.0697720068552	0.0000600901196622	5
77	77	77	1109721600000	242 converted condos from rental units. $15m investment.	rehab	n-Ferry, e-John R, s-E. Kirby, w-Woodward	0	 	3.86	0	Park Shelton	77	7	 	Park Shelton LLC	4.5	242	$72,000-$315,000	NEZ-NR	0.0071002561733	 	0.00708575800492	0.00000281099454705	5
78	78	78	1113523200000	42 lofts (rehab)	rehab	n-railroad, e-Lincoln, s-Elijah McCoy, w-Trumbull	0	 	2.27	0	Research Lofts (on Trumbull Avenue)	78	45	 	5766 Trumbull LLC (Chadd Fox of Ferndale)	2.27	0	$112,000-$148,000	NEZ-NR	0.00493615560082	 	0.00493262901884	0.00000134063721931	5
79	79	79	1115164800000	30 houses (new)	new	n-Annin, e-Bauman, s-Bryson, w-1st alley east of Woodward	1	 	7.59	0	Farrington Estates	79	74	 	Original New Grace Missionary Baptist Church	13.98	0	$159,000	NEZ-NR	0.0111645007288	 	0.0111582908842	0.0000058418926911	2
80	80	80	1116374400000	1 house (new)/ 15 townhomes (new)	new	n-W. Eight, e-Woodward, s-Woodstock, w-Queenston	0	 	4.08	0	Green Acres	80	20	 	Griggs Group	4.21	0	$250,000-$400,000	NEZ-NR	0.00748529566888	 	0.00748786622556	0.0000024695855674	2
81	81	81	1117584000000	11 condos (rehab)	rehab	600 Woodward/(n-Cadillac Square, s-Congress, w-Woodward)	1	 	0.0	0	Vinton Building	81	15	 	Vinton Building LLC (R. Scott Martin of Detroit)	2.58	0	$400,000	NEZ-NR	0.00574800958846	 	0.00574941789227	0.00000114335145216	6
82	82	82	1120176000000	66 townhouses & flats (new)	new	n-Lafayette, e-Orleans, s-Larned, w-Rivard	1	05-204	30.97	66	Du Charme Place	82	31	 	Du Charme Place LLC (Walter Cohen of Southfield)	32.19	0	$189,900-$249,000	NEZ-NR	0.0173748077128	 	0.0173732318969	0.0000157477212605	5
83	83	83	1120176000000	43 houses (new)/284 condos (new)	new	n-Freud, e-Lycaste, s-Detroit River, w-St. Jean	0	 	15.67	327	Morgan Waterfront Estates	83	113	 	Morgan Development LLC	51.8	0	$185,000-$1.5 million	NEZ-NR	0.0228416694176	 	0.0228577946243	0.0000230620203872	5
84	84	84	1120608000000	30 houses (new)/2 houses (rehab)	mix	n-Forest, e-east side of McDougall, s-Superior, w-west side of Grandy	1	 	22.0	30	Sacred Heart/St. Elizabeth	84	294	 	Sacred Heart/St. Elizabeth CDC	38.76	2	$60,000-$159,000	NEZ-NR	0.017232110156	 	0.0172323153515	0.0000179296984806	5
85	85	85	1126656000000	39 townhouses (new)	new	n-Kirby, e-St. Antoine, s-Frederick, w-Beaubien	1	05-208	1.93	39	Art Center	85	10	 	Petit Bateau LLC	1.49	0	$239,000	NEZ-NR	0.00569337204389	 	0.00567981498411	0.00000119454056403	5
86	86	86	1126656000000	104 houses (new)/33 houses (rehab)	mix	n-Nevada, e-Dequindre, s-E. McNichols, w-Chrysler	1	05-206	77.56	104	Triad Development	86	835	 	Triad Development Co. (KDR & Associates out of Detroit)	109.41	33	$120,000-$150,000	NEZ-NR	0.030779030119	 	0.0307772787814	0.0000521163906354	3
87	87	87	1127260800000	195 lofts (rehab) & houses (new)	mix	Hotel Eddystone & Sal. Army Harbor Light/(n-north side of Sproat, e-Park, s-Sibley, w-Clifford)	1	 	0.0	0	Eddystone Lofts	87	6	 	Eddystone Development LLC (Jim Wickenheiser)	3.62	195	$170,000	NEZ-NR	0.0055399677325	 	0.005472550332	0.00000165124441246	6
88	88	88	1129680000000	16 condos (rehab)	rehab	n-Covington, e-Third, s-Whitmore, w-Manderson	0	05-203	6.77	0	1001 Covington	88	28	 	1001 Covington LLC/Joseph Brophy of Birmingham, MI	7.41	16	$150,000-$175,000	NEZ-NR	0.0117316087173	 	0.0116778558645	0.00000436500473728	2
