﻿_id	Company_name	Label	Street_address	City	State	Zip	County	Phone	Fax	Website	Corporate_E_mail	Type_of_Organization	Global_Headquarters_	Regional_Headquarters_	Organization_category	Primary_industry	Ownership_Status	Parent_Company	Fiscal_Year_End_Month_Date	F2019_Revenue__worldwide_fiscal	F2018_Revenue__worldwide_fiscal	Top_Local_Executive_s_	Leadership	F__Employees_Statewide_2020	F__Employees_Worldwide_2020	F__Employees_Worldwide_Jan__201	F__Employees_Full_Time_Detroit_	F__Employees_Full_Time_Detroit1	Footnotes	ObjectId	lon	lat
1	Rocket Companies	Rocket Companies	1050 Woodward Ave.	Detroit	Michigan	48226	Wayne	(313) 373-7990	""	www.rocketcompanies.com	""	Holding company consisting of personal finance and consumer service brands	Y	Y	Public company	Financial services	Other	""		5119889000		Farner, Jay; Gilbert, Dan	Farner, Jay; Booth, Julie; Walters, Bob; Farner, Jay; Gilbert, Dan	""	20183.0		15250.0		Company name: Formerly reported as Rock Ventures.  Rocket Companies became a publicly-traded company on Aug. 5.	1	-9244801.9785	5210926.3279
2	Henry Ford Health System	Henry Ford Health System	1 Ford Place	Detroit	Michigan	48202	Wayne	800-436-7936	""	henryford.com	""	Health care system	N	N	Nonprofit	Health care	Other	""		6287327000	5800000000	Lassiter, Wright	Edwards, Carladenise; Geisler, Heather; Vogt, Mary Jane; Lassiter, Wright; Ramsey, Nina; Tidjani Johnson, Michelle; Kalkanis, Steven; Damschroder, Robin; Munkarah, Adnan; Riney, Bob	""	32809.0		9903.0	11784.0	""	2	-9247871.2658	5215597.009499997
3	Detroit Medical Center	Detroit Medical Center	3990 John R	Detroit	Michigan	48201	Wayne	313-745-5146	313-578-2298	www.dmc.org	""	Health care system	""	""	Public company	Health care	Other	Tenet Healthcare Corp.		1720000000	1780000000	Gregory, Audrey	Gregory, Audrey; Kent, Quadiru; Lavis, Brittany	""	8968.18		7838.74	8682.57	2019 Revenue (worldwide fiscal year): From Medicare cost report.; 2018 Revenue (worldwide fiscal year): From Medicare cost report.	3	-9245859.9419	5213653.563000001
4	FCA US LLC	FCA	4000 St Jean	Detroit	Michigan	48214	Oakland	248-576-5741	248-512-1756	www.fcagroup.com	""	Automobile manufacturer	Y	Y	Public company	Automobiles	Other	Fiat Chrysler Automobiles N.V.	1639872000000	85968282000	81659000000	Manley, Michael	Palmer, Richard; Manley, Michael; Stewart, Mark; Francois, Olivier; Knoll, Linda	""	90000.0	90000	6997.0	5157.0	2018 Revenue (worldwide fiscal year): The 2018 revenue is based on Dec. 31, 2018, euro to dollars rate of 1.1492.	4	-9237269.2989	5218251.2853000015
5	Blue Cross Blue Shield of Michigan/Blue Care Network	Blue Cross Blue Shield	600 E. Lafayette Blvd.	Detroit	Michigan	48226	Wayne	313-225-9000	""	bcbsm.com	""	Nonprofit mutual insurance company and subsidiary companies	Y	N	Nonprofit	Insurance	Other	""	1577750400000	30220000000	29300000000	Loepp, Daniel	Sudderth, Gregory; Bartlett, Mark; Loepp, Daniel; Dallafior, Kenneth; Goheen, Cathy	""	10922.0	10452	5524.0	5577.0	""	5	-9243820.234	5211188.7051
6	Ilitch Holdings Inc.	Ilitch Holdings	2211 Woodward Ave.	Detroit	Michigan	48201	Wayne	313-471-6600	313-983-6049	www.ilitchcompanies.com	contactus@ilitchholdings.com	Food, sports and entertainment and real estate development industries	Y	Y	Private company	Food and beverage	Family-owned	""		3900000000	3800000000	Ilitch, Christopher	Ilitch, Christopher; Ilitch, Marian	""			5340.0	5340.0	# Employees Full-Time Detroit 2020: As of July 2019.	6	-9245384.6084	5211793.486100003
7	Wayne State University	Wayne State University	42 W. Warren	Detroit	Michigan	48202	Wayne	313-577-2424	""	www.wayne.edu	studentservice@wayne.edu	Public university	N	N	Public company	Education	Other	""				Wilson, M. Roy	Burns, Susan; Davenport, Robert; Lockwood, Matthew; Lauzon Clabo, Laurie; Thompson, Ro; Wright, Michael; Wilson, M. Roy; Cooke, Rebecca; Hafner, Carolyn	""			4938.0	5913.0	# Employees Full-Time Detroit 2019: As of Jan. 1, 2019.	7	-9246767.6409	5214605.428099997
8	General Motors Co.	GM	300 Renaissance Center	Detroit	Michigan	48265	Wayne	313-667-1500	313-665-0880	www.gm.com	media.gm.com	Automobile manufacturer	Y	Y	Public company	Automobiles	Other	""	1639872000000	137237000000	147049000000	Barra, Mary T.	Jacobson, Paul; Barra, Mary T.; Magor, Brandon; Gupta, Rocky; Tsien, Matt; Mott, Randall D; Parks, Doug; Glidden, Craig; Engle, Barry; Chaplin, Ann Cathcart; Brycz, Kim; Reuss, Mark; Lauckner, Jon	""	159608.0	173000	4814.0	4583.0	""	8	-9243967.1737	5210531.704000004
9	Ally Financial Inc.	Ally	Ally Detroit Center, Floor 10, 500 Woodward Ave.	Detroit	Michigan	48226	Wayne	866-710-4623	""	www.ally.com	""	Digital financial services company	""	""	Public company	Financial services	""	""	1639872000000	11618000000	10466000000	Brown, Jeffrey J.	Sterling, Brian; Cummings, Ann; Hickman, Paul; Dombrowski, Bill; Timmerman, Douglas; Shevsky, David; Patterson, Kathleen L.; Muthukrishnan, Sathish; Hall, William; LaClair, Jennifer A.; Stengel, Scott A.; Brown, Jeffrey J.	""	9104.0		1419.0	1435.0	""	11	-9244521.0995	5210550.377300002
10	Detroit Manufacturing Systems LLC	Detroit Manufacturing Systems	12701 Southfield Road, Building A	Detroit	Michigan	48223	Wayne	313-243-0700	313-731-0441	dmsna.com	""	Provides full module assemblies, mechanical and robotic subassemblies, ultrasonic and vibration welding, plastic injection molding and sequencing services to the automotive industry.  	Y	Y	Private company	Manufacturing	Minority-owned	""		858862000	918751631	Smith, Bruce	Cieslak, Scott; Brand, Monica; Smith, Bruce; Langton, Matt; Meachem, Ben	""	1480.0	1243	1141.0	835.0	""	13	-9263781.3836	5218345.354500003
11	American Axle and Manufacturing Holdings Inc.	American Axle and Manufacturing	One Dauch Drive	Detroit	Michigan	48211	Wayne	313-758-2000	""	www.aam.com	webmaster@aam.com	Automotive supplier	Y	Y	Public company	Automobiles	Other	""	1639872000000	6530900000	7270400000	Dauch, David C.	Wandrie, Faith; Wright, Donald E.; Son, Chris; Willemse, Norman; Kemp, Terri M.; Deveson, Greg; Barnes, David E.; Simonte, Michael K.; May, Christopher J.; Dauch, David C.	""	21613.0		912.0	912.0	""	16	-9247010.6495	5219265.517300002
