﻿_id	name	ballots	Yes	No	id	board	total	under_votes	over_votes	registered	turnout
1	City of Allen Park, Precinct 1	459	218	140	1630138000001	""	""	""	""	""	""
2	City of Allen Park, Precinct 2	988	523	310	1630138000002	""	""	""	""	""	""
3	City of Allen Park, Precinct 3	1296	675	453	1630138000003	""	""	""	""	""	""
4	City of Allen Park, Precinct 4	982	546	283	1630138000004	""	""	""	""	""	""
5	City of Allen Park, Precinct 5	954	511	317	1630138000005	""	""	""	""	""	""
6	City of Allen Park, Precinct 6	1229	629	437	1630138000006	""	""	""	""	""	""
7	City of Allen Park, Precinct 7	1192	615	424	1630138000007	""	""	""	""	""	""
8	City of Allen Park, Precinct 8	425	206	156	1630138000008	""	""	""	""	""	""
9	City of Belleville, Precinct 1	981	517	344	1630702000001	""	""	""	""	""	""
10	Charter Township of Brownstown, Precinct 1	685	298	269	1631122000001	""	""	""	""	""	""
11	Charter Township of Brownstown, Precinct 2	574	289	196	1631122000002	""	""	""	""	""	""
12	Charter Township of Brownstown, Precinct 3	855	393	299	1631122000003	""	""	""	""	""	""
13	Charter Township of Brownstown, Precinct 4	1236	437	594	1631122000004	""	""	""	""	""	""
14	Charter Township of Brownstown, Precinct 5	636	310	197	1631122000005	""	""	""	""	""	""
15	Charter Township of Brownstown, Precinct 6	806	344	305	1631122000006	""	""	""	""	""	""
16	Charter Township of Brownstown, Precinct 7	616	267	282	1631122000007	""	""	""	""	""	""
17	Charter Township of Brownstown, Precinct 8	652	246	308	1631122000008	""	""	""	""	""	""
18	Charter Township of Brownstown, Precinct 9	578	287	222	1631122000009	""	""	""	""	""	""
19	Charter Township of Brownstown, Precinct 10	696	335	274	1631122000010	""	""	""	""	""	""
20	Charter Township of Brownstown, Precinct 11	473	163	259	1631122000011	""	""	""	""	""	""
21	Charter Township of Brownstown, Precinct 12	614	241	274	1631122000012	""	""	""	""	""	""
22	Canton Township, Precinct 1	1246	626	435	1631312000001	""	""	""	""	""	""
23	Canton Township, Precinct 2	1438	670	572	1631312000002	""	""	""	""	""	""
24	Canton Township, Precinct 3	1757	858	652	1631312000003	""	""	""	""	""	""
25	Canton Township, Precinct 4	1374	681	490	1631312000004	""	""	""	""	""	""
26	Canton Township, Precinct 5	997	521	352	1631312000005	""	""	""	""	""	""
27	Canton Township, Precinct 6	571	309	161	1631312000006	""	""	""	""	""	""
28	Canton Township, Precinct 7	1370	765	411	1631312000007	""	""	""	""	""	""
29	Canton Township, Precinct 8	1421	718	435	1631312000008	""	""	""	""	""	""
30	Canton Township, Precinct 9	1181	608	394	1631312000009	""	""	""	""	""	""
31	Canton Township, Precinct 10	1130	658	323	1631312000010	""	""	""	""	""	""
32	Canton Township, Precinct 11	882	514	259	1631312000011	""	""	""	""	""	""
33	Canton Township, Precinct 12	1417	759	491	1631312000012	""	""	""	""	""	""
34	Canton Township, Precinct 13	1495	777	542	1631312000013	""	""	""	""	""	""
35	Canton Township, Precinct 14	1669	852	626	1631312000014	""	""	""	""	""	""
36	Canton Township, Precinct 15	1895	931	758	1631312000015	""	""	""	""	""	""
37	Canton Township, Precinct 16	1698	750	645	1631312000016	""	""	""	""	""	""
38	Canton Township, Precinct 17	1779	887	622	1631312000017	""	""	""	""	""	""
39	Canton Township, Precinct 18	1761	918	600	1631312000018	""	""	""	""	""	""
40	Canton Township, Precinct 19	1420	716	513	1631312000019	""	""	""	""	""	""
41	Canton Township, Precinct 20	1331	676	483	1631312000020	""	""	""	""	""	""
42	City of Dearborn, Precinct 1	485	174	158	1632100000001	""	""	""	""	""	""
43	City of Dearborn, Precinct 2	440	185	102	1632100000002	""	""	""	""	""	""
44	City of Dearborn, Precinct 3	667	271	176	1632100000003	""	""	""	""	""	""
45	City of Dearborn, Precinct 4	678	287	161	1632100000004	""	""	""	""	""	""
46	City of Dearborn, Precinct 6	546	261	135	1632100000006	""	""	""	""	""	""
47	City of Dearborn, Precinct 7	645	320	141	1632100000007	""	""	""	""	""	""
48	City of Dearborn, Precinct 8	437	220	94	1632100000008	""	""	""	""	""	""
49	City of Dearborn, Precinct 9	458	205	125	1632100000009	""	""	""	""	""	""
50	City of Dearborn, Precinct 10	420	219	104	1632100000010	""	""	""	""	""	""
51	City of Dearborn, Precinct 11	327	137	91	1632100000011	""	""	""	""	""	""
52	City of Dearborn, Precinct 12	464	212	130	1632100000012	""	""	""	""	""	""
53	City of Dearborn, Precinct 13	279	234	22	1632100000013	""	""	""	""	""	""
54	City of Dearborn, Precinct 15	446	174	133	1632100000015	""	""	""	""	""	""
55	City of Dearborn, Precinct 16	512	200	200	1632100000016	""	""	""	""	""	""
56	City of Dearborn, Precinct 17	619	298	162	1632100000017	""	""	""	""	""	""
57	City of Dearborn, Precinct 18	637	295	168	1632100000018	""	""	""	""	""	""
58	City of Dearborn, Precinct 19	448	185	146	1632100000019	""	""	""	""	""	""
59	City of Dearborn, Precinct 20	306	115	82	1632100000020	""	""	""	""	""	""
60	City of Dearborn, Precinct 21	422	170	128	1632100000021	""	""	""	""	""	""
61	City of Dearborn, Precinct 22	845	529	208	1632100000022	""	""	""	""	""	""
62	City of Dearborn, Precinct 24	440	294	93	1632100000024	""	""	""	""	""	""
63	City of Dearborn, Precinct 25	664	379	209	1632100000025	""	""	""	""	""	""
64	City of Dearborn, Precinct 26	595	326	214	1632100000026	""	""	""	""	""	""
65	City of Dearborn, Precinct 27	577	351	178	1632100000027	""	""	""	""	""	""
66	City of Dearborn, Precinct 28	367	231	107	1632100000028	""	""	""	""	""	""
67	City of Dearborn, Precinct 29	639	403	189	1632100000029	""	""	""	""	""	""
68	City of Dearborn, Precinct 31	704	423	195	1632100000031	""	""	""	""	""	""
69	City of Dearborn, Precinct 32	637	337	231	1632100000032	""	""	""	""	""	""
70	City of Dearborn, Precinct 33	627	316	233	1632100000033	""	""	""	""	""	""
71	City of Dearborn, Precinct 34	600	342	194	1632100000034	""	""	""	""	""	""
72	City of Dearborn, Precinct 35	983	625	276	1632100000035	""	""	""	""	""	""
73	City of Dearborn, Precinct 37	644	373	204	1632100000037	""	""	""	""	""	""
74	City of Dearborn, Precinct 38	644	347	224	1632100000038	""	""	""	""	""	""
75	City of Dearborn, Precinct 40	594	282	225	1632100000040	""	""	""	""	""	""
76	City of Dearborn, Precinct 41	632	321	252	1632100000041	""	""	""	""	""	""
77	City of Dearborn, Precinct 42	1107	662	306	1632100000042	""	""	""	""	""	""
78	City of Dearborn, Precinct 44	693	456	195	1632100000044	""	""	""	""	""	""
79	City of Dearborn, Precinct 45	665	437	176	1632100000045	""	""	""	""	""	""
80	City of Dearborn, Precinct 46	616	401	175	1632100000046	""	""	""	""	""	""
81	City of Dearborn, Precinct 47	837	534	251	1632100000047	""	""	""	""	""	""
82	City of Dearborn, Precinct 49	621	368	202	1632100000049	""	""	""	""	""	""
83	City of Dearborn, Precinct 50	480	315	137	1632100000050	""	""	""	""	""	""
84	City of Dearborn Heights, Precinct 1	928	389	232	1632102000001	""	""	""	""	""	""
85	City of Dearborn Heights, Precinct 2	1027	471	266	1632102000002	""	""	""	""	""	""
86	City of Dearborn Heights, Precinct 3	768	374	242	1632102000003	""	""	""	""	""	""
87	City of Dearborn Heights, Precinct 4	970	450	289	1632102000004	""	""	""	""	""	""
88	City of Dearborn Heights, Precinct 5	907	357	290	1632102000005	""	""	""	""	""	""
89	City of Dearborn Heights, Precinct 6	787	323	264	1632102000006	""	""	""	""	""	""
90	City of Dearborn Heights, Precinct 7	511	207	138	1632102000007	""	""	""	""	""	""
91	City of Dearborn Heights, Precinct 8	733	297	223	1632102000008	""	""	""	""	""	""
92	City of Dearborn Heights, Precinct 9	968	309	353	1632102000009	""	""	""	""	""	""
93	City of Dearborn Heights, Precinct 10	1260	465	400	1632102000010	""	""	""	""	""	""
94	City of Dearborn Heights, Precinct 11	620	299	171	1632102000011	""	""	""	""	""	""
95	City of Dearborn Heights, Precinct 12	747	387	233	1632102000012	""	""	""	""	""	""
96	City of Dearborn Heights, Precinct 13	939	518	282	1632102000013	""	""	""	""	""	""
97	City of Dearborn Heights, Precinct 14	642	335	226	1632102000014	""	""	""	""	""	""
98	City of Dearborn Heights, Precinct 15	754	419	231	1632102000015	""	""	""	""	""	""
99	City of Detroit, Precinct 1	369	286	36	1632200004001	""	""	""	""	""	""
100	City of Detroit, Precinct 2	323	251	44	1632200004002	""	""	""	""	""	""
101	City of Detroit, Precinct 4	138	113	12	1632200004004	""	""	""	""	""	""
102	City of Detroit, Precinct 5	255	196	36	1632200004005	""	""	""	""	""	""
103	City of Detroit, Precinct 6	304	232	50	1632200004006	""	""	""	""	""	""
104	City of Detroit, Precinct 7	570	454	86	1632200004007	""	""	""	""	""	""
105	City of Detroit, Precinct 8	370	309	38	1632200004008	""	""	""	""	""	""
106	City of Detroit, Precinct 9	215	165	31	1632200004009	""	""	""	""	""	""
107	City of Detroit, Precinct 10	116	90	15	1632200004010	""	""	""	""	""	""
108	City of Detroit, Precinct 11	547	461	63	1632200004011	""	""	""	""	""	""
109	City of Detroit, Precinct 12	339	276	30	1632200004012	""	""	""	""	""	""
110	City of Detroit, Precinct 14	66	56	7	1632200004014	""	""	""	""	""	""
111	City of Detroit, Precinct 15	270	192	44	1632200004015	""	""	""	""	""	""
112	City of Detroit, Precinct 16	180	141	22	1632200004016	""	""	""	""	""	""
113	City of Detroit, Precinct 18	305	233	44	1632200004018	""	""	""	""	""	""
114	City of Detroit, Precinct 19	193	148	30	1632200004019	""	""	""	""	""	""
115	City of Detroit, Precinct 20	529	397	89	1632200004020	""	""	""	""	""	""
116	City of Detroit, Precinct 22	249	191	34	1632200004022	""	""	""	""	""	""
117	City of Detroit, Precinct 23	555	453	63	1632200004023	""	""	""	""	""	""
118	City of Detroit, Precinct 25	204	163	27	1632200004025	""	""	""	""	""	""
119	City of Detroit, Precinct 26	95	61	20	1632200004026	""	""	""	""	""	""
120	City of Detroit, Precinct 27	231	183	32	1632200004027	""	""	""	""	""	""
121	City of Detroit, Precinct 29	109	86	8	1632200004029	""	""	""	""	""	""
122	City of Detroit, Precinct 32	628	513	78	1632200004032	""	""	""	""	""	""
123	City of Detroit, Precinct 33	353	289	36	1632200004033	""	""	""	""	""	""
124	City of Detroit, Precinct 34	594	468	77	1632200004034	""	""	""	""	""	""
125	City of Detroit, Precinct 35	267	197	44	1632200004035	""	""	""	""	""	""
126	City of Detroit, Precinct 36	198	150	26	1632200004036	""	""	""	""	""	""
127	City of Detroit, Precinct 38	226	193	21	1632200004038	""	""	""	""	""	""
128	City of Detroit, Precinct 39	213	176	22	1632200004039	""	""	""	""	""	""
129	City of Detroit, Precinct 40	164	113	33	1632200004040	""	""	""	""	""	""
130	City of Detroit, Precinct 41	197	151	22	1632200004041	""	""	""	""	""	""
131	City of Detroit, Precinct 43	341	277	44	1632200004043	""	""	""	""	""	""
132	City of Detroit, Precinct 44	265	203	44	1632200004044	""	""	""	""	""	""
133	City of Detroit, Precinct 45	211	149	41	1632200004045	""	""	""	""	""	""
134	City of Detroit, Precinct 46	137	105	17	1632200004046	""	""	""	""	""	""
135	City of Detroit, Precinct 47	420	332	51	1632200004047	""	""	""	""	""	""
136	City of Detroit, Precinct 49	77	62	9	1632200004049	""	""	""	""	""	""
137	City of Detroit, Precinct 50	297	231	37	1632200004050	""	""	""	""	""	""
138	City of Detroit, Precinct 51	128	100	16	1632200004051	""	""	""	""	""	""
139	City of Detroit, Precinct 52	177	141	26	1632200004052	""	""	""	""	""	""
140	City of Detroit, Precinct 53	257	193	44	1632200004053	""	""	""	""	""	""
141	City of Detroit, Precinct 55	226	180	31	1632200004055	""	""	""	""	""	""
142	City of Detroit, Precinct 56	158	126	16	1632200004056	""	""	""	""	""	""
143	City of Detroit, Precinct 59	0	0	0	1632200003059	""	""	""	""	""	""
144	City of Detroit, Precinct 60	29	18	8	1632200007060	""	""	""	""	""	""
145	City of Detroit, Precinct 61	239	186	36	1632200003061	""	""	""	""	""	""
146	City of Detroit, Precinct 62	349	269	40	1632200003062	""	""	""	""	""	""
147	City of Detroit, Precinct 64	142	112	19	1632200003064	""	""	""	""	""	""
148	City of Detroit, Precinct 65	319	248	42	1632200003065	""	""	""	""	""	""
149	City of Detroit, Precinct 66	111	91	15	1632200003066	""	""	""	""	""	""
150	City of Detroit, Precinct 68	539	414	74	1632200003068	""	""	""	""	""	""
151	City of Detroit, Precinct 69	14	11	2	1632200006069	""	""	""	""	""	""
152	City of Detroit, Precinct 70	143	112	23	1632200003070	""	""	""	""	""	""
153	City of Detroit, Precinct 71	160	126	17	1632200003071	""	""	""	""	""	""
154	City of Detroit, Precinct 72	121	98	15	1632200003072	""	""	""	""	""	""
155	City of Detroit, Precinct 73	129	97	13	1632200003073	""	""	""	""	""	""
156	City of Detroit, Precinct 74	143	105	21	1632200003074	""	""	""	""	""	""
157	City of Detroit, Precinct 75	227	171	34	1632200003075	""	""	""	""	""	""
158	City of Detroit, Precinct 77	225	176	30	1632200003077	""	""	""	""	""	""
159	City of Detroit, Precinct 78	108	92	9	1632200003078	""	""	""	""	""	""
160	City of Detroit, Precinct 79	327	251	50	1632200003079	""	""	""	""	""	""
161	City of Detroit, Precinct 80	177	140	20	1632200003080	""	""	""	""	""	""
162	City of Detroit, Precinct 81	303	226	43	1632200003081	""	""	""	""	""	""
163	City of Detroit, Precinct 82	205	156	31	1632200003082	""	""	""	""	""	""
164	City of Detroit, Precinct 83	211	171	26	1632200003083	""	""	""	""	""	""
165	City of Detroit, Precinct 84	280	218	32	1632200003084	""	""	""	""	""	""
166	City of Detroit, Precinct 85	113	85	14	1632200003085	""	""	""	""	""	""
167	City of Detroit, Precinct 86	247	192	38	1632200003086	""	""	""	""	""	""
168	City of Detroit, Precinct 88	268	200	49	1632200003088	""	""	""	""	""	""
169	City of Detroit, Precinct 89	188	121	36	1632200003089	""	""	""	""	""	""
170	City of Detroit, Precinct 90	125	92	14	1632200003090	""	""	""	""	""	""
171	City of Detroit, Precinct 91	447	234	76	1632200003091	""	""	""	""	""	""
172	City of Detroit, Precinct 92	431	242	89	1632200003092	""	""	""	""	""	""
173	City of Detroit, Precinct 93	87	66	10	1632200003093	""	""	""	""	""	""
174	City of Detroit, Precinct 94	303	156	68	1632200003094	""	""	""	""	""	""
175	City of Detroit, Precinct 95	278	157	50	1632200003095	""	""	""	""	""	""
176	City of Detroit, Precinct 97	126	85	22	1632200003097	""	""	""	""	""	""
177	City of Detroit, Precinct 98	202	75	52	1632200003098	""	""	""	""	""	""
178	City of Detroit, Precinct 100	90	70	13	1632200003100	""	""	""	""	""	""
179	City of Detroit, Precinct 101	149	121	17	1632200004101	""	""	""	""	""	""
180	City of Detroit, Precinct 102	107	78	17	1632200003102	""	""	""	""	""	""
181	City of Detroit, Precinct 103	152	111	21	1632200004103	""	""	""	""	""	""
182	City of Detroit, Precinct 105	271	208	35	1632200004105	""	""	""	""	""	""
183	City of Detroit, Precinct 107	48	34	7	1632200003107	""	""	""	""	""	""
184	City of Detroit, Precinct 111	186	150	19	1632200004111	""	""	""	""	""	""
185	City of Detroit, Precinct 112	317	244	40	1632200004112	""	""	""	""	""	""
186	City of Detroit, Precinct 115	460	373	45	1632200004115	""	""	""	""	""	""
187	City of Detroit, Precinct 116	357	292	37	1632200004116	""	""	""	""	""	""
188	City of Detroit, Precinct 120	465	375	37	1632200005120	""	""	""	""	""	""
189	City of Detroit, Precinct 121	230	189	22	1632200003121	""	""	""	""	""	""
190	City of Detroit, Precinct 122	111	91	16	1632200005122	""	""	""	""	""	""
191	City of Detroit, Precinct 123	88	72	10	1632200005123	""	""	""	""	""	""
192	City of Detroit, Precinct 124	1410	1195	99	1632200005124	""	""	""	""	""	""
193	City of Detroit, Precinct 125	868	729	82	1632200005125	""	""	""	""	""	""
194	City of Detroit, Precinct 126	483	408	38	1632200005126	""	""	""	""	""	""
195	City of Detroit, Precinct 128	248	203	26	1632200005128	""	""	""	""	""	""
196	City of Detroit, Precinct 129	198	166	23	1632200005129	""	""	""	""	""	""
197	City of Detroit, Precinct 130	173	140	19	1632200005130	""	""	""	""	""	""
198	City of Detroit, Precinct 132	656	527	59	1632200005132	""	""	""	""	""	""
199	City of Detroit, Precinct 133	648	529	78	1632200005133	""	""	""	""	""	""
200	City of Detroit, Precinct 134	548	487	28	1632200005134	""	""	""	""	""	""
201	City of Detroit, Precinct 135	396	311	41	1632200004135	""	""	""	""	""	""
202	City of Detroit, Precinct 136	852	732	45	1632200005136	""	""	""	""	""	""
203	City of Detroit, Precinct 137	129	102	17	1632200005137	""	""	""	""	""	""
204	City of Detroit, Precinct 138	370	294	43	1632200005138	""	""	""	""	""	""
205	City of Detroit, Precinct 139	309	242	35	1632200005139	""	""	""	""	""	""
206	City of Detroit, Precinct 140	243	177	47	1632200005140	""	""	""	""	""	""
207	City of Detroit, Precinct 143	292	221	39	1632200006143	""	""	""	""	""	""
208	City of Detroit, Precinct 144	489	399	47	1632200006144	""	""	""	""	""	""
209	City of Detroit, Precinct 145	231	186	21	1632200006145	""	""	""	""	""	""
210	City of Detroit, Precinct 146	461	383	49	1632200006146	""	""	""	""	""	""
211	City of Detroit, Precinct 147	320	264	17	1632200005147	""	""	""	""	""	""
212	City of Detroit, Precinct 148	229	203	11	1632200006148	""	""	""	""	""	""
213	City of Detroit, Precinct 150	402	348	26	1632200006150	""	""	""	""	""	""
214	City of Detroit, Precinct 151	728	605	52	1632200006151	""	""	""	""	""	""
215	City of Detroit, Precinct 156	206	160	11	1632200005156	""	""	""	""	""	""
216	City of Detroit, Precinct 157	352	295	27	1632200006157	""	""	""	""	""	""
217	City of Detroit, Precinct 158	556	450	69	1632200005158	""	""	""	""	""	""
218	City of Detroit, Precinct 159	363	296	47	1632200005159	""	""	""	""	""	""
219	City of Detroit, Precinct 161	512	446	37	1632200005161	""	""	""	""	""	""
220	City of Detroit, Precinct 162	527	428	52	1632200005162	""	""	""	""	""	""
221	City of Detroit, Precinct 164	125	109	6	1632200005164	""	""	""	""	""	""
222	City of Detroit, Precinct 165	687	591	54	1632200005165	""	""	""	""	""	""
223	City of Detroit, Precinct 166	71	63	7	1632200007166	""	""	""	""	""	""
224	City of Detroit, Precinct 167	508	424	40	1632200005167	""	""	""	""	""	""
225	City of Detroit, Precinct 168	480	409	47	1632200005168	""	""	""	""	""	""
226	City of Detroit, Precinct 169	364	308	30	1632200005169	""	""	""	""	""	""
227	City of Detroit, Precinct 172	198	153	29	1632200003172	""	""	""	""	""	""
228	City of Detroit, Precinct 173	302	222	40	1632200003173	""	""	""	""	""	""
229	City of Detroit, Precinct 174	146	96	27	1632200003174	""	""	""	""	""	""
230	City of Detroit, Precinct 175	77	57	11	1632200003175	""	""	""	""	""	""
231	City of Detroit, Precinct 176	196	154	24	1632200003176	""	""	""	""	""	""
232	City of Detroit, Precinct 177	222	175	24	1632200003177	""	""	""	""	""	""
233	City of Detroit, Precinct 178	176	130	21	1632200003178	""	""	""	""	""	""
234	City of Detroit, Precinct 180	193	142	28	1632200003180	""	""	""	""	""	""
235	City of Detroit, Precinct 182	359	261	55	1632200003182	""	""	""	""	""	""
236	City of Detroit, Precinct 183	125	98	14	1632200003183	""	""	""	""	""	""
237	City of Detroit, Precinct 184	398	309	49	1632200003184	""	""	""	""	""	""
238	City of Detroit, Precinct 185	231	182	27	1632200003185	""	""	""	""	""	""
239	City of Detroit, Precinct 188	171	124	28	1632200003188	""	""	""	""	""	""
240	City of Detroit, Precinct 189	222	180	29	1632200003189	""	""	""	""	""	""
241	City of Detroit, Precinct 190	116	83	18	1632200003190	""	""	""	""	""	""
242	City of Detroit, Precinct 191	231	183	28	1632200003191	""	""	""	""	""	""
243	City of Detroit, Precinct 192	205	166	18	1632200003192	""	""	""	""	""	""
244	City of Detroit, Precinct 193	126	91	21	1632200003193	""	""	""	""	""	""
245	City of Detroit, Precinct 194	152	114	26	1632200003194	""	""	""	""	""	""
246	City of Detroit, Precinct 195	300	237	43	1632200003195	""	""	""	""	""	""
247	City of Detroit, Precinct 197	102	76	11	1632200003197	""	""	""	""	""	""
248	City of Detroit, Precinct 198	259	199	29	1632200003198	""	""	""	""	""	""
249	City of Detroit, Precinct 199	75	63	3	1632200003199	""	""	""	""	""	""
250	City of Detroit, Precinct 200	348	283	43	1632200002200	""	""	""	""	""	""
251	City of Detroit, Precinct 201	967	740	151	1632200002201	""	""	""	""	""	""
252	City of Detroit, Precinct 203	668	510	96	1632200002203	""	""	""	""	""	""
253	City of Detroit, Precinct 204	495	386	62	1632200002204	""	""	""	""	""	""
254	City of Detroit, Precinct 207	694	542	97	1632200002207	""	""	""	""	""	""
255	City of Detroit, Precinct 208	720	582	96	1632200002208	""	""	""	""	""	""
256	City of Detroit, Precinct 209	170	132	20	1632200002209	""	""	""	""	""	""
257	City of Detroit, Precinct 210	240	189	31	1632200002210	""	""	""	""	""	""
258	City of Detroit, Precinct 211	425	328	57	1632200002211	""	""	""	""	""	""
259	City of Detroit, Precinct 212	305	226	44	1632200005212	""	""	""	""	""	""
260	City of Detroit, Precinct 215	162	124	15	1632200005215	""	""	""	""	""	""
261	City of Detroit, Precinct 216	119	82	17	1632200005216	""	""	""	""	""	""
262	City of Detroit, Precinct 217	296	225	45	1632200005217	""	""	""	""	""	""
263	City of Detroit, Precinct 218	110	81	10	1632200005218	""	""	""	""	""	""
264	City of Detroit, Precinct 219	147	110	17	1632200005219	""	""	""	""	""	""
265	City of Detroit, Precinct 220	158	133	10	1632200005220	""	""	""	""	""	""
266	City of Detroit, Precinct 221	611	482	74	1632200002221	""	""	""	""	""	""
267	City of Detroit, Precinct 222	217	175	21	1632200002222	""	""	""	""	""	""
268	City of Detroit, Precinct 223	303	230	43	1632200002223	""	""	""	""	""	""
269	City of Detroit, Precinct 224	534	417	74	1632200002224	""	""	""	""	""	""
270	City of Detroit, Precinct 225	410	327	46	1632200002225	""	""	""	""	""	""
271	City of Detroit, Precinct 226	274	200	44	1632200002226	""	""	""	""	""	""
272	City of Detroit, Precinct 227	237	184	27	1632200002227	""	""	""	""	""	""
273	City of Detroit, Precinct 228	491	388	61	1632200002228	""	""	""	""	""	""
274	City of Detroit, Precinct 229	383	284	59	1632200002229	""	""	""	""	""	""
275	City of Detroit, Precinct 230	474	357	65	1632200002230	""	""	""	""	""	""
276	City of Detroit, Precinct 231	314	240	43	1632200002231	""	""	""	""	""	""
277	City of Detroit, Precinct 232	439	322	73	1632200002232	""	""	""	""	""	""
278	City of Detroit, Precinct 233	539	410	70	1632200002233	""	""	""	""	""	""
279	City of Detroit, Precinct 234	290	220	44	1632200002234	""	""	""	""	""	""
280	City of Detroit, Precinct 236	502	399	63	1632200002236	""	""	""	""	""	""
281	City of Detroit, Precinct 238	260	221	25	1632200002238	""	""	""	""	""	""
282	City of Detroit, Precinct 239	295	241	39	1632200002239	""	""	""	""	""	""
283	City of Detroit, Precinct 240	345	283	37	1632200002240	""	""	""	""	""	""
284	City of Detroit, Precinct 241	250	193	42	1632200002241	""	""	""	""	""	""
285	City of Detroit, Precinct 242	308	234	45	1632200002242	""	""	""	""	""	""
286	City of Detroit, Precinct 243	155	120	21	1632200002243	""	""	""	""	""	""
287	City of Detroit, Precinct 244	377	282	48	1632200002244	""	""	""	""	""	""
288	City of Detroit, Precinct 246	226	183	27	1632200002246	""	""	""	""	""	""
289	City of Detroit, Precinct 247	328	252	33	1632200002247	""	""	""	""	""	""
290	City of Detroit, Precinct 248	170	133	24	1632200002248	""	""	""	""	""	""
291	City of Detroit, Precinct 249	214	158	30	1632200002249	""	""	""	""	""	""
292	City of Detroit, Precinct 250	263	202	29	1632200002250	""	""	""	""	""	""
293	City of Detroit, Precinct 251	172	132	26	1632200002251	""	""	""	""	""	""
294	City of Detroit, Precinct 252	200	169	17	1632200002252	""	""	""	""	""	""
295	City of Detroit, Precinct 253	203	147	29	1632200002253	""	""	""	""	""	""
296	City of Detroit, Precinct 254	321	230	51	1632200002254	""	""	""	""	""	""
297	City of Detroit, Precinct 256	262	203	31	1632200002256	""	""	""	""	""	""
298	City of Detroit, Precinct 257	562	437	73	1632200002257	""	""	""	""	""	""
299	City of Detroit, Precinct 258	386	312	56	1632200002258	""	""	""	""	""	""
300	City of Detroit, Precinct 259	297	239	33	1632200002259	""	""	""	""	""	""
301	City of Detroit, Precinct 260	292	226	35	1632200002260	""	""	""	""	""	""
302	City of Detroit, Precinct 261	493	366	86	1632200001261	""	""	""	""	""	""
303	City of Detroit, Precinct 263	648	476	109	1632200001263	""	""	""	""	""	""
304	City of Detroit, Precinct 264	333	247	58	1632200001264	""	""	""	""	""	""
305	City of Detroit, Precinct 265	285	227	31	1632200001265	""	""	""	""	""	""
306	City of Detroit, Precinct 266	27	19	5	1632200001266	""	""	""	""	""	""
307	City of Detroit, Precinct 267	161	119	29	1632200001267	""	""	""	""	""	""
308	City of Detroit, Precinct 268	139	113	18	1632200001268	""	""	""	""	""	""
309	City of Detroit, Precinct 269	187	149	20	1632200001269	""	""	""	""	""	""
310	City of Detroit, Precinct 271	532	387	95	1632200001271	""	""	""	""	""	""
311	City of Detroit, Precinct 272	52	34	10	1632200001272	""	""	""	""	""	""
312	City of Detroit, Precinct 273	131	104	18	1632200001273	""	""	""	""	""	""
313	City of Detroit, Precinct 275	343	258	53	1632200001275	""	""	""	""	""	""
314	City of Detroit, Precinct 276	338	269	44	1632200001276	""	""	""	""	""	""
315	City of Detroit, Precinct 278	310	245	41	1632200001278	""	""	""	""	""	""
316	City of Detroit, Precinct 279	631	496	86	1632200001279	""	""	""	""	""	""
317	City of Detroit, Precinct 280	136	102	16	1632200001280	""	""	""	""	""	""
318	City of Detroit, Precinct 281	466	366	60	1632200001281	""	""	""	""	""	""
319	City of Detroit, Precinct 282	450	334	61	1632200001282	""	""	""	""	""	""
320	City of Detroit, Precinct 283	430	322	49	1632200001283	""	""	""	""	""	""
321	City of Detroit, Precinct 285	375	281	67	1632200001285	""	""	""	""	""	""
322	City of Detroit, Precinct 286	320	246	48	1632200001286	""	""	""	""	""	""
323	City of Detroit, Precinct 287	227	175	32	1632200001287	""	""	""	""	""	""
324	City of Detroit, Precinct 288	219	166	33	1632200002288	""	""	""	""	""	""
325	City of Detroit, Precinct 289	164	133	20	1632200002289	""	""	""	""	""	""
326	City of Detroit, Precinct 290	133	102	15	1632200002290	""	""	""	""	""	""
327	City of Detroit, Precinct 291	339	269	38	1632200002291	""	""	""	""	""	""
328	City of Detroit, Precinct 292	243	195	24	1632200002292	""	""	""	""	""	""
329	City of Detroit, Precinct 293	164	120	22	1632200002293	""	""	""	""	""	""
330	City of Detroit, Precinct 294	283	220	34	1632200002294	""	""	""	""	""	""
331	City of Detroit, Precinct 295	418	320	55	1632200002295	""	""	""	""	""	""
332	City of Detroit, Precinct 296	275	219	33	1632200002296	""	""	""	""	""	""
333	City of Detroit, Precinct 297	311	225	50	1632200001297	""	""	""	""	""	""
334	City of Detroit, Precinct 298	343	268	49	1632200001298	""	""	""	""	""	""
335	City of Detroit, Precinct 299	306	244	34	1632200001299	""	""	""	""	""	""
336	City of Detroit, Precinct 300	183	138	29	1632200001300	""	""	""	""	""	""
337	City of Detroit, Precinct 301	109	79	12	1632200001301	""	""	""	""	""	""
338	City of Detroit, Precinct 302	314	223	37	1632200001302	""	""	""	""	""	""
339	City of Detroit, Precinct 304	122	95	14	1632200001304	""	""	""	""	""	""
340	City of Detroit, Precinct 305	287	222	41	1632200001305	""	""	""	""	""	""
341	City of Detroit, Precinct 306	275	210	40	1632200001306	""	""	""	""	""	""
342	City of Detroit, Precinct 307	269	201	44	1632200001307	""	""	""	""	""	""
343	City of Detroit, Precinct 308	599	462	86	1632200001308	""	""	""	""	""	""
344	City of Detroit, Precinct 309	259	212	32	1632200001309	""	""	""	""	""	""
