﻿_id	Opportunity_Owner	Opportunity_ID	Parcel_ID	Opportunity_Name	Status	Stage	Next_Step	Minority_Owner	Female_Owner	Project_Address	Project_Zip_Code	Project_Council_District	Neighborhood	Construction_Type	Est__Construction_Start_Date	Est__Construction_Timeframe__Mo	Asset_Class	Commercial_Retail_SF	Commercial_Office_SF	Commercial_Other_SF	Industrial_SF	Hotel_SF	Residential_SF	Total_SF	New_Rental_Units	Affordable_Rental	New_For_Sale_Units	Affordable_For_Sale	Total_Permanent_Debt	Total_Subordinate_Debt	Total_Grant_Funding	Total_Owner_Equity	Total_Tax_Credit_Equity	Total_Development_Sources	Total_Acquisition_Costs	Total_Hard_Construction_Costs	Total_Hard_Construction_Costs_T	Total_Soft_Costs	Total_Soft_Costs_TOTAL_SF	Total_Development_Costs	Total_Development_Costs_TOTAL_S	Total_New_FTE	Tenant_Created_Jobs	Developer_Created_Jobs	Construction_Jobs	FTE_Average_Salary	Tax_Incentive__1	Tax_Incentive__2	Tax_Incentive__3	Total_Tax_Abatement	DSCR_without_Incentive	DSCR_with_Incentive	Existing_Taxable_Value	Estimated_Improved_Taxable_Valu	Tax_Incentive__ID	Tax_Incentive_Type	Petition_Number__District_	Petition_Submitted__District_	DEGC_Analysis_Completed__Distri	Director_Approval__District_	Mayoral_Approval__District_	PED_Hearing__District_	Full_Council_Approval__District	Petition_Number__Certificate_	Petition_Submitted__Certificate	DEGC_Analysis_Completed__Certif	Director_Approval__Certificate_	Mayoral_Approval__Certificate_	PED_Hearing__Certificate_	Full_Council_Approval__Certific	Recommended_Incentive_Length	Percentage_of_Total_Investment	Estimated_Incentive___City	Estimated_Incentive___Total	Estimated_Net_Benefit___City	Estimated_Net_Benefit___Total	ObjectId	Approval_Year	Total_DevCost	Total_HardCost	Total_SoftCost	Cash_on_Cash_Without	Cash_on_Cash_With_Inc	IRR_withInc	IRR_withoutInc	YieldonCost_without	YieldonCost_withInc	TotalDevPerSFPerDistrict	AbatementNumber	TotalDEVCOSTS
1	David Howell	0064p00000UDMRf	01003946-7	Randolph Center 2020	Active	Complete	Review project details	1	0	1435 Randolph & 1455 Centre	48226	6	Downtown	Rehab	1704085200000		Commercial	8450	0	0	0	0	0	8450	0	0	0	0	2101323	0	226017	180232	0	2507572	0	2,377,572.00	281.37	130,000.00	15.38	2,507,572.00	296.75	101	100	1	15	35000	PA 255 CFE	""	""	769901					a1h4p000003Sj6R	PA 255 CFE	1325	1613106000000	1613451600000	1612760400000		1614229200000	1614661200000	1325	1620273600000			""	1729742400000	1730174400000	12	100.0	285032	769901	54970	57493	1	2024	2507572	2377572	130000								1	2507572
2	Nicole Scott	0064p00000aHEgu	16008268-73	7326 W. McNichols	Active	Project Approvals	""	1	0	7326 W. McNichols	48221	2	Bagley	New	1702875600000		Commercial	830	1805	11650	0	0	0	14285	0	0	0	0	1500000	2500000	1750000	649093	2585700	8984793	18120	6,513,408.00	455.96	3,041,236.00	212.90	9,572,764.00	670.13	8	8		30	30000	PA 210 CRA	""	""	190097	1.11	1.26	53855	273366	a1hPq000000tpuj	PA 210 CRA	2023-315	1694059200000			1693195200000	1698897600000	1699333200000	2024-095	1710734400000			""	1715832000000	1716264000000	10	100.0	100522	190097	264624	275839	3	2024	9572764	6513408	3041236	2.4	6.02	18.65	16.4	1.75	2.04	670.13	1	9572764
3	Kaci Jackson	0064p00000WPmee	08005972.	6465 Sterling	Active	Project Approvals	""	0	0	6465 Sterling	48202	5	Elijah McCoy	Rehab	1696219200000		Residential - Rental	0	0	0	0	0	9430	9430	17	17	0	0	1500000	0	0	688791	0	2188791	55000	2,006,166.00	212.74	127,625.00	13.53	2,188,791.00	232.11	0		0	30	0	PA 147 NEZ	""	""	308786					a1hPq000001YXtp	PA 147 NEZ	""						1705381200000	""				""			15	100.0	122234	308786	240477	316030	4	2024	2188791	2006166	127625								1	2188791
4	Kaci Jackson	006Pq000002Vrzn	06001557-9	1400 Holden	Active	Project Approvals	""	0	0	1400 Holden	48202	5	Elijah McCoy	Rehab	1696219200000		Mixed-Use	13440	0	0	0	0	11155	24595	20	20	0	0	3380320	0	0	1815568	0	5195888	600000	3,813,694.00	155.06	782,194.00	31.80	5,195,888.00	211.26	31	30	1	30	35000	PA 147 NEZ	PA 255 CFE	""	721939					a1hPq000001YYWX	PA 255 CFE	""							""				""		1716868800000	12	45.4	151339	390039	90855	91825	6	2024	5195888	3813694	782194								2	5195888
5	Alton Williams	0064p00000WOkBf	21002907-9	The Deco	Active	Project Approvals	Developer needs to finalize financing.	1	0	16703 E. warren	48224	4	East English Village	Rehab	1730433600000	0	Mixed-Use	3730	0	940	0	0	3500	8170	6	6	0	0	850000	0	3597000	266000	0	4728000	75000	3,921,447.00	479.98	731,553.00	89.54	4,728,000.00	578.70	8	8	0	30	31200	PA 146 OPRA	""	""	304906	0.96	1.36	85000	375786	a1hPq000001bQuD	PA 146 OPRA	1556	1631592000000	1639112400000	1638939600000	1639544400000	1646283600000	1646715600000	""	1707282000000			""	1716436800000	1716868800000	12	100.0	161232	304906	193592	316291	7	2024	4728000	3921447	731553	-1.16	8.15	5.44	-7.25	1.41	2.0		1	4728000
6	Alton Williams	006Pq000009gPJO	21002869.	16131 E. Warren	Active	Under Construction	Close in November and begin construction.	0	1	16131 E. Warren	48224	4	East English Village	Rehab			Mixed-Use	3388	0	684	0	0	2250	6322	3	2	0	0	475000	1998728	470850	111946	0	3199524	9000	2,515,124.00	397.84	675,400.00	106.83	3,199,524.00	506.09	6	6	0	20		PA 146 OPRA	""	""	238799	0.93	1.36	24823	309643	a1hPq000001d5Yj	PA 146 OPRA	2024-154	1715918400000	1718078400000	1718078400000	1718164800000	1721275200000	1721707200000	""				""	1727928000000	1728360000000	12	100.0	124467	238799	168474	187589	8	2024	3199524	2515124	675400	-2.81	16.29			1.6	2.33		1	3199524
7	Alton Williams	0064p00000aIImm	21002904-6	Arthur Murray	Active	Project Approvals	PED hearing to get the certificate so the developer can close on financing.	1	0	16621 E. Warren	48224	4	East English Village	New & Rehab			Mixed-Use	0	7900	10020	0	0	17752	35672	32	19	0	0	3000000	2428000	6687525	251500	3175585	15782610	600000	11,616,889.00	325.66	3,565,721.00	99.96	15,782,610.00	442.44	8	8		72		PA 210 CRA	PA 147 NEZ	""	1055573	1.03	1.33	120650	1605240	a1hPq000001dnmf	PA 147 NEZ	2023-243		1696737600000	1693281600000	1693368000000	1697083200000	1705381200000	""				""			15		262523	663183	373433	528631	9	2024	15782610	11616889	3565721	0.23	2.79	11.83	10.1	2.13	2.75	472.65	2	15782610
8	David Howell	0064p00000aHrnO	04000010-9	Hotel Water Square (JLA)	Active	Under Construction	Monitor project progress	0	0	600 Civic Center Drive	48226	6	Downtown	New	1714536000000		Hotel	0	0	0	0	646888	0	646888	0	0	0	0	281543350	0	0	115000000	0	396543350	0	305,399,735.00	472.11	91,143,615.00	140.90	396,543,350.00	613.00	356	356	0	624	50792	PA 376 RZ	PA 210 CRA	""	142221014	1.12	1.31	3005092	46158396	a1hPq000001iuqj	PA 376 RZ	""						1713240000000	""				""			30	100.0	14997325	130602585	25403560	123041519	11	2024	396543350	305399735	91143615	3.6	7.4	9.2	6.0				2	396543350
9	David Howell	006Pq00000HTIXd	04003440.005	Future of Health: One Ford Place	Active	Under Construction	Construction	0	0	6005 Second	48202	5	Tech Town	Rehab	1806552000000		Mixed-Use	17060	0	0	0	0	609994	627054	403	81	0	0	96804000	0	4721000	36546000	51794000	189865000	7300000	129,850,000.00	207.08	52,715,000.00	84.07	189,865,000.00	302.79	98	87	11	539	29498	PA 147 NEZ	PA 255 CFE	Brownfield TIF	42873001	0.5	1.17			a1hPq000001iv5F	PA 147 NEZ	""						1709010000000	""				""		1709010000000	15	97.3	16119536	41564830	22164123	38074180	13	2024	189865000	129850000	52715000	-8.2	5.4	5.3				349.83	3	189865000
10	David Howell	006Pq00000HWMMz	04003440.005	Future of Health: R2	Active	Project Approvals	Construction	0	0	6005 Second	48202	5	Tech Town	New	1743480000000		Mixed-Use	8015	0	0	0	0	151180	159195	154	31	0	0	46556000	0	2090000	17143000	13499000	79288000	0	57,468,000.00	360.99	21,830,000.00	137.13	79,298,000.00	498.12	45	41	4	248	29427	PA 210 CRA	Brownfield TIF	None	7058244	0.72	1.17			a1hPq000001iv6r	PA 210 CRA	""						1709010000000	""				""		1709010000000	10	100.0	3679156	7058244	10783081	17240215	14	2024	79298000	57468000	21830000	-3.5	4.7	5.7	-12.1				2	79298000
11	David Howell	006Pq00000HWMZt	04003440.005	Future of Health: R3	Active	Project Approvals	Construction	0	0	6005 Second	48202	5	Tech Town	New	1806552000000		Mixed-Use	6273	0	0	0	0	106137	112410	105	21	0	0	30260000	0	5518000	13566000	4687000	54031000	0	38,927,000.00	346.29	15,104,000.00	134.37	54,031,000.00	480.66	34	31	3	158	28687	PA 210 CRA	Brownfield TIF	None	4998610	0.72	1.17			a1hPq000001ivA5	PA 210 CRA	""						1709010000000	""				""		1709010000000	10	100.0	2605558	4998610	6631810	10192048	15	2024	54031000	38927000	15104000	-3.5	4.7	4.6	-12.4				2	54031000
12	Alton Williams	0064p00000aHEPk	01002114-5	210 E. Bethune	Active	Under Construction	""	0	0	210 E. Bethune	48202	5	North End	Rehab			Commercial	0	9067	0	0	0	0	9067	0	0	0	0	2000000	0	0	1152558	0	3152558	350000	2,601,558.00	286.93	201,000.00	22.17	3,152,558.00	347.70	4		4	20	75000	PA 146 OPRA	""	""	236243	1.15	1.35	286997	477590	a1hPq000001mJUP	PA 146 OPRA	2023-290	1691553600000	1693281600000	1692763200000	1693368000000	1698897600000	1699333200000	2023-290	1691553600000	2024-07-01T00:00:00	2024-07-01T00:00:00	""	1725595200000	1726027200000	12	100.0	124924	236243	158189	161350	16	2024	3152558	2601558	201000	1.85	4.48	9.58	7.3	6.41	7.5		1	3152558
13	Alton Williams	006Pq00000Ln1TW	19000013-5	Stanton Yards	Active	Project Approvals	Monitor for construction progress	0	0	9636 East Jefferson		5	Marina District	New & Rehab	1759291200000	24	Mixed-Use	0	0	65430	0	0	0	65430	0	0	0	0	0	0	0	15616670	0	15616670	2100000	12,240,000.00	187.07	1,276,670.00	19.51	15,616,670.00	238.68	29	27	2	150		PA 255 CFE	None	None	2440218					a1hPq000002ssyl	PA 255 CFE	2024-320	1726632000000	1727236800000	1727236800000	1727928000000	1729742400000	1730174400000	""				""		1731387600000	12	100.0	913412	2440218	302572	306396	17	2024	15616670	12240000	1276670	5.89	7.19	6.7	5.4	5.89	7.19		1	15616670
14	Alton Williams	006Pq00000Ln6OL	11000085.	Parkstone Development HQ (2930 E. Jefferson)	Active	Project Approvals	Monitor for construction progress	0	1	2930 E. Jefferson	48207	5	Rivertown	Rehab	1735707600000	9	Commercial	0	6800	0	0	0	0	6800	0	0	0	0	0	0	0	1691273	0	1691273	525000	797,794.00	117.32	368,480.00	54.19	1,691,274.00	248.72	1		1	8		PA 255 CFE	None	None	285061			120616	374000	a1hPq000002sySf	PA 255 CFE	2024-328	1726632000000	1727928000000	1727928000000	1727928000000	1729742400000	1730174400000	""				""		1732597200000	12	100.0	106703	285061	49507	52184	18	2024	1691274	797794	368480	4.37	5.78	4.21	2.73	4.37	5.78		1	1691274
15	Kaci Jackson	006Pq00000HKBvC	01004240.001	5700 Woodward	Active	Under Construction	Under Construction	0	0	5700 Woodward	48202	5	Cultural Center	Rehab	1717214400000		Commercial	4038	0	849	0	0	0	4887	0	0	0	0	900000	0	0	1090292	0	1990292	708776	1,031,687.00	211.11	249,829.00	51.12	1,990,292.00	407.26	11	10	1	10		PA 210 CRA	None	None	150868					a1hPq000004dafd	PA 210 CRA	2024-032	1705899600000					1721102400000	2024-032	1705899600000			""		1728360000000	10	100.0	68777	150868	31978	87519	19	2024	1990292	1031687	249829								1	1990292
16	Alton Williams	006Pq00000PEpCN	05001265-83	Shed 7	Active	Project Approvals	Monitor for construction progress	0	0	3445 Russell	48207	5	Eastern Market	Rehab			Commercial	5377	0	30831	0	0	0	36208	0	0	0	0	901232	0	12000000	0	2930400	16145463	6000000	7,755,168.00	214.18	2,316,548.00	63.98	16,071,716.00	443.87	11	10	1	50	35000	PA 210 CRA	None	None	382114	0.8	1.29	407748	1021187	a1hPq000004dg6j	PA 210 CRA	""							2024-287				""	1729742400000	1730174400000	10	100.0	195762	382114	228305	386667	20	2024	16071716	7755168	2316548					0.4	0.63		1	16071716
17	Kaci Jackson	006Pq00000JZDc9	01004008.	Harvard Square	Active	Project Approvals	Project review	0	0	1346 Broadway	48226	6	Downtown	Rehab	1727668800000		Mixed-Use	7571	0	7704	0	0	43007	58282	42	0	0	0	7450000	0	4226050	23007139	6004527	40687716	6250000	25,361,130.00	435.15	9,076,586.00	155.74	40,687,716.00	698.12	2		2	153	41500	PA 146 OPRA	None	None	4162998	0.59	1.28	345714	5332803	a1hPq000004djKj	PA 146 OPRA	""							2022-119	1727668800000			""	1731560400000	1732597200000	12	100.0	219169	4162998	564297	2144264	21	2024	40687716	25361130	9076586	-0.9	0.61	-22.66		0.74	1.59	616.21	1	40687716
