﻿_id	Address	Category	City	Company	County	Location	ObjectId	State	Website	latitude	longitude
1	930 E. Lewiston Ave	OEM HQ/R&D	Ferndale	Bollinger Motors	Oakland	Bollinger Motors	1	MI	https://bollingermotors.com/	42.464815998600216	-83.12454899909703
2	47799 Halyard Dr	OEM HQ/R&D	Plymouth	Changan	Wayne	US R&D Center	2	MI	http://www.changanus.com/	42.38287199854036	-83.52157301425422
3	47659 Halyard Dr	OEM HQ/R&D	Plymouth	FAW Group	Wayne	US Research & Development, Inc.	3	MI	http://www.faw.com/	42.38297601803624	-83.51576502595503
4	12120 Telegraph Rd	OEM HQ/R&D	Redford	DAIMLER	Wayne	R&D Center North America, Inc.	4	MI	http://mbrdna.com/	42.375163319540135	-83.27521554976556
5	2101 Village Rd	OEM HQ/R&D	Dearborn	Ford Motor Company	Wayne	Research and Innovation Center	5	MI	http://www.ford.com/	42.30043899869173	-83.233385707868
6	1 American Rd	OEM HQ/R&D	Dearborn	Ford Motor Company	Wayne	World Headquarters	6	MI	http://www.ford.com/	42.31475000862259	-83.20940001065566
7	38555 Hills Tech Dr	OEM HQ/R&D	Farmington Hills	GAC	Oakland	Research and Development Center	7	MI	http://www.gacrnd.com/	42.48949198608207	-83.42780198165593
8	30001 Van Dyke Ave	OEM HQ/R&D	Warren	General Motors	Sterling Heights	Technical Center	8	MI	http://www.gm.com/	42.51193000595317	-83.02994002698487
9	300 Renaissance Center	OEM HQ/R&D	Detroit	General Motors	Wayne	World Headquarters	9	MI	http://www.gm.com/	42.329939986782406	-83.03996998033844
10	37987 Interchange Dr	OEM HQ/R&D	Farmington Hills	Great Wall Motors	Oakland	American HAVAL Motor Technology, LLC	10	MI	http://www.gwm-global.com/	42.47819498287811	-83.42319897551258
11	2420 Oak Valley Dr	OEM HQ/R&D	Ann Arbor	Honda	Washtenaw	Research and Development	11	MI	https://www.hondaresearch.com/	42.2511120014202	-83.77436601752315
12	6800 Geddes Rd	OEM HQ/R&D	Superior Charter Twp	Hyundai	Washtenaw	America Technical Center Inc.	12	MI	http://www.hatci.com/	42.27171098942658	-83.62556703558421
13	46401 Commerce Center Dr	OEM HQ/R&D	Plymouth	Isuzu	Wayne	Technical Center of America, Inc.	13	MI	http://www.isuzutechcenter.com/	42.384915585150054	-83.50045347010929
14	38555 Hill Tech Dr	OEM HQ/R&D	Farmington Hills	Lordstown Motors	Oakland	Research and Development Center	14	MI	https://lordstownmotors.com/	42.48949198608207	-83.42780198165593
15	1055 W Square Lake Rd	OEM HQ/R&D	Troy	Mahindra	Oakland	North America Technical Center	15	MI	https://www.mahindraautomotivena.com/	42.60577601489819	-83.17016197543941
16	1 Chrysler Dr	OEM HQ/R&D	Auburn Hills	Maserati	Oakland	North American Headquarters	16	MI	https://www.maseratiusa.com/us/en	42.65135320779695	-83.22424134246761
17	1000 Chrysler Dr	OEM HQ/R&D	Auburn Hills	Stellantis	Oakland	North American Headquarters	17	MI	https://www.stellantis.com/en	42.65613398605835	-83.22701902315762
18	46976 Magellan Dr	OEM HQ/R&D	Wixom	Mazda	Oakland	North American Operations	18	MI	https://www.mazdausa.com/	42.507065067938214	-83.51468061926991
19	3735 Varsity Dr	OEM HQ/R&D	Ann Arbor	Mitsubishi Motors	Washtenaw	R&D of America	19	MI	https://www.mitsubishi-motors.com/en/?intcid2=MMClogo	42.234493998057914	-83.72547898649904
20	39001 Sunrise Dr	OEM HQ/R&D	Farmington Hills	Nissan	Oakland	Technical Center North America	20	MI	http://www.nissanusa.com/	42.49379399846066	-83.42615996641946
21	13250 North Haggerty Rd	OEM HQ/R&D	Plymouth	Rivian	Wayne	Developing, Prototyping, and Testing Facility	21	MI	https://products.rivian.com/	42.377497373457196	-83.44899829582506
22	322 N Old Woodward Ave	OEM HQ/R&D	Birmingham	SAIC Motor Corporation	Oakland	SAIC USA Inc.	22	MI	http://www.saicusa.com/	42.54847799539329	-83.21539399333778
23	5220 S State Rd	OEM HQ/R&D	Ann Arbor	SERES	Washtenaw	R&D Center	23	MI	https://www.driveseres.com/	42.21157598859778	-83.73753601883395
24	3995 Research Park Dr	OEM HQ/R&D	Ann Arbor	Subaru	Washtenaw	Research and Development	24	MI	https://www.subaru.com/	42.230674993659726	-83.73669103922319
25	1555 Woodridge Ave	OEM HQ/R&D	Ann Arbor	Toyota	Washtenaw	Technical Center	25	MI	https://www.toyota.com/usa/operations/map.html#!/MI	42.29735998979742	-83.67739301375649
26	3800 W Hamlin Rd	OEM HQ/R&D	Auburn Hills	Volkswagen	Oakland	Volkswagen Group of America	26	MI	http://www.volkswagengroupamerica.com/	42.645476019413685	-83.2148049976504
27	2101 Conner St	OEM Assembly Plant	Detroit	Stellantis	Wayne	Detroit Assembly Complex - Jefferson	27	MI	http://www.Stellantisnorthamerica.com/company/Pages/OurLocations.aspx	42.37371650108372	-82.96140362023677
28	38111 Van Dyke	OEM Assembly Plant	Sterling Heights	Stellantis	Macomb	Sterling Heights Assembly	28	MI	http://www.Stellantisnorthamerica.com/company/Pages/OurLocations.aspx	42.56924600430509	-83.03379503204232
29	21500 Mound Rd	OEM Assembly Plant	Warren	Stellantis	Macomb	Warren Truck Assembly	29	MI	http://www.Stellantisnorthamerica.com/company/Pages/OurLocations.aspx	42.46054898157179	-83.04112601239612
30	3001 Miller Rd	OEM Assembly Plant	Dearborn	Ford Motor Company	Wayne	Dearborn Truck	30	MI	https://corporate.ford.com/company/plant-detail-pages/dearborn-truck-plant.html	42.30984353552827	-83.157444781982
31	1 International Dr	OEM Assembly Plant	Flat Rock	Ford Motor Company	Wayne	Flat Rock	31	MI	https://corporate.ford.com/company/plant-detail-pages/flat-rock-assembly-plant.html	42.10582998240086	-83.24918999503697
32	38303 Michigan Ave	OEM Assembly Plant	Wayne	Ford Motor Company	Wayne	Michigan Assembly	32	MI	https://corporate.ford.com/company/plant-detail-pages/michigan-assembly-plant.html	42.27532798994101	-83.41500600055821
33	2500 E Grand Blvd	OEM Assembly Plant	Detroit	General Motors	Wayne	Detroit-Hamtramck	33	MI	http://media.gm.com/media/us/en/gm/company_info/facilities/assembly/dham.html	42.380654985282085	-83.04628599557522
34	3100 Van Slyke Rd	OEM Assembly Plant	Flint	General Motors	Genesee	Flint Assembly	34	MI	http://media.gm.com/media/us/en/gm/company_info/facilities/assembly/flint.html	42.987791513554306	-83.71331652608576
35	4555 Giddings Rd	OEM Assembly Plant	Lake Orion	General Motors	Oakland	Orion Assembly	35	MI	http://media.gm.com/media/us/en/gm/company_info/facilities/assembly/orion.html	42.71889998229216	-83.25943997275307
36	5800 Ann Arbor Rd	Production Facility	Dundee	Stellantis	Monroe	Dundee Engine Plant	36	MI	http://www.Stellantisnorthamerica.com/company/Pages/OurLocations.aspx	41.978712164292546	-83.67286037354764
37	4000 St Jean Ave	Production Facility	Detroit	Stellantis	Wayne	Mack Avenue Engine	37	MI	http://www.Stellantisnorthamerica.com/company/Pages/OurLocations.aspx	42.38117649819747	-82.97978368365081
38	3675 E Outer Dr	Production Facility	Detroit	Stellantis	Wayne	Mt. Elliott Tool & Die	38	MI	http://www.Stellantisnorthamerica.com/company/Pages/OurLocations.aspx	42.441041519083	-83.04025401954645
39	35777 Van Dyke	Production Facility	Sterling Heights	Stellantis	Macomb	Sterling Stamping	39	MI	http://www.Stellantisnorthamerica.com/company/Pages/OurLocations.aspx	42.55586299695538	-83.03338498974267
40	2300 Van Horn Rd	Production Facility	Trenton	Stellantis	Wayne	Trenton Engine Complex	40	MI	http://www.Stellantisnorthamerica.com/company/Pages/OurLocations.aspx	42.126870007959496	-83.1950377961988
41	22800 Mound Rd	Production Facility	Warren	Stellantis	Macomb	Warren Stamping	41	MI	http://www.Stellantisnorthamerica.com/company/Pages/OurLocations.aspx	42.46141578304642	-83.04452708167251
42	3001 Miller Rd	Production Facility	Dearborn	Ford Motor Company	Wayne	Dearborn Diversified Manufacturing Plant	42	MI	https://corporate.ford.com/company/plant-detail-pages/dearborn-diversified-manufacturing-plant.html	42.30984353552827	-83.157444781982
43	36200 Plymouth Rd	Production Facility	Livonia	Ford Motor Company	Wayne	Livonia Transmission	43	MI	https://corporate.ford.com/company/plant-detail-pages/livonia-transmission-plant.html	42.371512005193686	-83.39809299649592
44	10300 Textile Rd	Production Facility	Ypsilanti	Ford Motor Company	Washtenaw	Rawsonville Components	44	MI	https://corporate.ford.com/company/plant-detail-pages/rawsonville-plant.html	42.1996829901849	-83.55521797411984
45	701 32 Mile Rd	Production Facility	Romeo	Ford Motor Company	Macomb	Romeo Engine	45	MI	https://corporate.ford.com/company/plant-detail-pages/romeo-engine-plant.html	42.80303962683962	-82.99737510709379
46	39000 Mound Rd	Production Facility	Sterling Heights	Ford Motor Company	Macomb	Sterling Axle	46	MI	https://corporate.ford.com/company/plant-detail-pages/sterling-axle-plant.html	42.583197011963186	-83.04524798058632
47	41111 Van Dyke	Production Facility	Sterling Heights	Ford Motor Company	Macomb	Van Dyke Transmission	47	MI	https://corporate.ford.com/company/plant-detail-pages/van-dyke-transmission-plant.html	42.59749599358169	-83.03509003616938
48	20900 West Rd	Production Facility	Woodhaven	Ford Motor Company	Wayne	Woodhaven Stamping	48	MI	https://corporate.ford.com/company/plant-detail-pages/woodhaven-stamping-plant.html	42.14736998177268	-83.23654002700383
49	20001 Brownstown Center Dr	Production Facility	Brownstown Charter Twp	General Motors	Wayne	Browstown Battery Assembly	49	MI	http://media.gm.com/media/us/en/gm/company_info/facilities/battery-assembly/brownstown.html	42.161052054441136	-83.2419363048319
50	2100 Bristol Rd	Production Facility	Flint	General Motors	Genesee	Flint Engine	50	MI	http://media.gm.com/media/us/en/gm/company_info/facilities/powertrain/flint.html	42.973786152274016	-83.71593980614138
51	425 Stevenson St	Production Facility	Flint	General Motors	Genesee	Flint Tool & Die	51	MI	http://media.gm.com/media/us/en/gm/company_info/facilities/toolling-ctrs/flint.html	43.01484926445031	-83.70465211796525
52	220 E Columbia Ave	Production Facility	Pontiac	General Motors	Oakland	Pontial Metal	52	MI	http://media.gm.com/media/us/en/gm/company_info/facilities/stamping/pmc.html	42.66997208836564	-83.29257335553912
53	36880 Ecorse Rd	Production Facility	Romulus	General Motors	Wayne	Romulus Powertrain	53	MI	http://media.gm.com/media/us/en/gm/company_info/facilities/powertrain/romulus.html	42.25518401326354	-83.40255904189782
54	6275 Nine Mile Rd	Production Facility	Warren	General Motors	Macomb	Warren Transmission	54	MI	http://media.gm.com/media/us/en/gm/company_info/facilities/powertrain/warren.html	42.462759623557915	-83.03938001447055
