﻿_id	Approval	Approval_Date	Project	Addess	Addess_	Zip__Code	City	State	Country	Incentive_Type	ObjectId
1	District	1710979200000	7303 W McNichols | The Atrium | (SNF, Hardamon)	7303 W McNichols	7303 W McNichols	48221	Detroit	Michigan	United States	PA 210 CRA	1
2	District	1718928000000	7303 W McNichols | The Atrium | (SNF, Hardamon)	7303 W McNichols	7303 W McNichols	48221	Detroit	Michigan	United States	PA 147 NEZ	2
3	District	1718928000000	484 Brainard	484 Brainard	484 Brainard	?48201	Detroit	Michigan	United States	PA 147 NEZ	3
4	District	1718928000000	1441 Brooklyn	1441 Brooklyn	1441 Brooklyn	48226	Detroit	Michigan	United States	PA 146 OPRA	4
5	District	1721520000000	3530 Grand River	3530 Grand River	3530 Grand River	48208	Detroit	Michigan	United States	PA 146 OPRA	5
6	District	1721520000000	14326 E Jefferson	14326 E Jefferson	14326 E Jefferson	?48215	Detroit	Michigan	United States	PA 146 OPRA	6
7	District	1721520000000	14522 E Jefferson	14522 E Jefferson	14522 E Jefferson	48215	Detroit	Michigan	United States	PA 146 OPRA	7
8	District	1721520000000	2725 E Jefferson - Banyan	2725 E Jefferson	2725 E Jefferson	48207	Detroit	Michigan	United States	PA 210 CRA	8
9	District	1726876800000	503 Horton (The Beauton)	503 Horton	503 Horton	48202	Detroit	Michigan	United States	PA 147 NEZ	9
10	District	1729468800000	234 Piquette	234 Piquette	234 Piquette	48202	Detroit	Michigan	United States	PA 146 OPRA	10
11	District	1732147200000	225 E Edsel Ford	225 E Edsel Ford	225 E Edsel Ford	48202	Detroit	Michigan	United States	PA 147 NEZ	11
12	District	1732147200000	4741 Second	4741 Second	4741 Second	48201	Detroit	Michigan	United States	PA 147 NEZ	12
13	District	1719014400000	3426 Junction	3426 Junction	3426 Junction	48210	Detroit	Michigan	United States	PA 146 OPRA	13
14	District	1719014400000	9301 Kercheval	9301 Kercheval	9301 Kercheval	48214	Detroit	Michigan	United States	PA 255 CFE	14
15	District	1719014400000	1315 Broadway	1315 Broadway	1315 Broadway	48226	Detroit	Michigan	United States	PA 146 OPRA	15
16	District	1719014400000	3745 Cass	3745 Cass	3745 Cass	48201	Detroit	Michigan	United States	PA 146 OPRA	16
17	District	1719014400000	AMC Site	14250 Plymouth	14250 Plymouth	48227	Detroit	Michigan	United States	PA 198 IFE	17
18	District	1719014400000	110 1/2 E. Ferry	110 1/2 E. Ferry	110 1/2 E. Ferry	48202	Detroit	Michigan	United States	PA 255 CFE	18
19	District	1719014400000	2442 Riopelle	2442 Riopelle	2442 Riopelle	48207	Detroit	Michigan	United States	PA 198 IFE	19
20	District	1719014400000	2442 Riopelle	2442 Riopelle	2442 Riopelle	48207	Detroit	Michigan	United States	PA 255 CFE	20
21	District	1721606400000	6051 Hastings Street	6051 Hastings Street	6051 Hastings Street	48211	Detroit	Michigan	United States	PA 146 OPRA	21
22	District	1721606400000	6051 Hastings Street	6051 Hastings Street	6051 Hastings Street	48211	Detroit	Michigan	United States	Pa 147 NEZ	22
23	District	1726963200000	411 Piquette	411 Piquette	411 Piquette	?48202	Detroit	Michigan	United States	PA 146 OPRA	23
24	District	1726963200000	1977 Woodbridge	1977 Woodbridge	1977 Woodbridge	48207	Detroit	Michigan	United States	PA 146 OPRA	24
25	District	1726963200000	4515 Trumbull	4515 Trumbull	4515 Trumbull	48208	Detroit	Michigan	United States	PA 147 NEZ	25
26	District	1726963200000	5210 Grand River	5210 Grand River	5210 Grand River	48208	Detroit	Michigan	United States	PA 210 CRA	26
27	District	1726963200000	3740 Second Ave	3740 Second Ave	3740 Second Ave	48201	Detroit	Michigan	United States	PA 147 NEZ	27
28	District	1729555200000	1001 E Jefferson	1001 E Jefferson	1001 E Jefferson	48207	Detroit	Michigan	United States	PA 146 OPRA	28
29	District	1729555200000	600 Pingree + 610 Blaine	600 Pingree + 610 Blaine	600 Pingree 	48202	Detroit	Michigan	United States	PA 146 OPRA	29
30	District	1729555200000	Belcrest Apartments	5440 Cass	5440 Cass	48202	Detroit	Michigan	United States	PA 147 NEZ	30
31	District	1732233600000	180 E Grand	180 E Grand	180 E Grand	48203	Detroit	Michigan	United States	PA 146 OPRA	31
32	District	1732233600000	18613 Livernois	18613 Livernois	18613 Livernois	48221	Detroit	Michigan	United States	PA 146 OPRA	32
33	District	1708646400000	131 Harmon	131 Harmon	131 Harmon	48202	Detroit	Michigan	United States	PA 146 OPRA	33
34	District	1708646400000	District Detroit: 2250 Woodward	2250 Woodward	2250 Woodward	48201	Detroit	Michigan	United States	PA 147 NEZ	34
35	District	1708646400000	District Detroit: 2205 Cass + 2210 Park	2205 Cass + 2210 Park	2205 Cass + 2210 Park	48201	Detroit	Michigan	United States	PA 147 NEZ	35
36	District	1708646400000	District Detroit: 408 Temple	408 Temple	408 Temple	48201	Detroit	Michigan	United States	PA 147 NEZ	36
37	District	1713830400000	2150 Bagley	2150 Bagley	2150 Bagley	48216	Detroit	Michigan	United States	PA 255 CFE	37
38	District	1713830400000	2150 Bagley	2150 Bagley	2150 Bagley	48216	Detroit	Michigan	United States	PA 147 NEZ	38
39	District	1719100800000	1920 Atkinson Amendment	1920 Atkinson	1920 Atkinson	48206	Detroit	Michigan	United States	PA 210 CRA	39
40	District	1719100800000	3200 Tyler 	3200 Tyler 	3200 Tyler 	48238	Detroit	Michigan	United States	PA 146 OPRA	40
41	District	1721692800000	1550 Woodward 	1550 Woodward 	1550 Woodward 	48226	Detroit	Michigan	United States	PA 210 CRA	41
42	District	1727049600000	3175 Cass	3175 Cass	3175 Cass	48201	Detroit	Michigan	United States	PA 146 OPRA	42
43	District	1729641600000	601 Piquette	601 Piquette	601 Piquette	48202	Detroit	Michigan	United States	PA 198 IFE	43
44	District	1729641600000	210 E. Bethune	210 E. Bethune	210 E. Bethune	48202	Detroit	Michigan	United States	PA 146 OPRA	44
45	District	1729641600000	7326 W. McNichols	7326 W. McNichols	7326 W. McNichols	48221	Detroit	Michigan	United States	PA 210 CRA	45
46	District	1732320000000	11601 Linwood	11601 Linwood	11601 Linwood	48206	Detroit	Michigan	United States	PA 146 OPRA	46
47	District	1732320000000	6465 Sterling	6465 Sterling	6465 Sterling	48202	Detroit	Michigan	United States	PA 147 NEZ	47
48	District	1732320000000	1400 Holden	1400 Holden	1400 Holden	48208	Detroit	Michigan	United States	PA 255 CFE	48
49	District	1732320000000	1400 Holden	1400 Holden	1400 Holden	48208	Detroit	Michigan	United States	PA 147 NEZ	49
50	District	1713916800000	1201 Griswold	1201 Griswold	1201 Griswold	48226	Detroit	Michigan	United States	PA 146 OPRA	50
