2023 CSV
Dataset description:
ALICE – Asset Limited, Income Constrained, Employed – earning above the Federal Poverty Level yet struggling to afford basic expenses.
Source: ALICE Counties
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Join_Count | numeric | ||
| TARGET_FID | numeric | ||
| OBJECTID | numeric | ||
| FIPSCODE | numeric | ||
| FIPSNUM | numeric | ||
| NAME | text | ||
| LABEL | text | ||
| TYPE | text | ||
| CNTY_CODE | numeric | ||
| SQKM | numeric | ||
| SQMILES | numeric | ||
| ACRES | numeric | ||
| VER | text | ||
| LAYOUT | text | ||
| PENINSULA | text | ||
| ShapeSTAre | numeric | ||
| ShapeSTLen | numeric | ||
| Year | numeric | ||
| GEO_id2 | numeric | ||
| GEO_display_label | text | ||
| County | text | ||
| State | text | ||
| State_Abbr | text | ||
| Household | numeric | ||
| Poverty_Household | numeric | ||
| ALICE_Household | numeric | ||
| ALICE_and_Poverty | numeric | ||
| Poverty_Rate | numeric | ||
| ALICE_and_Poverty_Rate | numeric | ||
| Above_ALICE_Household | numeric | ||
| Budget_Type | text | ||
| Single_Adult | numeric | ||
| Single_Senior | numeric | ||
| Two_Adults | numeric | ||
| Two_Adults__Two_School_Age_Chil | numeric | ||
| Two_Adults__Two_in_Child_Care | numeric | ||
| Two_Seniors | numeric | ||
| GEO_id2_1681997152732 | numeric | ||
| Year_1681997152732 | numeric | ||
| GEO_display_label_1681997152732 | text | ||
| County_1681997152732 | text | ||
| County_Match | text | ||
| Households | numeric | ||
| Poverty_Households | numeric | ||
| ALICE_Households | numeric | ||
| Above_ALICE_Households | numeric | ||
| ALICE_Threshold___HH_under_65 | text | ||
| ALICE_Threshold___HH_65_years_a | text | ||
| Source__American_Community_Surv | text | ||
| Percent_Below_Poverty | numeric | ||
| Percent_Below_ALICE | numeric | ||
| Budget_for_Single_Adult | numeric | ||
| Budget_for_Family_of_Four | numeric | ||
| Budget_for_Single_Senior | numeric | ||
| ObjectId_1 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 5, 2026 |
| Metadata last updated | February 5, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 days ago |
| Media type | text/csv |
| Size | 38,320 |
| Datastore active | True |
| Has views | True |
| Id | 78da23b8-62a9-4dc1-9c7e-5ad002acc016 |
| Package id | 78d97481-1003-403b-80bf-f0c2a600aafc |
| Position | 5 |
| State | active |
| Url type | upload |