2023 CSV
Dataset description:
ALICE – Asset Limited, Income Constrained, Employed – earning above the Federal Poverty Level yet struggling to afford basic expenses.
Source: ALICE ZIP Codes
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| ZIP_CODE | numeric | ||
| PO_NAME | text | ||
| STATE | text | ||
| POPULATION | numeric | ||
| POP_SQMI | numeric | ||
| SQMI | numeric | ||
| GEO_id2 | numeric | ||
| Year | numeric | ||
| Display_Name | text | ||
| City | text | ||
| County | text | ||
| County_Match | text | ||
| Households | numeric | ||
| Poverty_Households | numeric | ||
| ALICE_Households | numeric | ||
| Above_ALICE_Households | numeric | ||
| Percent_Below_Poverty | numeric | ||
| Percent_Below_ALICE | numeric | ||
| Budget_for_Single_Adult | numeric | ||
| Budget_for_Family_of_Four | numeric | ||
| Budget_for_Single_Senior | text | ||
| Label_Name | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 5, 2026 |
| Metadata last updated | February 5, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 day ago |
| Media type | text/csv |
| Size | 179,035 |
| Datastore active | True |
| Has views | True |
| Id | e952adcb-3d75-40d1-a5a6-f3f94555346f |
| Package id | 53a3f66e-50fc-414f-87da-e9dddd4cafac |
| Position | 3 |
| State | active |
| Url type | upload |