Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Approval_Year | numeric | ||
| Development_Project_Name | text | ||
| Development_LLC | text | ||
| Project_Address | text | ||
| Neighborhood | text | ||
| Zip_Code | text | ||
| City | text | ||
| State | text | ||
| Country | text | ||
| Project_Council_District | numeric | ||
| Incentive_Type__1 | text | ||
| Incentive_Type__2 | text | ||
| Asset_Class | text | ||
| Total_Estimated_Incentive | text | ||
| Total_Development_Costs | text | ||
| Total_New_FTE | numeric | ||
| Construction_Jobs | numeric | ||
| New_Rental_Residential_Units | numeric | ||
| New_For_Sale_Residential_Units | numeric | ||
| Market_Rate_Units | numeric | ||
| Affordable_Unit | numeric | ||
| Total_Square_Foot | numeric | ||
| Retail_Square_Foot | numeric | ||
| ObjectId | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2026 |
| Metadata last updated | January 21, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 8,653 |
| Datastore active | True |
| Has views | True |
| Id | 26614c8d-0a88-4eae-8226-678684dc8b80 |
| Package id | eff409f7-30a4-42ab-b8e3-77b6c132bf8c |
| Position | 1 |
| State | active |
| Url type | upload |