Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Approval_Year | numeric | ||
| Development_Project_Name | text | ||
| Development_LLC | text | ||
| Construction_Type | text | ||
| Main_Project_Address | text | ||
| City | text | ||
| State | text | ||
| Zip_Code | numeric | ||
| Neighborhood | text | ||
| Project_Council_District | numeric | ||
| Incentive_Type__1 | text | ||
| Incentive_Type__2 | text | ||
| Asset_Class | text | ||
| Total_Estimated_Incentive__1 | text | ||
| Total_Estimated_Incentive__2 | text | ||
| Total_Development_Costs | text | ||
| Total_New_FTE | numeric | ||
| Construction_Jobs | numeric | ||
| New_Rental_Residential_Units | numeric | ||
| New_For_Sale_Residential_Units | numeric | ||
| Market_Rate_Units | numeric | ||
| Affordable_Unit | numeric | ||
| Total_Square_Foot | numeric | ||
| Retail_Square_Foot | numeric | ||
| ObjectId | numeric | ||
| GlobalID | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2026 |
| Metadata last updated | January 21, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 month ago |
| Media type | text/csv |
| Size | 54,810 |
| Datastore active | True |
| Has views | True |
| Id | 9349e64e-b3b7-43e1-8560-def9681e25b2 |
| Package id | 919e073a-64ef-4387-9723-4b6c288cfb2b |
| Position | 1 |
| State | active |
| Url type | upload |