Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| user_site_state_abbreviation | text | ||
| user_site_telephone_number | text | ||
| user_health_care_for_the_homel | text | ||
| user_health_center_operating_c | text | ||
| user_site_zip_code | text | ||
| user_source | text | ||
| user_community_health_hrsa_gra | text | ||
| user_health_center_location_ty | text | ||
| user_operating_hours_per_week | numeric | ||
| user_bphc_assigned_number | text | ||
| user_site_name | text | ||
| user_health_center_type_descri | text | ||
| user_site_address | text | ||
| user_school_based_health_cente | text | ||
| user_hhs_region | text | ||
| user_site_url | text | ||
| user_grantee_name | text | ||
| user_migrant_health_centers_hr | text | ||
| user_bhcmisid | numeric | ||
| user_site_city | text | ||
| user_health_center_location_se | text | ||
| user_grant_number | text | ||
| user_public_housing_hrsa_grant | text | ||
| objectid | numeric | ||
| user_health_center_operational | text | ||
| user_list_box_county_name | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2026 |
| Metadata last updated | September 2, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 day ago |
| Media type | text/csv |
| Size | 34,969 |
| Datastore active | True |
| Has views | True |
| Id | f710d97c-88f5-4bb9-ad4a-28eab91de1ad |
| Package id | f09f9597-f1b8-43d4-bdba-5b7467d5591b |
| Position | 1 |
| State | active |
| Url type | upload |