Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Company_name | text | ||
| Label | text | ||
| Street_address | text | ||
| City | text | ||
| State | text | ||
| Zip | numeric | ||
| County | text | ||
| Phone | text | ||
| Fax | text | ||
| Website | text | ||
| Corporate_E_mail | text | ||
| Type_of_Organization | text | ||
| Global_Headquarters_ | text | ||
| Regional_Headquarters_ | text | ||
| Organization_category | text | ||
| Primary_industry | text | ||
| Ownership_Status | text | ||
| Parent_Company | text | ||
| Fiscal_Year_End_Month_Date | numeric | ||
| F2019_Revenue__worldwide_fiscal | numeric | ||
| F2018_Revenue__worldwide_fiscal | numeric | ||
| Top_Local_Executive_s_ | text | ||
| Leadership | text | ||
| F__Employees_Statewide_2020 | text | ||
| F__Employees_Worldwide_2020 | numeric | ||
| F__Employees_Worldwide_Jan__201 | numeric | ||
| F__Employees_Full_Time_Detroit_ | numeric | ||
| F__Employees_Full_Time_Detroit1 | numeric | ||
| Footnotes | text | ||
| ObjectId | numeric | ||
| lon | numeric | ||
| lat | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 10, 2025 |
| Metadata last updated | June 10, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 6,097 |
| Datastore active | True |
| Has views | True |
| Id | e80aba2c-b74f-424e-b786-bb37e6e13d61 |
| Package id | c89f15bc-95f3-404e-97d0-458183b232fd |
| Position | 2 |
| State | active |
| Url type | upload |