Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
F_ | numeric | ||
Project_date | numeric | ||
Investing_company | text | ||
Website | text | ||
Source_country | text | ||
Source_state | text | ||
Source_admin_region__US_county_ | text | ||
Source_city | text | ||
Destination_country | text | ||
Destination_state | text | ||
Destination_admin_region__US_co | text | ||
Destination_city | text | ||
Free_zone | text | ||
Relocation | text | ||
Sector | text | ||
Cluster | text | ||
Activity | text | ||
Tag_s_ | text | ||
Jobs_created | numeric | ||
Estimated_Jobs | text | ||
Capital_investment | numeric | ||
Estimated_Investment | text | ||
Source | text | ||
lon | numeric | ||
lat | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | June 20, 2025 |
Metadata last updated | June 20, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 4 days ago |
Media type | text/csv |
Size | 63,015 |
Datastore active | True |
Has views | True |
Id | d28936d1-1e24-4755-a883-97f8368cc5bf |
Package id | 7f1dc124-bdb7-4e61-8968-beff5de53902 |
Position | 2 |
State | active |
Url type | upload |