CSV
Dataset description:
The Hospice Enrollments dataset provides enrollment information of all hospices currently enrolled in Medicare in Detroit. This data includes information on the hospice's legal business...
Source: Hospices Enrolled in Medicare
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ENROLLMENT ID | text | ||
| ENROLLMENT STATE | text | ||
| PROVIDER TYPE CODE | text | ||
| PROVIDER TYPE TEXT | text | ||
| NPI | numeric | ||
| MULTIPLE NPI FLAG | text | ||
| CCN | numeric | ||
| ASSOCIATE ID | numeric | ||
| ORGANIZATION NAME | text | ||
| DOING BUSINESS AS NAME | text | ||
| INCORPORATION DATE | timestamp | ||
| INCORPORATION STATE | text | ||
| ORGANIZATION TYPE STRUCTURE | text | ||
| ORGANIZATION OTHER TYPE TEXT | text | ||
| PROPRIETARY_NONPROFIT | text | ||
| ADDRESS LINE 1 | text | ||
| ADDRESS LINE 2 | text | ||
| CITY | text | ||
| STATE | text | ||
| ZIP CODE | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 4, 2025 |
| Metadata last updated | July 4, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 4 months ago |
| Media type | text/csv |
| Size | 560 |
| Datastore active | True |
| Has views | True |
| Id | 499357c6-608a-4b99-a778-f5f4e8033a91 |
| Package id | 29e56f17-464b-48b7-a7f7-6a56cbb00924 |
| Position | 0 |
| State | active |
| Url type | upload |