Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ENROLLMENT ID | text | ||
ENROLLMENT STATE | text | ||
PROVIDER TYPE CODE | text | ||
PROVIDER TYPE TEXT | text | ||
NPI | numeric | ||
MULTIPLE NPI FLAG | text | ||
CCN | text | ||
ASSOCIATE ID | numeric | ||
ORGANIZATION NAME | text | ||
DOING BUSINESS AS NAME | text | ||
INCORPORATION DATE | timestamp | ||
INCORPORATION STATE | text | ||
ORGANIZATION TYPE STRUCTURE | text | ||
ORGANIZATION OTHER TYPE TEXT | text | ||
PROPRIETARY NONPROFIT | text | ||
ADDRESS LINE 1 | text | ||
ADDRESS LINE 2 | text | ||
CITY | text | ||
STATE | text | ||
ZIP CODE | numeric | ||
PRACTICE LOCATION TYPE | text | ||
LOCATION OTHER TYPE TEXT | text | ||
SUBGROUP - GENERAL | text | ||
SUBGROUP - ACUTE CARE | text | ||
SUBGROUP - ALCOHOL DRUG | text | ||
SUBGROUP - CHILDRENS | text | ||
SUBGROUP - LONG-TERM | text | ||
SUBGROUP - PSYCHIATRIC | text | ||
SUBGROUP - REHABILITATION | text | ||
SUBGROUP - SHORT-TERM | text | ||
SUBGROUP - SWING-BED APPROVED | text | ||
SUBGROUP - PSYCHIATRIC UNIT | text | ||
SUBGROUP - REHABILITATION UNIT | text | ||
SUBGROUP - SPECIALTY HOSPITAL | text | ||
SUBGROUP - OTHER | text | ||
SUBGROUP - OTHER TEXT | text | ||
REH CONVERSION FLAG | text | ||
REH CONVERSION DATE | text | ||
CAH OR HOSPITAL CCN | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 18, 2025 |
Metadata last updated | June 18, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 1 week ago |
Media type | text/csv |
Size | 5,941 |
Datastore active | True |
Has views | True |
Id | e0d0d8af-9e29-426e-9059-c8f0edecb222 |
Package id | eab7c9c1-6904-494f-9e5b-7da613a8d08e |
Position | 0 |
State | active |
Url type | upload |