Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ENROLLMENT ID | text | ||
ENROLLMENT STATE | text | ||
PROVIDER TYPE CODE | text | ||
PROVIDER TYPE TEXT | text | ||
NPI | numeric | ||
MULTIPLE NPI FLAG | text | ||
CCN | numeric | ||
ASSOCIATE ID | numeric | ||
ORGANIZATION NAME | text | ||
DOING BUSINESS AS NAME | text | ||
INCORPORATION DATE | timestamp | ||
INCORPORATION STATE | text | ||
ORGANIZATION TYPE STRUCTURE | text | ||
ORGANIZATION OTHER TYPE TEXT | text | ||
PROPRIETARY_NONPROFIT | text | ||
NURSING HOME PROVIDER NAME | text | ||
AFFILIATION ENTITY NAME | text | ||
AFFILIATION ENTITY ID | numeric | ||
ADDRESS LINE 1 | text | ||
ADDRESS LINE 2 | text | ||
CITY | text | ||
STATE | text | ||
ZIP CODE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | June 18, 2025 |
Metadata last updated | June 18, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 6 days ago |
Media type | text/csv |
Size | 7,947 |
Datastore active | True |
Has views | True |
Id | 1b1115b3-4ecc-4913-94fa-0f39ed02af65 |
Package id | a4b2a20e-11e8-4d1e-b070-be67f8df8172 |
Position | 0 |
State | active |
Url type | upload |