Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
YEAR | numeric | ||
MONTH | text | ||
BENE_GEO_LVL | text | ||
BENE_STATE_ABRVTN | text | ||
BENE_STATE_DESC | text | ||
BENE_COUNTY_DESC | text | ||
BENE_FIPS_CD | numeric | ||
TOT_BENES | numeric | ||
ORGNL_MDCR_BENES | numeric | ||
MA_AND_OTH_BENES | numeric | ||
AGED_TOT_BENES | numeric | ||
AGED_ESRD_BENES | numeric | ||
AGED_NO_ESRD_BENES | numeric | ||
DSBLD_TOT_BENES | numeric | ||
DSBLD_ESRD_AND_ESRD_ONLY_BENES | numeric | ||
DSBLD_NO_ESRD_BENES | numeric | ||
MALE_TOT_BENES | numeric | ||
FEMALE_TOT_BENES | numeric | ||
WHITE_TOT_BENES | numeric | ||
BLACK_TOT_BENES | numeric | ||
API_TOT_BENES | numeric | ||
HSPNC_TOT_BENES | numeric | ||
NATIND_TOT_BENES | numeric | ||
OTHR_TOT_BENES | numeric | ||
AGE_LT_25_BENES | numeric | ||
AGE_25_TO_44_BENES | numeric | ||
AGE_45_TO_64_BENES | numeric | ||
AGE_65_TO_69_BENES | numeric | ||
AGE_70_TO_74_BENES | numeric | ||
AGE_75_TO_79_BENES | numeric | ||
AGE_80_TO_84_BENES | numeric | ||
AGE_85_TO_89_BENES | numeric | ||
AGE_90_TO_94_BENES | numeric | ||
AGE_GT_94_BENES | numeric | ||
DUAL_TOT_BENES | numeric | ||
FULL_DUAL_TOT_BENES | numeric | ||
PART_DUAL_TOT_BENES | numeric | ||
NODUAL_TOT_BENES | numeric | ||
A_B_TOT_BENES | numeric | ||
A_B_ORGNL_MDCR_BENES | numeric | ||
A_B_MA_AND_OTH_BENES | numeric | ||
A_TOT_BENES | numeric | ||
A_ORGNL_MDCR_BENES | numeric | ||
A_MA_AND_OTH_BENES | numeric | ||
B_TOT_BENES | numeric | ||
B_ORGNL_MDCR_BENES | numeric | ||
B_MA_AND_OTH_BENES | numeric | ||
PRSCRPTN_DRUG_TOT_BENES | numeric | ||
PRSCRPTN_DRUG_PDP_BENES | numeric | ||
PRSCRPTN_DRUG_MAPD_BENES | numeric | ||
PRSCRPTN_DRUG_DEEMED_ELIGIBLE_FULL_LIS_BENES | numeric | ||
PRSCRPTN_DRUG_FULL_LIS_BENES | numeric | ||
PRSCRPTN_DRUG_PARTIAL_LIS_BENES | numeric | ||
PRSCRPTN_DRUG_NO_LIS_BENES | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | June 18, 2025 |
Metadata last updated | June 18, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 6 days ago |
Media type | text/csv |
Size | 55,329 |
Datastore active | True |
Has views | True |
Id | 40e5e8fc-853c-4eb4-843d-fac16e6a9eb7 |
Package id | ab98c42c-bd84-4476-b78d-6122f9b0c655 |
Position | 0 |
State | active |
Url type | upload |