Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Prscrbr_Geo_Lvl | text | ||
| Prscrbr_Geo_Cd | numeric | ||
| Prscrbr_Geo_Desc | text | ||
| RUCA_Cd | text | ||
| Breakout_Type | text | ||
| Breakout | text | ||
| Tot_Prscrbrs | numeric | ||
| Tot_Opioid_Prscrbrs | numeric | ||
| Tot_Opioid_Clms | numeric | ||
| Tot_Clms | numeric | ||
| Opioid_Prscrbng_Rate | numeric | ||
| Opioid_Prscrbng_Rate_5Y_Chg | numeric | ||
| Opioid_Prscrbng_Rate_1Y_Chg | numeric | ||
| LA_Tot_Opioid_Clms | numeric | ||
| LA_Opioid_Prscrbng_Rate | numeric | ||
| LA_Opioid_Prscrbng_Rate_5Y_Chg | numeric | ||
| LA_Opioid_Prscrbng_Rate_1Y_Chg | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 18, 2025 |
| Metadata last updated | June 18, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 4 months ago |
| Media type | text/csv |
| Size | 3,764 |
| Datastore active | True |
| Has views | True |
| Id | 7bda9f73-54b6-436a-91ab-22ceda28711c |
| Package id | fc1fba3a-4f45-4259-9469-f5c613ddda01 |
| Position | 0 |
| State | active |
| Url type | upload |