CSV
Dataset description:
This layer shows the planned right-of-way projects on Major Roads and Residential Roads in the year of 2025. This layer provides the information regarding to the Start Date, Complete...
Source: City Engineering Division planned right-of-way projects 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID | numeric | ||
| GlobalID_2 | text | ||
| CreationDate | timestamp | ||
| Creator_1 | text | ||
| EditDate_1 | timestamp | ||
| Editor_1 | text | ||
| Project_Complete | text | ||
| Street_Name | text | ||
| From_ | text | ||
| To_ | text | ||
| Year_ | numeric | ||
| Project_Type_ | text | ||
| Major_Residential | text | ||
| Project_Name | text | ||
| Location_Type | text | ||
| Project_Notes | text | ||
| CED_PM | text | ||
| Project_Manager | text | ||
| Contact_Email | text | ||
| Contact_Phone | text | ||
| Start_Date | timestamp | ||
| Projected_End_Date | timestamp | ||
| Title_Project_ | text | ||
| Planning_Name | text | ||
| Planning_ID | text | ||
| code | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 6, 2025 |
| Metadata last updated | June 6, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 118,729 |
| Datastore active | True |
| Has views | True |
| Id | c42507ca-5cf7-4c6f-884b-cfc20198c7ef |
| Package id | aec9157b-d987-4b37-96ca-3982bb396d31 |
| Position | 3 |
| State | active |
| Url type | upload |