Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ANZSIC_2006_Code | numeric | ||
ANZSIC_2006_Description | text | ||
Address_Line_1 | text | ||
Assets__USD_ | text | ||
Business_Description | text | ||
City | text | ||
Company_Name | text | ||
Country_Region | text | ||
D_B_Hoovers_Industry | text | ||
D_U_N_S__Number | numeric | ||
Direct_Marketing_Status | text | ||
Employees__All_Sites_ | numeric | ||
Employees__Single_Site_ | numeric | ||
Entity_Type | text | ||
ISIC_Rev_4_Code | numeric | ||
ISIC_Rev_4_Description | text | ||
Is_Headquarters | text | ||
Key_ID | numeric | ||
NACE_Rev_2_Code | numeric | ||
NACE_Rev_2_Description | text | ||
NAICS_2017_Code | numeric | ||
NAICS_2017_Description | text | ||
ObjectId | numeric | ||
Ownership_Type | text | ||
Parent_Company | text | ||
Parent_Country_Region | text | ||
Phone | text | ||
Postal_Code | text | ||
Revenue__USD_ | text | ||
Source | text | ||
State_Or_Province | text | ||
TPS_Flag | text | ||
Tradestyle | text | ||
UK_SIC_2007_Code | numeric | ||
UK_SIC_2007_Description | text | ||
URL | text | ||
US_8_Digit_SIC_Code | numeric | ||
US_8_Digit_SIC_Description | text | ||
US_SIC_1987_Code | numeric | ||
US_SIC_1987_Description | text | ||
Ultimate_Parent_Company | text | ||
Ultimate_Parent_Country_Region | text | ||
latitude | numeric | ||
longitude | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | June 27, 2025 |
Metadata last updated | June 27, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 5 days ago |
Media type | text/csv |
Size | 115,041 |
Datastore active | True |
Has views | True |
Id | a54d877e-7812-4107-9ad7-dc6923c44a19 |
Package id | a6ab2e86-7860-4aad-b266-d6daab3b47c0 |
Position | 0 |
State | active |
Url type | upload |