Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID | numeric | ||
| Incentive_ | text | ||
| District_S | text | ||
| Opportunit | text | ||
| Account_Na | text | ||
| Developmen | text | ||
| Stage | text | ||
| Project_Ad | text | ||
| Long | numeric | ||
| Lat | numeric | ||
| Amount | numeric | ||
| Total_New_ | numeric | ||
| Total_Squa | numeric | ||
| Tax_Incent | text | ||
| Project_Co | numeric | ||
| Neighborho | text | ||
| Planning_A | text | ||
| Type_Statu | text | ||
| CouncilApp | numeric | ||
| QuarterApp | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2026 |
| Metadata last updated | January 15, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 5 days ago |
| Media type | text/csv |
| Size | 19,910 |
| Datastore active | True |
| Has views | True |
| Id | b8240900-5b20-4784-8854-96b8f9e23afb |
| Package id | a8c89a29-275b-4db9-a194-3cf380878e6b |
| Position | 1 |
| State | active |
| Url type | upload |