Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Approval_Year | numeric | ||
| Development_Project_Name | text | ||
| Development_LLC | text | ||
| Construction_Type | text | ||
| Project_Address | text | ||
| City | text | ||
| State | text | ||
| Zip_Code | numeric | ||
| Neighborhood | text | ||
| Project_Council_District | numeric | ||
| Incentive_Type__1 | text | ||
| Incentive_Type__2 | text | ||
| Incentive_Types | text | ||
| Asset_Class | text | ||
| Total_Estimated_Incentive__1 | text | ||
| Total_Estimated_Incentive__2 | text | ||
| Total_Development_Costs | text | ||
| Total_New_FTE | numeric | ||
| Construction_Jobs | numeric | ||
| New_Rental_Residential_Units | numeric | ||
| New_For_Sale_Residential_Units | numeric | ||
| Market_Rate_Units | numeric | ||
| Affordable_Unit | numeric | ||
| Total_Square_Foot | numeric | ||
| Retail_Square_Foot | numeric | ||
| ObjectId | text | ||
| x | numeric | ||
| y | numeric | ||
| ObjectId2 | numeric | ||
| Taxincentive3 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2026 |
| Metadata last updated | January 15, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 days ago |
| Media type | text/csv |
| Size | 52,129 |
| Datastore active | True |
| Has views | True |
| Id | 172e7f31-3371-4d1f-878c-48e0aa6b9652 |
| Package id | 596c2157-d535-48b1-98aa-f7afaf6278a9 |
| Position | 1 |
| State | active |
| Url type | upload |