CSV
Dataset description:
Cash on cash measures the annual cash flow you receive compared to the actual cash you invested upfront in a property.
Source: Cash on Cash Incentive
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Opportunity_Owner | text | ||
| Opportunity_ID | text | ||
| Opportunity_Name | text | ||
| Project_Address | text | ||
| Project_Zip_Code | numeric | ||
| Project_Council_District | text | ||
| Neighborhood | text | ||
| Construction_Type | text | ||
| Asset_Class | text | ||
| Total_SF | numeric | ||
| Total_Permanent_Debt | text | ||
| Total_Subordinate_Debt | text | ||
| Total_Grant_Funding | text | ||
| Total_Owner_Equity | text | ||
| Total_Tax_Credit_Equity | text | ||
| Total_Development_Sources | text | ||
| Total_Acquisition_Costs | text | ||
| Total_Hard_Construction_Costs | text | ||
| Total_Soft_Costs | text | ||
| Total_Development_Costs | text | ||
| Tax_Incentive__1 | text | ||
| Tax_Incentive__2 | text | ||
| Tax_Incentive__3 | text | ||
| Total_Tax_Abatement | text | ||
| Cash_on_Cash_without_Incentive | text | ||
| Cash_on_Cash_with_Incentive | text | ||
| Existing_Taxable_Value | text | ||
| Estimated_Improved_Taxable_Valu | text | ||
| column28 | text | ||
| column29 | text | ||
| column30 | text | ||
| column31 | text | ||
| column32 | text | ||
| column33 | text | ||
| column34 | text | ||
| column35 | text | ||
| column36 | text | ||
| column37 | text | ||
| column38 | text | ||
| column39 | text | ||
| column40 | text | ||
| column41 | text | ||
| column42 | text | ||
| column43 | text | ||
| column44 | text | ||
| column45 | text | ||
| column46 | text | ||
| column47 | text | ||
| column48 | text | ||
| column49 | text | ||
| column50 | text | ||
| column51 | text | ||
| column52 | text | ||
| column53 | text | ||
| column54 | text | ||
| column55 | text | ||
| ObjectId | numeric | ||
| COC_WithIncentives | numeric | ||
| COC_WithoutIncentives | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2026 |
| Metadata last updated | January 21, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 month ago |
| Media type | text/csv |
| Size | 8,492 |
| Datastore active | True |
| Has views | True |
| Id | 7dd3da59-5663-4a5e-83e4-42f9c70e0011 |
| Package id | 0b4d6e6c-8113-4a35-a295-5b364de572af |
| Position | 1 |
| State | active |
| Url type | upload |