CSV
Dataset description:
Debt Service Coverage Ratio (DSCR) loan is a type of real estate investment loan where qualification is based primarily on the income the property generates.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Opportunity_Owner | text | ||
| Opportunity_ID | text | ||
| Opportunity_Name | text | ||
| Project_Address | text | ||
| Project_Zip_Code | numeric | ||
| Project_Council_District | text | ||
| Neighborhood | text | ||
| Construction_Type | text | ||
| Asset_Class | text | ||
| Total_SF | numeric | ||
| Total_Permanent_Debt | text | ||
| Total_Subordinate_Debt | text | ||
| Total_Grant_Funding | text | ||
| Total_Owner_Equity | text | ||
| Total_Tax_Credit_Equity | text | ||
| Total_Development_Sources | text | ||
| Total_Acquisition_Costs | text | ||
| Total_Hard_Construction_Costs | text | ||
| Total_Soft_Costs | text | ||
| Total_Development_Costs | text | ||
| Tax_Incentive__1 | text | ||
| Tax_Incentive__2 | text | ||
| Tax_Incentive__3 | text | ||
| Total_Tax_Abatement | text | ||
| DSCR_without_Incentive | numeric | ||
| DSCR_with_Incentive | numeric | ||
| Existing_Taxable_Value | text | ||
| Estimated_Improved_Taxable_Valu | text | ||
| ObjectId | numeric | ||
| DSCR_WithIncentives | numeric | ||
| DSCR_WithoutIncentives | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2026 |
| Metadata last updated | January 21, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 month ago |
| Media type | text/csv |
| Size | 6,921 |
| Datastore active | True |
| Has views | True |
| Id | 10617253-8625-4e8f-aa16-68c2fd3250c7 |
| Package id | 6f1d1140-0842-4c2d-b48f-fd07053158fa |
| Position | 1 |
| State | active |
| Url type | upload |