Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID | numeric | ||
| OBJECTID | numeric | ||
| PORT | text | ||
| COUNTY | text | ||
| TOTAL_03 | numeric | ||
| TOTAL_04 | numeric | ||
| TOTAL_05 | numeric | ||
| TOTAL_06 | numeric | ||
| TOTAL_07 | numeric | ||
| TOTAL_08 | numeric | ||
| TOTAL_09 | numeric | ||
| TOTAL_10 | numeric | ||
| TOTAL_11 | numeric | ||
| TOTAL_12 | numeric | ||
| TOTAL_13 | numeric | ||
| TOTAL_14 | numeric | ||
| Commoditie | text | ||
| lon | numeric | ||
| lat | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 12, 2025 |
| Metadata last updated | June 12, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 1,663 |
| Datastore active | True |
| Has views | True |
| Id | 60148f13-c868-413a-89c0-6591592c972f |
| Package id | 56790b49-5cf3-47b4-9090-a634c4eefa59 |
| Position | 2 |
| State | active |
| Url type | upload |