Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Opportunity_Owner | text | ||
| Opportunity_ID | text | ||
| Parcel_ID | text | ||
| Opportunity_Name | text | ||
| Status | text | ||
| Stage | text | ||
| Next_Step | text | ||
| Minority_Owner | numeric | ||
| Female_Owner | numeric | ||
| Project_Address | text | ||
| Project_Zip_Code | numeric | ||
| Project_Council_District | numeric | ||
| Neighborhood | text | ||
| Construction_Type | text | ||
| Est__Construction_Start_Date | numeric | ||
| Est__Construction_Timeframe__Mo | numeric | ||
| Asset_Class | text | ||
| Commercial_Retail_SF | numeric | ||
| Commercial_Office_SF | numeric | ||
| Commercial_Other_SF | numeric | ||
| Industrial_SF | numeric | ||
| Hotel_SF | numeric | ||
| Residential_SF | numeric | ||
| Total_SF | numeric | ||
| New_Rental_Units | numeric | ||
| Affordable_Rental | numeric | ||
| New_For_Sale_Units | numeric | ||
| Affordable_For_Sale | numeric | ||
| Total_Permanent_Debt | numeric | ||
| Total_Subordinate_Debt | numeric | ||
| Total_Grant_Funding | numeric | ||
| Total_Owner_Equity | numeric | ||
| Total_Tax_Credit_Equity | numeric | ||
| Total_Development_Sources | numeric | ||
| Total_Acquisition_Costs | numeric | ||
| Total_Hard_Construction_Costs | text | ||
| Total_Hard_Construction_Costs_T | numeric | ||
| Total_Soft_Costs | text | ||
| Total_Soft_Costs_TOTAL_SF | numeric | ||
| Total_Development_Costs | text | ||
| Total_Development_Costs_TOTAL_S | numeric | ||
| Total_New_FTE | numeric | ||
| Tenant_Created_Jobs | numeric | ||
| Developer_Created_Jobs | numeric | ||
| Construction_Jobs | numeric | ||
| FTE_Average_Salary | numeric | ||
| Tax_Incentive__1 | text | ||
| Tax_Incentive__2 | text | ||
| Tax_Incentive__3 | text | ||
| Total_Tax_Abatement | numeric | ||
| DSCR_without_Incentive | numeric | ||
| DSCR_with_Incentive | numeric | ||
| Existing_Taxable_Value | numeric | ||
| Estimated_Improved_Taxable_Valu | numeric | ||
| Tax_Incentive__ID | text | ||
| Tax_Incentive_Type | text | ||
| Petition_Number__District_ | text | ||
| Petition_Submitted__District_ | numeric | ||
| DEGC_Analysis_Completed__Distri | numeric | ||
| Director_Approval__District_ | numeric | ||
| Mayoral_Approval__District_ | numeric | ||
| PED_Hearing__District_ | numeric | ||
| Full_Council_Approval__District | numeric | ||
| Petition_Number__Certificate_ | text | ||
| Petition_Submitted__Certificate | numeric | ||
| DEGC_Analysis_Completed__Certif | timestamp | ||
| Director_Approval__Certificate_ | timestamp | ||
| Mayoral_Approval__Certificate_ | text | ||
| PED_Hearing__Certificate_ | numeric | ||
| Full_Council_Approval__Certific | numeric | ||
| Recommended_Incentive_Length | numeric | ||
| Percentage_of_Total_Investment | numeric | ||
| Estimated_Incentive___City | numeric | ||
| Estimated_Incentive___Total | numeric | ||
| Estimated_Net_Benefit___City | numeric | ||
| Estimated_Net_Benefit___Total | numeric | ||
| ObjectId | numeric | ||
| Approval_Year | numeric | ||
| Total_DevCost | numeric | ||
| Total_HardCost | numeric | ||
| Total_SoftCost | numeric | ||
| Cash_on_Cash_Without | numeric | ||
| Cash_on_Cash_With_Inc | numeric | ||
| IRR_withInc | numeric | ||
| IRR_withoutInc | numeric | ||
| YieldonCost_without | numeric | ||
| YieldonCost_withInc | numeric | ||
| TotalDevPerSFPerDistrict | numeric | ||
| AbatementNumber | numeric | ||
| TotalDEVCOSTS | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2026 |
| Metadata last updated | January 15, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 month ago |
| Media type | text/csv |
| Size | 12,238 |
| Datastore active | True |
| Has views | True |
| Id | f2603059-b5e1-4e4e-abca-d15c7426ae69 |
| Package id | 38a1424d-9eb5-48e6-9164-cdefafacd076 |
| Position | 1 |
| State | active |
| Url type | upload |