DFM STORES MASTER LIST 2024
Dataset description:
These locations have been ground-truthed by survey teams since 2011. These data have been used by university researchers, the Detroit Food Policy Council, and local government leaders.
Source: Full Line Grocery Stores
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LICENSE | text | ||
ID_MDARD | numeric | ||
Name | text | ||
ID_2008 | text | ||
STATUS_2008 | text | ||
ID_2013 | text | ||
STATUS_2013 | text | ||
ID_2015 | numeric | ||
STATUS_2015 | text | ||
ID_2017 | numeric | ||
STATUS_2017 | text | ||
ID_2019 | text | ||
STATUS_2019 | text | ||
STATUS_2021 | text | ||
STATUS_2022 | text | ||
STATUS_2023 | text | ||
Current Status | text | ||
Cluster | numeric | ||
Set | numeric | ||
Type | numeric | ||
Store | numeric | ||
Zip2 | numeric | ||
Community Score | numeric | ||
NMTC | numeric | ||
WIC | numeric | ||
SNAP | numeric | ||
FFN Training | text | ||
DUFB13 | numeric | ||
DUFB19 | numeric | ||
DUFB20 | text | ||
Greenlight | numeric | ||
Green Grocer | numeric | ||
GGP18 | numeric | ||
GGP21 | numeric | ||
District | numeric | ||
DFM Type | text | ||
Address | text | ||
City | text | ||
Zipcode | numeric | ||
Phone | text | ||
Manager | text | ||
Phone 2020 | text | ||
Total_2013 | text | ||
Total_2015 | text | ||
Total_2017 | text | ||
FULL | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
AKA | text | ||
Built | numeric | ||
Sq Ft by 1000 | numeric | ||
GREAT SCOTT | text | ||
KROGER | text | ||
FARMER JACK | text | ||
NOTES | text | ||
WEBSITE | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 25, 2024 |
Metadata last updated | June 25, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 5 months ago |
Media type | text/csv |
Size | 16,352 |
Datastore active | True |
Has views | True |
Id | daa5088a-950d-417e-b40d-819c49130941 |
Package id | 5a9fca49-7f45-4f36-a141-b4a8eb1d4f1b |
Position | 1 |
State | active |
Url type | upload |