Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ENROLLMENT ID | text | ||
ENROLLMENT STATE | text | ||
PROVIDER TYPE CODE | text | ||
PROVIDER TYPE TEXT | text | ||
NPI | numeric | ||
MULTIPLE NPI FLAG | text | ||
CCN | numeric | ||
ASSOCIATE ID | numeric | ||
ORGANIZATION NAME | text | ||
DOING BUSINESS AS NAME | text | ||
INCORPORATION DATE | timestamp | ||
INCORPORATION STATE | text | ||
ORGANIZATION TYPE STRUCTURE | text | ||
ORGANIZATION OTHER TYPE TEXT | text | ||
PROPRIETARY_NONPROFIT | text | ||
ADDRESS LINE 1 | text | ||
ADDRESS LINE 2 | text | ||
CITY | text | ||
STATE | text | ||
ZIP CODE | numeric | ||
PRACTICE LOCATION TYPE | text | ||
LOCATION OTHER TYPE TEXT | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 18, 2025 |
Metadata last updated | June 18, 2025 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 1 week ago |
Media type | text/csv |
Size | 1,904 |
Datastore active | True |
Has views | True |
Id | 7eb46430-63a0-48c2-bcfc-676eedabcf40 |
Package id | 9dc03d9e-053a-49ca-89c8-0238887e92d2 |
Position | 2 |
State | active |
Url type | upload |