Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Property | text | ||
| Latitude | numeric | ||
| Longitude | numeric | ||
| City | text | ||
| County | text | ||
| Property_Description___Single_L | text | ||
| Available_Square_Footage | text | ||
| Lease_Rate_or_Sales_Price__Bldg | text | ||
| Ceiling_Clear_Height_in_Feet__B | text | ||
| Number_Docks__Bldgs__Only_ | text | ||
| Available_Power__bldgs___only | text | ||
| Link_to_DRP_Properties_Site_or_ | text | ||
| Link_to_Photos_ | text | ||
| FID | numeric | ||
| GlobalID | text | ||
| lon | numeric | ||
| lat | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 10, 2025 |
| Metadata last updated | June 10, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 4,755 |
| Datastore active | True |
| Has views | True |
| Id | cd1048e6-4996-4ffc-9d52-a5a0fbf4b2e3 |
| Package id | 2a6b65a2-706b-411f-ba03-fa510b4b7112 |
| Position | 2 |
| State | active |
| Url type | upload |