Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Opportunity_Owner | text | ||
| Opportunity_ID | text | ||
| Opportunity_Name | text | ||
| Project_Address | text | ||
| Project_Zip_Code | numeric | ||
| Project_Council_District | text | ||
| Neighborhood | text | ||
| Construction_Type | text | ||
| Asset_Class | text | ||
| Total_SF | numeric | ||
| Total_Permanent_Debt | text | ||
| Total_Subordinate_Debt | text | ||
| Total_Grant_Funding | text | ||
| Total_Owner_Equity | text | ||
| Total_Tax_Credit_Equity | text | ||
| Total_Development_Sources | text | ||
| Total_Acquisition_Costs | text | ||
| Total_Hard_Construction_Costs | text | ||
| Total_Soft_Costs | text | ||
| Total_Development_Costs | text | ||
| Tax_Incentive__1 | text | ||
| Tax_Incentive__2 | text | ||
| Tax_Incentive__3 | text | ||
| Total_Tax_Abatement | text | ||
| IRR_without_Incentive | text | ||
| IRR_with_Incentive | text | ||
| Existing_Taxable_Value | text | ||
| Estimated_Improved_Taxable_Valu | text | ||
| column28 | text | ||
| column29 | text | ||
| column30 | text | ||
| column31 | text | ||
| column32 | text | ||
| column33 | text | ||
| column34 | text | ||
| column35 | text | ||
| column36 | text | ||
| column37 | text | ||
| column38 | text | ||
| column39 | text | ||
| column40 | text | ||
| column41 | text | ||
| column42 | text | ||
| column43 | text | ||
| column44 | text | ||
| column45 | text | ||
| column46 | text | ||
| column47 | text | ||
| column48 | text | ||
| column49 | text | ||
| column50 | text | ||
| column51 | text | ||
| column52 | text | ||
| column53 | text | ||
| column54 | text | ||
| column55 | text | ||
| ObjectId | numeric | ||
| IRR_WithIncentives | numeric | ||
| IRR_WithoutIncentives | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2026 |
| Metadata last updated | January 21, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 7,006 |
| Datastore active | True |
| Has views | True |
| Id | dc03542a-7da9-44be-aafb-c7d0cf4238dd |
| Package id | f553953c-e7c4-4d97-a998-f38928d9666d |
| Position | 1 |
| State | active |
| Url type | upload |