Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| RouteName | numeric | ||
| Total_Miles | numeric | ||
| Total_Kilometers | numeric | ||
| OriginOID | numeric | ||
| DestinationOID | numeric | ||
| From_F_ | numeric | ||
| From_Project_date | numeric | ||
| From_Investing_company | text | ||
| From_Parent_company | text | ||
| From_Company_profile | text | ||
| From_Website | text | ||
| From_Revenue__USD_m_ | numeric | ||
| From_Headcount | numeric | ||
| From_R_D_expenditure__USD_m_ | numeric | ||
| From_Year_established | numeric | ||
| From_Company_email | text | ||
| From_Company_telephone | numeric | ||
| From_Source_country | text | ||
| From_Source_state | text | ||
| From_Source_admin_region__US_co | text | ||
| From_Source_city | text | ||
| From_Destination_country | text | ||
| From_Destination_state | text | ||
| From_Destination_admin_region__ | text | ||
| From_Destination_city | text | ||
| From_Sector | text | ||
| From_Sub_sector | text | ||
| From_Cluster | text | ||
| From_Activity | text | ||
| From_Jobs_created | numeric | ||
| From_Capital_investment | numeric | ||
| From_Project_type | text | ||
| From_Project_status | text | ||
| From_Motive_description | text | ||
| From_Markets_served | text | ||
| From_Source | text | ||
| From_Contact_name__1_ | text | ||
| From_Position__1_ | text | ||
| From_Email__1_ | text | ||
| From_Telephone__1_ | text | ||
| To_F_ | numeric | ||
| To_Project_date | numeric | ||
| To_Investing_company | text | ||
| To_Parent_company | text | ||
| To_Company_profile | text | ||
| To_Website | text | ||
| To_Revenue__USD_m_ | numeric | ||
| To_Headcount | numeric | ||
| To_R_D_expenditure__USD_m_ | numeric | ||
| To_Year_established | numeric | ||
| To_Company_email | text | ||
| To_Company_telephone | numeric | ||
| To_Source_country | text | ||
| To_Source_state | text | ||
| To_Source_admin_region__US_coun | text | ||
| To_Source_city | text | ||
| To_Destination_country | text | ||
| To_Destination_state | text | ||
| To_Destination_admin_region__US | text | ||
| To_Destination_city | text | ||
| To_Sector | text | ||
| To_Sub_sector | text | ||
| To_Cluster | text | ||
| To_Activity | text | ||
| To_Jobs_created | numeric | ||
| To_Capital_investment | numeric | ||
| To_Project_type | text | ||
| To_Project_status | text | ||
| To_Motive_description | text | ||
| To_Markets_served | text | ||
| To_Source | text | ||
| To_Contact_name__1_ | text | ||
| To_Position__1_ | text | ||
| To_Email__1_ | text | ||
| To_Telephone__1_ | text | ||
| lon | text | ||
| lat | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 20, 2025 |
| Metadata last updated | June 20, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 5 months ago |
| Media type | text/csv |
| Size | 497,596 |
| Datastore active | True |
| Has views | True |
| Id | 13529869-cc30-4df4-b3f0-894bd756de8a |
| Package id | 8bc7605a-1a33-472b-aaf1-5c0a8848fa89 |
| Position | 2 |
| State | active |
| Url type | upload |